Results: PARKFIELDS HABITAT
Name: PARKFIELDS HABITAT Gender: Mare Total Points: 34

Results for 2004
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
17 Jul 2004 Miss Polly Crowther CUMWHINTON ONE DAY EVENT JRN I E 0 0 39.1 0.0 0.0 0.0 0.0 E
26 Jun 2004 Miss Polly Crowther SKIPTON ONE DAY EVENT (1) OPN D 8 0 0 45.5 0.0 0.0 0.0 0.0 45.5
Results for 2003
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
27 Sep 2003 Miss Polly Crowther WITTON CASTLE ONE DAY EVENT (2) N G HC 0 0 34.3 W - - - HC
31 Aug 2003 Miss Polly Crowther MALPAS ONE DAY EVENT OPN D 10 0 0 36.0 4.0 0.0 0.0 0.0 40.0
21 Jun 2003 Miss Polly Crowther SKIPTON ONE DAY EVENT (1) JRN K 1 0 0 32.4 0.0 0.0 0.0 0.0 32.4
14 Jun 2003 Miss Polly Crowther HOUGHALL ONE DAY EVENT (1) ON H 8 0 0 39.5 4.0 0.0 0.0 0.8 44.3
1 Jun 2003 Miss Polly Crowther HEXHAM ONE DAY EVENT JRN D 1 0 0 31.9 0.0 0.0 0.0 0.0 31.9
19 Apr 2003 Miss Polly Crowther IVESLEY ONE DAY EVENT (1) JRN L 1 0 0 27.6 0.0 0.0 0.0 1.2 28.8
Results for 2002
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
6 Aug 2002 MISS EMMA GRASSBY ASTON-LE-WALLS (3) I C W 0 0 44.0 15.0 6.0 0.0 0.0 W
30 Jul 2002 MISS EMMA GRASSBY KNAPTOFT IN F 8 1 0 40.0 5.0 0.0 0.0 16.0 61.0
27 Jul 2002 MISS EMMA GRASSBY TETTON HALL N K HC 0 0 40.0 5.0 0.0 0.0 12.0 HC
31 May 2002 MISS EMMA GRASSBY SANSAW I H R - - - - - - - R
15 May 2002 MISS EMMA GRASSBY RODBASTON ON I 2 0 0 35.0 0.0 0.0 0.0 9.0 44.0
6 Apr 2002 MISS EMMA HUMPHREY WITTON CASTLE (1) I Q W 0 0 37.0 W - - - W
16 Mar 2002 MISS EMMA HUMPHREY LINCOLNSHIRE N E HC 0 0 47.0 15.0 0.0 0.0 6.0 HC
Results for 2001
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
13 Oct 2001 MISS EMMA HUMPHREY WITTON CASTLE I H 6 2 0 38.0 5.0 0.0 0.0 10.0 53.0
14 Sep 2001 MISS EMMA HUMPHREY Burnham Market I J W 0 0 39.0 0.0 0.0 0.0 0.0 W
23 Aug 2001 MISS EMMA HUMPHREY BLAIR CASTLE CCI * A 27 2 0 62.8 5.0 0.0 0.0 0.0 67.8
18 Aug 2001 MISS EMMA HUMPHREY THIRLESTANE CASTLE I C W 0 0 32.0 5.0 0.0 0.0 0.0 W
7 Aug 2001 Ms Emma Humphrey ASTON-LE-WALLS I D 10 2 0 42.0 0.0 0.0 0.0 3.0 45.0
20 Jul 2001 MISS EMMA HUMPHREY IPING I R 23 0 0 38.0 5.0 0.0 60.0 16.0 119.0
14 Jul 2001 MISS EMMA HUMPHREY Great Witchingham I F 5 4 0 37.0 0.0 0.0 0.0 9.0 46.0
3 Jul 2001 MISS EMMA HUMPHREY ASTON-LE-WALLS N D 5 2 0 42.0 5.0 0.0 0.0 0.0 47.0
14 Jun 2001 MISS EMMA HUMPHREY Burgie N E 6 1 0 42.0 5.0 0.0 0.0 5.0 52.0
2 Jun 2001 MISS EMMA HUMPHREY Keysoe N E W 0 0 35.0 0.0 0.0 0.0 0.0 W
26 May 2001 MISS EMMA HUMPHREY NORTHAMPTON N 08 15 0 0 46.0 10.0 0.0 0.0 5.0 61.0
Results for 2000
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
15 Jul 2000 MISS EMMA HUMPHREY TETTON HALL N E 18 0 0 28.0 15.0 0.0 0.0 5.0 48.0
13 May 2000 MISS EMMA HUMPHREY CHATSWORTH N B 15 0 0 21.0 5.0 0.0 0.0 7.0 33.0
29 Apr 2000 MISS ANDREA P MORRIS Wilmslow N H 8 0 0 22.0 5.0 0.0 0.0 8.0 35.0
15 Apr 2000 MISS ANDREA P MORRIS Weston Park N A 7 0 0 23.0 5.0 0.0 0.0 9.0 37.0
31 Mar 2000 MISS ANDREA P MORRIS WITTON CASTLE I 01 0 0 0 38.0 5.0 0.0 0.0 18.0 61.0
Results for 1999
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
1 Sep 1999 MISS ANDREA P MORRIS TUTBURY N 01 2 0 0 0.0 0.0 0.0 0.0 0.0 0.0
22 Aug 1999 MISS ANDREA P MORRIS Laughton Manor N 03 7 0 0 0.0 0.0 0.0 0.0 0.0 0.0
12 Aug 1999 MISS ANDREA P MORRIS Hartpury N 03 1 0 0 0.0 0.0 0.0 0.0 0.0 0.0
3 Aug 1999 MISS ANDREA P MORRIS KNAPTOFT N 04 6 0 0 0.0 0.0 0.0 0.0 0.0 0.0
10 Jul 1999 MISS ANDREA P MORRIS Castletown N 04 2 0 0 0.0 0.0 0.0 0.0 0.0 0.0

Key

Column Headings

Pos
Position field
Pts
Points
FP
Foundation Points
D
Dressage Penalties
SJ
Show Jumping Penalties
SJT
Show Jumping Time Penalties
XCJ
Cross country jumping penalties
XCT
Cross country time penalties

Completion Codes

Where the horse was not placed, a code is shown as follows...

HC
Over-graded
NS
No-show
E
Eliminated
W
Withdrawn
D
Disqualified
R
Retired
A
Abandoned

For eliminations, this may be followed by an elimination code...

D-OT
Dressage – Other e.g. 3 errors, left arena, napped
D-FR
Fall of Rider
D-FH
Fall of Horse
D-DR
Dangerous Riding
D-AH
Abuse of Horse
XC-Warm-up
XC-EC
Error of course including missed jump
XC-GJ
Athlete stopped on XC course by Ground Jury
XC-R
Refusal
XC-FR
Fall of Rider
XC-FH
Fall of Horse
XC-DR
Dangerous Riding
XC-AH
Abuse of Horse
XC-AR
Accumulated Refusals
XC-FOF
Fall on Flat of horse or rider not related to an Obstacle
XC-TH
Trapped Horse
SJ-EC
Error of course including missed jump
SJ-GJ
Athlete stopped on SJ course by Ground Jury
SJ-R
Refusal
SJ-FR
Fall of Rider
SJ-FH
Fall of Horse
SJ-FOF
Fall on Flat of horse, not related to an Obstacle
SJ-DR
Dangerous Riding
SJ-AH
Abuse of Horse
SJ-AE
Automatic Elimination for athlete incurring 20 or more Obstacles penalties Art.553.1
1st HI
2nd HI