Results: LADYTOWN BILLY
Name: LADYTOWN BILLY Gender: Gelding

Results for 2004
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
2 Oct 2004 Miss Katherine D James WITTON CASTLE ONE DAY EVENT (2) N G 12 0 0 41.9 4.0 0.0 0.0 22.8 68.7
25 Sep 2004 Miss Katherine D James ASKE HALL ONE DAY EVENT (2) N E 20 0 0 51.0 20.0 0.0 0.0 27.6 98.6
18 Sep 2004 Miss Katherine D James ALLERTON PARK ONE DAY EVENT N L 29 0 0 37.1 12.0 2.0 60.0 59.6 170.7
5 Sep 2004 Miss Katherine D James GLENEAGLES ONE DAY EVENT N F 8 0 0 41.0 4.0 0.0 0.0 35.6 80.6
7 Aug 2004 Miss Katherine D James HENDERSYDE ONE DAY EVENT N G 26 0 0 43.3 8.0 0.0 105.0 54.4 210.7
27 Jul 2004 Miss Katherine D James KNAPTOFT ONE DAY EVENT N M 22 0 0 41.9 8.0 0.0 20.0 21.6 91.5
17 Jul 2004 Miss Katherine D James CUMWHINTON ONE DAY EVENT N G 24 0 0 51.4 12.0 0.0 0.0 22.0 85.4
9 Jul 2004 Miss Katherine D James EGLINTON ONE DAY EVENT N D 12 0 0 43.8 8.0 0.0 0.0 20.0 71.8
3 Jul 2004 Miss Katherine D James HOPETOUN HOUSE ONE DAY EVENT N F 23 0 0 45.2 8.0 0.0 20.0 17.6 90.8
26 Jun 2004 Miss Katherine D James SKIPTON ONE DAY EVENT (1) PN C 13 0 0 44.5 4.0 0.0 0.0 0.0 48.5
20 Jun 2004 Miss Katherine D James HOUGHALL ONE DAY EVENT PN C 18 0 0 41.0 0.0 0.0 0.0 0.0 41.0
5 Jun 2004 Miss Katherine D James HEXHAM ONE DAY EVENT PN G 14 0 0 45.7 4.0 0.0 0.0 0.0 49.7
22 May 2004 Miss Katherine D James FLOORS CASTLE ONE DAY EVENT PN E 32 0 0 46.0 4.0 0.0 60.0 13.6 123.6
1 May 2004 Miss Katherine D James CENTRAL SCOTLAND SCONE PALACE ONE DAY EVENT Intro Q 5 0 0 37.5 0.0 0.0 0.0 3.6 41.1

Key

Column Headings

Pos
Position field
Pts
Points
FP
Foundation Points
D
Dressage Penalties
SJ
Show Jumping Penalties
SJT
Show Jumping Time Penalties
XCJ
Cross country jumping penalties
XCT
Cross country time penalties

Completion Codes

Where the horse was not placed, a code is shown as follows...

HC
Over-graded
NS
No-show
E
Eliminated
W
Withdrawn
D
Disqualified
R
Retired
A
Abandoned

For eliminations, this may be followed by an elimination code...

D-OT
Dressage – Other e.g. 3 errors, left arena, napped
D-FR
Fall of Rider
D-FH
Fall of Horse
D-DR
Dangerous Riding
D-AH
Abuse of Horse
XC-Warm-up
XC-EC
Error of course including missed jump
XC-GJ
Athlete stopped on XC course by Ground Jury
XC-R
Refusal
XC-FR
Fall of Rider
XC-FH
Fall of Horse
XC-DR
Dangerous Riding
XC-AH
Abuse of Horse
XC-AR
Accumulated Refusals
XC-FOF
Fall on Flat of horse or rider not related to an Obstacle
XC-TH
Trapped Horse
SJ-EC
Error of course including missed jump
SJ-GJ
Athlete stopped on SJ course by Ground Jury
SJ-R
Refusal
SJ-FR
Fall of Rider
SJ-FH
Fall of Horse
SJ-FOF
Fall on Flat of horse, not related to an Obstacle
SJ-DR
Dangerous Riding
SJ-AH
Abuse of Horse
SJ-AE
Automatic Elimination for athlete incurring 20 or more Obstacles penalties Art.553.1
1st HI
2nd HI