Results: STRATEGY
Name: STRATEGY Gender: Gelding Total Points: 125

Results for 1994
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
27 Aug 1994 MS P FUNNELL ICKWORTH A 02 NR - - - - - - - NR
17 Aug 1994 MS O NOLAN CROCKSTEAD OI 01 - 0 0 38.0 15.0 0.0 W - -
5 Aug 1994 MR A NICHOLSON HARTPURY AI 01 HC 0 0 47.0 31.0 0.0 W - HC
29 Jul 1994 MR A NICHOLSON DAUNTSEY OI 01 HC 0 0 51.0 HC 0.0 HC E HC
2 Jul 1994 MR A NICHOLSON STORETON HALL AI 01 8 0 0 43.0 20.0 0.0 0.0 15.0 78.0
20 May 1994 MR A NICHOLSON PUNCHESTOWN CCI *** 01 29 0 0 71.2 35.0 0.0 0.0 0.0 106.2
30 Apr 1994 MR A NICHOLSON BICTON A 02 5 0 0 41.0 7.0 0.0 0.0 17.0 65.0
16 Apr 1994 MR A NICHOLSON BELTON PARK A 05 0 0 0 39.0 20.0 0.0 0.0 21.0 80.0
26 Mar 1994 MR A NICHOLSON STON EASTON A 02 0 0 0 36.0 45.0 0.0 20.0 43.0 144.0
Results for 1993
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
13 Oct 1993 MR A NICHOLSON PAU CCI ** 01 12 0 0 57.8 0.5 0.0 0.0 0.0 58.3
2 Oct 1993 MR A NICHOLSON PARKGATE OI 01 3 0 0 31.0 5.0 0.0 0.0 11.0 47.0
11 Sep 1993 MR A NICHOLSON SOLIHULL OI 01 4 0 0 38.0 20.0 0.0 0.0 8.0 66.0
28 Aug 1993 MR A NICHOLSON ICKWORTH A 02 NR - - - - - - - NR
30 Jul 1993 MR A NICHOLSON DAUNTSEY A 02 0 0 0 47.0 12.0 0.0 0.0 19.0 78.0
7 Jul 1993 MR A NICHOLSON LUHMUHLEN CCI *** 01 39 0 0 55.8 12.2 0.0 20.0 9.6 97.7
15 Jun 1993 MR A NICHOLSON HEXHAM I 02 3 0 0 36.0 10.0 0.0 0.0 11.0 57.0
1 May 1993 MR A NICHOLSON BICTON I 01 10 0 0 34.0 5.0 0.0 0.0 19.0 58.0
14 Apr 1993 MR A NICHOLSON PORTMAN I 01 0 0 0 32.0 15.0 0.0 0.0 11.0 58.0
4 Apr 1993 MR A NICHOLSON KILLERTON I 01 0 0 0 49.0 15.0 0.0 0.0 16.0 80.0
27 Mar 1993 MR A NICHOLSON STON EASTON I 03 - 0 0 30.0 20.0 0.0 W - -
20 Mar 1993 MR A NICHOLSON ALDON OI 02 0 0 0 43.0 10.0 0.0 0.0 29.0 82.0
13 Mar 1993 MR A NICHOLSON POPLAR PARK I 02 0 0 0 40.0 10.0 0.0 0.0 20.0 70.0
Results for 1992
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
25 Sep 1992 MR A NICHOLSON OSBERTON 3 I 01 2 0 0 68.1 8.0 0.0 0.0 0.0 76.1
15 Sep 1992 MR A NICHOLSON UPTON HOUSE I 02 6 0 0 42.0 0.0 0.0 0.0 18.0 60.0
31 Aug 1992 MR A NICHOLSON HIGHCLERE I 04 0 0 0 43.0 10.0 0.0 0.0 19.0 72.0
19 Aug 1992 MR A NICHOLSON TYTHROP I 01 0 0 0 39.0 20.0 0.0 0.0 24.0 83.0
9 Aug 1992 MR A NICHOLSON MOLLAND I 01 0 0 0 34.0 17.0 0.0 0.0 18.0 69.0
11 Jul 1992 MR A NICHOLSON BRIGHTLING PARK I 02 0 0 0 36.0 15.0 0.0 E
4 Jul 1992 MR A NICHOLSON POWDERHAM OI 01 0 0 0 46.0 10.0 0.0 0.0 28.0 84.0
21 Jun 1992 MR A NICHOLSON URCHINWOOD MANOR N 02 8 0 0 0.0 0.0 0.0 0.0 0.0 0.0
13 Jun 1992 MR A NICHOLSON OFFCHURCH BURY I 04 6 0 0 28.0 10.0 0.0 0.0 24.0 62.0
30 May 1992 MR A NICHOLSON WOKINGHAM N 01 1 0 0 0.0 0.0 0.0 0.0 0.0 0.0
25 May 1992 MR A NICHOLSON URCHINWOOD MANOR N 01 2 0 0 0.0 0.0 0.0 0.0 0.0 0.0
29 Apr 1992 MR A NICHOLSON TWESELDOWN N 06 3 0 0 0.0 0.0 0.0 0.0 0.0 0.0
11 Apr 1992 MR A NICHOLSON GORING HEATH N 01 1 0 0 0.0 0.0 0.0 0.0 0.0 0.0
21 Mar 1992 MR A NICHOLSON ALDON N 01 8 0 0 34.0 5.0 0.0 0.0 19.0 58.0

Key

Column Headings

Pos
Position field
Pts
Points
FP
Foundation Points
D
Dressage Penalties
SJ
Show Jumping Penalties
SJT
Show Jumping Time Penalties
XCJ
Cross country jumping penalties
XCT
Cross country time penalties

Completion Codes

Where the horse was not placed, a code is shown as follows...

HC
Over-graded
NS
No-show
E
Eliminated
W
Withdrawn
D
Disqualified
R
Retired
A
Abandoned

For eliminations, this may be followed by an elimination code...

D-OT
Dressage – Other e.g. 3 errors, left arena, napped
D-FR
Fall of Rider
D-FH
Fall of Horse
D-DR
Dangerous Riding
D-AH
Abuse of Horse
XC-Warm-up
XC-EC
Error of course including missed jump
XC-GJ
Athlete stopped on XC course by Ground Jury
XC-R
Refusal
XC-FR
Fall of Rider
XC-FH
Fall of Horse
XC-DR
Dangerous Riding
XC-AH
Abuse of Horse
XC-AR
Accumulated Refusals
XC-FOF
Fall on Flat of horse or rider not related to an Obstacle
XC-TH
Trapped Horse
SJ-EC
Error of course including missed jump
SJ-GJ
Athlete stopped on SJ course by Ground Jury
SJ-R
Refusal
SJ-FR
Fall of Rider
SJ-FH
Fall of Horse
SJ-FOF
Fall on Flat of horse, not related to an Obstacle
SJ-DR
Dangerous Riding
SJ-AH
Abuse of Horse
SJ-AE
Automatic Elimination for athlete incurring 20 or more Obstacles penalties Art.553.1
1st HI
2nd HI