Results: STRAIGHT POINT
Name: STRAIGHT POINT Gender: Gelding Total Points: 245

Results for 1996
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
1 Jun 1996 MR J REVEULTA LOWESBY OI 01 0 0 0 35.0 5.0 0.0 20.0 15.0 75.0
Results for 1993
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
21 Aug 1993 MR J REVUELTA MILTON KEYNES A 02 NR - - - - - - - NR
6 Aug 1993 MS C NARDIZ HARTPURY AI 02 0 0 0 47.0 10.0 0.0 0.0 21.0 78.0
10 Jul 1993 MS A RAMUS BRIGHTLING PARK A 01 - 0 0 37.0 W - - - -
6 May 1993 MS A RAMUS BADMINTON CCI **** 01 35 0 0 53.4 5.2 0.0 0.0 67.2 125.8
17 Apr 1993 MS A RAMUS BELTON PARK A 03 2 0 0 36.0 0.0 0.0 0.0 9.0 45.0
27 Mar 1993 MS A RAMUS STON EASTON A 02 0 0 0 43.0 5.0 0.0 0.0 33.0 81.0
13 Mar 1993 MS A RAMUS PEPER HAROW OI 01 0 0 0 32.0 5.0 0.0 R R R
Results for 1992
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
3 Sep 1992 MS A RAMUS BLENHEIM CCI *** 01 0 0 0 56.6 0.8 0.0 40.0 68.8 166.2
21 Aug 1992 MS A RAMUS GATCOMBE PARK A 02 0 0 0 40.0 5.0 0.0 0.0 37.0 82.0
1 Aug 1992 MS A RAMUS DAUNTSEY A 03 7 0 0 50.0 0.0 0.0 0.0 10.0 60.0
18 Jul 1992 MS A RAMUS SHAMLEY GREEN A 02 9 0 0 41.0 5.0 0.0 0.0 20.0 66.0
11 Jul 1992 MS A RAMUS BRIGHTLING PARK AI 01 0 0 0 35.0 14.0 0.0 0.0 28.0 77.0
25 Apr 1992 MS A RAMUS SOUTH OF ENGLAND A 01 6 0 0 35.0 5.0 0.0 0.0 36.0 76.0
17 Apr 1992 MS A RAMUS BRIGSTOCK A 04 9 0 0 39.0 0.0 0.0 0.0 17.0 56.0
11 Apr 1992 MS A RAMUS BELTON PARK A 03 0 0 0 37.0 5.0 0.0 0.0 28.0 70.0
5 Apr 1992 MS A RAMUS KINGS SOMBORNE A 04 NR - - - - - - - NR
28 Mar 1992 MS A RAMUS STON EASTON OI 01 3 0 0 30.0 0.0 0.0 0.0 13.0 43.0
14 Mar 1992 MS A RAMUS PEPER HAROW OI 01 1 0 0 34.0 0.0 0.0 0.0 3.0 37.0
Results for 1991
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
12 Sep 1991 MS A RAMUS BURGHLEY CCI *** 01 0 0 0 59.0 0.0 20.0 76.0
22 Aug 1991 MS A RAMUS ROTHERFIELD PARK A 01 5 0 0 37.0 0.0 0.0 0.0 23.0 60.0
9 Aug 1991 MS A RAMUS GATCOMBE PARK A 01 0 0 0 33.0 0.0 0.0 R R R
20 Jul 1991 MS A RAMUS SHAMLEY GREEN A 02 1 0 0 37.0 0.0 0.0 0.0 18.0 55.0
Results for 1990
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
23 Sep 1990 MS A RAMUS CHELSWORTH PARK OI 01 0 0 0 42.0 5.0 0.0 20.0 14.0 81.0
6 Sep 1990 MS A RAMUS BURGHLEY CCI *** 01 - 0 0 57.0 W - - - -
23 Aug 1990 MS A RAMUS ROTHERFIELD PARK A 02 0 0 0 50.0 0.0 E
12 Aug 1990 MS A RAMUS GATCOMBE PARK A 01 5 0 0 38.0 0.0 0.0 0.0 22.0 60.0
28 Jul 1990 MS A RAMUS DAUNTSEY A 01 0 0 0 44.0 0.0 0.0 20.0 53.0 117.0
21 Jul 1990 MS A RAMUS SHAMLEY GREEN A 01 0 0 0 38.0 5.0 0.0 0.0 29.0 72.0
30 Jun 1990 MS A RAMUS BRIGHTLING PARK OI 01 0 0 0 69.0 5.0 0.0 R R R
7 Jun 1990 MS A RAMUS BRAMHAM CCI ** 01 0 0 0 72.0 23.0 0.0 0.0 30.8 125.8
24 May 1990 MS A RAMUS TIDWORTH OI 01 0 0 0 38.0 5.0 0.0 0.0 21.0 64.0
28 Apr 1990 MS A RAMUS MILTON KEYNES OI 02 5 0 0 35.0 0.0 0.0 0.0 0.0 35.0
21 Apr 1990 MS A RAMUS SOUTH OF ENGLAND A 01 6 0 0 40.0 0.0 0.0 0.0 33.0 73.0
7 Apr 1990 MS A RAMUS BELTON PARK A 01 9 0 0 38.0 0.0 0.0 0.0 25.0 63.0
31 Mar 1990 MS A RAMUS STON EASTON OI 01 4 0 0 33.0 0.0 0.0 0.0 0.0 33.0
17 Mar 1990 MS A RAMUS POPLAR PARK OI 02 9 0 0 40.0 0.0 0.0 0.0 10.0 50.0
9 Mar 1990 MS A RAMUS CROOKHAM OI 03 0 0 0 33.0 0.0 0.0 0.0 10.0 43.0
Results for 1989
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
5 Oct 1989 MS A RAMUS ROTHERFIELD PARK 3 A 01 0 0 0 73.6 0.0 0.0 40.0 54.0 167.6
24 Sep 1989 MS A RAMUS HANSLOPE A 03 0 0 0 45.0 0.0 0.0 0.0 15.0 60.0
17 Sep 1989 MS A RAMUS CHELSWORTH PARK OI 01 0 0 0 48.0 5.0 0.0 0.0 20.0 73.0
26 Aug 1989 MS A RAMUS ROTHERFIELD PARK A 01 0 0 0 51.0 8.0 0.0 0.0 52.0 111.0
12 Aug 1989 MS A RAMUS GATCOMBE PARK A 01 0 0 0 43.0 0.0 0.0 80.0 68.0 191.0
5 Aug 1989 MS A RAMUS LOCKO PARK BC I 01 11 0 0 42.0 0.0 0.0 0.0 14.0 56.0
22 Jul 1989 MS A RAMUS SHAMLEY GREEN OI 01 0 0 0 38.0 5.0 0.0 R R R
15 Jul 1989 MS A RAMUS STOWE OI 01 0 0 0 43.0 0.0 0.0 0.0 29.0 72.0
26 May 1989 MS A RAMUS WINDSOR 3 I 02 3 0 0 57.0 5.0 0.0 0.0 9.2 71.2
20 May 1989 MS A RAMUS BRIGHTLING PARK OI 01 - 0 0 30.0 5.0 0.0 W - -
17 May 1989 MS A RAMUS TIDWORTH I 02 0 0 0 37.0 0.0 0.0 0.0 20.0 57.0
28 Apr 1989 MS A RAMUS LLANFECHAIN 2 OI 01 0 0 0 30.0 5.0 0.0 60.0 85.2 180.2
8 Apr 1989 MS A RAMUS BELTON PARK I 02 0 0 0 39.0 0.0 0.0 0.0 16.0 55.0
18 Mar 1989 MS A RAMUS POPLAR PARK I 01 - 0 0 43.0 25.0 0.0 W - -
10 Mar 1989 MS A RAMUS CROOKHAM I 03 0 0 0 38.0 15.0 0.0 20.0 38.0 111.0
Results for 1988
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
29 Sep 1988 MS A RAMUS TWESELDOWN 3 N 01 4 0 0 0.0 0.0 0.0 0.0 0.0 0.0
18 Sep 1988 MS A RAMUS CHELSWORTH PARK I 01 0 0 0 43.0 0.0 0.0 0.0 20.0 63.0
2 Sep 1988 MS A RAMUS HOGSHAW I 04 0 0 0 38.0 5.0 0.0 0.0 24.0 67.0
27 Aug 1988 MS A RAMUS ROTHERFIELD PARK I 02 0 0 0 39.0 16.0 0.0 0.0 27.0 82.0
6 Aug 1988 MS A RAMUS OFFCHURCH BURY I 01 0 0 0 40.0 0.0 0.0 0.0 34.0 74.0
30 Jul 1988 MS A RAMUS SHAMLEY GREEN I 01 0 0 0 38.0 5.0 0.0 0.0 42.0 85.0
5 Jun 1988 COH S MAXWELL WOKINGHAM N 01 2 0 0 0.0 0.0 0.0 0.0 0.0 0.0
21 May 1988 COH S MAXWELL CHEPSTOW 2 N 01 4 0 0 0.0 0.0 0.0 0.0 0.0 0.0
15 Apr 1988 COH S MAXWELL LARKHILL N 07 2 0 0 0.0 0.0 0.0 0.0 0.0 0.0
9 Apr 1988 COH S MAXWELL PEPER HAROW N 02 3 0 0 0.0 0.0 0.0 0.0 0.0 0.0
19 Mar 1988 COH S MAXWELL STILEMANS N 02 5 0 0 0.0 0.0 0.0 0.0 0.0 0.0
Results for 1987
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
8 Aug 1987 MR S MAXWELL SHAMLEY GREEN N 05 5 0 0 0.0 0.0 0.0 0.0 0.0 0.0

Key

Column Headings

Pos
Position field
Pts
Points
FP
Foundation Points
D
Dressage Penalties
SJ
Show Jumping Penalties
SJT
Show Jumping Time Penalties
XCJ
Cross country jumping penalties
XCT
Cross country time penalties

Completion Codes

Where the horse was not placed, a code is shown as follows...

HC
Over-graded
NS
No-show
E
Eliminated
W
Withdrawn
D
Disqualified
R
Retired
A
Abandoned

For eliminations, this may be followed by an elimination code...

D-OT
Dressage – Other e.g. 3 errors, left arena, napped
D-FR
Fall of Rider
D-FH
Fall of Horse
D-DR
Dangerous Riding
D-AH
Abuse of Horse
XC-Warm-up
XC-EC
Error of course including missed jump
XC-GJ
Athlete stopped on XC course by Ground Jury
XC-R
Refusal
XC-FR
Fall of Rider
XC-FH
Fall of Horse
XC-DR
Dangerous Riding
XC-AH
Abuse of Horse
XC-AR
Accumulated Refusals
XC-FOF
Fall on Flat of horse or rider not related to an Obstacle
XC-TH
Trapped Horse
SJ-EC
Error of course including missed jump
SJ-GJ
Athlete stopped on SJ course by Ground Jury
SJ-R
Refusal
SJ-FR
Fall of Rider
SJ-FH
Fall of Horse
SJ-FOF
Fall on Flat of horse, not related to an Obstacle
SJ-DR
Dangerous Riding
SJ-AH
Abuse of Horse
SJ-AE
Automatic Elimination for athlete incurring 20 or more Obstacles penalties Art.553.1
1st HI
2nd HI