Results: LADY SOUSA
Name: LADY SOUSA Gender: Mare Total Points: 157

Results for 1994
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
24 Sep 1994 MR M RYAN LULWORTH CASTLE OI 01 3 0 0 26.0 0.0 0.0 0.0 12.0 38.0
10 Sep 1994 MR M RYAN WITTON CASTLE A 01 5 0 0 38.0 0.0 0.0 0.0 21.0 59.0
29 Aug 1994 MR M RYAN HIGHCLERE OI 01 0 0 0 30.0 5.0 0.0 0.0 15.0 50.0
9 Jun 1994 MR M RYAN BRAMHAM CCI *** 01 11 0 0 53.4 10.0 0.0 0.0 8.0 71.4
21 May 1994 MR M RYAN SAVERNAKE A 03 3 0 0 37.0 0.0 0.0 0.0 18.0 55.0
13 May 1994 MR M RYAN WESTON PARK A 03 2 0 0 26.0 10.0 0.0 0.0 17.0 53.0
1 May 1994 MR M RYAN RAGLEY HALL AI 01 4 0 0 37.0 0.0 0.0 0.0 2.0 39.0
23 Apr 1994 MR M RYAN CORNBURY PARK A 04 - 0 0 37.0 6.0 0.0 W - -
26 Mar 1994 MR M RYAN STON EASTON OI 02 6 0 0 35.0 5.0 0.0 0.0 20.0 60.0
12 Mar 1994 MR M RYAN POPLAR PARK AI 01 0 0 0 39.0 10.0 0.0 0.0 11.0 60.0
Results for 1993
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
23 Sep 1993 MR M RYAN WAREGEM CCI ** 01 1 0 0 55.6 0.0 0.0 0.0 0.0 55.6
11 Sep 1993 MR M RYAN SOLIHULL I 02 2 0 0 47.0 0.0 0.0 0.0 3.0 50.0
21 Aug 1993 MR M RYAN WILTON I 03 5 0 0 36.0 0.0 0.0 0.0 11.0 47.0
6 Aug 1993 MR M RYAN HARTPURY I 02 9 0 0 31.0 15.0 0.0 0.0 4.0 50.0
24 Jul 1993 MR M RYAN STOWE I 05 0 0 0 37.0 5.0 0.0 20.0 14.0 76.0
10 Jul 1993 MR M RYAN MONTACUTE IN 01 4 0 0 0.0 0.0 0.0 0.0 0.0 0.0
19 May 1993 MR M RYAN TIDWORTH N 02 2 0 0 0.0 0.0 0.0 0.0 0.0 0.0
11 May 1993 MR M RYAN MORETON MORRELL N 02 7 0 0 0.0 0.0 0.0 0.0 0.0 0.0

Key

Column Headings

Pos
Position field
Pts
Points
FP
Foundation Points
D
Dressage Penalties
SJ
Show Jumping Penalties
SJT
Show Jumping Time Penalties
XCJ
Cross country jumping penalties
XCT
Cross country time penalties

Completion Codes

Where the horse was not placed, a code is shown as follows...

HC
Over-graded
NS
No-show
E
Eliminated
W
Withdrawn
D
Disqualified
R
Retired
A
Abandoned

For eliminations, this may be followed by an elimination code...

D-OT
Dressage – Other e.g. 3 errors, left arena, napped
D-FR
Fall of Rider
D-FH
Fall of Horse
D-DR
Dangerous Riding
D-AH
Abuse of Horse
XC-Warm-up
XC-EC
Error of course including missed jump
XC-GJ
Athlete stopped on XC course by Ground Jury
XC-R
Refusal
XC-FR
Fall of Rider
XC-FH
Fall of Horse
XC-DR
Dangerous Riding
XC-AH
Abuse of Horse
XC-AR
Accumulated Refusals
XC-FOF
Fall on Flat of horse or rider not related to an Obstacle
XC-TH
Trapped Horse
SJ-EC
Error of course including missed jump
SJ-GJ
Athlete stopped on SJ course by Ground Jury
SJ-R
Refusal
SJ-FR
Fall of Rider
SJ-FH
Fall of Horse
SJ-FOF
Fall on Flat of horse, not related to an Obstacle
SJ-DR
Dangerous Riding
SJ-AH
Abuse of Horse
SJ-AE
Automatic Elimination for athlete incurring 20 or more Obstacles penalties Art.553.1
1st HI
2nd HI