Results: AWAY WITH THE FAIRIES
Name: AWAY WITH THE FAIRIES Gender: Gelding Total Points: 247

Results for 1996
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
18 May 1996 MR E STIBBE SAVERNAKE A 03 0 0 0 45.0 5.0 0.0 R R R
15 May 1996 MR E STIBBE TIDWORTH OI 01 0 0 0 36.0 5.0 0.0 0.0 9.0 50.0
16 Mar 1996 MR J TREVOR ROPER LINCOLNSHIRE OI 02 - 0 0 W - - - - W
9 Mar 1996 MR E STIBBE POPLAR PARK AI 01 0 0 0 48.0 0.0 0.0 0.0 23.0 71.0
Results for 1995
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
28 Aug 1995 MR J TREVOR ROPER HIGHCLERE OI 01 9 0 0 44.0 0.0 0.0 0.0 4.0 48.0
19 Aug 1995 MR J TREVOR ROPER ICKWORTH A 01 - 0 0 37.0 0.0 0.0 W - -
12 Aug 1995 MR J TREVOR ROPER IVESLEY OI 01 - 0 0 W - - - - W
4 Aug 1995 MR J TREVOR ROPER GATCOMBE PARK A 02 0 0 0 45.0 5.0 0.0 0.0 41.0 91.0
15 Jul 1995 MR J TREVOR ROPER TETTON HALL OI 01 6 0 0 39.0 0.0 0.0 0.0 9.0 48.0
8 Jul 1995 MR J TREVOR ROPER BRIGHTLING PARK OI 01 0 0 0 42.0 5.0 0.0 0.0 23.0 70.0
1 Jul 1995 MR J TREVOR ROPER BORDE HILL OI 01 10 0 0 31.0 10.0 0.0 0.0 21.0 62.0
24 Jun 1995 MR J TREVOR ROPER MILTON KEYNES OI 02 - 0 0 42.0 5.0 0.0 W - -
Results for 1994
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
3 Apr 1994 MS M STIBBE DYNES HALL A 02 0 0 0 45.0 10.0 0.0 20.0 37.0 112.0
25 Mar 1994 MS M STIBBE TWESELDOWN OI 01 0 0 0 43.0 0.0 0.0 0.0 9.0 52.0
Results for 1993
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
25 Sep 1993 MS M STIBBE VARSSEVELD A 01 4 0 0 0.0 0.0 0.0 0.0 0.0 0.0
13 Aug 1993 MS M STIBBE GATCOMBE PARK A 02 4 0 0 43.0 0.0 0.0 0.0 12.0 55.0
30 Jul 1993 MS M STIBBE DAUNTSEY OI 01 - 0 0 34.0 0.0 0.0 W - -
17 Jul 1993 MS M STIBBE ALTHORP PARK A 01 0 0 0 43.0 5.0 0.0 0.0 9.0 57.0
10 Jul 1993 MS M STIBBE BRIGHTLING PARK A 01 11 0 0 39.0 5.0 0.0 0.0 18.0 62.0
30 May 1993 MS M STIBBE SCUNTHORPE OI 02 3 0 0 40.0 0.0 0.0 0.0 5.0 45.0
14 May 1993 MS M STIBBE WESTON PARK A 01 1 0 0 33.0 5.0 0.0 0.0 21.0 59.0
24 Apr 1993 MS M STIBBE CORNBURY PARK A 04 3 0 0 38.0 0.0 0.0 0.0 25.0 63.0
17 Apr 1993 MS M STIBBE BELTON PARK A 01 0 0 0 41.0 0.0 0.0 R R R
3 Apr 1993 MS M STIBBE LINCOLNSHIRE OI 01 6 0 0 31.0 0.0 0.0 0.0 5.0 36.0
21 Mar 1993 MS M STIBBE DYNES HALL OI 01 0 0 0 38.0 5.0 0.0 60.0 38.0 141.0
Results for 1992
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
19 Sep 1992 MS M STIBBE WITTON CASTLE A 01 0 0 0 35.0 11.0 0.0 0.0 39.0 85.0
21 Aug 1992 MS M STIBBE GATCOMBE PARK A 02 8 0 0 39.0 0.0 0.0 0.0 32.0 71.0
15 Aug 1992 MS M STIBBE ICKWORTH A 01 0 0 0 41.0 0.0 0.0 20.0 34.0 95.0
11 Aug 1992 MS M STIBBE EVERDON OI 01 0 0 0 37.0 0.0 0.0 0.0 36.0 73.0
17 Apr 1992 MS M STIBBE BRIGSTOCK A 02 0 0 0 39.0 5.0 0.0 0.0 20.0 64.0
11 Apr 1992 MR J THELWALL BELTON PARK A 04 0 0 0 43.0 0.0 0.0 0.0 31.0 74.0
5 Apr 1992 MS M STIBBE KINGS SOMBORNE A 02 0 0 0 43.0 0.0 0.0 0.0 36.0 79.0
22 Mar 1992 MS M STIBBE DYNES HALL OI 02 0 0 0 40.0 5.0 0.0 0.0 33.0 78.0
Results for 1991
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
26 Sep 1991 MR J THELWALL BLENHEIM CCI ** 01 6 0 0 57.6 0.0 0.0 0.0 11.6 69.2
7 Sep 1991 MR J THELWALL MILTON KEYNES A 01 - 0 0 34.0 W - - - -
26 Aug 1991 MR J THELWALL HIGHCLERE OI 02 7 0 0 36.0 0.0 0.0 0.0 12.0 48.0
9 Aug 1991 MR J THELWALL GATCOMBE PARK BC A 01 0 0 0 42.0 0.0 0.0 0.0 33.0 75.0
27 Jul 1991 MR J THELWALL DAUNTSEY A 02 3 0 0 27.0 0.0 0.0 0.0 5.0 32.0
20 Jul 1991 MR J THELWALL SHAMLEY GREEN A 02 10 0 0 42.0 0.0 0.0 0.0 28.0 70.0
22 Jun 1991 MR J THELWALL ALTHORP PARK OI 01 - 0 0 32.0 W - - - -
6 Jun 1991 MR J THELWALL BRAMHAM CCI ** 01 0 0 0 61.6 0.0 0.0 0.0 11.2 72.8
15 May 1991 MR J THELWALL TIDWORTH OI 01 0 0 0 36.0 5.0 0.0 0.0 19.0 60.0
20 Apr 1991 MR J THELWALL WITTON CASTLE A 01 5 0 0 38.0 0.0 0.0 0.0 14.0 52.0
13 Apr 1991 MR J THELWALL BRIGSTOCK A 02 0 0 0 42.0 0.0 0.0 0.0 12.0 54.0
6 Apr 1991 MR J THELWALL BELTON PARK I 04 6 0 0 42.0 0.0 0.0 0.0 0.0 42.0
31 Mar 1991 MR J THELWALL LINCOLNSHIRE I 01 5 0 0 34.0 5.0 0.0 0.0 9.0 48.0
24 Mar 1991 MR J THELWALL DYNES HALL OI 01 - 0 0 43.0 W - - - -
16 Mar 1991 MR J THELWALL POPLAR PARK OI 01 0 0 0 38.0 5.0 0.0 0.0 11.0 54.0
8 Mar 1991 MR J THELWALL CROOKHAM I 01 9 0 0 37.0 0.0 0.0 0.0 17.0 54.0
Results for 1990
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
20 Sep 1990 MR J THELWALL TWESELDOWN 3 N 01 7 0 0 0.0 0.0 0.0 0.0 0.0 0.0
1 Sep 1990 MR J THELWALL ICKWORTH I 01 - 0 0 36.0 W - - - -
18 Aug 1990 MR J THELWALL WILTON I 02 NR - - - - - - - NR
28 Jul 1990 MR J THELWALL DAUNTSEY I 03 3 0 0 27.0 5.0 0.0 0.0 4.0 36.0
21 Jul 1990 MR J THELWALL SHAMLEY GREEN I 02 6 0 0 33.0 0.0 0.0 0.0 25.0 58.0
14 Jul 1990 MR J THELWALL STOWE I 02 0 0 0 41.0 5.0 0.0 40.0 44.0 130.0
7 Jul 1990 MR J THELWELL MILTON KEYNES I 01 0 0 0 49.0 0.0 0.0 0.0 2.0 51.0
30 Jun 1990 MR J THELWALL BRIGHTLING PARK N 01 5 0 0 0.0 0.0 0.0 0.0 0.0 0.0
16 Jun 1990 MR J THELWELL OFFCHURCH BURY I 02 - 0 0 37.0 5.0 0.0 W - -
10 Jun 1990 MR J THELWALL CREWS HILL N 01 2 0 0 0.0 0.0 0.0 0.0 0.0 0.0
2 Jun 1990 MR J THELWALL WOKINGHAM N 01 1 0 0 0.0 0.0 0.0 0.0 0.0 0.0
Results for 1989
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
15 Oct 1989 MS J CAMPBELL HOLDENBY N 03 4 0 0 0.0 0.0 0.0 0.0 0.0 0.0
23 Jul 1989 MR S CAMBELL BUCKMINSTER PARK N 04 5 0 0 0.0 0.0 0.0 0.0 0.0 0.0
7 Jun 1989 MR S CAMPBELL GLENEAGLES N 03 3 0 0 0.0 0.0 0.0 0.0 0.0 0.0

Key

Column Headings

Pos
Position field
Pts
Points
FP
Foundation Points
D
Dressage Penalties
SJ
Show Jumping Penalties
SJT
Show Jumping Time Penalties
XCJ
Cross country jumping penalties
XCT
Cross country time penalties

Completion Codes

Where the horse was not placed, a code is shown as follows...

HC
Over-graded
NS
No-show
E
Eliminated
W
Withdrawn
D
Disqualified
R
Retired
A
Abandoned

For eliminations, this may be followed by an elimination code...

D-OT
Dressage – Other e.g. 3 errors, left arena, napped
D-FR
Fall of Rider
D-FH
Fall of Horse
D-DR
Dangerous Riding
D-AH
Abuse of Horse
XC-Warm-up
XC-EC
Error of course including missed jump
XC-GJ
Athlete stopped on XC course by Ground Jury
XC-R
Refusal
XC-FR
Fall of Rider
XC-FH
Fall of Horse
XC-DR
Dangerous Riding
XC-AH
Abuse of Horse
XC-AR
Accumulated Refusals
XC-FOF
Fall on Flat of horse or rider not related to an Obstacle
XC-TH
Trapped Horse
SJ-EC
Error of course including missed jump
SJ-GJ
Athlete stopped on SJ course by Ground Jury
SJ-R
Refusal
SJ-FR
Fall of Rider
SJ-FH
Fall of Horse
SJ-FOF
Fall on Flat of horse, not related to an Obstacle
SJ-DR
Dangerous Riding
SJ-AH
Abuse of Horse
SJ-AE
Automatic Elimination for athlete incurring 20 or more Obstacles penalties Art.553.1
1st HI
2nd HI