Results: FITZHERBERT
Date | Rider | Event | Class | Section | POS | Pts | FP | D | SJ | SJT | XC | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25 May 1996 | MS G MARKS | PENTON | I | 03 | 0 | 0 | 0 | 39.0 | 5.0 | 0.0 | 0.0 | 12.0 | 56.0 |
27 Apr 1996 | MS G MARKS | GORING HEATH | I | 04 | 0 | 0 | 0 | 45.0 | 5.0 | 0.0 | 0.0 | 15.0 | 65.0 |
10 Apr 1996 | MS G MARKS | PORTMAN | I | 01 | 0 | 0 | 0 | 43.0 | 0.0 | 0.0 | 0.0 | 16.0 | 59.0 |
22 Mar 1996 | MS G MARKS | TWESELDOWN | I | 01 | 0 | 0 | 0 | 46.0 | 0.0 | 0.0 | 0.0 | 24.0 | 70.0 |
9 Mar 1996 | MS G MARKS | PEPER HAROW | I | 02 | 0 | 0 | 0 | 43.0 | 0.0 | 0.0 | 0.0 | 24.0 | 67.0 |
Date | Rider | Event | Class | Section | POS | Pts | FP | D | SJ | SJT | XC | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 Sep 1994 | MS G MARKS | OSBERTON | CCN ** | 02 | - | 0 | 0 | 66.9 | W | - | R | R | - |
10 Sep 1994 | MS G MARKS | SOLIHULL | I | 02 | 6 | 0 | 0 | 43.0 | 0.0 | 0.0 | 0.0 | 14.0 | 57.0 |
29 Aug 1994 | MS G MARKS | HIGHCLERE | I | 01 | 10 | 0 | 0 | 41.0 | 5.0 | 0.0 | 0.0 | 22.0 | 68.0 |
13 Aug 1994 | MS G MARKS | BROCKENHURST PARK | I | 02 | 0 | 0 | 0 | 52.0 | 5.0 | 0.0 | 0.0 | 11.0 | 68.0 |
23 Jul 1994 | MS G MARKS | IPING | I | 01 | 7 | 0 | 0 | 44.0 | 0.0 | 0.0 | 0.0 | 9.0 | 53.0 |
16 Jul 1994 | MS G MARKS | SHAMLEY GREEN | I | 03 | 0 | 0 | 0 | 39.0 | 5.0 | 0.0 | R | R | R |
9 Jul 1994 | MS G MARKS | MONTACUTE | I | 01 | 4 | 0 | 0 | 46.0 | 5.0 | 0.0 | 0.0 | 0.0 | 51.0 |
25 Jun 1994 | MS G MARKS | MILTON KEYNES | I | 02 | 0 | 0 | 0 | 40.0 | 10.0 | 0.0 | 0.0 | 13.0 | 63.0 |
14 May 1994 | MS G MARKS | CROCKSTEAD | I | 01 | - | 0 | 0 | 48.0 | 10.0 | 0.0 | W | - | - |
1 May 1994 | MS G MARKS | GORING HEATH | I | 03 | 0 | 0 | 0 | 40.0 | 5.0 | 0.0 | 0.0 | 34.0 | 79.0 |
25 Mar 1994 | MS G MARKS | TWESELDOWN | I | 04 | 0 | 0 | 0 | 42.0 | 0.0 | 0.0 | R | R | R |
12 Mar 1994 | MS G MARKS | PEPER HAROW | I | 02 | 0 | 0 | 0 | 54.0 | 5.0 | 0.0 | 0.0 | 21.0 | 80.0 |
Date | Rider | Event | Class | Section | POS | Pts | FP | D | SJ | SJT | XC | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 Aug 1993 | MS G MARKS | WILTON | I | 01 | 0 | 0 | 0 | 53.0 | 5.0 | 0.0 | 0.0 | 20.0 | 78.0 |
10 Aug 1993 | MS G MARKS | EVERDON | I | 03 | 0 | 0 | 0 | 49.0 | 5.0 | 0.0 | 0.0 | 32.0 | 86.0 |
24 Jul 1993 | MS G MARKS | IPING | I | 01 | 0 | 0 | 0 | 46.0 | 0.0 | 0.0 | 0.0 | 16.0 | 62.0 |
17 Jul 1993 | MS G MARKS | SHAMLEY GREEN | I | 03 | 0 | 0 | 0 | 44.0 | 0.0 | 0.0 | 40.0 | 72.0 | 156.0 |
5 Jun 1993 | MS G MARKS | LOWESBY | I | 04 | 0 | 0 | 0 | 47.0 | 10.0 | 0.0 | 0.0 | 41.0 | 98.0 |
Date | Rider | Event | Class | Section | POS | Pts | FP | D | SJ | SJT | XC | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25 Jul 1992 | MS G MARKS | IPING | I | 01 | 0 | 0 | 0 | 38.0 | 5.0 | 0.0 | R | R | R |
18 Jul 1992 | MS G MARKS | SHAMLEY GREEN | I | 04 | 0 | 0 | 0 | 46.0 | 5.0 | 0.0 | 60.0 | 73.0 | 184.0 |
21 May 1992 | MS G MARKS | WINDSOR | CCI ** | 01 | 45 | 0 | 0 | 78.0 | 10.0 | 0.0 | 20.0 | 36.8 | 144.8 |
25 Apr 1992 | MS G MARKS | SOUTH OF ENGLAND | I | 01 | 0 | 0 | 0 | 43.0 | 20.0 | 0.0 | 0.0 | 45.0 | 108.0 |
11 Apr 1992 | MS G MARKS | GORING HEATH | I | 04 | 0 | 0 | 0 | 46.0 | 0.0 | 0.0 | E | ||
21 Mar 1992 | MS G MARKS | ALDON | I | 02 | 0 | 0 | 0 | 37.0 | 5.0 | 0.0 | 20.0 | 14.0 | 76.0 |
14 Mar 1992 | MS G MARKS | PEPER HAROW | I | 03 | 0 | 0 | 0 | 50.0 | 0.0 | 0.0 | 8.0 |
Date | Rider | Event | Class | Section | POS | Pts | FP | D | SJ | SJT | XC | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 Sep 1991 | MS G MARKS | OSBERTON | 3 I | 01 | 0 | 0 | 0 | 80.6 | 15.0 | 0.0 | 20.0 | 39.2 | 154.8 |
31 Aug 1991 | MS G MARKS | IPING | I | 01 | 0 | 0 | 0 | 56.0 | 15.0 | 0.0 | 0.0 | 15.0 | 86.0 |
17 Aug 1991 | MS G MARKS | WILTON | I | 04 | 0 | 0 | 0 | 41.0 | 5.0 | 0.0 | 0.0 | 17.0 | 63.0 |
2 Aug 1991 | MS G MARKS | OFFCHURCH BURY | I | 01 | 0 | 0 | 0 | 45.0 | 5.0 | 0.0 | 20.0 | 20.0 | 90.0 |
20 Jul 1991 | MS G MARKS | SHAMLEY GREEN | I | 03 | 9 | 0 | 0 | 49.0 | 5.0 | 0.0 | 0.0 | 19.0 | 73.0 |
13 Jul 1991 | MS G MARKS | STOWE | I | 01 | 9 | 0 | 0 | 50.0 | 0.0 | 0.0 | 0.0 | 1.0 | 51.0 |
22 Jun 1991 | MS G MARKS | SAVERNAKE | I | 05 | 7 | 0 | 0 | 48.0 | 20.0 | 0.0 | 0.0 | 43.0 | 111.0 |
20 Apr 1991 | MS G MARKS | SOUTH OF ENGLAND | N | 05 | 9 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
6 Apr 1991 | MS G MARKS | GORING HEATH | N | 01 | 6 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
23 Mar 1991 | MS G MARKS | PEPER HAROW | N | 02 | 8 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Date | Rider | Event | Class | Section | POS | Pts | FP | D | SJ | SJT | XC | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 Jul 1990 | MS G MARKS | SHAMLEY GREEN | N | 02 | 6 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Key
Column Headings
- Pos
- Position field
- Pts
- Points
- FP
- Foundation Points
- D
- Dressage Penalties
- SJ
- Show Jumping Penalties
- SJT
- Show Jumping Time Penalties
- XCJ
- Cross country jumping penalties
- XCT
- Cross country time penalties
Completion Codes
Where the horse was not placed, a code is shown as follows...
- HC
- Over-graded
- NS
- No-show
- E
- Eliminated
- W
- Withdrawn
- D
- Disqualified
- R
- Retired
- A
- Abandoned
For eliminations, this may be followed by an elimination code...
- D-OT
- Dressage – Other e.g. 3 errors, left arena, napped
- D-FR
- Fall of Rider
- D-FH
- Fall of Horse
- D-DR
- Dangerous Riding
- D-AH
- Abuse of Horse
- XC-Warm-up
- XC-EC
- Error of course including missed jump
- XC-GJ
- Athlete stopped on XC course by Ground Jury
- XC-R
- Refusal
- XC-FR
- Fall of Rider
- XC-FH
- Fall of Horse
- XC-DR
- Dangerous Riding
- XC-AH
- Abuse of Horse
- XC-AR
- Accumulated Refusals
- XC-FOF
- Fall on Flat of horse or rider not related to an Obstacle
- XC-TH
- Trapped Horse
- SJ-EC
- Error of course including missed jump
- SJ-GJ
- Athlete stopped on SJ course by Ground Jury
- SJ-R
- Refusal
- SJ-FR
- Fall of Rider
- SJ-FH
- Fall of Horse
- SJ-FOF
- Fall on Flat of horse, not related to an Obstacle
- SJ-DR
- Dangerous Riding
- SJ-AH
- Abuse of Horse
- SJ-AE
- Automatic Elimination for athlete incurring 20 or more Obstacles penalties Art.553.1
- 1st HI
- 2nd HI