Results: LADY AESICA
Date | Rider | Event | Class | Section | POS | Pts | FP | D | SJ | SJT | XC | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 Mar 1992 | MS M BEST | ALDON | I | 02 | 0 | 0 | 0 | 38.0 | 0.0 | 0.0 | R | R | R |
Date | Rider | Event | Class | Section | POS | Pts | FP | D | SJ | SJT | XC | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 Aug 1991 | MS M BEST | WILTON | I | 04 | 0 | 0 | 0 | 32.0 | 0.0 | 0.0 | 40.0 | 13.0 | 85.0 |
4 Aug 1991 | MS M BEST | MOLLAND | I | 01 | 9 | 0 | 0 | 44.0 | 0.0 | 0.0 | 20.0 | 28.0 | 92.0 |
27 Jul 1991 | MS M BEST | CALLINGTON | I | 01 | 0 | 0 | 0 | 42.0 | 10.0 | 0.0 | 0.0 | 9.0 | 61.0 |
14 Jul 1991 | MS M BEST | DODINGTON | I | 03 | 0 | 0 | 0 | 44.0 | 15.0 | 0.0 | 60.0 | 37.0 | 156.0 |
Date | Rider | Event | Class | Section | POS | Pts | FP | D | SJ | SJT | XC | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 Aug 1990 | MS M BEST | WILTON | I | 02 | 0 | 0 | 0 | 46.0 | 5.0 | 0.0 | 60.0 | 44.0 | 155.0 |
5 Aug 1990 | MS M BEST | MOLLAND | I | 01 | 0 | 0 | 0 | 38.0 | 0.0 | 0.0 | E |
Date | Rider | Event | Class | Section | POS | Pts | FP | D | SJ | SJT | XC | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 Jul 1989 | MS M BEST | MONTACUTE | I | 01 | 0 | 0 | 0 | 31.0 | 5.0 | 0.0 | E | ||
30 Jun 1989 | MS M BEST | PENZANCE | OI | 01 | 0 | 0 | 0 | 36.0 | 0.0 | 0.0 | E | ||
10 Jun 1989 | MS M BEST | LONGLEAT | I | 03 | 0 | 0 | 0 | 39.0 | 5.0 | 0.0 | 26.0 | ||
20 May 1989 | MS M BEST | CHEPSTOW | OI | 01 | 0 | 0 | 0 | 39.0 | 10.0 | 0.0 | E | ||
29 Apr 1989 | MS M BEST | BICTON | I | 02 | 0 | 0 | 0 | 42.0 | 40.0 | 0.0 | E | ||
9 Apr 1989 | MS M BEST | KILLERTON | I | 01 | 10 | 0 | 0 | 35.0 | 0.0 | 0.0 | 20.0 | 21.0 | 76.0 |
18 Mar 1989 | MS M BEST | ALDON | I | 01 | 0 | 0 | 0 | 50.0 | 0.0 | 0.0 | 60.0 | 43.0 | 153.0 |
Date | Rider | Event | Class | Section | POS | Pts | FP | D | SJ | SJT | XC | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 Sep 1988 | MS M BEST | TAUNTON VALE | I | 01 | 0 | 0 | 0 | 45.0 | 5.0 | 0.0 | 160.0 | 28.0 | 238.0 |
17 Aug 1988 | MS M BEST | BRENDON HILLS | I | 01 | 0 | 0 | 0 | 40.0 | 0.0 | 0.0 | 80.0 | 23.0 | 143.0 |
7 Aug 1988 | MS M BEST | MOLLAND | I | 02 | 1 | 0 | 0 | 37.0 | 10.0 | 0.0 | 0.0 | 3.0 | 50.0 |
23 Jul 1988 | MS M BEST | FROME | I | 02 | 0 | 0 | 0 | 42.0 | 25.0 | 0.0 | 100.0 | 56.0 | 223.0 |
17 Jul 1988 | MS M BEST | DODINGTON | I | 02 | 0 | 0 | 0 | 42.0 | 15.0 | 0.0 | 0.0 | 11.0 | 68.0 |
30 May 1988 | MS M BEST | URCHINWOOD MANOR | N | 02 | 2 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
21 May 1988 | MS M BEST | CHEPSTOW | 2 N | 04 | 4 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
14 May 1988 | MS M BEST | LANHYDROCK | N | 02 | 3 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
15 Apr 1988 | MS M BEST | LARKHILL | N | 07 | 4 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Date | Rider | Event | Class | Section | POS | Pts | FP | D | SJ | SJT | XC | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16 Oct 1987 | MS M BEST | PENZANCE | N | 02 | 1 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2 May 1987 | MS M BEST | BICTON | N | 02 | 6 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Key
Column Headings
- Pos
- Position field
- Pts
- Points
- FP
- Foundation Points
- D
- Dressage Penalties
- SJ
- Show Jumping Penalties
- SJT
- Show Jumping Time Penalties
- XCJ
- Cross country jumping penalties
- XCT
- Cross country time penalties
Completion Codes
Where the horse was not placed, a code is shown as follows...
- HC
- Over-graded
- NS
- No-show
- E
- Eliminated
- W
- Withdrawn
- D
- Disqualified
- R
- Retired
- A
- Abandoned
For eliminations, this may be followed by an elimination code...
- D-OT
- Dressage – Other e.g. 3 errors, left arena, napped
- D-FR
- Fall of Rider
- D-FH
- Fall of Horse
- D-DR
- Dangerous Riding
- D-AH
- Abuse of Horse
- XC-Warm-up
- XC-EC
- Error of course including missed jump
- XC-GJ
- Athlete stopped on XC course by Ground Jury
- XC-R
- Refusal
- XC-FR
- Fall of Rider
- XC-FH
- Fall of Horse
- XC-DR
- Dangerous Riding
- XC-AH
- Abuse of Horse
- XC-AR
- Accumulated Refusals
- XC-FOF
- Fall on Flat of horse or rider not related to an Obstacle
- XC-TH
- Trapped Horse
- SJ-EC
- Error of course including missed jump
- SJ-GJ
- Athlete stopped on SJ course by Ground Jury
- SJ-R
- Refusal
- SJ-FR
- Fall of Rider
- SJ-FH
- Fall of Horse
- SJ-FOF
- Fall on Flat of horse, not related to an Obstacle
- SJ-DR
- Dangerous Riding
- SJ-AH
- Abuse of Horse
- SJ-AE
- Automatic Elimination for athlete incurring 20 or more Obstacles penalties Art.553.1
- 1st HI
- 2nd HI