Results: AUTUMN HEYDAY
Name: AUTUMN HEYDAY Gender: Gelding Total Points: 225

Results for 1993
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
30 Aug 1993 MS L GUFFANTI SPRING HILL OI 01 0 0 0 40.0 5.0 0.0 20.0 19.0 84.0
18 Aug 1993 MS L GUFFANTI TYTHROP AI 01 0 0 0 36.0 78.0 0.0 0.0 11.0 125.0
6 Aug 1993 MS L GUFFANTI HARTPURY AI 01 0 0 0 41.0 0.0 0.0 0.0 15.0 56.0
30 Jul 1993 MS L GUFFANTI DAUNTSEY OI 01 0 0 0 36.0 0.0 0.0 0.0 22.0 58.0
Results for 1992
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
11 Jul 1992 MR J TREVOR ROPER BRIGHTLING PARK AI 01 - 0 0 W - - - - W
17 Apr 1992 MS M STIBBE BRIGSTOCK A 04 0 0 0 41.0 0.0 0.0 40.0 21.0 102.0
11 Apr 1992 MS M STIBBE BELTON PARK A 02 0 0 0 34.0 0.0 0.0 E
5 Apr 1992 MS M STIBBE KINGS SOMBORNE A 01 0 0 0 37.0 0.0 0.0 E
22 Mar 1992 MS M STIBBE DYNES HALL A 01 - 0 0 42.0 W - - - -
Results for 1991
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
13 Oct 1991 MS M STIBBE BOEKELO CCI ** 01 3 0 0 0.0 0.0 0.0 0.0 0.0 0.0
17 Aug 1991 MS M STIBBE THIRLESTANE CASTLE A 01 0 0 0 40.0 0.0 0.0 20.0 28.0 88.0
31 Jul 1991 MS A STIBBE AUCHINLECK A 01 0 0 0 37.0 0.0 0.0 0.0 39.0 76.0
20 Jul 1991 MS M STIBBE SHAMLEY GREEN OI 01 0 0 0 33.0 0.0 0.0 0.0 34.0 67.0
18 May 1991 MR J TREVOR ROPER MILTON KEYNES A 01 1 0 0 33.0 0.0 0.0 0.0 3.0 36.0
13 Apr 1991 MR M TODD BRIGSTOCK A 03 5 0 0 31.0 0.0 0.0 0.0 8.0 39.0
6 Apr 1991 MR M TODD BELTON PARK A 01 2 0 0 28.0 0.0 0.0 0.0 7.0 35.0
31 Mar 1991 MR E STIBBE LINCOLNSHIRE OI 02 0 0 0 43.0 0.0 0.0 0.0 12.0 55.0
24 Mar 1991 MS A STIBBE DYNES HALL OI 02 - 0 0 W - - - - W
16 Mar 1991 MS A STIBBE POPLAR PARK OI 03 0 0 0 41.0 0.0 0.0 80.0 86.0 207.0
Results for 1986
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
19 Sep 1986 MR M TODD OSBERTON 3 I 02 1 0 0 59.6 0.0 0.0 0.0 0.0 59.6
13 Sep 1986 MR M TODD TETBURY OI 01 1 0 0 28.0 0.0 0.0 0.0 12.0 40.0
31 Aug 1986 MR M TODD FIRLE PLACE OI 01 2 0 0 32.0 0.0 0.0 0.0 11.0 43.0
20 Aug 1986 MR M TODD BRENDON HILLS I 02 1 0 0 19.0 0.0 0.0 0.0 15.0 34.0
2 Aug 1986 MR M TODD DAUNTSEY I 01 1 0 0 26.0 0.0 0.0 0.0 14.0 40.0
26 Jul 1986 MR M TODD FROME I 02 - 0 0 28.0 61.0 0.0 W - -
19 Jul 1986 MR M TODD HECKFIELD I 02 4 0 0 35.0 5.0 0.0 0.0 23.0 63.0
12 Jul 1986 MR M TODD MONTACUTE I 01 0 0 0 31.0 0.0 0.0 E
5 Jul 1986 MR M TODD TWESELDOWN I 01 3 0 0 40.0 0.0 0.0 0.0 24.0 64.0
5 Apr 1986 MR M TODD BROCKENHURST PARK I 02 4 0 0 32.0 5.0 0.0 0.0 17.0 54.0
19 Mar 1986 MR M TODD DOWNTON CASTLE N 03 4 0 0 0.0 0.0 0.0 0.0 0.0 0.0
15 Mar 1986 MR M TODD ALDON N 04 1 0 0 0.0 0.0 0.0 0.0 0.0 0.0
Results for 1985
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
28 Sep 1985 MR M TODD SHAWDENE N 05 1 0 0 0.0 0.0 0.0 0.0 0.0 0.0
18 Sep 1985 MR M TODD HOGSHAW N 05 4 0 0 0.0 0.0 0.0 0.0 0.0 0.0
21 Aug 1985 MR M TODD BRENDON HILLS N 01 4 0 0 0.0 0.0 0.0 0.0 0.0 0.0
14 Aug 1985 MR M TODD SMITHS LAWN N 02 1 0 0 0.0 0.0 0.0 0.0 0.0 0.0

Key

Column Headings

Pos
Position field
Pts
Points
FP
Foundation Points
D
Dressage Penalties
SJ
Show Jumping Penalties
SJT
Show Jumping Time Penalties
XCJ
Cross country jumping penalties
XCT
Cross country time penalties

Completion Codes

Where the horse was not placed, a code is shown as follows...

HC
Over-graded
NS
No-show
E
Eliminated
W
Withdrawn
D
Disqualified
R
Retired
A
Abandoned

For eliminations, this may be followed by an elimination code...

D-OT
Dressage – Other e.g. 3 errors, left arena, napped
D-FR
Fall of Rider
D-FH
Fall of Horse
D-DR
Dangerous Riding
D-AH
Abuse of Horse
XC-Warm-up
XC-EC
Error of course including missed jump
XC-GJ
Athlete stopped on XC course by Ground Jury
XC-R
Refusal
XC-FR
Fall of Rider
XC-FH
Fall of Horse
XC-DR
Dangerous Riding
XC-AH
Abuse of Horse
XC-AR
Accumulated Refusals
XC-FOF
Fall on Flat of horse or rider not related to an Obstacle
XC-TH
Trapped Horse
SJ-EC
Error of course including missed jump
SJ-GJ
Athlete stopped on SJ course by Ground Jury
SJ-R
Refusal
SJ-FR
Fall of Rider
SJ-FH
Fall of Horse
SJ-FOF
Fall on Flat of horse, not related to an Obstacle
SJ-DR
Dangerous Riding
SJ-AH
Abuse of Horse
SJ-AE
Automatic Elimination for athlete incurring 20 or more Obstacles penalties Art.553.1
1st HI
2nd HI