Results
Date | Rider | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
May 1 2018 | Miss Lauren Obosi | MITSUBISHI MOTORS CUP | BC BE100 | A | R | 0 | 0 | 42 | 0 | 0 | 12 | 0 | R | R | R |
Apr 22 2018 | Miss Lauren Obosi | SOLIHULL (1) | BE100 | L | 10 | 0 | 0 | 26 | 0 | 0 | 4 | 0 | 0.00 | 0.00 | 30.00 |
Date | Rider | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 8 2017 | Miss Lauren Obosi | WESTON PARK (2) | BE100RF | J | 1 | 0 | 16 | 21.5 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 21.50 |
Oct 1 2017 | Miss Caroline Hutton | DAUNTSEY PARK (2) | BE90RF | V | 7 | 0 | 2 | 32 | 0 | 0 | 4 | 0 | 0.00 | 1.20 | 37.20 |
Jun 24 2017 | Miss Caroline Hutton | KEYSOE (2) | BE90 | O | 4 | 0 | 5 | 28.5 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 28.50 |
Jun 10 2017 | Miss Caroline Hutton | WEST WILTS (1) | BE90 | C | 9 | 0 | 2 | 28.8 | 0 | 0 | 4 | 0 | 0.00 | 2.80 | 35.60 |
May 20 2017 | Miss Caroline Hutton | TWESELDOWN (2) | BE90 | E | 6 | 0 | 3 | 31.5 | 0 | 0 | 0 | 0 | 0.00 | 1.60 | 33.10 |
Apr 25 2017 | Miss Caroline Hutton | WHITFIELD | BE90 | M | R | 0 | 0 | 30.8 | 0 | 0 | 0 | 0 | R | R | R |
Apr 16 2017 | Miss Caroline Hutton | ASCOTT UNDER WYCHWOOD (1) | BE90 | J | 2 | 0 | 7 | 23 | 0 | 0 | 0 | 0 | 0.00 | 0.80 | 23.80 |
Date | Rider | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aug 27 2016 | Miss Lauren Obosi | WELLINGTON | BE100Open | F | 2 | 0 | 14 | 27.8 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 27.80 |
Jul 29 2016 | Miss Lauren Obosi | FRICKLEY PARK (1) | BC BE100Ou18 | B | 63 | 0 | 0 | 32.3 | 0 | 0 | 0 | 0 | 20.00 | 4.80 | 57.10 |
Jun 11 2016 | Miss Lauren Obosi | BERKSHIRE COLLEGE OF AGRICULTURE | BE100 | N | 13 | 0 | 2 | 34 | 0 | 0 | 0 | 0 | 0.00 | 2.40 | 36.40 |
May 3 2016 | Miss Lauren Obosi | THE MITSUBISHI MOTORS CUP | BC BE100 | A | 52 | 0 | 0 | 33.1 | 0 | 0 | 4 | 0 | 20.00 | 8.40 | 65.50 |
Apr 3 2016 | Miss Lauren Obosi | GORING HEATH (1) | BE100Ou18 | N | 7 | 0 | 4 | 25 | 0 | 0 | 4 | 0 | 0.00 | 4.00 | 33.00 |
Mar 20 2016 | Miss Lauren Obosi | SWALCLIFFE PARK | BE100Ou18 | L | 6 | 0 | 6 | 31.5 | 0 | 0 | 0 | 0 | 0.00 | 0.80 | 32.30 |
Date | Rider | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 18 2015 | Miss Lauren Obosi | BROADWAY (2) | N | K | W | 0 | 0 | 34.3 | 0 | 0 | 20 | 31 | W | W | W |
Sep 27 2015 | Miss Lauren Obosi | BRICKY | BE100RF | A | 9 | 0 | 4 | 28.3 | 0 | 0 | 0 | 0 | 0.00 | 2.40 | 30.70 |
Sep 5 2015 | Miss Lauren Obosi | GORING HEATH (2) | BE100RF | D | 18 | 0 | 0 | 26.5 | 0 | 0 | 4 | 5 | 0.00 | 0.00 | 35.50 |
Aug 23 2015 | Miss Lauren Obosi | SOLIHULL (2) | BE100Open | M | 19 | 0 | 0 | 34.5 | 0 | 0 | 4 | 0 | 0.00 | 0.00 | 38.50 |
Aug 11 2015 | Miss Lauren Obosi | HOMME HOUSE (MUCH MARCLE) | ONu18 | E | 18 | 0 | 0 | 33.3 | 0 | 0 | 12 | 0 | 0.00 | 10.80 | 56.10 |
Aug 1 2015 | Miss Lauren Obosi | WILTON | ONu18 | D | 27 | 0 | 0 | 34 | 0 | 0 | 4 | 0 | 40.00 | 30.00 | 108.00 |
Jul 4 2015 | Miss Lauren Obosi | CHEPSTOW | ONu18 | I | 10 | 0 | 0 | 38.8 | 0 | 0 | 4 | 0 | 0.00 | 4.80 | 47.60 |
Jun 21 2015 | Miss Lauren Obosi | FARLEY HALL | BE100Plus | N | 12 | 0 | 0 | 33.8 | 0 | 0 | 4 | 0 | 0.00 | 3.00 | 40.80 |
May 24 2015 | Miss Lauren Obosi | TWESELDOWN (2) | BE100 | M | 18 | 0 | 2 | 34 | 0 | 0 | 0 | 0 | 0.00 | 4.40 | 38.40 |
Apr 15 2015 | Miss Lauren Obosi | SAPEY (1) | BE100Open | F | 4 | 0 | 10 | 25.8 | 0 | 0 | 4 | 0 | 0.00 | 0.00 | 29.80 |
Apr 7 2015 | Miss Lauren Obosi | PORTMAN | ONu18 | E | 18 | 0 | 0 | 32.8 | 0 | 0 | 8 | 0 | 60.00 | 16.80 | 117.60 |
Mar 21 2015 | Miss Lauren Obosi | LINCOLNSHIRE | ONu18 | M | E CR | 0 | 0 | 42 | 0 | 0 | E | E | E | E | E CR |
Mar 12 2015 | Miss Lauren Obosi | TWESELDOWN (1) | BE100 | K | 2 | 0 | 14 | 30.5 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 30.50 |
Date | Rider | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 18 2014 | Miss Lauren Obosi | LARKHILL (2) | ONu18 | H | E HF | 0 | 0 | 36 | 2 | 0 | E | E | E | E | E HF |
Oct 4 2014 | Miss Lauren Obosi | DAUNTSEY PARK (2) | BE100Plus | K | 18 | 0 | 2 | 33 | 0 | 0 | 0 | 0 | 0.00 | 10.00 | 43.00 |
Sep 27 2014 | Miss Lauren Obosi | MORETON MORRELL (2) | BE100 | N | 2 | 0 | 14 | 25 | 0 | 0 | 4 | 0 | 0.00 | 0.40 | 29.40 |
Sep 6 2014 | Miss Lauren Obosi | GORING HEATH (2) | BE100 | A | 6 | 0 | 6 | 33.5 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 33.50 |
Aug 20 2014 | Miss Lauren Obosi | SAPEY (2) | BE100 | L | 6 | 0 | 6 | 34 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 34.00 |
Jul 11 2014 | Miss Lauren Obosi | GREAT WITCHINGHAM INTERNATIONAL (2) | 3 BE100Open | A | 6 | 0 | 0 | 35 | 0 | 0 | 4 | 0 | 0.00 | 5.60 | 44.60 |
Jun 28 2014 | Miss Lauren Obosi | PURSTON MANOR (1) | BE100 | C | 11 | 0 | 0 | 33 | 0 | 0 | 4 | 0 | 0.00 | 0.40 | 37.40 |
Jun 22 2014 | Miss Lauren Obosi | MILTON KEYNES (2) | BE100Ou18 | M | E | 0 | 0 | 34.5 | 0 | 0 | 0 | 0 | E | E | E |
Jun 1 2014 | Miss Lauren Obosi | FARLEY HALL **NEW** | BE100 | H | 7 | 0 | 4 | 39 | 0 | 0 | 4 | 0 | 0.00 | 1.00 | 44.00 |
May 17 2014 | Miss Lauren Obosi | ASTON-LE-WALLS (2) | BE100Ou18 | Z3 | 27 | 0 | 0 | 30 | 0 | 0 | 8 | 0 | 0.00 | 8.00 | 46.00 |
May 2 2014 | Miss Lauren Obosi | ROCKINGHAM CASTLE | BE100 | B | 15 | 0 | 0 | 33.5 | 0 | 0 | 4 | 0 | 0.00 | 0.00 | 37.50 |
Apr 18 2014 | Miss Lauren Obosi | HAMBLEDEN INTERNATIONAL | BE100 | D | 30 | 0 | 0 | 38 | 0 | 0 | 0 | 0 | 20.00 | 9.20 | 67.20 |
Apr 12 2014 | Miss Lauren Obosi | ASCOTT UNDER WYCHWOOD (1) | BE100Ou18 | G | 22 | 0 | 0 | 40 | 0 | 0 | 4 | 0 | 0.00 | 5.60 | 49.60 |
Mar 7 2014 | Miss Lauren Obosi | ASTON-LE-WALLS (1) | BE90 | I | 12 | 0 | 1 | 37 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 37.00 |
Jan 11 2014 | Miss Lauren Obosi | JAS SOLIHULL (1) | JAS BE90 | 1 | 42 | 0 | 0 | 33 | 0 | 0 | 8 | 0 | 4.00 | 6.00 | 51.00 |
Date | Rider | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 28 2013 | Miss Lauren Obosi | MORETON MORRELL (2) | BE100 | L | 7 | 0 | 4 | 31 | 0 | 0 | 0 | 0 | 0.00 | 8.40 | 39.40 |
Sep 14 2013 | Miss Lauren Obosi | WEST WILTS (3) | BE90 | I | 20 | 0 | 0 | 31.5 | 0 | 0 | 4 | 0 | 20.00 | 3.20 | 58.70 |
Aug 22 2013 | Miss Lauren Obosi | SAPEY (2) | BE90 | I | 8 | 0 | 2 | 33.5 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 33.50 |
Aug 17 2013 | Miss Lauren Obosi | SOLIHULL (2) | BE90 | D | 4 | 0 | 5 | 32.5 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 32.50 |
Aug 14 2013 | Miss Lauren Obosi | WEST WILTS (2) | BE90 | J | 6 | 0 | 3 | 32.5 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 32.50 |
Jul 20 2013 | Miss Lauren Obosi | IPING | BE90Open | E | 12 | 0 | 0 | 34 | 0 | 0 | 8 | 0 | 0.00 | 16.80 | 58.80 |
Jul 11 2013 | Miss Lauren Obosi | UPTON HOUSE | BE90 | O | 13 | 0 | 1 | 38 | 0 | 0 | 0 | 0 | 0.00 | 4.00 | 42.00 |
Jun 30 2013 | Miss Lauren Obosi | CHEPSTOW **NEW** | BE90PC | M | 1 | 0 | 8 | 36 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 36.00 |
Jun 16 2013 | Miss Lauren Obosi | BERKSHIRE COLLEGE OF AGRICULTURE (1) | BE90 | J | 12 | 0 | 1 | 33.5 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 33.50 |
Jun 8 2013 | Miss Lauren Obosi | WEST WILTS (1) | BE90 | C | 10 | 0 | 0 | 34.5 | 0 | 0 | 4 | 0 | 0.00 | 0.00 | 38.50 |
Jun 1 2013 | Miss Lauren Obosi | ASCOTT UNDER WYCHWOOD (2) | BE90 | M | 19 | 0 | 0 | 29 | 0 | 0 | 4 | 0 | 0.00 | 0.00 | 33.00 |
May 19 2013 | Miss Lauren Obosi | MOUNT BALLAN | BE90 | M | 18 | 0 | 1 | 40.5 | 0 | 2 | 0 | 0 | 0.00 | 0.00 | 40.50 |
Apr 20 2013 | Miss Lauren Obosi | SOLIHULL (1) | BE80(T) | H | W | 0 | 0 | W | 0 | 0 | W | W | W | W | W |
Apr 11 2013 | Miss Lauren Obosi | ASTON-LE-WALLS (XX) | BE90 | M | 9 | 0 | 1 | 37 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 37.00 |
Mar 30 2013 | Miss Lauren Obosi | HOWICK | BE80(T) | K | 15 | 0 | 0 | 42 | 0 | 0 | 4 | 0 | 0.00 | 0.00 | 46.00 |
Feb 10 2013 | Miss Lauren Obosi | JAS SOLIHULL (2) | JAS BE90 | 1 | 30 | 0 | 0 | 28 | 0 | 0 | 0.00 | 14.00 | 42.00 | ||
Feb 9 2013 | Miss Lauren Obosi | JUMP TRAINING MORETON MORRELL | JT JT90 | 2 | 10 | 0 | 0 | 35 | 0 | 0 | 0 | 35.00 | |||
Jan 26 2013 | Miss Lauren Obosi | JAS HAND EQUESTRIAN | JAS BE90 | 1 | 28 | 0 | 0 | 29 | 0 | 0 | 4.00 | 12.00 | 45.00 | ||
Jan 12 2013 | Miss Lauren Obosi | JAS SOLIHULL (1) | JAS BE90 | 1 | 20 | 0 | 0 | 13 | 0 | 0 | 0.00 | 10.00 | 23.00 |
Date | Rider | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 30 2012 | Miss Lauren Obosi | DAUNTSEY PARK (2) | BE90 | Q | 9 | 0 | 1 | 36 | 0 | 0 | 0.00 | 1.60 | 37.60 | ||
Sep 16 2012 | Miss Lauren Obosi | MUNSTEAD (2) | BE90 | A | 24 | 0 | 0 | 34.5 | 0 | 0 | 20.00 | 8.40 | 62.90 | ||
Jul 21 2012 | Miss Lauren Obosi | IPING | BE80(T) | G | E | 0 | 0 | 36 | 4 | 0 | E | E | E | ||
Jun 2 2012 | Miss Lauren Obosi | ASCOTT UNDER WYCHWOOD (2) | BE80(T) | O | W | 0 | 0 | W | W | W | W | W | W | ||
Apr 21 2012 | Miss Lauren Obosi | SOLIHULL (1) | BE80(T) | G | 11 | 0 | 0 | 44.5 | 8 | 0 | 0.00 | 1.20 | 53.70 | ||
Apr 11 2012 | Miss Lauren Obosi | SAPEY (1) | BE80(T) | O | 14 | 0 | 0 | 33.5 | 0 | 0 | 0.00 | 9.60 | 43.10 | ||
Mar 31 2012 | Miss Lauren Obosi | HOWICK | BE80(T) | L | 21 | 0 | 0 | 38 | 8 | 0 | 0.00 | 9.60 | 55.60 | ||
Mar 18 2012 | Miss Lauren Obosi | SWALCLIFFE PARK | BE80(T) | N | 34 | 0 | 0 | 41.5 | 0 | 0 | 0.00 | 87.60 | 129.10 |
Date | Rider | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aug 28 2011 | Mrs Nicole D Biggs | MILTON KEYNES (3) | BE90 | H | 8 | 0 | 2 | 32 | 4 | 0 | 0.00 | 0.00 | 36.00 | ||
Aug 11 2011 | Mrs Nicole D Biggs | ASTON-LE-WALLS (3) | BE90 | U | 6 | 0 | 3 | 33.5 | 0 | 0 | 0.00 | 0.00 | 33.50 | ||
Jul 24 2011 | Mrs Nicole D Biggs | ASTON-LE-WALLS (2) | BE90 | S | 36 | 0 | 0 | 32.5 | 4 | 0 | 20.00 | 0.00 | 56.50 | ||
Jun 4 2011 | Mrs Nicole D Biggs | ASCOTT UNDER WYCHWOOD (1) | BE90 | G | 27 | 0 | 0 | 28 | 0 | 0 | 20.00 | 2.00 | 50.00 | ||
Mar 20 2011 | Mrs Nicole D Biggs | SWALCLIFFE PARK | BE80(T) | K | 1 | 0 | 0 | 21.5 | 0 | 0 | 0.00 | 0.00 | 21.50 |
Date | Rider | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 10 2010 | Mrs Nicole D Biggs | WEST WILTS (3) | BE80(T) | M | 1 | 0 | 0 | 27 | 0 | 0 | 0.00 | 0.00 | 27.00 | ||
Aug 29 2010 | Mrs Nicole D Biggs | MILTON KEYNES (3) | BE80(T) | P | 1 | 0 | 0 | 27 | 4 | 0 | 0.00 | 0.00 | 31.00 | ||
Jul 31 2010 | Mrs Nicole D Biggs | LITTLE MATTINGLEY | BE80(T) | L | 4 | 0 | 0 | 28.5 | 4 | 0 | 0.00 | 0.00 | 32.50 | ||
Jul 18 2010 | Mrs Nicole D Biggs | ASCOTT UNDER WYCHWOOD (2) | BE80(T) | J | 1 | 0 | 0 | 28.5 | 4 | 0 | 0.00 | 0.00 | 32.50 |
Date | Rider | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 11 2009 | Miss Natalie Hudson | PULBOROUGH | BE80(T) | F | 3 | 0 | 0 | 34.5 | 0 | 0 | 0.00 | 3.20 | 37.70 | ||
Aug 30 2009 | Miss Natalie Hudson | MILTON KEYNES (3) | BE80(T) | N | 29 | 0 | 0 | 33.5 | 4 | 0 | 20.00 | 6.00 | 63.50 | ||
Aug 1 2009 | Miss Natalie Hudson | LITTLE MATTINGLEY | BE80(T) | L | 16 | 0 | 0 | 37 | 8 | 0 | 20.00 | 6.40 | 71.40 | ||
Jul 19 2009 | Miss Natalie Hudson | ASCOTT UNDER WYCHWOOD (2) | BE80(T) | L | 22 | 0 | 0 | 40.5 | 4 | 0 | 0.00 | 13.60 | 58.10 |
Key
Column Headings
- Pos
- Position field
- Pts
- Points
- FP
- Foundation Points
- D
- Dressage Penalties
- DEM
- Dressage Error Marks
- DEC
- Dressage Errors of Course
- SJ
- Show Jumping Penalties
- SJT
- Show Jumping Time Penalties
- XCJ
- Cross country jumping penalties
- XCT
- Cross country time penalties
Completion Codes
Where the horse was not placed, a code is shown as follows…
- HC
- Over-graded
- NS
- No-show
- E
- Eliminated
- W
- Withdrawn
- D
- Disqualified
- R
- Retired
For eliminations, this may be followed by an elimination code…
- CR
- Compulsory Retirement
- F1
- Failed at first trot up
- F2
- Failed at second trot up
- UR
- Rider Unseated
- HF
- Horse Fall
- FF
- Horse fall that broke a frangible fence
- TH
- Trapped Horse
- R3
- Three refusals in show jumping, or at same fence in cross-country
- R4
- Four refusals overall in cross-country
- AR
- Accumulated Refusals
Downgraded horses
- (DG)
- After the horse name indicates horse has been downgraded