Results: TOM BROWN
Name: TOM BROWN Gender: Gelding Total Points: 80

Results for 2001
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
15 Sep 2001 MISS RACHAEL HOWE Gatcombe CIC ** K NS - - - - - - - NS
10 Aug 2001 MISS RACHAEL HOWE Hartpury A P 44 0 0 43.0 20.0 0.0 0.0 31.0 94.0
27 Jul 2001 MISS RACHAEL HOWE LULWORTH CIC ** L W 0 0 70.8 W - - - W
22 Jun 2001 MISS RACHAEL HOWE MILTON KEYNES OI R 28 2 0 63.0 0.0 0.0 0.0 14.0 77.0
18 May 2001 MISS RACHAEL HOWE Tweseldown OI W 33 2 0 45.0 0.0 5.0 0.0 24.0 74.0
Results for 2000
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
4 Aug 2000 MISS RACHAEL HOWE GATCOMBE PARK A D 29 0 0 52.0 9.0 0.0 0.0 29.0 90.0
22 Jul 2000 MISS RACHAEL HOWE Cornbury Park A J 29 0 0 42.0 8.0 0.0 0.0 25.0 75.0
7 May 2000 MISS RACHAEL HOWE OSBERTON OI G 24 0 0 36.0 5.0 0.0 0.0 9.0 50.0
15 Apr 2000 MISS RACHAEL HOWE Weston Park A Y 19 0 0 49.0 22.0 0.0 0.0 36.0 107.0
25 Mar 2000 MISS RACHAEL HOWE Gatcombe OI 01 0 0 0 50.0 10.0 0.0 0.0 18.0 78.0
Results for 1998
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
28 Mar 1998 MS R HOWE GATCOMBE YROI 01 - 0 0 W - - - - W
Results for 1997
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
26 Sep 1997 MS R HOWE OSBERTON 3 YRI 01 9 0 0 68.9 2.0 0.0 0.0 0.0 70.9
16 Sep 1997 MS R HOWE UPTON HOUSE OI 01 - 0 0 W - - - - W
25 Aug 1997 MS R HOWE SPRING HILL OI 01 0 0 0 40.0 5.0 0.0 0.0 12.0 57.0
29 Jul 1997 MS R HOWE KNAPTOFT OI 01 10 0 0 38.0 0.0 0.0 0.0 1.0 39.0
20 Jun 1997 MS R HOWE MILTON KEYNES OI 01 0 0 0 40.0 11.0 0.0 0.0 8.0 59.0
7 Jun 1997 MS R HOWE LOWESBY OI 02 0 0 0 40.0 6.0 0.0 0.0 7.0 53.0
30 May 1997 MR S LAWRENCE LONGLEAT OI 02 0 0 0 36.0 0.0 0.0 0.0 13.0 49.0
24 May 1997 MS R HOWE PENTON OI 02 0 0 0 39.0 5.0 0.0 0.0 3.0 47.0
26 Apr 1997 MS R HOWE GORING HEATH OI 01 0 0 0 34.0 15.0 0.0 0.0 13.0 62.0
18 Apr 1997 MS R HOWE STOCKLAND LOVELL OI 01 0 0 0 38.0 18.0 0.0 0.0 5.0 61.0
12 Apr 1997 MS R HOWE HOPTON COURT I 03 HC 0 0 36.0 1.0 0.0 0.0 17.0 HC
Results for 1996
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
11 Oct 1996 MR S LAWRENCE WESTON PARK AI 01 0 0 0 38.0 1.0 0.0 0.0 32.0 71.0
5 Oct 1996 MR S LAWRENCE ERIDGE OI 01 9 0 0 38.0 0.0 0.0 0.0 20.0 58.0
21 Sep 1996 MR S LAWRENCE CLEOBURY MORTIMER OI 01 0 0 0 42.0 0.0 0.0 60.0 45.0 147.0
14 Sep 1996 MR S LAWRENCE GATCOMBE I 02 HC 0 0 38.0 16.0 0.0 W - HC
Results for 1995
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
12 May 1995 MR S LAWRENCE WESTON PARK AI 01 NR - - - - - - - NR
7 May 1995 MR S LAWRENCE RAGLEY HALL AI 01 0 0 0 36.0 0.0 0.0 0.0 14.0 50.0
21 Apr 1995 MR S LAWRENCE CORNBURY PARK A 02 0 0 0 36.0 0.0 0.0 0.0 23.0 59.0
8 Apr 1995 MR S LAWRENCE BELTON PARK I 04 4 0 0 43.0 0.0 0.0 0.0 11.0 54.0
24 Mar 1995 MR S LAWRENCE TWESELDOWN I 03 0 0 0 33.0 5.0 0.0 0.0 24.0 62.0
Results for 1994
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
7 Oct 1994 MR S LAWRENCE WESTON PARK I 03 3 0 0 28.0 0.0 0.0 0.0 26.0 54.0
25 Aug 1994 MR S LAWRENCE BLAIR CASTLE CCN ** 01 - 0 0 50.4 W - 140.0 50.4 -
5 Aug 1994 MR S LAWRENCE HARTPURY I 02 10 0 0 33.0 0.0 0.0 0.0 16.0 49.0
29 Jul 1994 MR S LAWRENCE DAUNTSEY I 01 - 0 0 33.0 5.0 0.0 W - -
23 Jul 1994 MR S LAWRENCE STOWE I 04 2 0 0 24.0 0.0 0.0 0.0 22.0 46.0
25 Jun 1994 MR S LAWRENCE MILTON KEYNES I 01 3 0 0 32.0 0.0 0.0 0.0 6.0 38.0
11 Jun 1994 MR S LAWRENCE CHEPSTOW I 02 8 0 0 39.0 5.0 0.0 0.0 21.0 65.0
4 Jun 1994 MR S LAWRENCE LOWESBY I 02 2 0 0 27.0 0.0 0.0 0.0 10.0 37.0
18 May 1994 MR S LAWRENCE TIDWORTH I 02 0 0 0 35.0 5.0 0.0 0.0 27.0 67.0
13 May 1994 MR S LAWRENCE WESTON PARK I 02 0 0 0 36.0 0.0 0.0 0.0 32.0 68.0
1 May 1994 MR S LAWRENCE RAGLEY HALL I 02 0 0 0 39.0 0.0 0.0 0.0 20.0 59.0
12 Mar 1994 MR S LAWRENCE PEPER HAROW N 01 1 0 0 0.0 0.0 0.0 0.0 0.0 0.0
Results for 1993
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
30 Aug 1993 MR S LAWRENCE SPRING HILL N 03 2 0 0 0.0 0.0 0.0 0.0 0.0 0.0
18 Aug 1993 MR S LAWRENCE TYTHROP N 03 1 0 0 0.0 0.0 0.0 0.0 0.0 0.0
6 Aug 1993 MR S LAWRENCE HARTPURY N 01 4 0 0 0.0 0.0 0.0 0.0 0.0 0.0
30 May 1993 MR S LAWRENCE NORTHAMPTON N 02 8 0 0 0.0 0.0 0.0 0.0 0.0 0.0
11 May 1993 MR S LAWRENCE MORETON MORRELL PN 03 1 0 0 0.0 0.0 0.0 0.0 0.0 0.0
24 Apr 1993 MR S LAWRENCE MILTON KEYNES PN 05 7 0 0 0.0 0.0 0.0 0.0 0.0 0.0

Key

Column Headings

Pos
Position field
Pts
Points
FP
Foundation Points
D
Dressage Penalties
SJ
Show Jumping Penalties
SJT
Show Jumping Time Penalties
XCJ
Cross country jumping penalties
XCT
Cross country time penalties

Completion Codes

Where the horse was not placed, a code is shown as follows...

HC
Over-graded
NS
No-show
E
Eliminated
W
Withdrawn
D
Disqualified
R
Retired
A
Abandoned

For eliminations, this may be followed by an elimination code...

D-OT
Dressage – Other e.g. 3 errors, left arena, napped
D-FR
Fall of Rider
D-FH
Fall of Horse
D-DR
Dangerous Riding
D-AH
Abuse of Horse
XC-Warm-up
XC-EC
Error of course including missed jump
XC-GJ
Athlete stopped on XC course by Ground Jury
XC-R
Refusal
XC-FR
Fall of Rider
XC-FH
Fall of Horse
XC-DR
Dangerous Riding
XC-AH
Abuse of Horse
XC-AR
Accumulated Refusals
XC-FOF
Fall on Flat of horse or rider not related to an Obstacle
XC-TH
Trapped Horse
SJ-EC
Error of course including missed jump
SJ-GJ
Athlete stopped on SJ course by Ground Jury
SJ-R
Refusal
SJ-FR
Fall of Rider
SJ-FH
Fall of Horse
SJ-FOF
Fall on Flat of horse, not related to an Obstacle
SJ-DR
Dangerous Riding
SJ-AH
Abuse of Horse
SJ-AE
Automatic Elimination for athlete incurring 20 or more Obstacles penalties Art.553.1
1st HI
2nd HI