Results: TOLEDO BAY
Name: TOLEDO BAY Gender: Gelding Total Points: 7

Results for 2002
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
12 Oct 2002 MR JONTY EVANS BOROUGH COURT N D R 0 0 41.0 0.0 0.0 0.0 0.0 R
8 Aug 2002 MR JONTY EVANS Hartpury CCI CCI ** 2 52 0 0 66.0 28.0 10.0 60.0 46.0 210.0
26 Jul 2002 MR JONTY EVANS LULWORTH CASTLE I J 26 0 0 41.0 30.0 0.0 0.0 28.0 99.0
10 Jul 2002 MR JONTY EVANS TYTHROP PARK N F 24 0 0 39.0 30.0 0.0 0.0 29.0 98.0
21 Jun 2002 MR JONTY EVANS MILTON KEYNES I Q 22 0 0 36.0 10.0 0.0 0.0 16.0 62.0
15 Jun 2002 MR JONTY EVANS SYDE PARK I J 12 0 0 44.0 20.0 0.0 0.0 23.0 87.0
1 Jun 2002 MR JONTY EVANS ASTON-LE-WALLS (2) N C W 0 0 40.0 15.0 0.0 0.0 0.0 W
27 May 2002 MR JONTY EVANS HARTPURY(1) N A 4 3 0 40.0 0.0 0.0 0.0 3.0 43.0
5 May 2002 MR JONTY EVANS HAMBLEDEN N A 5 2 0 36.0 10.0 0.0 0.0 6.0 52.0
26 Apr 2002 MR JONTY EVANS Bicton N K 8 1 0 40.0 0.0 3.0 0.0 7.0 50.0
20 Apr 2002 MR JONTY EVANS WITHINGTON MANOR N B 16 0 0 42.0 15.0 0.0 0.0 9.0 66.0
3 Apr 2002 MR JONTY EVANS BURNHAM BEECHES N E 8 1 0 36.0 5.0 0.0 0.0 10.0 51.0
23 Mar 2002 MR JONTY EVANS GATCOMBE (1) N A 28 0 0 46.0 15.0 3.0 0.0 17.0 81.0
Results for 2001
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
18 Oct 2001 MR WARREN LAMPERD ALDON CCI * M 61 0 0 66.8 5.0 0.0 0.0 0.0 71.8
10 Oct 2001 MR WARREN LAMPERD SOMERLEY PARK N G 14 0 0 46.0 15.0 0.0 0.0 15.0 76.0
7 Oct 2001 MR WARREN LAMPERD NORTHAMPTON N K 13 0 0 45.0 10.0 0.0 0.0 16.0 71.0
7 Aug 2001 MR WARREN LAMPERD ASTON-LE-WALLS N I NS - - - - - - - NS
31 Jul 2001 MR WARREN LAMPERD SMITHS LAWN N L 19 0 0 44.0 5.0 0.0 0.0 16.0 65.0
20 Jul 2001 MR WARREN LAMPERD IPING N M 20 0 0 49.0 10.0 0.0 0.0 14.0 73.0
7 Jul 2001 MR WARREN LAMPERD West Wilts N B 12 0 0 53.0 7.0 0.0 0.0 4.0 64.0
14 Jun 2001 MR WARREN LAMPERD Burgie 2 ON D 27 0 0 50.0 10.0 0.0 0.0 18.4 78.4
26 May 2001 MR WARREN LAMPERD NORTHAMPTON N 01 28 0 0 51.0 20.0 0.0 65.0 49.0 185.0
Results for 2000
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
30 Sep 2000 MR WARREN LAMPERD MORETON MORRELL N D 29 0 0 28.0 10.0 0.0 20.0 22.0 80.0
23 Sep 2000 MR WARREN LAMPERD Offchurch Bury N D 19 0 0 24.0 20.0 0.0 0.0 15.0 59.0
12 Sep 2000 MR WARREN LAMPERD UPTON HOUSE N N 19 0 0 24.0 20.0 0.0 0.0 18.0 62.0
28 Aug 2000 MR WARREN LAMPERD SPRING HILL N B 23 0 0 26.0 10.0 0.0 0.0 11.0 47.0

Key

Column Headings

Pos
Position field
Pts
Points
FP
Foundation Points
D
Dressage Penalties
SJ
Show Jumping Penalties
SJT
Show Jumping Time Penalties
XCJ
Cross country jumping penalties
XCT
Cross country time penalties

Completion Codes

Where the horse was not placed, a code is shown as follows...

HC
Over-graded
NS
No-show
E
Eliminated
W
Withdrawn
D
Disqualified
R
Retired
A
Abandoned

For eliminations, this may be followed by an elimination code...

D-OT
Dressage – Other e.g. 3 errors, left arena, napped
D-FR
Fall of Rider
D-FH
Fall of Horse
D-DR
Dangerous Riding
D-AH
Abuse of Horse
XC-Warm-up
XC-EC
Error of course including missed jump
XC-GJ
Athlete stopped on XC course by Ground Jury
XC-R
Refusal
XC-FR
Fall of Rider
XC-FH
Fall of Horse
XC-DR
Dangerous Riding
XC-AH
Abuse of Horse
XC-AR
Accumulated Refusals
XC-FOF
Fall on Flat of horse or rider not related to an Obstacle
XC-TH
Trapped Horse
SJ-EC
Error of course including missed jump
SJ-GJ
Athlete stopped on SJ course by Ground Jury
SJ-R
Refusal
SJ-FR
Fall of Rider
SJ-FH
Fall of Horse
SJ-FOF
Fall on Flat of horse, not related to an Obstacle
SJ-DR
Dangerous Riding
SJ-AH
Abuse of Horse
SJ-AE
Automatic Elimination for athlete incurring 20 or more Obstacles penalties Art.553.1
1st HI
2nd HI