Results: AUCHENDINNY NICK
Date | Rider | Event | Class | Section | POS | Pts | FP | D | SJ | SJT | XC | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 Oct 2006 | Mr William Murray | WESTON PARK INTERNATIONAL | CCI YR** | C | 23 | 0 | 0 | 56.6 | 24.0 | 6.0 | 20.0 | 0.0 | 106.6 |
23 Sep 2006 | Mr William Murray | SOUTH OF ENGLAND INTERNATIONAL (2) | I | I | 14 | 0 | 0 | 40.0 | 12.0 | 0.0 | 0.0 | 4.8 | 56.8 |
3 Sep 2006 | Mr William Murray | GLENEAGLES | N | E | 1 | 6 | 0 | 31.4 | 0.0 | 0.0 | 0.0 | 6.0 | 37.4 |
18 Aug 2006 | Mr William Murray | THIRLESTANE CASTLE SCOTTISH CHAMPIONSHIP | SC N | D | 9 | 0 | 0 | 41.7 | 8.0 | 0.0 | 0.0 | 6.4 | 56.1 |
4 Aug 2006 | Mr William Murray | GATCOMBE PARK | BC N | C | 42 | 0 | 0 | 41.1 | 12.0 | 0.0 | 0.0 | 9.2 | 62.3 |
27 Jul 2006 | Mr William Murray | STRATHALLAN CASTLE | IN | G | 3 | 4 | 0 | 33.3 | 4.0 | 0.0 | 0.0 | 0.0 | 37.3 |
15 Jun 2006 | Mr William Murray | BURGIE INTERNATIONAL | CCI * | B | 8 | 3 | 0 | 53.8 | 4.0 | 0.0 | 0.0 | 0.0 | 57.8 |
20 May 2006 | Mr William Murray | FLOORS CASTLE | NRF | L | 6 | 1 | 0 | 31.9 | 4.0 | 0.0 | 0.0 | 0.4 | 36.3 |
6 May 2006 | Mr William Murray | OSBERTON INTERNATIONAL | OIu21 | D | 15 | 0 | 0 | 38.6 | 8.0 | 0.0 | 0.0 | 32.4 | 79.0 |
30 Apr 2006 | Mr William Murray | CENTRAL SCOTLAND | N | N | 12 | 0 | 0 | 34.3 | 12.0 | 0.0 | 0.0 | 8.4 | 54.7 |
18 Mar 2006 | Mr William Murray | LINCOLNSHIRE | N | A | 19 | 0 | 0 | 33.8 | 12.0 | 0.0 | 0.0 | 11.6 | 57.4 |
Date | Rider | Event | Class | Section | POS | Pts | FP | D | SJ | SJT | XC | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Oct 2005 | Mr William Murray | WITTON CASTLE ONE DAY EVENT (2) | I | K | 23 | 0 | 0 | 42.4 | 8.0 | 0.0 | 20.0 | 25.2 | 95.6 |
10 Sep 2005 | Mr William Murray | ASWANLEY ONE DAY EVENT | N | B | 6 | 1 | 0 | 31.0 | 12.0 | 0.0 | 0.0 | 0.0 | 43.0 |
4 Sep 2005 | Mr William Murray | GLENEAGLES ONE DAY EVENT | N | F | 1 | 6 | 0 | 28.6 | 0.0 | 0.0 | 0.0 | 2.0 | 30.6 |
30 Jul 2005 | Mr William Murray | STRATHALLAN CASTLE ONE DAY EVENT | N | I | 9 | 1 | 0 | 41.9 | 0.0 | 0.0 | 0.0 | 6.8 | 48.7 |
2 Jul 2005 | Miss Sarah Price | PURSTON MANOR ONE DAY EVENT (1) | OPN | D | 28 | 0 | 0 | 34.8 | 8.0 | 0.0 | 0.0 | 11.0 | 53.8 |
19 May 2005 | Miss Sarah Price | CHEPSTOW INTERNATIONAL THREE DAY EVENT CCI* INC THE WELSH & U18 CHAMPIONSHIPS | 2 N | B | R | - | - | - | - | - | - | - | R |
14 May 2005 | Miss Sarah Price | CHATSWORTH SSANG YONG INTERNATIONAL ONE DAY EVENT | N | C | 32 | 0 | 0 | 32.4 | 24.0 | 4.0 | 0.0 | 13.6 | 74.0 |
4 May 2005 | Miss Sarah Price | MORETON MORRELL ONE DAY EVENT (1) | N | L | 23 | 0 | 0 | 39.5 | 24.0 | 8.0 | 20.0 | 10.4 | 101.9 |
16 Apr 2005 | Miss Sarah Price | WESTON PARK ONE DAY EVENT (1) | N | D | 22 | 0 | 0 | 48.6 | 20.0 | 14.0 | 0.0 | 34.0 | 116.6 |
Date | Rider | Event | Class | Section | POS | Pts | FP | D | SJ | SJT | XC | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 Oct 2004 | Miss Sarah Price | WITTON CASTLE ONE DAY EVENT (2) | N | H | 27 | 0 | 0 | 39.5 | 8.0 | 0.0 | 60.0 | 22.4 | 129.9 |
19 Sep 2004 | Miss Sarah Price | CULZEAN ONE DAY EVENT | N | A | R | - | - | - | - | - | - | - | R |
5 Sep 2004 | Miss Sarah Price | GLENEAGLES ONE DAY EVENT | JRN | G | 8 | 0 | 0 | 40.5 | 20.0 | 4.0 | 20.0 | 23.6 | 108.1 |
14 Aug 2004 | Miss Sarah Price | HOUSTON ONE DAY EVENT | N | D | 16 | 0 | 0 | 49.5 | 20.0 | 0.0 | 20.0 | 19.2 | 108.7 |
1 Aug 2004 | Miss Sarah Price | STRATHALLAN CASTLE ONE DAY EVENT | N | G | 12 | 0 | 0 | 39.5 | 4.0 | 0.0 | 0.0 | 8.0 | 51.5 |
24 Jul 2004 | Miss Sarah Price | AUCHINLECK ONE DAY EVENT | JRN | E | 13 | 0 | 0 | 44.3 | 8.0 | 0.0 | 0.0 | 17.6 | 69.9 |
9 Jul 2004 | Miss Sarah Price | EGLINTON ONE DAY EVENT | N | C | 13 | 0 | 0 | 40.5 | 12.0 | 0.0 | 0.0 | 13.2 | 65.7 |
3 Jul 2004 | Miss Louisa Milne Home | ASKE HALL ONE DAY EVENT (1) | N | G | 20 | 0 | 0 | 33.8 | 8.0 | 0.0 | 20.0 | 18.0 | 79.8 |
17 Jun 2004 | Miss Louisa Milne Home | BURGIE INTERNATIONAL THREE DAY EVENT NOVICE TWO DAY EVENT, NOVICE AND JRN | N | D | 6 | 0 | 0 | 37.8 | 4.0 | 0.0 | 0.0 | 3.2 | 45.0 |
22 May 2004 | Miss Louisa Milne Home | FLOORS CASTLE ONE DAY EVENT | N | F | 10 | 1 | 0 | 36.7 | 0.0 | 0.0 | 0.0 | 6.0 | 42.7 |
8 May 2004 | Miss Louisa Milne Home | BRECHIN CASTLE ONE DAY EVENT | N | E | 24 | 0 | 0 | 38.6 | 16.0 | 0.0 | 0.0 | 26.4 | 81.0 |
1 May 2004 | Miss Sarah Price | CENTRAL SCOTLAND SCONE PALACE ONE DAY EVENT | PN | J | 17 | 0 | 0 | 43.8 | 4.0 | 0.0 | 20.0 | 0.0 | 67.8 |
Date | Rider | Event | Class | Section | POS | Pts | FP | D | SJ | SJT | XC | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 Sep 2003 | Miss Sarah Price | BURGIE ONE DAY EVENT (2) (WEE BURGIE) | OPN | C | E | 0 | 0 | 36.2 | 4.0 | 0.0 | 0.0 | 0.0 | E |
11 Jul 2003 | Miss Sarah Price | EGLINTON ONE DAY EVENT | PN | G | 22 | 0 | 0 | 46.5 | 12.0 | 47.0 | 0.0 | 3.6 | 109.1 |
29 Jun 2003 | Miss Sarah Price | HOPETOUN HOUSE ONE DAY EVENT | PCPN | H | R | - | - | - | - | - | - | - | R |
17 May 2003 | Miss Louisa Milne Home | FLOORS CASTLE ONE DAY EVENT | PN | D | 16 | 0 | 0 | 35.0 | 8.0 | 0.0 | 0.0 | 3.6 | 46.6 |
Key
Column Headings
- Pos
- Position field
- Pts
- Points
- FP
- Foundation Points
- D
- Dressage Penalties
- SJ
- Show Jumping Penalties
- SJT
- Show Jumping Time Penalties
- XCJ
- Cross country jumping penalties
- XCT
- Cross country time penalties
Completion Codes
Where the horse was not placed, a code is shown as follows...
- HC
- Over-graded
- NS
- No-show
- E
- Eliminated
- W
- Withdrawn
- D
- Disqualified
- R
- Retired
- A
- Abandoned
For eliminations, this may be followed by an elimination code...
- D-OT
- Dressage – Other e.g. 3 errors, left arena, napped
- D-FR
- Fall of Rider
- D-FH
- Fall of Horse
- D-DR
- Dangerous Riding
- D-AH
- Abuse of Horse
- XC-Warm-up
- XC-EC
- Error of course including missed jump
- XC-GJ
- Athlete stopped on XC course by Ground Jury
- XC-R
- Refusal
- XC-FR
- Fall of Rider
- XC-FH
- Fall of Horse
- XC-DR
- Dangerous Riding
- XC-AH
- Abuse of Horse
- XC-AR
- Accumulated Refusals
- XC-FOF
- Fall on Flat of horse or rider not related to an Obstacle
- XC-TH
- Trapped Horse
- SJ-EC
- Error of course including missed jump
- SJ-GJ
- Athlete stopped on SJ course by Ground Jury
- SJ-R
- Refusal
- SJ-FR
- Fall of Rider
- SJ-FH
- Fall of Horse
- SJ-FOF
- Fall on Flat of horse, not related to an Obstacle
- SJ-DR
- Dangerous Riding
- SJ-AH
- Abuse of Horse
- SJ-AE
- Automatic Elimination for athlete incurring 20 or more Obstacles penalties Art.553.1
- 1st HI
- 2nd HI