Results: MERRY MINSTREL II
Name: MERRY MINSTREL II Gender: Gelding Total Points: 16

Results for 2002
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
10 Sep 2002 MISS CAMILLA LEWIS UPTON HOUSE N E W - - - - - - - W
26 Aug 2002 MISS CAMILLA LEWIS SPRING HILL I F 23 0 0 41.0 30.0 12.0 0.0 7.0 90.0
17 Aug 2002 MISS CAMILLA LEWIS BROCKENHURST PARK N A 14 1 0 47.0 0.0 0.0 0.0 1.0 48.0
30 Jul 2002 MISS CAMILLA LEWIS KNAPTOFT N K 2 5 0 36.0 5.0 0.0 0.0 0.0 41.0
27 Jul 2002 MISS CAMILLA LEWIS TETTON HALL N F 10 1 0 39.0 15.0 0.0 0.0 0.0 54.0
11 May 2002 MISS CAMILLA LEWIS CHATSWORTH N A 33 0 0 43.0 35.0 7.0 80.0 13.0 178.0
20 Apr 2002 MISS CAMILLA LEWIS WESTON PARK (1) I E 21 0 0 48.0 10.0 0.0 20.0 22.0 100.0
13 Apr 2002 MISS CAMILLA LEWIS BELTON PARK YROI Q 34 0 0 55.0 10.0 0.0 20.0 25.0 110.0
27 Mar 2002 MISS CAMILLA LEWIS SOMERLEY PARK I H 12 0 0 44.0 10.0 0.0 0.0 4.0 58.0
2 Mar 2002 MISS CAMILLA LEWIS STILEMANS N J 29 0 0 48.0 72.0 0.0 0.0 3.0 123.0
Results for 2001
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
18 Oct 2001 MISS CAMILLA LEWIS ALDON CCI J* L 24 0 0 55.2 10.0 0.0 0.0 0.0 65.2
13 Oct 2001 MISS CAMILLA LEWIS BOROUGH COURT IN K 18 0 0 49.0 15.0 9.0 0.0 1.0 74.0
23 Aug 2001 MISS CAMILLA LEWIS BLAIR CASTLE CCI * A 25 2 0 64.8 0.0 0.0 0.0 2.4 67.2
10 Aug 2001 MISS CAMILLA LEWIS Hartpury JOI M 2 0 0 52.0 0.0 0.0 0.0 0.0 52.0
28 Jul 2001 MISS CAMILLA LEWIS TETTON HALL N F 11 1 0 44.0 0.0 0.0 0.0 3.0 47.0
20 Jul 2001 MISS CAMILLA LEWIS IPING JRN V HC 0 0 46.0 5.0 0.0 0.0 6.0 HC
8 Jul 2001 MISS CAMILLA LEWIS Wilmslow N K 14 0 0 53.0 5.0 0.0 0.0 3.0 61.0
3 Jul 2001 MISS CAMILLA LEWIS ASTON-LE-WALLS N C E 0 0 45.0 0.0 0.0 0.0 0.0 E
Results for 2000
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
5 Oct 2000 MISS CAMILLA LEWIS Weston Park International CCI * A 29 0 0 79.2 0.0 0.0 0.0 0.0 79.2
9 Sep 2000 MISS CAMILLA LEWIS CLEOBURY MORTIMER N M 17 0 0 28.0 10.0 0.0 20.0 5.0 63.0
26 Aug 2000 MISS CAMILLA LEWIS Withcote Hall 2 JN K 1 0 0 29.0 0.0 0.0 0.0 0.0 29.0
19 Aug 2000 MISS CAMILLA LEWIS Solihull N 04 5 0 0 0.0 0.0 0.0 0.0 0.0 0.0
15 Aug 2000 MISS CAMILLA LEWIS Oving N C 3 0 0 25.0 0.0 0.0 0.0 0.0 25.0
6 Aug 2000 MISS CAMILLA LEWIS BERRINGTON HALL JN F 14 0 0 33.0 0.0 0.0 0.0 10.0 43.0
29 Jul 2000 MISS CAMILLA LEWIS BERRIEWOOD JN F 13 0 0 32.0 5.0 0.0 0.0 9.0 46.0

Key

Column Headings

Pos
Position field
Pts
Points
FP
Foundation Points
D
Dressage Penalties
SJ
Show Jumping Penalties
SJT
Show Jumping Time Penalties
XCJ
Cross country jumping penalties
XCT
Cross country time penalties

Completion Codes

Where the horse was not placed, a code is shown as follows...

HC
Over-graded
NS
No-show
E
Eliminated
W
Withdrawn
D
Disqualified
R
Retired
A
Abandoned

For eliminations, this may be followed by an elimination code...

D-OT
Dressage – Other e.g. 3 errors, left arena, napped
D-FR
Fall of Rider
D-FH
Fall of Horse
D-DR
Dangerous Riding
D-AH
Abuse of Horse
XC-Warm-up
XC-EC
Error of course including missed jump
XC-GJ
Athlete stopped on XC course by Ground Jury
XC-R
Refusal
XC-FR
Fall of Rider
XC-FH
Fall of Horse
XC-DR
Dangerous Riding
XC-AH
Abuse of Horse
XC-AR
Accumulated Refusals
XC-FOF
Fall on Flat of horse or rider not related to an Obstacle
XC-TH
Trapped Horse
SJ-EC
Error of course including missed jump
SJ-GJ
Athlete stopped on SJ course by Ground Jury
SJ-R
Refusal
SJ-FR
Fall of Rider
SJ-FH
Fall of Horse
SJ-FOF
Fall on Flat of horse, not related to an Obstacle
SJ-DR
Dangerous Riding
SJ-AH
Abuse of Horse
SJ-AE
Automatic Elimination for athlete incurring 20 or more Obstacles penalties Art.553.1
1st HI
2nd HI