Results: FINAL FLING II
Name: FINAL FLING II Gender: Gelding

Results for 2004
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
3 Aug 2004 Miss Georgina Clarke SMITHS LAWN (WINDSOR) ONE DAY EVENT N D 6 1 0 38.1 4.0 0.0 0.0 6.0 48.1
24 Jul 2004 Miss Georgina Clarke IPING ONE DAY EVENT N M 7 1 0 37.1 0.0 0.0 0.0 13.2 50.3
6 Jul 2004 Miss Georgina Clarke SHIPTON MOYNE ONE DAY EVENT N C R 0 0 36.2 0.0 0.0 0.0 0.0 R
17 Apr 2004 Miss Georgina Clarke WESTON PARK ONE DAY EVENT (1) OIu21 E E 0 0 38.6 E E 0.0 0.0 E
10 Apr 2004 Miss Georgina Clarke GORING HEATH ONE DAY EVENT (1) N H 9 0 0 37.1 4.0 0.0 0.0 10.4 51.5
1 Apr 2004 Miss Georgina Clarke SOMERLEY PARK ONE DAY EVENT I D 18 0 0 41.9 20.0 0.0 0.0 10.8 72.7
26 Mar 2004 Miss Georgina Clarke GATCOMBE ONE DAY EVENT (1) IN F 32 0 0 41.0 12.0 18.0 0.0 10.0 81.0
12 Mar 2004 Miss Georgina Clarke TWESELDOWN ONE DAY EVENT (1) N M 21 0 0 40.0 12.0 0.0 0.0 6.8 58.8
Results for 2003
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
6 Sep 2003 Miss Georgina Clarke GORING HEATH ONE DAY EVENT (2) INu21 K 13 0 0 36.7 8.0 0.0 0.0 14.8 59.5
31 Aug 2003 Miss Georgina Clarke WEST WILTS ONE DAY EVENT (3) N E 11 1 0 43.8 0.0 0.0 0.0 10.4 54.2
2 Aug 2003 Miss Georgina Clarke BERRINGTON HALL ONE DAY EVENT JRN D 15 0 0 34.3 4.0 0.0 20.0 31.2 89.5
22 Jul 2003 Miss Georgina Clarke CHELTENHAM ONE DAY EVENT N L 14 0 0 40.5 4.0 0.0 0.0 13.6 58.1
7 Jun 2003 Miss Georgina Clarke WILTON ONE DAY EVENT JRN F 24 0 0 41.4 12.0 0.0 0.0 3.2 56.6
30 May 2003 Miss Georgina Clarke LONGLEAT ONE DAY EVENT N K 14 0 0 36.2 4.0 0.0 0.0 10.4 50.6
4 May 2003 Miss Georgina Clarke PONTISPOOL ONE DAY EVENT JRN D 19 0 0 39.1 0.0 0.0 0.0 35.2 74.3
23 Apr 2003 Miss Georgina Clarke HAMBLEDEN ONE DAY EVENT N H 24 0 0 40.0 12.0 0.0 0.0 32.4 84.4
12 Apr 2003 Miss Georgina Clarke GORING HEATH ONE DAY EVENT (1) PN G 13 0 0 44.3 4.0 0.0 0.0 0.0 48.3
9 Apr 2003 Miss Georgina Clarke PORTMAN ONE DAY EVENT PN A 26 0 0 45.5 8.0 0.0 0.0 0.0 53.5
22 Mar 2003 Miss Georgina Clarke WINDSOR RACECOURSE ONE DAY EVENT PN C 32 0 0 44.0 4.0 0.0 20.0 1.6 69.6
Results for 2002
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
6 Apr 2002 MISS REBECCA STADWARD LARKHILL Intro M 22 0 0 39.0 10.0 0.0 0.0 0.0 49.0
Results for 2001
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
10 Oct 2001 MISS ANTOINETTE MCKEOWEN SOMERLEY PARK N G 24 0 0 40.0 10.0 0.0 60.0 48.0 158.0
6 Oct 2001 MISS ANTOINETTE MCKEOWEN CHARLTON PARK N K 30 0 0 50.0 38.0 0.0 40.0 33.0 161.0
26 Sep 2001 MISS ANTOINETTE MCKEOWEN BERKSHIRE COLLEGE N F 23 0 0 42.0 15.0 0.0 0.0 16.0 73.0
4 Aug 2001 MISS ANTOINETTE MCKEOWEN LARKHILL PN I 20 0 0 38.0 10.0 0.0 0.0 5.0 53.0
31 Jul 2001 MISS ANTOINETTE MCKEOWEN SMITHS LAWN PN M 2 0 0 35.0 0.0 0.0 0.0 0.0 35.0
6 Jul 2001 MISS ANTOINETTE MCKEOWEN Tweseldown PN C W 0 0 40.0 10.0 0.0 0.0 0.0 W
13 Jun 2001 MISS ANTOINETTE MCKEOWEN West Wilts PN M 6 0 0 39.0 0.0 0.0 0.0 0.0 39.0
1 Jun 2001 MISS ANTOINETTE MCKEOWEN Longleat PN C 18 0 0 39.0 10.0 0.0 0.0 8.0 57.0

Key

Column Headings

Pos
Position field
Pts
Points
FP
Foundation Points
D
Dressage Penalties
SJ
Show Jumping Penalties
SJT
Show Jumping Time Penalties
XCJ
Cross country jumping penalties
XCT
Cross country time penalties

Completion Codes

Where the horse was not placed, a code is shown as follows...

HC
Over-graded
NS
No-show
E
Eliminated
W
Withdrawn
D
Disqualified
R
Retired
A
Abandoned

For eliminations, this may be followed by an elimination code...

D-OT
Dressage – Other e.g. 3 errors, left arena, napped
D-FR
Fall of Rider
D-FH
Fall of Horse
D-DR
Dangerous Riding
D-AH
Abuse of Horse
XC-Warm-up
XC-EC
Error of course including missed jump
XC-GJ
Athlete stopped on XC course by Ground Jury
XC-R
Refusal
XC-FR
Fall of Rider
XC-FH
Fall of Horse
XC-DR
Dangerous Riding
XC-AH
Abuse of Horse
XC-AR
Accumulated Refusals
XC-FOF
Fall on Flat of horse or rider not related to an Obstacle
XC-TH
Trapped Horse
SJ-EC
Error of course including missed jump
SJ-GJ
Athlete stopped on SJ course by Ground Jury
SJ-R
Refusal
SJ-FR
Fall of Rider
SJ-FH
Fall of Horse
SJ-FOF
Fall on Flat of horse, not related to an Obstacle
SJ-DR
Dangerous Riding
SJ-AH
Abuse of Horse
SJ-AE
Automatic Elimination for athlete incurring 20 or more Obstacles penalties Art.553.1
1st HI
2nd HI