Results
Date | Rider | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mar 13 2020 | Miss Jaymee Savill | LINCOLNSHIRE | PT | L | 2 | 5 | 0 | 29.5 | 0 | 0 | 0.00 | 0.00 | 29.50 | ||
Mar 5 2020 | Miss Jaymee Savill | OASBY (1) | PT | R | 4 | 3 | 0 | 30 | 4 | 0 | 0.00 | 0.00 | 34.00 | ||
Feb 29 2020 | Jaymee Savill | EPWORTH | BE100Open | D | 0 | 0 | |||||||||
Feb 29 2020 | Jaymee Savill | MORETON (1) | BE100Open | A | 0 | 0 | |||||||||
Feb 29 2020 | Jaymee Savill | ASTON-LE-WALLS (1) | BE100Open | E | 0 | 0 |
Date | Rider | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aug 25 2019 | Jaymee SAVILL | MILLSTREET | CCI-S P2* | 01 | 1 | 8 | 0 | 31.4 | 4 | 0 | 0.00 | 0.00 | 35.40 | ||
Jul 25 2019 | Miss Jaymee Savill | FRICKLEY PARK NATIONAL U18 CHAMPIONSHIPS | CCI-L J2* | B | 22 | 2 | 0 | 35.1 | 0 | 0 | 8 | 0 | 0.00 | 8.40 | 51.50 |
Jul 6 2019 | Miss Jaymee Savill | TWESELDOWN (3) | PON | H | 6 | 1 | 0 | 33.3 | 0 | 0 | 0 | 0 | 0.00 | 6.80 | 40.10 |
Jun 22 2019 | Miss Jaymee Savill | KEYSOE (2) | N | F | 1 | 6 | 0 | 29 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 29.00 |
Jun 1 2019 | Miss Jaymee Savill | BRAND HALL | CCI-S 2*BCP | A | 16 | 0 | 0 | 32.8 | 0 | 0 | 8 | 0 | 20.00 | 3.20 | 64.00 |
May 11 2019 | Miss Jaymee Savill | ASTON-LE-WALLS (2) | PT | Z6 | 3 | 4 | 0 | 31 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 31.00 |
Apr 28 2019 | Miss Jaymee Savill | WITHINGTON MANOR | CCI-S P2* | N | 8 | 2 | 0 | 32.8 | 0 | 0 | 0 | 0 | 0.00 | 6.40 | 39.20 |
Apr 19 2019 | Miss Jaymee Savill | BICTON ARENA INTERNATIONAL (1) | ONu18 | F | 7 | 0 | 0 | 31.5 | 0 | 0 | 4 | 0 | 0.00 | 6.40 | 41.90 |
Apr 6 2019 | Miss Jaymee Savill | WESTON PARK (1) | PT | G | 11 | 0 | 0 | 32.3 | 0 | 0 | 4 | 0 | 0.00 | 13.20 | 49.50 |
Mar 30 2019 | Miss Jaymee Savill | GORING HEATH (1) | BE105 | F | 2 | 0 | 14 | 28.3 | 0 | 0 | 0 | 0 | 0.00 | 1.20 | 29.50 |
Mar 10 2019 | Miss Jaymee Savill | OASBY (1) | BE100Ou18 | U1 | NS | 0 | 0 | NS | 0 | 0 | NS | NS | NS | NS | NS |
Mar 2 2019 | Miss Jaymee Savill | ASTON-LE-WALLS (1) | BE100Open | A | 6 | 0 | 6 | 31.8 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 31.80 |
Date | Rider | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jun 16 2018 | Miss Jaymee Savill | STRATFORD HILLS | PT | I | E HF | 0 | 0 | 33 | 0 | 0 | 8 | 0 | E | E | E HF |
Jun 2 2018 | Miss Jaymee Savill | BRAND HALL | CIC BCP | B | 25 | 0 | 0 | 35.9 | 0 | 0 | 4 | 0 | 40.00 | 26.80 | 106.70 |
May 20 2018 | Miss Jaymee Savill | TWESELDOWN (2) | PT | M | 5 | 2 | 0 | 31.8 | 0 | 0 | 4 | 0 | 0.00 | 1.20 | 37.00 |
May 12 2018 | Miss Jaymee Savill | ASTON-LE-WALLS (2) | PT | Z | 21 | 1 | 0 | 32.5 | 2 | 0 | 0 | 0 | 0.00 | 16.40 | 48.90 |
Apr 22 2018 | Miss Jaymee Savill | KELSALL HILL (1) | N | T | 20 | 0 | 0 | 32.5 | 0 | 0 | 8 | 0 | 0.00 | 11.60 | 52.10 |
Mar 24 2018 | Miss Jaymee Savill | GREAT WITCHINGHAM INTERNATIONAL (1) | ONu18 | K | 1 | 6 | 0 | 29.8 | 0 | 0 | 0 | 0 | 0.00 | 4.00 | 33.80 |
Feb 17 2018 | Miss Jaymee Savill | JAS CHAMPIONSHIPS HARTPURY | JAS N | E | 16 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 4.00 | 7.00 | 33.00 |
Jan 6 2018 | Miss Jaymee Savill | JAS HARTPURY (1) | JAS N | E | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.00 | 1.00 | 10.00 |
Jan 6 2018 | Miss Jaymee Savill | JAS HARTPURY (1) | JAS BE100Open | D | 14 | 0 | 0 | 14 | 0 | 0 | 4 | 0 | 0.00 | 9.00 | 27.00 |
Date | Rider | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 8 2017 | Miss Jaymee Savill | WESTON PARK (2) | ON | O | 8 | 1 | 0 | 31.3 | 0 | 0 | 0 | 0 | 0.00 | 15.60 | 46.90 |
Sep 23 2017 | Miss Jaymee Savill | KELSALL HILL (2) | Nu18 | V | 8 | 0 | 0 | 31.5 | 0 | 2 | 8 | 0 | 0.00 | 15.60 | 55.10 |
Sep 3 2017 | Miss Jaymee Savill | GORING HEATH (2) | BE105 | M | 4 | 0 | 10 | 33.8 | 0 | 0 | 0 | 0 | 0.00 | 5.20 | 39.00 |
Jul 29 2017 | Miss Jaymee Savill | WILTON | BE100Plus | E | 25 | 0 | 0 | 32.8 | 0 | 0 | 0 | 0 | 20.00 | 4.00 | 56.80 |
Jul 1 2017 | Miss Jaymee Savill | CHEPSTOW | BE100Open | D | 8 | 0 | 2 | 29 | 0 | 0 | 0 | 0 | 0.00 | 5.20 | 34.20 |
Jun 10 2017 | Miss Jaymee Savill | BERKSHIRE COLLEGE OF AGRICULTURE | BE100Open | H | 1 | 0 | 16 | 27.8 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 27.80 |
May 12 2017 | Miss Jaymee Savill | ASTON-LE-WALLS (2) | BE100Ou18 | Y1 | 13 | 0 | 0 | 26.8 | 0 | 0 | 8 | 0 | 0.00 | 0.80 | 35.60 |
May 7 2017 | Miss Jaymee Savill | BROADWAY (1) | BE100Open | K | 32 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 85.00 | 43.60 | 151.60 |
Apr 26 2017 | Miss Jaymee Savill | WHITFIELD | BE100Open | J | 6 | 0 | 6 | 26.3 | 0 | 0 | 0 | 0 | 0.00 | 5.60 | 31.90 |
Apr 13 2017 | Miss Jaymee Savill | SAPEY (1) | BE100Ou18 | M | 1 | 0 | 16 | 24.5 | 0 | 0 | 4 | 0 | 0.00 | 0.00 | 28.50 |
Mar 19 2017 | Miss Jaymee Savill | SWALCLIFFE PARK | BE100Ou18 | L | 21 | 0 | 0 | 29 | 0 | 0 | 4 | 8 | 0.00 | 4.40 | 45.40 |
Feb 19 2017 | Miss Jaymee Savill | JAS CHAMPIONSHIPS HARTPURY | JAS N | E | 15 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0.00 | 8.00 | 25.00 |
Feb 19 2017 | Miss Jaymee Savill | JAS CHAMPIONSHIPS HARTPURY | JAS BE100Open | D | 20 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 4.00 | 6.00 | 26.00 |
Feb 12 2017 | Miss Jaymee Savill | JAS HARTPURY (2) | JAS N | E | 3 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.00 | 6.00 | 11.00 |
Jan 22 2017 | Miss Jaymee Savill | JAS WEST WILTS | JAS N | E | 16 | 0 | 0 | 9 | 0 | 0 | 4 | 0 | 4.00 | 26.00 | 43.00 |
Jan 22 2017 | Miss Jaymee Savill | JAS WEST WILTS | JAS BE100Open | D | 14 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 4.00 | 17.00 | 29.00 |
Jan 21 2017 | Miss Jaymee Savill | JAS SOLIHULL | JAS BE100Open | D | 4 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.00 | 7.00 | 14.00 |
Jan 21 2017 | Miss Jaymee Savill | JAS SOLIHULL | JAS N | E | 16 | 0 | 0 | 11 | 0 | 0 | 4 | 0 | 0.00 | 5.00 | 20.00 |
Jan 14 2017 | Miss Jaymee Savill | JAS HARTPURY (1) | JAS N | E | 8 | 0 | 0 | 20 | 0 | 0 | 4 | 0 | 8.00 | 3.00 | 35.00 |
Jan 14 2017 | Miss Jaymee Savill | JAS HARTPURY (1) | JAS BE100Open | D | 12 | 0 | 0 | 13 | 0 | 0 | 12 | 0 | 0.00 | 7.00 | 32.00 |
Date | Rider | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nov 4 2016 | Miss Jaymee Savill | ASTON-LE-WALLS (5) | BE90Open | J | 1 | 0 | 8 | 25.8 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 25.80 |
Sep 17 2016 | Miss Jaymee Savill | MONMOUTH | BE100Ou18 | K | E R3 | 0 | 0 | 29.3 | 0 | 0 | 0 | 0 | E | E | E R3 |
Aug 27 2016 | Miss Jaymee Savill | TREBOROUGH HILL (2) | BE100Open | C2 | 13 | 0 | 0 | 29 | 0 | 0 | 0 | 0 | 60.00 | 16.00 | 105.00 |
Aug 20 2016 | Miss Jaymee Savill | SOLIHULL (2) | BE100 | F | HC | 0 | 0 | 29.8 | 0 | 0 | 0 | 0 | E | E | HC |
Jul 30 2016 | Miss Jaymee Savill | CALMSDEN (1) | BE90Open | D | 3 | 0 | 6 | 27.8 | 0 | 0 | 0 | 0 | 0.00 | 0.80 | 28.60 |
Jul 16 2016 | Miss Jaymee Savill | STAFFORD (2) | BE90Open | C | 2 | 0 | 7 | 29.8 | 0 | 0 | 0 | 0 | 0.00 | 1.20 | 31.00 |
Jun 26 2016 | Miss Jaymee Savill | TREBOROUGH HILL (1) | BE90Open | J | 5 | 0 | 4 | 28.5 | 0 | 0 | 0 | 0 | 0.00 | 2.00 | 30.50 |
May 1 2016 | Mr Toby Pigott | WITHINGTON MANOR | N | I | 20 | 0 | 0 | 33 | 0 | 0 | 4 | 0 | 0.00 | 2.80 | 39.80 |
Apr 9 2016 | Mr Toby Pigott | LARKHILL (1) | N | D | 5 | 2 | 0 | 33 | 0 | 0 | 4 | 0 | 0.00 | 0.00 | 37.00 |
Mar 26 2016 | Mr Toby Pigott | GATCOMBE (1) | N | I | 13 | 0 | 0 | 30.3 | 0 | 0 | 4 | 0 | 0.00 | 8.00 | 42.30 |
Mar 12 2016 | Mr Toby Pigott | OASBY (1) | PT | O | HC | 0 | 0 | 32.3 | 0 | 0 | 0 | 0 | 20 | 20 | HC |
Feb 21 2016 | Miss Florence Finzi | JAS FINAL - HARTPURY | JAS N | 3 | 29 | 0 | 0 | 18 | 0 | 0 | 4 | 0 | 4.00 | 4.00 | 30.00 |
Feb 21 2016 | Miss Florence Finzi | JAS FINAL - HARTPURY | JAS BE100 | 2 | 5 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 13.00 |
Jan 17 2016 | Miss Florence Finzi | JAS WEST WILTS | JAS N | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0.00 | 0.00 | 5.00 |
Jan 17 2016 | Miss Florence Finzi | JAS WEST WILTS | JAS BE100 | 2 | 9 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.00 | 3.00 | 8.00 |
Date | Rider | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 24 2015 | Miss Florence Finzi | ALDON INTERNATIONAL (2) | BE100 | I | 6 | 0 | 6 | 30.5 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 30.50 |
Oct 18 2015 | Miss Florence Finzi | BROADWAY (2) | BE100 | E | 1 | 0 | 16 | 33 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 33.00 |
Oct 10 2015 | Miss Florence Finzi | CALMSDEN (2) | BE100 | I | 27 | 0 | 0 | 32.5 | 0 | 0 | 0 | 0 | 20.00 | 3.20 | 55.70 |
Sep 26 2015 | Miss Florence Finzi | MORETON MORRELL (2) | BE100 | M | 10 | 0 | 0 | 29.5 | 0 | 0 | 4 | 0 | 0.00 | 0.00 | 33.50 |
Sep 19 2015 | Miss Florence Finzi | MONMOUTH | BE100 | A | 4 | 0 | 10 | 27.3 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 27.30 |
Key
Column Headings
- Pos
- Position field
- Pts
- Points
- FP
- Foundation Points
- D
- Dressage Penalties
- DEM
- Dressage Error Marks
- DEC
- Dressage Errors of Course
- SJ
- Show Jumping Penalties
- SJT
- Show Jumping Time Penalties
- XCJ
- Cross country jumping penalties
- XCT
- Cross country time penalties
Completion Codes
Where the horse was not placed, a code is shown as follows…
- HC
- Over-graded
- NS
- No-show
- E
- Eliminated
- W
- Withdrawn
- D
- Disqualified
- R
- Retired
For eliminations, this may be followed by an elimination code…
- CR
- Compulsory Retirement
- F1
- Failed at first trot up
- F2
- Failed at second trot up
- UR
- Rider Unseated
- HF
- Horse Fall
- FF
- Horse fall that broke a frangible fence
- TH
- Trapped Horse
- R3
- Three refusals in show jumping, or at same fence in cross-country
- R4
- Four refusals overall in cross-country
- AR
- Accumulated Refusals
Downgraded horses
- (DG)
- After the horse name indicates horse has been downgraded