Results
Date | Rider | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apr 22 2011 | Miss Ella Leck | BROADWAY (1) | BE90 | A | 18 | 0 | 0 | 46.5 | 4 | 0 | 0.00 | 0.40 | 50.90 | ||
Apr 2 2011 | Miss Ella Leck | HOWICK | BE90PC | E | 18 | 0 | 1 | 49.5 | 0 | 0 | 0.00 | 0.00 | 49.50 | ||
Mar 19 2011 | Miss Ella Leck | SWALCLIFFE PARK | BE90 | B | 11 | 0 | 1 | 41 | 0 | 0 | 0.00 | 0.00 | 41.00 |
Date | Rider | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aug 21 2010 | Miss Ella Leck | SOLIHULL (2) | BE90 | C | W | 0 | 0 | W | W | W | W | W | W | ||
Jul 25 2010 | Miss Ella Leck | ASTON-LE-WALLS (2) | BE90 | S | W | 0 | 0 | W | W | W | W | W | W | ||
Jul 18 2010 | Miss Ella Leck | ASCOTT UNDER WYCHWOOD (2) | BE80(T) | H | 8 | 0 | 0 | 45.5 | 0 | 0 | 0.00 | 0.00 | 45.50 | ||
Jun 6 2010 | Miss Ella Leck | ASCOTT UNDER WYCHWOOD (1) | BE80(T) | N | 10 | 0 | 0 | 44.5 | 0 | 0 | 0.00 | 0.00 | 44.50 |
Date | Rider | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jun 6 2009 | Miss Emily Day | BRAND HALL **NEW** | BE90 | H | 16 | 0 | 0 | 42.5 | 4 | 0 | 0.00 | 6.40 | 52.90 | ||
May 13 2009 | Miss Emily Day | RODBASTON (1) | BE90 | J | 12 | 0 | 0 | 46 | 0 | 0 | 0.00 | 2.80 | 48.80 | ||
Apr 18 2009 | Miss Emily Day | KELSALL HILL (1) | BE90 | B | 16 | 0 | 0 | 42.5 | 0 | 0 | 0.00 | 0.00 | 42.50 | ||
Mar 14 2009 | Miss Emily Day | STAFFORD (1) | BE90 | K | E E | 0 | 0 | 42 | E | E | E E | ||||
Jan 31 2009 | Miss Emily Day | JAS OSBALDESTON | JAS Intro | 1 | 35 | 0 | 0 | 21 | 4 | 0 | 8.00 | 12.00 | 45.00 |
Date | Rider | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 27 2008 | Miss Emily Day | KELSALL HILL (2) | Intro | B | 5 | 0 | 0 | 37.5 | 0 | 0 | 0.00 | 0.00 | 37.50 | ||
Aug 10 2008 | Miss Emily Day | BOLD HEATH | Intro | C | 17 | 0 | 0 | 43.7 | 4 | 0 | 0.00 | 0.00 | 47.70 | ||
Jul 18 2008 | Miss Emily Day | STAFFORD (2) | Intro | B1 | 5 | 0 | 0 | 38.4 | 4 | 0 | 0.00 | 0.00 | 42.40 | ||
Jun 21 2008 | Miss Emily Day | SKIPTON (1) | Intro | I | 17 | 0 | 0 | 37.4 | 4 | 0 | 0.00 | 1.60 | 43.00 | ||
Jun 14 2008 | Miss Emily Day | HUTTON IN THE FOREST (1) | Intro | B | 12 | 0 | 0 | 45.3 | 0 | 0 | 0.00 | 0.00 | 45.30 | ||
May 25 2008 | Miss Emily Day | BISHOP BURTON (1) | Intro | K | 6 | 0 | 0 | 34.7 | 0 | 0 | 0.00 | 3.20 | 37.90 | ||
May 7 2008 | Miss Emily Day | RODBASTON (1) | Intro | A | 12 | 0 | 0 | 43.7 | 0 | 0 | 0.00 | 1.20 | 44.90 | ||
Apr 19 2008 | Miss Emily Day | KELSALL HILL (1) | Intro | A | 12 | 0 | 0 | 32.6 | 4 | 0 | 0.00 | 4.40 | 41.00 |
Date | Rider | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 6 2007 | Miss Emily Day | HUTTON IN THE FOREST (2) | Intro | C | 20 | 0 | 0 | 37.5 | 8 | 0 | 20.00 | 0.00 | 65.50 |
Key
Column Headings
- Pos
- Position field
- Pts
- Points
- FP
- Foundation Points
- D
- Dressage Penalties
- DEM
- Dressage Error Marks
- DEC
- Dressage Errors of Course
- SJ
- Show Jumping Penalties
- SJT
- Show Jumping Time Penalties
- XCJ
- Cross country jumping penalties
- XCT
- Cross country time penalties
Completion Codes
Where the horse was not placed, a code is shown as follows…
- HC
- Over-graded
- NS
- No-show
- E
- Eliminated
- W
- Withdrawn
- D
- Disqualified
- R
- Retired
For eliminations, this may be followed by an elimination code…
- CR
- Compulsory Retirement
- F1
- Failed at first trot up
- F2
- Failed at second trot up
- UR
- Rider Unseated
- HF
- Horse Fall
- FF
- Horse fall that broke a frangible fence
- TH
- Trapped Horse
- R3
- Three refusals in show jumping, or at same fence in cross-country
- R4
- Four refusals overall in cross-country
- AR
- Accumulated Refusals
Downgraded horses
- (DG)
- After the horse name indicates horse has been downgraded