Results: HIGHLY RATED
Name: HIGHLY RATED Gender: Gelding Total Points: 239

Results for 2000
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
16 Sep 2000 MR JULIAN TREVOR-ROPER ALLERTON PARK OI 08 NR - - - - - - - NR
8 Aug 2000 MR JULIAN TREVOR-ROPER ASTON-LE-WALLS OI V NR - - - - - - - NR
15 Jun 2000 MR JULIAN TREVOR-ROPER Burgie CCI ** 01 45 0 0 51.2 5.0 0.0 20.0 14.8 91.0
10 Jun 2000 MR JULIAN TREVOR-ROPER Markyate OI 01 - 0 0 30.0 W - - - -
15 Apr 2000 MR JULIAN TREVOR-ROPER Weston Park A Y - 0 0 36.0 25.0 0.0 W - -
8 Apr 2000 MR JULIAN TREVOR-ROPER BELTON PARK AI Q 19 0 0 35.0 5.0 0.0 20.0 10.0 70.0
18 Mar 2000 MR JULIAN TREVOR-ROPER LINCOLNSHIRE OI 03 0 0 0 37.0 5.0 0.0 0.0 7.0 49.0
11 Mar 2000 MR JULIAN TREVOR-ROPER POPLAR PARK OI H 14 0 0 29.0 2.0 0.0 0.0 10.0 41.0
Results for 1999
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
1 Oct 1999 MR JULIAN TREVOR-ROPER WITTON CASTLE OI 01 NR - - - - - - - NR
18 Sep 1999 MR JULIAN TREVOR-ROPER Somerleyton Hall OI 01 0 0 0 25.0 5.0 0.0 20.0 31.0 81.0
21 Aug 1999 MR JULIAN TREVOR-ROPER BROCKENHURST PARK A 02 0 0 0 30.0 1.0 0.0 0.0 41.0 72.0
15 Aug 1999 MR JULIAN TREVOR-ROPER IVESLEY OI 01 - 0 0 35.0 0.0 0.0 W - -
3 Aug 1999 MR JULIAN TREVOR-ROPER KNAPTOFT OI 01 0 0 0 29.0 0.0 0.0 0.0 14.0 43.0
24 Jul 1999 MR JULIAN TREVOR-ROPER IPING OI 01 - 0 0 33.0 W - - - -
7 Jul 1999 MR JULIAN TREVOR-ROPER TYTHROP PARK OI 01 - 0 0 28.0 5.0 0.0 W - -
26 Jun 1999 MR JULIAN TREVOR-ROPER Lowesby OI 01 5 0 0 30.0 0.0 0.0 0.0 6.0 36.0
12 Jun 1999 MR JULIAN TREVOR-ROPER Markyate OI 01 10 0 0 34.0 0.0 0.0 0.0 5.0 39.0
11 Apr 1999 JULIAN TREVOR-ROPER Dynes Hall OI 02 9 0 0 30.0 0.0 0.0 0.0 17.0 47.0
20 Mar 1999 JULIAN TREVOR-ROPER LINCOLNSHIRE OI 02 0 0 0 32.0 0.0 0.0 60.0 30.0 122.0
13 Mar 1999 JULIAN TREVOR-ROPER POPLAR PARK OI 02 0 0 0 45.0 6.0 0.0 0.0 23.0 74.0
Results for 1998
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
19 Sep 1998 MR A NICHOLSON PARKGATE OI 01 0 0 0 24.0 0.0 0.0 20.0 19.0 63.0
15 Sep 1998 MR A NICHOLSON UPTON HOUSE OI 01 0 0 0 30.0 0.0 0.0 20.0 21.0 71.0
14 Aug 1998 MR A NICHOLSON GATCOMBE PARK A 01 - 0 0 31.0 13.0 0.0 W - -
6 Aug 1998 MR A NICHOLSON HARTPURY A 01 0 0 0 34.0 0.0 0.0 R R R
Results for 1997
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
4 Sep 1997 MR A NICHOLSON BLENHEIM CCI *** 01 10 0 0 53.4 5.0 0.0 0.0 10.0 68.4
24 Aug 1997 MR A NICHOLSON HIGHCLERE AI 02 - 0 0 32.0 0.0 0.0 W - -
16 Aug 1997 MR A NICHOLSON BROCKENHURST PARK A 02 5 0 0 31.0 0.0 0.0 0.0 16.0 47.0
1 Aug 1997 MR A NICHOLSON GATCOMBE PARK A 01 3 0 0 34.0 5.0 0.0 0.0 14.0 53.0
26 Jul 1997 MR A NICHOLSON CORNBURY PARK A 02 1 0 0 29.0 1.0 0.0 0.0 17.0 47.0
4 Jul 1997 MR A NICHOLSON SAVERNAKE A 01 12 0 0 34.0 11.0 0.0 0.0 14.0 59.0
4 May 1997 MR A NICHOLSON COMPIEGNE CCI ** 01 8 0 0 59.4 0.0 0.0 0.0 0.0 59.4
5 Apr 1997 MR A NICHOLSON DAUNTSEY A 01 0 0 0 35.0 0.0 0.0 17.0
30 Mar 1997 MR A NICHOLSON STON EASTON A 02 0 0 0 41.0 10.0 0.0 0.0 20.0 71.0
8 Mar 1997 MR A NICHOLSON PEPER HAROW OI 01 2 0 0 23.0 0.0 0.0 0.0 19.0 42.0
Results for 1996
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
20 Oct 1996 MR A NICHOLSON LE LION D'ANGERS CCI ** 01 - 0 0 64.4 W - - - -
26 Sep 1996 MR A NICHOLSON ACHSELSCHWANG I 01 5 0 0 61.6 16.5 0.0 0.0 16.8 94.9
30 Aug 1996 MR A NICHOLSON GATCOMBE PARK A 01 4 0 0 29.0 0.0 0.0 0.0 19.0 48.0
17 Aug 1996 MR A NICHOLSON BROCKENHURST PARK A 02 0 0 0 35.0 0.0 0.0 0.0 22.0 57.0
3 Aug 1996 MR A NICHOLSON BERRIEWOOD AI 01 3 0 0 32.0 0.0 0.0 0.0 6.0 38.0
29 Jun 1996 MR A NICHOLSON BORDE HILL OI 01 0 0 0 32.0 5.0 0.0 20.0 26.0 83.0
23 May 1996 MR A NICHOLSON WINDSOR CCI ** 01 - 0 0 49.2 W - 60.0 28.0 -
20 Apr 1996 MR A NICHOLSON DAUNTSEY A 01 0 0 0 36.0 0.0 0.0 0.0 23.0 59.0
7 Apr 1996 MR A NICHOLSON STON EASTON A 01 0 0 0 36.0 5.0 0.0 20.0 33.0 94.0
31 Mar 1996 MR A NICHOLSON DYNES HALL OI 02 5 0 0 32.0 0.0 0.0 0.0 13.0 45.0
9 Mar 1996 MR A NICHOLSON PEPER HAROW OI 01 0 0 0 32.0 0.0 0.0 0.0 14.0 46.0
Results for 1995
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
23 Sep 1995 MR A NICHOLSON LULWORTH CASTLE I 03 1 0 0 39.0 0.0 0.0 0.0 7.0 46.0
12 Sep 1995 MR A NICHOLSON UPTON HOUSE I 02 7 0 0 42.0 0.0 0.0 0.0 17.0 59.0
28 Aug 1995 MR A NICHOLSON HIGHCLERE OI 01 0 0 0 37.0 0.0 0.0 0.0 15.0 52.0
19 Aug 1995 MR A NICHOLSON WILTON I 02 3 0 0 36.0 0.0 0.0 0.0 9.0 45.0
4 Aug 1995 MR A NICHOLSON GATCOMBE PARK BC I 01 0 0 0 40.0 5.0 0.0 20.0 41.0 106.0
28 Jul 1995 MR A NICHOLSON DAUNTSEY I 02 3 0 0 28.0 0.0 0.0 0.0 13.0 41.0
22 Jun 1995 MR A NICHOLSON CHANTILLY CCI ** 01 38 0 0 68.6 0.0 0.0 80.0 34.0 182.6
13 Jun 1995 MR A NICHOLSON HEXHAM I 01 5 4 0 35.0 10.0 0.0 0.0 8.0 53.0
12 May 1995 MR A NICHOLSON WESTON PARK I 02 0 0 0 32.0 5.0 0.0 20.0 37.0 94.0
7 May 1995 MR A NICHOLSON RAGLEY HALL I 03 5 0 0 35.0 0.0 0.0 0.0 7.0 42.0
17 Mar 1995 MR A NICHOLSON ALDON I 01 1 0 0 36.0 0.0 0.0 0.0 14.0 50.0
11 Mar 1995 MR A NICHOLSON PEPER HAROW I 01 0 0 0 38.0 0.0 0.0 0.0 18.0 56.0
Results for 1994
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
17 Aug 1994 MR A NICHOLSON BRENDON HILLS N 02 2 0 0 0.0 0.0 0.0 0.0 0.0 0.0
5 Aug 1994 MR A NICHOLSON HARTPURY N 02 7 0 0 0.0 0.0 0.0 0.0 0.0 0.0
16 Jul 1994 MR A NICHOLSON LYNEHAM N 04 1 0 0 0.0 0.0 0.0 0.0 0.0 0.0
18 Jun 1994 MR A NICHOLSON WOKINGHAM N 03 1 0 0 0.0 0.0 0.0 0.0 0.0 0.0
10 May 1994 MR A NICHOLSON MORETON MORRELL N 05 3 0 0 0.0 0.0 0.0 0.0 0.0 0.0
30 Apr 1994 MR A NICHOLSON BICTON N 03 7 0 0 0.0 0.0 0.0 0.0 0.0 0.0
13 Apr 1994 MR A NICHOLSON PORTMAN I 03 0 0 0 35.0 5.0 0.0 0.0 9.0 49.0

Key

Column Headings

Pos
Position field
Pts
Points
FP
Foundation Points
D
Dressage Penalties
SJ
Show Jumping Penalties
SJT
Show Jumping Time Penalties
XCJ
Cross country jumping penalties
XCT
Cross country time penalties

Completion Codes

Where the horse was not placed, a code is shown as follows...

HC
Over-graded
NS
No-show
E
Eliminated
W
Withdrawn
D
Disqualified
R
Retired
A
Abandoned

For eliminations, this may be followed by an elimination code...

D-OT
Dressage – Other e.g. 3 errors, left arena, napped
D-FR
Fall of Rider
D-FH
Fall of Horse
D-DR
Dangerous Riding
D-AH
Abuse of Horse
XC-Warm-up
XC-EC
Error of course including missed jump
XC-GJ
Athlete stopped on XC course by Ground Jury
XC-R
Refusal
XC-FR
Fall of Rider
XC-FH
Fall of Horse
XC-DR
Dangerous Riding
XC-AH
Abuse of Horse
XC-AR
Accumulated Refusals
XC-FOF
Fall on Flat of horse or rider not related to an Obstacle
XC-TH
Trapped Horse
SJ-EC
Error of course including missed jump
SJ-GJ
Athlete stopped on SJ course by Ground Jury
SJ-R
Refusal
SJ-FR
Fall of Rider
SJ-FH
Fall of Horse
SJ-FOF
Fall on Flat of horse, not related to an Obstacle
SJ-DR
Dangerous Riding
SJ-AH
Abuse of Horse
SJ-AE
Automatic Elimination for athlete incurring 20 or more Obstacles penalties Art.553.1
1st HI
2nd HI