Results: HIGHLAND PASS
Name: HIGHLAND PASS Gender: Gelding Total Points: 26

Results for 2001
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
13 Oct 2001 MR TOM ROBINSON WITTON CASTLE I G 10 0 0 33.0 15.0 0.0 0.0 11.0 59.0
10 Oct 2001 MR TOM ROBINSON SOMERLEY PARK I B 6 2 0 44.0 0.0 0.0 0.0 1.0 45.0
8 Sep 2001 MR TOM ROBINSON PONTISPOOL IN F 4 3 0 37.0 5.0 0.0 0.0 3.0 45.0
7 Aug 2001 MISS KITTY BOGGIS ASTON-LE-WALLS I B W 0 0 37.0 80.0 0.0 0.0 0.0 W
20 Jul 2001 MISS KITTY BOGGIS IPING N J HC 0 0 36.0 15.0 0.0 0.0 0.0 HC
3 Jul 2001 MISS KITTY BOGGIS ASTON-LE-WALLS N S 27 0 0 32.0 5.0 0.0 20.0 11.0 68.0
8 Jun 2001 MISS KITTY BOGGIS Tweseldown N G 1 6 0 30.0 0.0 0.0 0.0 0.0 30.0
26 May 2001 MISS KITTY BOGGIS NORTHAMPTON N 01 22 0 0 38.0 30.0 0.0 20.0 16.0 104.0
18 May 2001 MISS KITTY BOGGIS Tweseldown N M 29 0 0 36.0 20.0 1.0 0.0 10.0 67.0
Results for 2000
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
7 Oct 2000 MISS KITTY BOGGIS CHARLTON PARK N L 2 0 0 19.0 5.0 0.0 0.0 2.0 26.0
30 Sep 2000 MISS KITTY BOGGIS MORETON MORRELL N D 19 0 0 22.0 15.0 0.0 0.0 7.0 44.0
15 Sep 2000 MISS KITTY BOGGIS MATTINGLEY N B 4 0 0 25.0 5.0 0.0 0.0 1.0 31.0
6 Sep 2000 MISS KITTY BOGGIS MOUNT BALLAN N B 8 0 0 23.0 5.0 0.0 0.0 4.0 32.0
26 Aug 2000 MISS KITTY BOGGIS Kilmington N 05 2 0 0 0.0 0.0 0.0 0.0 0.0 0.0
8 Aug 2000 MISS KITTY BOGGIS ASTON-LE-WALLS N M 8 0 0 14.0 10.0 0.0 0.0 4.0 28.0
1 Aug 2000 MISS KITTY BOGGIS SMITHS LAWN N G 22 0 0 19.0 10.0 0.0 40.0 21.0 90.0
21 Jun 2000 MISS KITTY BOGGIS PURSTON MANOR PN H 5 0 0 22.0 2.0 0.0 0.0 0.0 24.0
14 Jun 2000 MISS KITTY BOGGIS West Wilts PN G 2 0 0 19.0 5.0 0.0 0.0 0.0 24.0
20 May 2000 MISS KITTY BOGGIS ASTON-LE-WALLS PN L 13 0 0 19.0 29.0 0.0 0.0 0.0 48.0
16 May 2000 MISS KITTY BOGGIS Hartpury PN F NR - - - - - - - NR
10 May 2000 MISS KITTY BOGGIS MORETON MORRELL PN B 6 0 0 12.0 20.0 0.0 0.0 0.0 32.0
6 May 2000 MISS KITTY BOGGIS HAMBLEDEN PN B 12 0 0 19.0 0.0 0.0 20.0 0.0 39.0
9 Apr 2000 MISS KITTY BOGGIS LARKHILL PN B 2 0 0 25.0 0.0 0.0 0.0 0.0 25.0
5 Apr 2000 MISS KITTY BOGGIS BURNHAM BEECHES PN A 16 0 0 19.0 5.0 0.0 40.0 15.0 79.0
28 Mar 2000 MISS KITTY BOGGIS SOMERLEY PARK PN 04 1 0 0 0.0 0.0 0.0 0.0 0.0 0.0
4 Mar 2000 MISS KITTY BOGGIS STILEMANS PN D 24 0 0 23.0 5.0 0.0 20.0 1.0 49.0

Key

Column Headings

Pos
Position field
Pts
Points
FP
Foundation Points
D
Dressage Penalties
SJ
Show Jumping Penalties
SJT
Show Jumping Time Penalties
XCJ
Cross country jumping penalties
XCT
Cross country time penalties

Completion Codes

Where the horse was not placed, a code is shown as follows...

HC
Over-graded
NS
No-show
E
Eliminated
W
Withdrawn
D
Disqualified
R
Retired
A
Abandoned

For eliminations, this may be followed by an elimination code...

D-OT
Dressage – Other e.g. 3 errors, left arena, napped
D-FR
Fall of Rider
D-FH
Fall of Horse
D-DR
Dangerous Riding
D-AH
Abuse of Horse
XC-Warm-up
XC-EC
Error of course including missed jump
XC-GJ
Athlete stopped on XC course by Ground Jury
XC-R
Refusal
XC-FR
Fall of Rider
XC-FH
Fall of Horse
XC-DR
Dangerous Riding
XC-AH
Abuse of Horse
XC-AR
Accumulated Refusals
XC-FOF
Fall on Flat of horse or rider not related to an Obstacle
XC-TH
Trapped Horse
SJ-EC
Error of course including missed jump
SJ-GJ
Athlete stopped on SJ course by Ground Jury
SJ-R
Refusal
SJ-FR
Fall of Rider
SJ-FH
Fall of Horse
SJ-FOF
Fall on Flat of horse, not related to an Obstacle
SJ-DR
Dangerous Riding
SJ-AH
Abuse of Horse
SJ-AE
Automatic Elimination for athlete incurring 20 or more Obstacles penalties Art.553.1
1st HI
2nd HI