Results: BUCKLEY PROVINCE
Name: BUCKLEY PROVINCE Gender: Gelding Total Points: 993

Results for 2000
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
28 Aug 2000 MR DAG E ALBERT Highclere AI E 18 0 0 35.0 0.0 0.0 0.0 9.0 44.0
12 Aug 2000 MR DAG E ALBERT BROCKENHURST PARK A H 10 0 0 37.0 1.0 0.0 0.0 12.0 50.0
8 Aug 2000 MR DAG E ALBERT ASTON-LE-WALLS AI Z 3 0 0 35.0 0.0 0.0 0.0 8.0 43.0
22 Jun 2000 MR DAG E ALBERT ACHWELSCHWANG CCI *** 01 0 0 0 51.0 E E
10 Jun 2000 MR DAG E ALBERT Markyate OI 01 2 0 0 27.0 0.0 0.0 0.0 1.0 28.0
13 May 2000 MR DAG E ALBERT CHATSWORTH A H 9 0 0 28.0 17.0 0.0 0.0 19.0 64.0
12 Apr 2000 MR DAG E ALBERT TIDWORTH OI 01 5 0 0 26.0 10.0 0.0 0.0 11.0 47.0
Results for 1999
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
21 Aug 1999 MR DAG E ALBERT BROCKENHURST PARK A 01 NR - - - - - - - NR
7 Aug 1999 MR DAG E ALBERT LULWORTH CASTLE A 03 18 0 0 35.0 5.0 0.0 0.0 19.0 59.0
10 Jul 1999 MR DAG E ALBERT Montacute AI 01 1 0 0 32.0 0.0 0.0 0.0 5.0 37.0
26 Jun 1999 MR DAG E ALBERT WILTON OI 01 0 0 0 28.0 5.0 0.0 0.0 17.0 50.0
6 May 1999 MR DAG E ALBERT BADMINTON CCI **** 01 - 0 0 90.0 W - - - -
28 Apr 1999 DAG E ALBERT TIDWORTH OI 01 7 0 0 22.0 5.0 0.0 0.0 7.0 34.0
11 Apr 1999 MR DAG E ALBERT Dynes Hall A 02 0 0 0 37.0 11.0 0.0 0.0 21.0 69.0
3 Apr 1999 DAG E ALBERT ROLLESTON A 04 - 0 0 37.0 W - - - -
19 Mar 1999 DAG E ALBERT ALDON OI 02 0 0 0 32.0 0.0 0.0 20.0 22.0 74.0
12 Mar 1999 DAG E ALBERT Tweseldown OI 02 0 0 0 28.0 10.0 0.0 0.0 14.0 52.0
Results for 1998
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
19 Sep 1998 MR A HOY GATCOMBE AI 01 4 0 0 29.0 5.0 0.0 0.0 6.0 40.0
5 Sep 1998 MR A HOY GORING HEATH OI 01 3 0 0 27.0 5.0 0.0 0.0 4.0 36.0
30 Aug 1998 MR A HOY SCARVAGH CIC *** 01 0 0 0 35.2 R 0.0 R R R
14 Aug 1998 MR A HOY GATCOMBE PARK CIC *** 01 3 0 0 40.7 0.0 0.0 0.0 13.6 54.3
1 Aug 1998 MR A HOY LULWORTH CASTLE A 02 1 0 0 27.0 5.0 0.0 0.0 19.0 51.0
25 Jul 1998 MR A HOY CORNBURY PARK A 01 - 0 0 W - - - - W
19 Jul 1998 MR A HOY BONN-RODDERBERG CCI ** 01 5 0 0 40.8 10.0 0.0 0.0 0.0 50.8
4 Jul 1998 MR A HOY BORDE HILL OI 01 - 0 0 W - - - - W
27 Jun 1998 MS B OVERESCH WILTON OI 02 - 0 0 29.0 5.0 0.0 W - -
6 Jun 1998 MR A HOY LOWESBY OI 01 - 0 0 W - - - - W
16 May 1998 MR A HOY SAVERNAKE A 01 1 0 0 34.0 0.0 0.0 0.0 11.0 45.0
1 May 1998 MR A HOY BICTON A 01 8 0 0 30.0 10.0 0.0 0.0 8.0 48.0
17 Apr 1998 MR A HOY BELTON PARK A 04 5 0 0 33.0 5.0 0.0 0.0 16.0 54.0
5 Apr 1998 MR A HOY DYNES HALL A 03 6 0 0 32.0 10.0 0.0 0.0 15.0 57.0
28 Mar 1998 MR A HOY GATCOMBE AI 01 0 0 0 33.0 15.0 0.0 0.0 15.0 63.0
20 Mar 1998 MR A HOY ALDON OI 02 0 0 0 28.0 5.0 0.0 20.0 19.0 72.0
Results for 1997
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
25 Aug 1997 MS E WATSON SPRING HILL OI 01 2 0 0 29.0 5.0 0.0 0.0 9.0 43.0
16 Aug 1997 MS E WATSON THIRLESTANE CASTLE SC O 01 0 0 0 44.0 0.0 0.0 0.0 28.0 72.0
7 Aug 1997 MS E WATSON HARTPURY AI 03 0 0 0 39.0 0.0 0.0 6.0
29 Jul 1997 MS E WATSON KNAPTOFT OI 01 0 0 0 24.0 0.0 0.0 20.0 2.0 46.0
22 Jul 1997 MS E WATSON AUCHINLECK A 01 5 0 0 32.0 5.0 0.0 0.0 15.0 52.0
19 Jul 1997 MS E WATSON TETTON HALL OI 01 5 0 0 22.0 5.0 0.0 0.0 10.0 37.0
19 May 1997 MR A NICHOLSON PUNCHESTOWN CCI *** 01 - 0 0 48.8 W - R R -
25 Apr 1997 MR A NICHOLSON BICTON A 02 15 0 0 49.0 0.0 0.0 0.0 15.0 64.0
30 Mar 1997 MR A NICHOLSON STON EASTON A 02 2 0 0 31.0 0.0 0.0 0.0 17.0 48.0
14 Mar 1997 MR A NICHOLSON ALDON AI 02 9 0 0 32.0 5.0 0.0 0.0 7.0 44.0
Results for 1996
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
5 Sep 1996 MR A NICHOLSON BURGHLEY CCI **** 01 32 0 0 55.4 5.2 0.0 40.0 14.4 115.0
26 Aug 1996 MR A NICHOLSON HIGHCLERE AI 01 0 0 0 35.0 18.0 0.0 20.0 19.0 92.0
11 Jun 1996 MR A NICHOLSON HEXHAM OI 01 1 0 0 30.0 5.0 0.0 0.0 4.0 39.0
2 May 1996 MR A NICHOLSON BADMINTON CCI **** 01 8 0 0 51.6 5.0 0.0 0.0 0.0 56.6
20 Apr 1996 MR A NICHOLSON STOCKLAND LOVELL OI 01 0 0 0 30.0 0.0 0.0 20.0 20.0 70.0
7 Apr 1996 MR A NICHOLSON STON EASTON A 01 12 0 0 38.0 5.0 0.0 0.0 19.0 62.0
31 Mar 1996 MR A NICHOLSON DYNES HALL A 02 0 0 0 41.0 0.0 0.0 20.0 24.0 85.0
22 Mar 1996 MR A NICHOLSON TWESELDOWN OI 01 1 0 0 35.0 0.0 0.0 0.0 8.0 43.0
15 Mar 1996 MR A NICHOLSON ALDON AI 02 2 0 0 41.0 0.0 0.0 0.0 8.0 49.0
Results for 1995
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
31 Aug 1995 MR A NICHOLSON BURGHLEY CCI **** 01 1 0 0 50.0 0.0 0.0 0.0 0.0 50.0
19 Aug 1995 MR A NICHOLSON WILTON OI 01 - 0 0 20.0 5.0 0.0 W - -
12 Aug 1995 MR A NICHOLSON HARTPURY A 02 2 0 0 31.0 5.0 0.0 0.0 8.0 44.0
28 Jul 1995 MR A NICHOLSON DAUNTSEY OI 02 9 0 0 29.0 5.0 0.0 0.0 11.0 45.0
6 Jul 1995 MR A NICHOLSON LUHMUHLEN CCI *** 01 - 0 0 42.8 W - R R -
13 Jun 1995 MR A NICHOLSON HEXHAM OI 01 2 10 0 29.0 0.0 0.0 0.0 9.0 38.0
27 Apr 1995 MR A NICHOLSON SAUMUR CCI *** 01 2 0 0 51.2 10.0 0.0 0.0 0.0 61.2
12 Apr 1995 MR A NICHOLSON PORTMAN OI 01 7 0 0 0.0 0.0 0.0 0.0 0.0 0.0
25 Mar 1995 MR A NICHOLSON STON EASTON A 01 3 0 0 38.0 0.0 0.0 0.0 20.0 58.0
17 Mar 1995 MR A NICHOLSON ALDON AI 01 0 0 0 37.0 10.0 0.0 0.0 14.0 61.0
Results for 1994
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
22 Sep 1994 MR A NICHOLSON ACHSELSCHWANG CCI *** 01 1 0 0 48.6 0.0 0.0 0.0 6.4 55.0
13 Sep 1994 MR A NICHOLSON UPTON HOUSE OI 01 0 0 0 31.0 5.0 0.0 0.0 10.0 46.0
20 Aug 1994 MR A NICHOLSON WILTON OI 01 4 0 0 34.0 0.0 0.0 0.0 0.0 34.0
12 Aug 1994 MR A NICHOLSON GATCOMBE PARK A 01 0 0 0 34.0 5.0 0.0 E
5 Aug 1994 MR A NICHOLSON HARTPURY AI 03 6 0 0 32.0 5.0 0.0 0.0 2.0 39.0
15 Jul 1994 MR A NICHOLSON TETTON HALL AI 01 1 0 0 30.0 0.0 0.0 0.0 3.0 33.0
9 Jul 1994 MR A NICHOLSON MONTACUTE AI 02 2 0 0 55.0 0.0 0.0 0.0 7.0 62.0
5 May 1994 MR G LAW BADMINTON CCI **** 01 29 0 0 74.0 5.2 0.0 40.0 27.6 146.8
16 Apr 1994 MS L BEVAN BELTON PARK A 05 9 0 0 36.0 0.0 0.0 0.0 22.0 58.0
13 Apr 1994 MR A NICHOLSON PORTMAN OI 01 7 0 0 34.0 0.0 0.0 0.0 6.0 40.0
2 Apr 1994 MS L BEVAN LINCOLNSHIRE OI 01 5 0 0 43.0 0.0 0.0 0.0 12.0 55.0
26 Mar 1994 MS L BEVAN STON EASTON A 01 5 0 0 32.0 5.0 0.0 0.0 32.0 69.0
18 Mar 1994 MS L BEVAN ALDON AI 01 6 0 0 56.0 0.0 0.0 0.0 14.0 70.0
12 Mar 1994 MS L BEVAN POPLAR PARK OI 02 10 0 0 37.0 0.0 0.0 0.0 13.0 50.0
Results for 1993
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
2 Sep 1993 MS L BEVAN BURGHLEY CCI **** 01 25 0 0 60.0 0.0 0.0 40.0 27.6 127.6
28 Aug 1993 MS L BEVAN ICKWORTH A 02 6 0 0 36.0 0.0 0.0 20.0 20.0 76.0
21 Aug 1993 MS L BEVAN THIRLESTANE CASTLE SC O 01 0 0 0 40.0 15.0 0.0 20.0 21.0 96.0
13 Aug 1993 MS L BEVAN GATCOMBE PARK BC A 01 0 0 0 42.0 17.0 0.0 40.0 54.0 153.0
30 Jul 1993 MS L BEVAN DAUNTSEY A 01 0 0 0 38.0 10.0 0.0 24.0
17 Jul 1993 MS L BEVAN ALTHORP PARK A 01 0 0 0 38.0 10.0 0.0 0.0 9.0 57.0
10 Jul 1993 MS L BEVAN BRIGHTLING PARK OI 01 0 0 0 40.0 0.0 0.0 0.0 23.0 63.0
6 May 1993 MS L BEVAN BADMINTON CCI **** 01 38 0 0 61.2 0.0 0.0 40.0 36.8 138.0
17 Apr 1993 MS L BEVAN BELTON PARK A 02 0 0 0 51.0 0.0 0.0 20.0 27.0 98.0
27 Mar 1993 MS L BEVAN STON EASTON A 02 0 0 0 39.0 5.0 0.0 20.0 40.0 104.0
20 Mar 1993 MS L BEVAN ALDON AI 01 0 0 0 40.0 5.0 0.0 0.0 12.0 57.0
Results for 1992
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
24 Sep 1992 MS L BEVAN COMPIEGNE CCI *** 01 3 0 0 0.0 0.0 0.0 0.0 0.0 0.0
15 Sep 1992 MS L BEVAN UPTON HOUSE OI 01 0 0 0 32.0 17.0 0.0 20.0 30.0 99.0
5 Sep 1992 MS L BEVAN HENBURY HALL AI 01 0 0 0 37.0 0.0 0.0 0.0 24.0 61.0
21 Aug 1992 MS L BEVAN GATCOMBE PARK A 02 0 0 0 40.0 0.0 0.0 20.0 49.0 109.0
14 Aug 1992 MS L BEVAN TETTON HALL OI 01 0 0 0 41.0 0.0 0.0 0.0 15.0 56.0
1 Aug 1992 MS L BEVAN DAUNTSEY A 02 0 0 0 51.0 17.0 0.0 20.0 23.0 111.0
25 Jul 1992 MS L BEVAN STOWE OI 01 0 0 0 37.0 0.0 0.0 0.0 13.0 50.0
25 Jun 1992 MS L BEVAN BONN-RODDERBERG CCI ** 01 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0
13 Jun 1992 MS L BEVAN OFFCHURCH BURY AI 01 0 0 0 50.0 10.0 0.0 0.0 32.0 92.0
31 May 1992 MS L BEVAN CHEPSTOW AI 01 - 0 0 45.0 5.0 0.0 W - -
2 May 1992 MS L BEVAN BICTON I 02 2 0 0 29.0 0.0 0.0 0.0 18.0 47.0
25 Apr 1992 MS L BEVAN SOUTH OF ENGLAND OI 01 0 0 0 36.0 11.0 0.0 20.0 34.0 101.0
17 Apr 1992 MS L BEVAN BRIGSTOCK I 01 0 0 0 26.0 5.0 0.0 0.0 18.0 49.0
11 Apr 1992 MS L BEVAN BELTON PARK I 02 7 0 0 37.0 0.0 0.0 0.0 4.0 41.0
28 Mar 1992 MS L BEVAN BISHOP BURTON I 02 - 0 0 39.0 10.0 0.0 W - -
21 Mar 1992 MS L BEVAN ALDON I 01 8 0 0 39.0 0.0 0.0 0.0 22.0 61.0
Results for 1991
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
26 Aug 1991 MS L BEVAN SPRINGHILL I 02 1 0 0 26.0 0.0 0.0 0.0 20.0 46.0
21 Aug 1991 MS L BEVAN TYTHROP I 02 1 0 0 32.0 0.0 0.0 0.0 9.0 41.0
7 Aug 1991 MS L BEVAN BRENDON HILLS I 01 6 0 0 30.0 0.0 0.0 20.0 24.0 74.0
27 Jul 1991 MS L BEVAN DAUNTSEY I 01 0 0 0 35.0 0.0 0.0 20.0 20.0 75.0
20 Jul 1991 MS L BEVAN SHAMLEY GREEN I 01 0 0 0 35.0 5.0 0.0 20.0 54.0 114.0
22 Jun 1991 MS L BEVAN ALTHORP PARK I 01 4 0 0 30.0 0.0 0.0 0.0 11.0 41.0
15 May 1991 MS L BEVAN TIDWORTH I 04 6 0 0 36.0 0.0 0.0 0.0 19.0 55.0
27 Apr 1991 MS L BEVAN BICTON I 03 0 0 0 40.0 5.0 0.0 20.0 26.0 91.0
20 Apr 1991 MS L BEVAN SOUTH OF ENGLAND N 02 4 0 0 0.0 0.0 0.0 0.0 0.0 0.0
13 Apr 1991 MS L BEVAN BRIGSTOCK N 01 2 0 0 0.0 0.0 0.0 0.0 0.0 0.0
8 Mar 1991 MS L BEVAN CROOKHAM N 04 3 0 0 0.0 0.0 0.0 0.0 0.0 0.0
2 Mar 1991 MS L BEVAN STILEMANS N 04 1 0 0 0.0 0.0 0.0 0.0 0.0 0.0
Results for 1990
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
5 Sep 1990 MS L BEVAN HILTON PARK N 04 5 0 0 0.0 0.0 0.0 0.0 0.0 0.0

Key

Column Headings

Pos
Position field
Pts
Points
FP
Foundation Points
D
Dressage Penalties
SJ
Show Jumping Penalties
SJT
Show Jumping Time Penalties
XCJ
Cross country jumping penalties
XCT
Cross country time penalties

Completion Codes

Where the horse was not placed, a code is shown as follows...

HC
Over-graded
NS
No-show
E
Eliminated
W
Withdrawn
D
Disqualified
R
Retired
A
Abandoned

For eliminations, this may be followed by an elimination code...

D-OT
Dressage – Other e.g. 3 errors, left arena, napped
D-FR
Fall of Rider
D-FH
Fall of Horse
D-DR
Dangerous Riding
D-AH
Abuse of Horse
XC-Warm-up
XC-EC
Error of course including missed jump
XC-GJ
Athlete stopped on XC course by Ground Jury
XC-R
Refusal
XC-FR
Fall of Rider
XC-FH
Fall of Horse
XC-DR
Dangerous Riding
XC-AH
Abuse of Horse
XC-AR
Accumulated Refusals
XC-FOF
Fall on Flat of horse or rider not related to an Obstacle
XC-TH
Trapped Horse
SJ-EC
Error of course including missed jump
SJ-GJ
Athlete stopped on SJ course by Ground Jury
SJ-R
Refusal
SJ-FR
Fall of Rider
SJ-FH
Fall of Horse
SJ-FOF
Fall on Flat of horse, not related to an Obstacle
SJ-DR
Dangerous Riding
SJ-AH
Abuse of Horse
SJ-AE
Automatic Elimination for athlete incurring 20 or more Obstacles penalties Art.553.1
1st HI
2nd HI