Results: ARTUROS GRADUATE
Name: ARTUROS GRADUATE Gender: Mare Total Points: 14 Total Foundation Points: 86

Results for 2017
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
28 Jan 2017 Miss Caroline Smith JAS KEYSOE JAS BE100Open D 15 0 0 14.0 12.0 0.0 4.0 9.0 39.0
28 Jan 2017 Miss Caroline Smith JAS KEYSOE JAS BE90Open B 3 0 0 13.0 0.0 0.0 0.0 4.0 17.0
Results for 2016
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
11 Sep 2016 Miss Caroline Smith BURNHAM MARKET (2) BE100Open D 27 0 0 34.3 0.0 0.0 40.0 34.8 109.1
26 Aug 2016 Miss Caroline Smith KEYSOE (3) BE100Open U 20 0 0 30.8 0.0 0.0 20.0 6.0 56.8
13 Aug 2016 Miss Caroline Smith HORSEHEATH *NEW* BE100Open M 32 0 0 31.8 0.0 0.0 85.0 37.6 154.4
23 Jul 2016 Miss Caroline Smith LITTLE DOWNHAM (2) BE105 L 8 0 4 32.8 0.0 0.0 0.0 8.0 40.8
1 Jul 2016 Miss Caroline Smith GREAT WITCHINGHAM INTERNATIONAL (2) BE100Plus P 14 0 0 21.8 4.0 0.0 20.0 14.8 60.6
11 May 2016 Miss Caroline Smith ASTON-LE-WALLS (2) N T W - - - - - - - W
26 Apr 2016 Miss Caroline Smith WHITFIELD N C 9 1 0 27.5 0.0 0.0 0.0 11.6 39.1
15 Apr 2016 Miss Caroline Smith BELTON PARK INTERNATIONAL N D R - - - - - - - R
24 Mar 2016 Miss Caroline Smith GREAT WITCHINGHAM INTERNATIONAL (1) CIC * D 16 0 0 42.4 0.0 0.0 20.0 20.4 82.8
12 Mar 2016 Miss Caroline Smith POPLAR PARK N O 18 0 0 28.0 0.0 4.0 0.0 20.0 52.0
Results for 2015
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
17 Oct 2015 Miss Caroline Smith OASBY (2) N B 5 2 0 27.5 0.0 0.0 0.0 7.2 34.7
3 Oct 2015 Miss Caroline Smith LITTLE DOWNHAM (3) N Q 8 1 0 32.0 4.0 0.0 0.0 6.0 42.0
26 Sep 2015 Miss Caroline Smith SOUTH OF ENGLAND INTERNATIONAL (2) N L 22 0 0 32.3 0.0 0.0 20.0 20.0 72.3
28 Aug 2015 Miss Caroline Smith KEYSOE (2) N G 15 1 0 33.5 0.0 0.0 0.0 10.0 43.5
1 Aug 2015 Miss Caroline Smith LITTLE DOWNHAM (2) **NEW** N C 22 0 0 28.5 4.0 0.0 60.0 35.6 128.1
17 Jul 2015 Miss Caroline Smith GREAT WITCHINGHAM INTERNATIONAL (2) N B 6 1 0 33.5 0.0 0.0 0.0 19.6 53.1
20 Jun 2015 Miss Caroline Smith STRATFORD HILLS N O 2 5 0 27.8 0.0 0.0 0.0 5.6 33.4
5 Jun 2015 Miss Caroline Smith LITTLE DOWNHAM (1) N L 16 0 0 30.5 4.0 0.0 0.0 22.0 56.5
22 May 2015 Miss Caroline Smith ROCKINGHAM CASTLE INTERNATIONAL N L 7 1 0 32.0 0.0 0.0 0.0 4.4 36.4
9 May 2015 Miss Caroline Smith KEYSOE (1) BE100 N 2 0 14 32.5 0.0 0.0 0.0 1.0 33.5
28 Apr 2015 Miss Caroline Smith WHITFIELD **NEW** N D 5 2 0 33.8 0.0 0.0 0.0 0.0 33.8
2 Apr 2015 Miss Caroline Smith BURNHAM MARKET INTERNATIONAL (1) BE100 D 7 0 4 23.5 4.0 0.0 0.0 0.0 27.5
27 Mar 2015 Miss Caroline Smith GREAT WITCHINGHAM INTERNATIONAL (1) BE100 G 7 0 0 30.5 8.0 0.0 0.0 0.0 38.5
14 Mar 2015 Miss Caroline Smith POPLAR PARK BE100 H 2 0 14 19.0 0.0 0.0 0.0 1.6 20.6
7 Mar 2015 Miss Caroline Smith ISLEHAM BE100 B 12 0 0 30.0 4.0 0.0 0.0 1.6 35.6
Results for 2014
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
18 Oct 2014 Miss Caroline Smith OASBY (2) BE100 P 2 0 14 29.0 0.0 0.0 0.0 0.0 29.0
4 Oct 2014 Miss Caroline Smith LITTLE DOWNHAM (2) BE100 G 5 0 8 28.0 4.0 0.0 0.0 7.2 39.2
14 Sep 2014 Miss Caroline Smith BURNHAM MARKET (2) BE100 H 9 0 4 31.0 4.0 0.0 0.0 3.6 38.6
30 Aug 2014 Miss Caroline Smith KEYSOE (2) BE100 E 1 0 16 22.0 4.0 0.0 0.0 0.0 26.0
23 Aug 2014 Miss Caroline Smith MILTON KEYNES (3) BE100 G 25 0 0 34.5 4.0 0.0 20.0 32.4 90.9
21 Jun 2014 Miss Caroline Smith MILTON KEYNES (2) BE90Open K E 0 0 33.0 0.0 0.0 E: HF E E: HF
14 Jun 2014 Miss Caroline Smith STRATFORD HILLS BE90Open E E 0 0 26.0 0.0 0.0 E E E
30 May 2014 Miss Caroline Smith LITTLE DOWNHAM (1) BE90Open R 31 0 0 28.0 4.0 0.0 20.0 5.2 57.2
9 May 2014 Miss Caroline Smith KEYSOE (1) BE90Open K 13 0 0 27.0 0.0 0.0 20.0 0.0 47.0
26 Apr 2014 Miss Caroline Smith POPLAR PARK BE90Open D 1 0 8 30.5 0.0 0.0 0.0 0.0 30.5

Key

Column Headings

Pos
Position field
Pts
Points
FP
Foundation Points
D
Dressage Penalties
SJ
Show Jumping Penalties
SJT
Show Jumping Time Penalties
XCJ
Cross country jumping penalties
XCT
Cross country time penalties

Completion Codes

Where the horse was not placed, a code is shown as follows...

HC
Over-graded
NS
No-show
E
Eliminated
W
Withdrawn
D
Disqualified
R
Retired
A
Abandoned

For eliminations, this may be followed by an elimination code...

D-OT
Dressage – Other e.g. 3 errors, left arena, napped
D-FR
Fall of Rider
D-FH
Fall of Horse
D-DR
Dangerous Riding
D-AH
Abuse of Horse
XC-Warm-up
XC-EC
Error of course including missed jump
XC-GJ
Athlete stopped on XC course by Ground Jury
XC-R
Refusal
XC-FR
Fall of Rider
XC-FH
Fall of Horse
XC-DR
Dangerous Riding
XC-AH
Abuse of Horse
XC-AR
Accumulated Refusals
XC-FOF
Fall on Flat of horse or rider not related to an Obstacle
XC-TH
Trapped Horse
SJ-EC
Error of course including missed jump
SJ-GJ
Athlete stopped on SJ course by Ground Jury
SJ-R
Refusal
SJ-FR
Fall of Rider
SJ-FH
Fall of Horse
SJ-FOF
Fall on Flat of horse, not related to an Obstacle
SJ-DR
Dangerous Riding
SJ-AH
Abuse of Horse
SJ-AE
Automatic Elimination for athlete incurring 20 or more Obstacles penalties Art.553.1
1st HI
2nd HI