Results: TINA BEAN
Date | Rider | Event | Class | Section | POS | Pts | FP | D | SJ | SJT | XC | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19 May 2002 | MRS JANET NORTON | ROLLESTON | I | E | W | 0 | 0 | 30.0 | 10.0 | 0.0 | 0.0 | 0.0 | W |
10 May 2002 | MRS JANET NORTON | ASTON-LE-WALLS | I | B | 15 | 0 | 0 | 39.0 | 5.0 | 0.0 | 0.0 | 8.0 | 52.0 |
13 Apr 2002 | MRS JANET NORTON | BELTON PARK | I | G | 23 | 0 | 0 | 45.0 | 5.0 | 4.0 | 0.0 | 9.0 | 63.0 |
6 Apr 2002 | MRS JANET NORTON | WITTON CASTLE (1) | I | Q | W | - | - | - | - | - | - | - | W |
27 Mar 2002 | MRS JANET NORTON | SOMERLEY PARK | ON | F | 8 | 0 | 0 | 38.0 | 0.0 | 0.0 | 0.0 | 11.0 | 49.0 |
Date | Rider | Event | Class | Section | POS | Pts | FP | D | SJ | SJT | XC | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 Aug 2001 | MISS NICOLA BROWNE | BLAIR CASTLE | CCI ** | B | 24 | 5 | 0 | 63.8 | 10.0 | 0.0 | 0.0 | 10.8 | 84.6 |
27 Jul 2001 | MISS NICOLA BROWNE | LULWORTH | A | M | 20 | 0 | 0 | 41.0 | 10.0 | 0.0 | 0.0 | 22.0 | 73.0 |
14 Jul 2001 | MISS NICOLA BROWNE | Great Witchingham | I | E | 5 | 4 | 0 | 38.0 | 0.0 | 0.0 | 0.0 | 16.0 | 54.0 |
22 Jun 2001 | MISS NICOLA BROWNE | MILTON KEYNES | I | Q | 16 | 0 | 0 | 36.0 | 10.0 | 1.0 | 0.0 | 10.0 | 57.0 |
1 Jun 2001 | MISS NICOLA BROWNE | Longleat | I | M | 5 | 4 | 0 | 47.0 | 0.0 | 0.0 | 0.0 | 6.0 | 53.0 |
26 May 2001 | MISS NICOLA BROWNE | Burnham Market | OI | K | 23 | 0 | 0 | 40.0 | 5.0 | 0.0 | 20.0 | 11.0 | 76.0 |
Date | Rider | Event | Class | Section | POS | Pts | FP | D | SJ | SJT | XC | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 Oct 2000 | MISS NICOLA BROWNE | Weston Park International | CCI ** | E | 32 | 0 | 0 | 50.2 | 20.0 | 0.0 | 0.0 | 26.0 | 96.2 |
16 Sep 2000 | MISS NICOLA BROWNE | ALLERTON PARK | I | 09 | 9 | 0 | 0 | 34.0 | 0.0 | 0.0 | 0.0 | 8.0 | 42.0 |
9 Sep 2000 | MISS NICOLA BROWNE | CLEOBURY MORTIMER | I | C | 5 | 0 | 0 | 31.0 | 0.0 | 0.0 | 0.0 | 7.0 | 38.0 |
19 Aug 2000 | MISS NICOLA BROWNE | THIRLESTANE CASTLE | I | B | 9 | 0 | 0 | 31.0 | 0.0 | 0.0 | 0.0 | 8.0 | 39.0 |
8 Aug 2000 | MISS NICOLA BROWNE | ASTON-LE-WALLS | I | A | 6 | 0 | 0 | 33.0 | 5.0 | 0.0 | 0.0 | 7.0 | 45.0 |
29 Jul 2000 | MISS NICOLA BROWNE | AUCHINLECK | I | 01 | 3 | 0 | 0 | 35.0 | 0.0 | 0.0 | 0.0 | 8.0 | 43.0 |
22 Jul 2000 | MISS NICOLA BROWNE | Grimston Park | IN | K | 4 | 0 | 0 | 36.0 | 0.0 | 0.0 | 0.0 | 0.0 | 36.0 |
2 Jun 2000 | MISS VICTORIA BREWER | Longleat | I | 03 | 0 | 0 | 0 | 31.0 | 15.0 | 0.0 | 50.0 | ||
20 May 2000 | MISS VICTORIA BREWER | CHEPSTOW | I | F | 9 | 0 | 0 | 32.0 | 0.0 | 0.0 | 0.0 | 17.0 | 49.0 |
31 Mar 2000 | MISS VICTORIA BREWER | Bicton | I | K | 0 | 0 | 0 | 33.0 | 10.0 | 0.0 | 0.0 | R | R |
Date | Rider | Event | Class | Section | POS | Pts | FP | D | SJ | SJT | XC | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
26 Jun 1999 | MRS JANET NORTON | Lowesby | I | 04 | - | 0 | 0 | 33.0 | W | - | - | - | - |
9 May 1999 | JANET NORTON | OSBERTON | I | 04 | 0 | 0 | 0 | 39.0 | 0.0 | 0.0 | R | R | R |
24 Apr 1999 | MRS JANET NORTON | Weston Park | I | 03 | - | 0 | 0 | 30.0 | 10.0 | 0.0 | W | - | - |
17 Apr 1999 | MRS JANET NORTON | BELTON PARK | I | 01 | 0 | 0 | 0 | 33.0 | 20.0 | 0.0 | 0.0 | 21.0 | 74.0 |
10 Apr 1999 | JANET NORTON | WITHINGTON MANOR | N | 02 | 1 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Date | Rider | Event | Class | Section | POS | Pts | FP | D | SJ | SJT | XC | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 Sep 1998 | MS J NORTON | CLEOBURY MORTIMER | I | 01 | 0 | 0 | 0 | 32.0 | 10.0 | 0.0 | 0.0 | 22.0 | 64.0 |
2 Sep 1998 | MS J NORTON | TUTBURY | N | 01 | 9 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
1 Aug 1998 | MS J NORTON | BERRIEWOOD | I | 02 | 0 | 0 | 0 | 40.0 | 0.0 | 0.0 | 20.0 | 22.0 | 82.0 |
11 Jul 1998 | MS J NORTON | OSMASTON PARK | N | 01 | 9 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
24 Apr 1998 | MS J NORTON | WESTON PARK | N | 04 | 3 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Date | Rider | Event | Class | Section | POS | Pts | FP | D | SJ | SJT | XC | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25 Aug 1997 | MS J NORTON | SPRING HILL | N | 01 | 7 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
7 Jun 1997 | MS J NORTON | LOWESBY | N | 03 | 5 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
29 May 1997 | MS J NORTON | SANSAW PARK | N | 02 | 1 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
12 Apr 1997 | MS J NORTON | BELTON PARK | N | 05 | 7 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
29 Mar 1997 | MS J NORTON | BRETTON PARK | PN | 06 | 8 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Date | Rider | Event | Class | Section | POS | Pts | FP | D | SJ | SJT | XC | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 Aug 1996 | MS J NORTON | WITHCOTE HALL | PN | 04 | 1 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Key
Column Headings
- Pos
- Position field
- Pts
- Points
- FP
- Foundation Points
- D
- Dressage Penalties
- SJ
- Show Jumping Penalties
- SJT
- Show Jumping Time Penalties
- XCJ
- Cross country jumping penalties
- XCT
- Cross country time penalties
Completion Codes
Where the horse was not placed, a code is shown as follows...
- HC
- Over-graded
- NS
- No-show
- E
- Eliminated
- W
- Withdrawn
- D
- Disqualified
- R
- Retired
- A
- Abandoned
For eliminations, this may be followed by an elimination code...
- D-OT
- Dressage – Other e.g. 3 errors, left arena, napped
- D-FR
- Fall of Rider
- D-FH
- Fall of Horse
- D-DR
- Dangerous Riding
- D-AH
- Abuse of Horse
- XC-Warm-up
- XC-EC
- Error of course including missed jump
- XC-GJ
- Athlete stopped on XC course by Ground Jury
- XC-R
- Refusal
- XC-FR
- Fall of Rider
- XC-FH
- Fall of Horse
- XC-DR
- Dangerous Riding
- XC-AH
- Abuse of Horse
- XC-AR
- Accumulated Refusals
- XC-FOF
- Fall on Flat of horse or rider not related to an Obstacle
- XC-TH
- Trapped Horse
- SJ-EC
- Error of course including missed jump
- SJ-GJ
- Athlete stopped on SJ course by Ground Jury
- SJ-R
- Refusal
- SJ-FR
- Fall of Rider
- SJ-FH
- Fall of Horse
- SJ-FOF
- Fall on Flat of horse, not related to an Obstacle
- SJ-DR
- Dangerous Riding
- SJ-AH
- Abuse of Horse
- SJ-AE
- Automatic Elimination for athlete incurring 20 or more Obstacles penalties Art.553.1
- 1st HI
- 2nd HI