Results: ROCKING ROGER
Name: ROCKING ROGER Gender: Gelding Total Foundation Points: 106

Results for 2017
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
2 Sep 2017 Miss Holly Jessett GORING HEATH (2) BE90 N 20 0 0 28.0 8.0 12.0 0.0 7.2 55.2
25 Aug 2017 Miss Holly Jessett KEYSOE (3) BE90 S 2 0 7 28.5 0.0 0.0 0.0 0.4 28.9
12 Aug 2017 Miss Holly Jessett HORSEHEATH (2) BE90 G 13 0 0 33.0 0.0 0.0 20.0 6.0 59.0
1 Jul 2017 Miss Holly Jessett OFFCHURCH BURY BE90 H 1 0 8 25.5 0.0 0.0 0.0 0.0 25.5
24 Jun 2017 Miss Holly Jessett KEYSOE (2) BE90 N 12 0 0 30.0 8.0 0.0 0.0 0.0 38.0
10 Jun 2017 Miss Holly Jessett BERKSHIRE COLLEGE OF AGRICULTURE BE90 M 29 0 0 34.0 8.0 15.0 0.0 0.0 57.0
28 May 2017 Miss Holly Jessett SHELFORD MANOR (1) BE90 C 4 0 5 28.3 0.0 0.0 0.0 3.6 31.9
25 Apr 2017 Miss Rebecca Jessett WHITFIELD BE90 E 1 0 8 29.3 0.0 0.0 0.0 0.0 29.3
1 Apr 2017 Miss Rebecca Jessett GORING HEATH (1) BE90 H 14 0 1 33.3 0.0 0.0 0.0 1.2 34.5
Results for 2016
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
17 Sep 2016 Miss Rebecca Jessett MUNSTEAD (2) BE90 C 32 0 0 31.8 0.0 0.0 20.0 3.2 55.0
3 Sep 2016 Miss Holly Jessett GORING HEATH (2) BE90 F 3 0 6 25.5 0.0 3.0 0.0 2.0 30.5
20 Aug 2016 Miss Holly Jessett SOLIHULL (2) BE90 A 2 0 7 26.8 0.0 0.0 0.0 0.0 26.8
9 Aug 2016 Miss Holly Jessett HOMME HOUSE (MUCH MARCLE) BE90RF N 20 0 0 30.3 4.0 6.0 0.0 0.0 40.3
19 Jul 2016 Miss Holly Jessett DAUNTSEY PARK (1) BE90 B 8 0 2 29.3 4.0 0.0 0.0 3.2 36.5
2 Jul 2016 Miss Holly Jessett ELAND LODGE (2) BE90 K 3 0 6 27.5 0.0 3.0 0.0 0.0 30.5
25 Jun 2016 Miss Holly Jessett KEYSOE (2) *NEW* BE90 L 14 0 0 27.8 4.0 0.0 20.0 4.0 55.8
4 Jun 2016 Miss Holly Jessett ASCOTT UNDER WYCHWOOD (2) BE90 K 5 0 4 29.5 0.0 0.0 0.0 0.0 29.5
26 Apr 2016 Miss Rebecca Jessett WHITFIELD BE90 E 3 0 6 34.8 0.0 0.0 0.0 0.0 34.8
2 Apr 2016 Miss Holly Jessett GORING HEATH (1) BE90 C 27 0 0 36.0 8.0 0.0 0.0 1.2 45.2
19 Mar 2016 Miss Rebecca Jessett SWALCLIFFE PARK BE90 B 2 0 7 25.0 0.0 0.0 0.0 0.0 25.0
Results for 2015
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
17 Oct 2015 Miss Rebecca Jessett BROADWAY (2) BE100 J 4 0 10 24.3 4.0 0.0 0.0 0.8 29.1
5 Sep 2015 Miss Holly Jessett GORING HEATH (2) BE100RF D E 0 0 37.5 0.0 0.0 E: R3 E E: R3
30 Aug 2015 Miss Holly Jessett PRESTWOLD HALL BE90 O 5 0 4 31.8 4.0 0.0 0.0 0.4 36.2
13 Aug 2015 Miss Holly Jessett ASTON-LE-WALLS (4) BE100 P 30 0 0 28.0 20.0 16.0 40.0 10.8 114.8
1 Aug 2015 Miss Holly Jessett CALMSDEN (1) **NEW** BE100 J 31 0 0 30.8 16.0 14.0 0.0 0.0 60.8
4 Jul 2015 Miss Holly Jessett PURSTON MANOR (1) BE100 A 9 0 4 32.0 4.0 0.0 0.0 0.0 36.0
27 Jun 2015 Miss Holly Jessett CARLTON BE100 F 5 0 8 32.0 4.0 0.0 0.0 0.0 36.0
24 May 2015 Miss Holly Jessett SHELFORD MANOR (1) BE100 K 15 0 0 25.8 4.0 11.0 20.0 8.0 68.8
9 May 2015 Miss Holly Jessett BROADWAY (1) BE100 N 22 0 0 29.3 12.0 0.0 0.0 0.8 42.1
28 Apr 2015 Miss Holly Jessett WHITFIELD **NEW** BE90 L 21 0 1 39.0 0.0 0.0 0.0 9.0 48.0
18 Apr 2015 Miss Holly Jessett ASCOTT UNDER WYCHWOOD (1) BE90 K 10 0 0 34.5 4.0 0.0 0.0 0.0 38.5
Results for 2013
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
28 Sep 2013 Miss Charlotte Oliver KELSALL HILL (2) BE100 G 15 0 0 43.0 4.0 0.0 0.0 0.0 47.0
16 Aug 2013 Miss Charlotte Oliver SOMERFORD PARK (2) BE100 N 23 0 0 37.0 4.0 0.0 0.0 4.4 45.4
3 Aug 2013 Miss Charlotte Oliver SKIPTON (2) BE90RF M 26 0 0 31.5 4.0 0.0 0.0 1.6 37.1
19 Apr 2013 Miss Charlotte Oliver KELSALL HILL (1) BE90 G 2 0 7 29.5 0.0 0.0 0.0 0.0 29.5
Results for 2012
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
22 Sep 2012 Miss Charlotte Oliver KELSALL HILL (2) BE100 F E 0 0 30.0 0.0 0.0 E E E
11 Aug 2012 Miss Charlotte Oliver BOLD HEATH BE100 Y3 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0
30 Mar 2012 Miss Charlotte Oliver STAFFORD (1) BE90 C 22 0 0 29.0 12.0 0.0 0.0 1.2 42.2
Results for 2011
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
13 Aug 2011 Miss Charlotte Oliver BOLD HEATH BE90 I 8 0 2 36.0 0.0 0.0 0.0 0.0 36.0
16 Jul 2011 Miss Charlotte Oliver MALPAS BE90 A 11 0 0 34.5 4.0 0.0 0.0 0.0 38.5
11 Jun 2011 Miss Charlotte Oliver LLANYMYNECH (1) BE90 D 10 0 1 38.0 0.0 0.0 0.0 6.4 44.4
30 Apr 2011 Miss Charlotte Oliver BRADWALL BE90 A NS - - - - - - - NS
1 Apr 2011 Miss Charlotte Oliver STAFFORD (1) BE90 B 9 0 2 35.0 0.0 0.0 0.0 0.0 35.0
Results for 2010
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
14 Aug 2010 Miss Alicia Hanmer BOLD HEATH BE90 I 17 0 0 32.0 12.0 0.0 0.0 0.0 44.0
31 Jul 2010 Miss Alicia Hanmer MALPAS BE90 A 20 0 0 40.5 4.0 2.0 0.0 0.0 46.5
23 Jul 2010 Mrs Emily Gilruth STAFFORD (2) BE90 D HC 0 0 34.0 0.0 0.0 0.0 0.0 HC

Key

Column Headings

Pos
Position field
Pts
Points
FP
Foundation Points
D
Dressage Penalties
SJ
Show Jumping Penalties
SJT
Show Jumping Time Penalties
XCJ
Cross country jumping penalties
XCT
Cross country time penalties

Completion Codes

Where the horse was not placed, a code is shown as follows...

HC
Over-graded
NS
No-show
E
Eliminated
W
Withdrawn
D
Disqualified
R
Retired
A
Abandoned

For eliminations, this may be followed by an elimination code...

D-OT
Dressage – Other e.g. 3 errors, left arena, napped
D-FR
Fall of Rider
D-FH
Fall of Horse
D-DR
Dangerous Riding
D-AH
Abuse of Horse
XC-Warm-up
XC-EC
Error of course including missed jump
XC-GJ
Athlete stopped on XC course by Ground Jury
XC-R
Refusal
XC-FR
Fall of Rider
XC-FH
Fall of Horse
XC-DR
Dangerous Riding
XC-AH
Abuse of Horse
XC-AR
Accumulated Refusals
XC-FOF
Fall on Flat of horse or rider not related to an Obstacle
XC-TH
Trapped Horse
SJ-EC
Error of course including missed jump
SJ-GJ
Athlete stopped on SJ course by Ground Jury
SJ-R
Refusal
SJ-FR
Fall of Rider
SJ-FH
Fall of Horse
SJ-FOF
Fall on Flat of horse, not related to an Obstacle
SJ-DR
Dangerous Riding
SJ-AH
Abuse of Horse
SJ-AE
Automatic Elimination for athlete incurring 20 or more Obstacles penalties Art.553.1
1st HI
2nd HI