Results: OPTIMIST I
Name: OPTIMIST I Gender: Gelding Total Points: 397

Results for 1999
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
30 Apr 1999 ANNABELLE MAY Bicton A 02 0 0 0 39.0 0.0 0.0 R R R
7 Apr 1999 ANNABELLE MAY PORTMAN OI 01 0 0 0 38.0 0.0 0.0 0.0 22.0 60.0
27 Mar 1999 MISS ANNABELLE MAY Gatcombe OI 02 0 0 0 26.0 0.0 0.0 0.0 15.0 41.0
19 Mar 1999 ANNABELLE MAY ALDON OI 02 0 0 0 46.0 0.0 0.0 0.0 28.0 74.0
Results for 1998
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
27 Jun 1998 MS V BREWER WILTON OI 01 0 0 0 40.0 1.0 0.0 0.0 18.0 59.0
6 Jun 1998 MS V BREWER CHEPSTOW OI 01 5 0 0 32.0 0.0 0.0 0.0 11.0 43.0
29 May 1998 MS V BREWER LONGLEAT OI 03 0 0 0 38.0 0.0 0.0 0.0 22.0 60.0
16 May 1998 MS V BREWER SAVERNAKE A 03 0 0 0 47.0 1.0 0.0 20.0 22.0 90.0
9 May 1998 MS V BREWER GORING HEATH OI 01 10 0 0 42.0 5.0 0.0 0.0 19.0 66.0
29 Apr 1998 MS V BREWER TIDWORTH OI 01 0 0 0 29.0 0.0 0.0 0.0 28.0 57.0
5 Apr 1998 MS V BREWER DYNES HALL OI 03 NR - - - - - - - NR
Results for 1997
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
26 Oct 1997 MR A NICHOLSON PAU CCI ** 01 23 0 0 58.2 0.0 0.0 0.0 0.0 58.2
4 Oct 1997 MR A NICHOLSON WITTON CASTLE A 01 0 0 0 33.0 0.0 0.0 R R R
24 Aug 1997 MR A NICHOLSON HIGHCLERE AI 03 2 0 0 30.0 0.0 0.0 0.0 8.0 38.0
26 Jul 1997 MR A NICHOLSON CORNBURY PARK A 04 0 0 0 31.0 0.0 0.0 20.0 25.0 76.0
4 Jul 1997 MR A NICHOLSON SAVERNAKE A 01 2 0 0 33.0 0.0 0.0 0.0 12.0 45.0
7 Jun 1997 MR A NICHOLSON CHEPSTOW OI 01 1 0 0 30.0 0.0 0.0 0.0 8.0 38.0
25 Apr 1997 MR A NICHOLSON BICTON OI 01 4 0 0 26.0 0.0 0.0 0.0 16.0 42.0
9 Apr 1997 MR A NICHOLSON PORTMAN OI 01 - 0 0 33.0 0.0 0.0 W - -
Results for 1994
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
16 Apr 1994 MR A NICHOLSON BELTON PARK A 04 3 0 0 36.0 0.0 0.0 0.0 16.0 52.0
26 Mar 1994 MR A NICHOLSON STON EASTON A 03 3 0 0 38.0 0.0 0.0 0.0 30.0 68.0
12 Mar 1994 MR A NICHOLSON PEPER HAROW AI 01 0 0 0 41.0 10.0 0.0 0.0 20.0 71.0
Results for 1993
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
2 Sep 1993 MR A NICHOLSON BURGHLEY CCI **** 01 11 0 0 56.0 0.0 0.0 20.0 11.6 87.6
13 Aug 1993 MR A NICHOLSON GATCOMBE PARK BC A 01 0 0 0 42.0 0.0 0.0 20.0 23.0 85.0
7 Jul 1993 MR A NICHOLSON LUHMUHLEN CCI *** 01 2 0 0 46.4 0.0 0.0 0.0 0.0 46.4
15 Jun 1993 MR A NICHOLSON HEXHAM OI 01 8 0 0 39.0 10.0 0.0 0.0 10.0 59.0
14 May 1993 MR A NICHOLSON WESTON PARK A 03 - 0 0 W - - - - W
1 May 1993 MR A NICHOLSON BICTON A 03 5 0 0 46.0 0.0 0.0 0.0 19.0 65.0
17 Apr 1993 MR A NICHOLSON BELTON PARK A 04 6 0 0 43.0 0.0 0.0 0.0 13.0 56.0
27 Mar 1993 MR A NICHOLSON STON EASTON A 01 5 0 0 38.0 0.0 0.0 0.0 20.0 58.0
13 Mar 1993 MR A NICHOLSON POPLAR PARK AI 01 0 0 0 44.0 5.0 0.0 0.0 17.0 66.0
Results for 1992
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
22 Oct 1992 MR A NICHOLSON PAU CCI ** 01 1 0 0 0.0 0.0 0.0 0.0 0.0 0.0
3 Oct 1992 MR A NICHOLSON PARKGATE I 02 2 0 0 46.0 0.0 0.0 0.0 17.0 63.0
27 Aug 1992 MS P LYON BLAIR CASTLE CCI ** 01 - 0 0 61.8 W - 100.0 43.6 -
25 Jul 1992 MS A CLAPHAM STOWE I 02 0 0 0 34.0 0.0 0.0 60.0 32.0 126.0
11 Jul 1992 MS A CLAPHAM MONTACUTE I 01 9 0 0 35.0 0.0 0.0 0.0 27.0 62.0
2 May 1992 MS A CLAPHAM BICTON I 02 6 0 0 34.0 0.0 0.0 0.0 17.0 51.0
17 Apr 1992 MS A CLAPHAM BRIGSTOCK I 02 2 0 0 31.0 5.0 0.0 0.0 6.0 42.0
11 Apr 1992 MS A CLAPHAM BELTON PARK I 04 3 0 0 38.0 0.0 0.0 0.0 2.0 40.0
21 Mar 1992 MS A CLAPHAM ALDON I 02 NR - - - - - - - NR
Results for 1991
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
22 Sep 1991 MS A CLAPHAM UPTON HOUSE I 01 - 0 0 28.0 0.0 0.0 W - -
7 Sep 1991 MS A CLAPHAM MILTON KEYNES I 02 1 0 0 33.0 0.0 0.0 0.0 1.0 34.0
21 Aug 1991 MS A CLAPHAM TYTHROP N 06 1 0 0 0.0 0.0 0.0 0.0 0.0 0.0
3 Aug 1991 MS A CLAPHAM LOCKO PARK BC N 01 18 0 0 0.0 0.0 0.0 0.0 0.0 0.0
23 Jul 1991 MS A CLAPHAM LYNEHAM N 02 5 0 0 0.0 0.0 0.0 0.0 0.0 0.0
13 Jul 1991 MS A CLAPHAM STOWE N 01 2 0 0 0.0 0.0 0.0 0.0 0.0 0.0
29 Jun 1991 MS A CLAPHAM WELLESBOURNE N 03 1 0 0 0.0 0.0 0.0 0.0 0.0 0.0
15 Jun 1991 MS A CLAPHAM BROCKWOOD PARK N 02 1 0 0 0.0 0.0 0.0 0.0 0.0 0.0
1 Jun 1991 MS A CLAPHAM WOKINGHAM N 04 6 0 0 0.0 0.0 0.0 0.0 0.0 0.0

Key

Column Headings

Pos
Position field
Pts
Points
FP
Foundation Points
D
Dressage Penalties
SJ
Show Jumping Penalties
SJT
Show Jumping Time Penalties
XCJ
Cross country jumping penalties
XCT
Cross country time penalties

Completion Codes

Where the horse was not placed, a code is shown as follows...

HC
Over-graded
NS
No-show
E
Eliminated
W
Withdrawn
D
Disqualified
R
Retired
A
Abandoned

For eliminations, this may be followed by an elimination code...

D-OT
Dressage – Other e.g. 3 errors, left arena, napped
D-FR
Fall of Rider
D-FH
Fall of Horse
D-DR
Dangerous Riding
D-AH
Abuse of Horse
XC-Warm-up
XC-EC
Error of course including missed jump
XC-GJ
Athlete stopped on XC course by Ground Jury
XC-R
Refusal
XC-FR
Fall of Rider
XC-FH
Fall of Horse
XC-DR
Dangerous Riding
XC-AH
Abuse of Horse
XC-AR
Accumulated Refusals
XC-FOF
Fall on Flat of horse or rider not related to an Obstacle
XC-TH
Trapped Horse
SJ-EC
Error of course including missed jump
SJ-GJ
Athlete stopped on SJ course by Ground Jury
SJ-R
Refusal
SJ-FR
Fall of Rider
SJ-FH
Fall of Horse
SJ-FOF
Fall on Flat of horse, not related to an Obstacle
SJ-DR
Dangerous Riding
SJ-AH
Abuse of Horse
SJ-AE
Automatic Elimination for athlete incurring 20 or more Obstacles penalties Art.553.1
1st HI
2nd HI