Results: OPPOSITION LEADER
Name: OPPOSITION LEADER Gender: Gelding Total Points: 85

Results for 2003
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
9 Apr 2003 Mr John Chubb PORTMAN ONE DAY EVENT ON I 13 0 0 39.5 4.0 0.0 0.0 16.8 60.3
Results for 2001
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
10 Oct 2001 MISS ABIGAIL KATE WALTERS SOMERLEY PARK CIC ** D 33 2 0 66.0 0.0 0.0 0.0 4.0 70.0
14 Jul 2001 MISS ABIGAIL KATE WALTERS Penzance OI A 3 8 0 41.0 0.0 0.0 0.0 9.0 50.0
16 Jun 2001 MISS ABIGAIL KATE WALTERS Penzance OI B 7 2 0 46.0 0.0 0.0 0.0 13.0 59.0
8 Jun 2001 MISS ABIGAIL KATE WALTERS Tweseldown OI T 12 0 0 47.0 5.0 0.0 0.0 0.0 52.0
26 May 2001 MISS ABIGAIL KATE WALTERS Penzance OI A E 0 0 46.0 E 0.0 0.0 0.0 E
Results for 1999
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
7 Aug 1999 MR DAN JOCELYN LULWORTH CASTLE A 03 0 0 0 45.0 0.0 0.0 0.0 18.0 63.0
24 Jul 1999 MR DAN JOCELYN IPING OI 01 - 0 0 42.0 0.0 0.0 W - -
10 Jul 1999 MR DAN JOCELYN Tweseldown OI 01 10 0 0 34.0 0.0 0.0 0.0 5.0 39.0
29 May 1999 MR DAN JOCELYN Penton OI 01 0 0 0 29.0 0.0 0.0 0.0 7.0 36.0
22 May 1999 MR DAN JOCELYN CHEPSTOW OI 01 0 0 0 30.0 0.0 0.0 R R R
Results for 1997
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
22 Mar 1997 MR J SHAKERLEY GATCOMBE AI 01 NR - - - - - - - NR
Results for 1996
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
19 Sep 1996 MR J SHAKERLEY BLENHEIM CCI *** 01 20 0 0 67.6 11.2 0.0 0.0 10.8 89.7
9 Aug 1996 MR J SHAKERLEY HARTPURY A 02 0 0 0 52.0 5.0 0.0 0.0 18.0 75.0
2 Aug 1996 MR J SHAKERLEY DAUNTSEY A 01 0 0 0 40.0 6.0 0.0 0.0 22.0 68.0
26 Jul 1996 MR J SHAKERLEY CALLINGTON I 01 3 0 0 36.0 0.0 0.0 0.0 6.0 42.0
23 May 1996 MR J SHAKERLEY WINDSOR CCN ** 01 21 0 0 66.8 0.0 0.0 0.0 17.6 84.4
26 Apr 1996 MR J SHAKERLEY BICTON I 03 4 0 0 33.0 5.0 0.0 0.0 7.0 45.0
20 Apr 1996 MR J SHAKERLEY STOCKLAND LOVELL I 02 0 0 0 39.0 15.0 0.0 0.0 12.0 66.0
7 Apr 1996 MR J SHAKERLEY STON EASTON I 02 0 0 0 44.0 0.0 0.0 0.0 17.0 61.0
23 Mar 1996 MR J SHAKERLEY GATCOMBE I 01 0 0 0 45.0 10.0 0.0 20.0 23.0 98.0
15 Mar 1996 MR J SHAKERLEY ALDON I 03 0 0 0 37.0 5.0 0.0 0.0 33.0 75.0
Results for 1995
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
19 Aug 1995 MR J SHAKERLEY WILTON I 01 0 0 0 43.0 0.0 0.0 R R R
12 Aug 1995 MR J SHAKERLEY HARTPURY I 01 0 0 0 43.0 10.0 0.0 0.0 0.0 53.0
22 Jul 1995 MR J SHAKERLEY CALLINGTON N 01 3 0 0 0.0 0.0 0.0 0.0 0.0 0.0
8 Jul 1995 MR J SHAKERLEY MONTACUTE N 01 1 0 0 0.0 0.0 0.0 0.0 0.0 0.0
24 Jun 1995 MR A O'CONNOR MILTON KEYNES I 04 NR - - - - - - - NR
13 May 1995 MR A O'CONNOR LANHYDROCK I 01 0 0 0 39.0 0.0 0.0 60.0 88.0 187.0
7 May 1995 MR A O'CONNOR TWESELDOWN N 02 1 0 0 0.0 0.0 0.0 0.0 0.0 0.0
28 Apr 1995 MR A O'CONNOR BICTON I 02 0 0 0 40.0 10.0 0.0 0.0 20.0 70.0
22 Apr 1995 MR A O'CONNOR STOCKLAND LOVELL N 01 3 0 0 0.0 0.0 0.0 0.0 0.0 0.0
12 Apr 1995 MR A O'CONNOR PORTMAN N 01 7 0 0 0.0 0.0 0.0 0.0 0.0 0.0
2 Apr 1995 MR A O'CONNOR PEMBREY PARK N 02 6 0 0 0.0 0.0 0.0 0.0 0.0 0.0
Results for 1994
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
30 Apr 1994 MR J SHAKERLEY BICTON N 05 5 0 0 0.0 0.0 0.0 0.0 0.0 0.0

Key

Column Headings

Pos
Position field
Pts
Points
FP
Foundation Points
D
Dressage Penalties
SJ
Show Jumping Penalties
SJT
Show Jumping Time Penalties
XCJ
Cross country jumping penalties
XCT
Cross country time penalties

Completion Codes

Where the horse was not placed, a code is shown as follows...

HC
Over-graded
NS
No-show
E
Eliminated
W
Withdrawn
D
Disqualified
R
Retired
A
Abandoned

For eliminations, this may be followed by an elimination code...

D-OT
Dressage – Other e.g. 3 errors, left arena, napped
D-FR
Fall of Rider
D-FH
Fall of Horse
D-DR
Dangerous Riding
D-AH
Abuse of Horse
XC-Warm-up
XC-EC
Error of course including missed jump
XC-GJ
Athlete stopped on XC course by Ground Jury
XC-R
Refusal
XC-FR
Fall of Rider
XC-FH
Fall of Horse
XC-DR
Dangerous Riding
XC-AH
Abuse of Horse
XC-AR
Accumulated Refusals
XC-FOF
Fall on Flat of horse or rider not related to an Obstacle
XC-TH
Trapped Horse
SJ-EC
Error of course including missed jump
SJ-GJ
Athlete stopped on SJ course by Ground Jury
SJ-R
Refusal
SJ-FR
Fall of Rider
SJ-FH
Fall of Horse
SJ-FOF
Fall on Flat of horse, not related to an Obstacle
SJ-DR
Dangerous Riding
SJ-AH
Abuse of Horse
SJ-AE
Automatic Elimination for athlete incurring 20 or more Obstacles penalties Art.553.1
1st HI
2nd HI