Results: SPRINGFERN LUX SCRUMPTIOUS
Name: SPRINGFERN LUX SCRUMPTIOUS Gender: Mare Total Points: 1

Results for 2017
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
19 Oct 2017 Miss Victoria Gardner ALDON INTERNATIONAL (2) N E E 0 0 36.0 E E E E E
7 Oct 2017 Miss Victoria Gardner CALMSDEN (2) N E 22 0 0 35.8 20.0 11.0 0.0 24.8 91.6
2 Sep 2017 Miss Victoria Gardner SAPEY (2) N B 23 0 0 34.8 8.0 48.0 20.0 22.0 132.8
21 Jul 2017 Miss Victoria Gardner ASTON-LE-WALLS (3) N V 12 0 0 32.0 4.0 0.0 0.0 1.2 37.2
12 Jul 2017 Miss Victoria Gardner UPTON HOUSE N H 15 1 0 37.5 0.0 0.0 0.0 11.6 49.1
10 Jun 2017 Miss Victoria Gardner WEST WILTS (1) N K 24 0 0 37.8 8.0 0.0 0.0 20.0 65.8
10 May 2017 Miss Victoria Gardner ASTON-LE-WALLS (2) BE100 S 18 0 0 29.3 4.0 0.0 0.0 0.0 33.3
3 May 2017 Miss Victoria Gardner MORETON MORRELL (1) BE100 O 21 0 0 32.8 4.0 0.0 60.0 14.4 111.2
21 Apr 2017 Miss Victoria Gardner HAMBLEDEN INTERNATIONAL BE100 E 39 0 0 35.8 16.0 0.0 65.0 26.0 142.8
Results for 2016
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
30 Sep 2016 Miss Victoria Gardner DAUNTSEY PARK (2) BE100 I 19 0 0 37.3 4.0 0.0 0.0 17.6 58.9
9 Sep 2016 Miss Victoria Gardner WEST WILTS (3) BE100 O 27 0 0 35.0 8.0 0.0 0.0 5.6 48.6
30 Jul 2016 Miss Victoria Gardner WILTON BE100 B 28 0 0 36.8 8.0 0.0 20.0 1.2 66.0
13 Jul 2016 Miss Victoria Gardner UPTON HOUSE BE100 O 31 0 0 34.5 20.0 2.0 0.0 5.2 61.7
2 Jul 2016 Miss Victoria Gardner CHEPSTOW BE100 B W 0 0 38.8 20.0 10.0 0.0 W W
11 Jun 2016 Miss Victoria Gardner BERKSHIRE COLLEGE OF AGRICULTURE BE100 L 22 0 0 36.3 12.0 0.0 0.0 4.0 52.3
Results for 2015
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
10 Oct 2015 Miss Victoria Gardner CALMSDEN (2) BE100 I 21 0 0 41.3 8.0 0.0 0.0 0.0 49.3
25 Sep 2015 Miss Victoria Gardner MORETON MORRELL (2) BE100 F 18 0 0 32.8 8.0 0.0 0.0 0.0 40.8
5 Sep 2015 Miss Victoria Gardner GORING HEATH (2) BE100 O 24 0 0 42.0 4.0 0.0 0.0 0.0 46.0
22 Aug 2015 Miss Victoria Gardner SOLIHULL (2) BE100 K 14 0 0 42.0 0.0 0.0 20.0 0.4 62.4
13 Aug 2015 Miss Victoria Gardner ASTON-LE-WALLS (4) BE100 P 21 0 0 30.5 8.0 0.0 0.0 0.0 38.5
1 Aug 2015 Miss Victoria Gardner CALMSDEN (1) **NEW** BE100 I 35 0 0 33.8 4.0 0.0 20.0 4.4 62.2
12 Jul 2015 Miss Victoria Gardner TWESELDOWN (3) BE90 G 16 0 0 34.3 12.0 0.0 0.0 2.0 48.3
18 Apr 2015 Miss Victoria Gardner ASCOTT UNDER WYCHWOOD (1) BE100 A E 0 0 26.8 E: CR E E: CR E E: CR
28 Mar 2015 Miss Victoria Gardner MUNSTEAD (1) BE90 I 31 0 0 35.8 16.0 45.0 20.0 12.0 128.8
Results for 2014
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
11 Oct 2014 Miss Victoria Gardner CALMSDEN BE90 K 27 0 0 35.0 12.0 6.0 0.0 0.8 53.8
30 Sep 2014 Miss Victoria Gardner BERKSHIRE COLLEGE OF AGRICULTURE (2) BE90 A 24 0 0 43.0 4.0 0.0 0.0 0.8 47.8
12 Sep 2014 Miss Victoria Gardner WEST WILTS (3) BE90 L 29 0 0 36.0 12.0 0.0 60.0 20.4 128.4
14 Jun 2014 Mr Niall Fergusson BERKSHIRE COLLEGE OF AGRICULTURE (1) 5YO N 16 0 0 33.0 8.0 0.0 0.0 0.0 41.0
31 May 2014 Mr Niall Fergusson FARLEY HALL **NEW** BE100 G 13 0 0 32.5 12.0 0.0 0.0 2.0 46.5
14 May 2014 Mr Niall Fergusson ASTON-LE-WALLS (2) BE100 W 26 0 0 35.0 8.0 0.0 0.0 6.0 49.0
30 Apr 2014 Mr Niall Fergusson MORETON MORRELL (1) BE90 A 14 0 0 34.5 8.0 0.0 0.0 0.4 42.9
18 Apr 2014 Mr Niall Fergusson BROADWAY (1) BE90 E 22 0 0 38.0 8.0 0.0 0.0 1.2 47.2

Key

Column Headings

Pos
Position field
Pts
Points
FP
Foundation Points
D
Dressage Penalties
SJ
Show Jumping Penalties
SJT
Show Jumping Time Penalties
XCJ
Cross country jumping penalties
XCT
Cross country time penalties

Completion Codes

Where the horse was not placed, a code is shown as follows...

HC
Over-graded
NS
No-show
E
Eliminated
W
Withdrawn
D
Disqualified
R
Retired
A
Abandoned

For eliminations, this may be followed by an elimination code...

D-OT
Dressage – Other e.g. 3 errors, left arena, napped
D-FR
Fall of Rider
D-FH
Fall of Horse
D-DR
Dangerous Riding
D-AH
Abuse of Horse
XC-Warm-up
XC-EC
Error of course including missed jump
XC-GJ
Athlete stopped on XC course by Ground Jury
XC-R
Refusal
XC-FR
Fall of Rider
XC-FH
Fall of Horse
XC-DR
Dangerous Riding
XC-AH
Abuse of Horse
XC-AR
Accumulated Refusals
XC-FOF
Fall on Flat of horse or rider not related to an Obstacle
XC-TH
Trapped Horse
SJ-EC
Error of course including missed jump
SJ-GJ
Athlete stopped on SJ course by Ground Jury
SJ-R
Refusal
SJ-FR
Fall of Rider
SJ-FH
Fall of Horse
SJ-FOF
Fall on Flat of horse, not related to an Obstacle
SJ-DR
Dangerous Riding
SJ-AH
Abuse of Horse
SJ-AE
Automatic Elimination for athlete incurring 20 or more Obstacles penalties Art.553.1
1st HI
2nd HI