Results: SPRING SAVANNAH
Name: SPRING SAVANNAH Gender: Gelding Total Points: 138

Results for 2003
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
4 Sep 2003 Mr Jason Ferguson BURGHLEY MASTERFOODS THREE DAY EVENT CCI **** C W 0 0 73.0 0.0 0.0 0.0 0.0 W
16 Aug 2003 Mr Jason Ferguson BROCKENHURST PARK ONE DAY EVENT A H 29 4 0 42.6 0.0 0.0 0.0 11.2 53.8
1 Aug 2003 Mr Jason Ferguson GATCOMBE PARK A C 23 4 0 46.0 0.0 0.0 0.0 18.0 64.0
11 Jul 2003 Mr Jason Ferguson STOCKLAND LOVELL ONE DAY EVENT (2) OI D W 0 0 41.3 0.0 0.0 W - W
5 Jun 2003 Mr Jason Ferguson BRAMHAM INTERNATIONAL 3 DAY EVENT & ELITE CONSORTIUM U25 INT 3 DAY EVENT CCI *** S 19 30 0 65.8 4.0 0.0 0.0 9.6 79.4
30 May 2003 Mr Jason Ferguson LONGLEAT ONE DAY EVENT AI P W 0 0 50.4 0.0 0.0 W - W
10 May 2003 Mr Jason Ferguson CHATSWORTH INTERNATIONAL ONE DAY EVENT A J 7 12 0 37.1 8.0 0.0 0.0 16.8 61.9
5 Apr 2003 Mr Jason Ferguson WESTON PARK ONE DAY EVENT (1) A K 19 0 0 41.4 4.0 0.0 0.0 19.6 65.0
21 Mar 2003 Mr Jason Ferguson ALDON ONE DAY EVENT (1) AI T 21 0 0 40.6 4.0 0.0 0.0 2.4 47.0
14 Mar 2003 Mr Jason Ferguson TWESELDOWN ONE DAY EVENT (1) OI K 22 2 0 38.6 0.0 0.0 0.0 8.4 47.0
Results for 2002
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
22 Aug 2002 MR JASON FERGUSON BLAIR CASTLE CCI CCI ** A 5 22 0 68.2 4.0 0.0 0.0 4.4 76.6
2 Aug 2002 MR JASON FERGUSON GATCOMBE PARK A C 25 4 0 52.0 0.0 0.0 0.0 18.0 70.0
26 Jul 2002 MR JASON FERGUSON LULWORTH CASTLE CIC CIC ** M 25 0 0 58.4 4.0 0.0 0.0 12.8 75.2
12 Jul 2002 MR JASON FERGUSON STOCKLAND LOVELL (2) I A 6 2 0 47.0 0.0 0.0 0.0 5.0 52.0
21 Jun 2002 MR JASON FERGUSON MILTON KEYNES OI S 22 2 0 46.0 0.0 0.0 0.0 9.0 55.0
15 Jun 2002 MR JASON FERGUSON SYDE PARK I I 11 2 0 47.0 0.0 0.0 0.0 18.0 65.0
15 May 2002 MR JASON L FERGUSON CHEPSTOW I J 10 2 0 56.0 0.0 0.0 0.0 18.0 74.0
6 May 2002 MR JASON L FERGUSON PONTISPOOL IN E HC 0 0 44.0 5.0 0.0 20.0 13.0 HC
Results for 2001
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
6 Sep 2001 MISS SARAH J LETTS BLENHEIM CCI *** C 58 0 0 83.8 5.0 0.0 0.0 32.0 120.8
10 Aug 2001 MISS SARAH J LETTS Hartpury A O 44 0 0 51.0 0.0 0.0 20.0 51.0 122.0
27 Jul 2001 MISS SARAH J LETTS LULWORTH A N 19 4 0 55.0 0.0 0.0 0.0 25.0 80.0
22 Jun 2001 MISS SARAH J LETTS MILTON KEYNES AI U 15 2 0 49.0 0.0 2.0 0.0 14.0 65.0
1 Jun 2001 MISS SARAH J LETTS Longleat OI O 17 0 0 52.0 5.0 0.0 0.0 14.0 71.0
18 May 2001 MISS SARAH J LETTS Tweseldown I T 17 2 0 50.0 0.0 0.0 0.0 6.0 56.0
Results for 2000
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
7 Sep 2000 MISS SARAH J LETTS BLENHEIM CCI *** C 69 0 0 81.4 5.0 0.0 0.0 56.4 142.8
28 Aug 2000 MISS SARAH J LETTS Highclere I A 14 0 0 33.0 5.0 0.0 0.0 6.0 44.0
8 Aug 2000 MISS SARAH J LETTS ASTON-LE-WALLS YRAI Y 0 0 0 87.0 30.0 0.0 0.0 6.0 123.0
29 Jul 2000 MISS SARAH J LETTS LULWORTH CASTLE A K 0 0 0 39.0 0.0 0.0 25.0
22 Jul 2000 MISS SARAH J LETTS Cornbury Park A L 34 0 0 48.0 6.0 0.0 0.0 29.0 83.0
8 Jun 2000 MISS SARAH J LETTS BRAMHAM 3 YRA 01 10 0 0 79.8 25.0 0.0 0.0 15.2 120.0
13 May 2000 MISS SARAH J LETTS CHATSWORTH A G 23 0 0 43.0 5.0 0.0 0.0 27.0 75.0
31 Mar 2000 MISS SARAH J LETTS Bicton A P 28 0 0 53.0 6.0 0.0 0.0 19.0 78.0
17 Mar 2000 MISS SARAH J LETTS ALDON YROI 01 9 0 0 37.0 0.0 0.0 0.0 3.0 40.0
Results for 1999
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
30 Aug 1999 MISS SARAH J LETTS Highclere I 01 0 0 0 31.0 1.0 0.0 0.0 15.0 47.0
21 Aug 1999 MISS SARAH J LETTS BROCKENHURST PARK A 03 NR - - - - - - - NR
12 Aug 1999 MISS SARAH J LETTS Hartpury JI 01 0 0 0 112.0 5.0 0.0 20.0 15.0 152.0
10 Jul 1999 MISS JENNIFER E TETT Montacute I 01 0 0 0 40.0 5.0 0.0 20.0 24.0 89.0
3 Jul 1999 MISS SARAH J LETTS POWDERHAM I 01 0 0 0 41.0 0.0 0.0 0.0 25.0 66.0
27 May 1999 MISS SARAH J LETTS Windsor CCI J** 01 11 0 0 121.0 6.0 0.0 0.0 8.0 135.0
30 Apr 1999 MISS SARAH J LETTS Bicton JOI 01 0 0 0 44.0 5.0 0.0 0.0 19.0 68.0
7 Apr 1999 SARAH J LETTS PORTMAN JOI 01 0 0 0 42.0 5.0 0.0 0.0 7.0 54.0
19 Mar 1999 SARAH J LETTS ALDON I 01 5 0 0 42.0 0.0 0.0 0.0 13.0 55.0
12 Mar 1999 MISS SARAH J LETTS Tweseldown I 02 0 0 0 42.0 15.0 0.0 0.0 18.0 75.0
Results for 1998
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
8 Oct 1998 MS S LETTS WESTON PARK CCI ** 02 0 0 0 85.0 17.2 0.0 0.0 25.6 127.8
26 Sep 1998 MS S LETTS TAUNTON I 03 7 0 0 39.0 17.0 0.0 0.0 21.0 77.0
27 Aug 1998 MS S LETTS BLAIR CASTLE CCI ** 01 34 0 0 72.6 7.5 0.0 20.0 22.4 122.5
1 Aug 1998 MS S LETTS LULWORTH CASTLE I 05 0 0 0 44.0 11.0 0.0 0.0 13.0 68.0
11 Jul 1998 MS S LETTS MONTACUTE I 01 7 0 0 38.0 1.0 0.0 0.0 17.0 56.0
4 Jul 1998 MS S LETTS POWDERHAM I 01 6 0 0 46.0 5.0 0.0 0.0 15.0 66.0
27 Jun 1998 MS S LETTS WILTON I 01 0 0 0 48.0 5.0 0.0 0.0 12.0 65.0
29 May 1998 MS S LETTS LONGLEAT I 01 0 0 0 39.0 10.0 0.0 0.0 18.0 67.0
1 May 1998 MS S LETTS BICTON JOI 01 0 0 0 49.0 5.0 0.0 0.0 11.0 65.0
8 Apr 1998 MS S LETTS PORTMAN JOI 01 0 0 0 42.0 5.0 0.0 0.0 3.0 50.0
20 Mar 1998 MS S LETTS ALDON I 01 4 0 0 45.0 0.0 0.0 0.0 5.0 50.0
Results for 1997
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
18 Oct 1997 MS S LETTS BOROUGH COURT N 06 7 0 0 0.0 0.0 0.0 0.0 0.0 0.0
13 Sep 1997 MS S LETTS TAUNTON I 02 0 0 0 36.0 1.0 0.0 0.0 21.0 58.0
20 Aug 1997 MS S LETTS BRENDON HILLS N 02 7 0 0 0.0 0.0 0.0 0.0 0.0 0.0
11 Jul 1997 MS S LETTS MONTACUTE JN 01 7 0 0 0.0 0.0 0.0 0.0 0.0 0.0
20 Jun 1997 MS S LETTS MILTON KEYNES I 04 0 0 0 41.0 5.0 0.0 23.0
30 May 1997 MS S LETTS LONGLEAT N 01 4 0 0 0.0 0.0 0.0 0.0 0.0 0.0
3 May 1997 MS S LETTS TWESELDOWN N 02 2 0 0 0.0 0.0 0.0 0.0 0.0 0.0
25 Apr 1997 MS S LETTS BICTON JN 01 6 0 0 0.0 0.0 0.0 0.0 0.0 0.0

Key

Column Headings

Pos
Position field
Pts
Points
FP
Foundation Points
D
Dressage Penalties
SJ
Show Jumping Penalties
SJT
Show Jumping Time Penalties
XCJ
Cross country jumping penalties
XCT
Cross country time penalties

Completion Codes

Where the horse was not placed, a code is shown as follows...

HC
Over-graded
NS
No-show
E
Eliminated
W
Withdrawn
D
Disqualified
R
Retired
A
Abandoned

For eliminations, this may be followed by an elimination code...

D-OT
Dressage – Other e.g. 3 errors, left arena, napped
D-FR
Fall of Rider
D-FH
Fall of Horse
D-DR
Dangerous Riding
D-AH
Abuse of Horse
XC-Warm-up
XC-EC
Error of course including missed jump
XC-GJ
Athlete stopped on XC course by Ground Jury
XC-R
Refusal
XC-FR
Fall of Rider
XC-FH
Fall of Horse
XC-DR
Dangerous Riding
XC-AH
Abuse of Horse
XC-AR
Accumulated Refusals
XC-FOF
Fall on Flat of horse or rider not related to an Obstacle
XC-TH
Trapped Horse
SJ-EC
Error of course including missed jump
SJ-GJ
Athlete stopped on SJ course by Ground Jury
SJ-R
Refusal
SJ-FR
Fall of Rider
SJ-FH
Fall of Horse
SJ-FOF
Fall on Flat of horse, not related to an Obstacle
SJ-DR
Dangerous Riding
SJ-AH
Abuse of Horse
SJ-AE
Automatic Elimination for athlete incurring 20 or more Obstacles penalties Art.553.1
1st HI
2nd HI