Results: BRONZE BLADE
Name: BRONZE BLADE Gender: Gelding Total Points: 216

Results for 2000
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
8 Jun 2000 MR PAUL RIGBY BRAMHAM 3 *** 01 - 0 0 57.8 W - - 11.2 -
13 May 2000 MR PAUL RIGBY CHATSWORTH CIC *** 01 0 0 0 71.1 15.0 0.0 0.0 18.0 104.1
7 May 2000 MR PAUL RIGBY OSBERTON OI G 12 0 0 28.0 0.0 0.0 0.0 6.0 34.0
15 Apr 2000 MR PAUL RIGBY Weston Park A E 1 0 0 31.0 1.0 0.0 0.0 15.0 47.0
8 Apr 2000 MR PAUL RIGBY Goring Heath OI J 14 0 0 40.0 0.0 0.0 0.0 6.0 46.0
24 Mar 2000 MR PAUL RIGBY Great Witchingham AI 01 0 0 0 34.0 0.0 1.0 0.0 12.0 47.0
10 Mar 2000 MR PAUL RIGBY Tweseldown OI 01 0 0 0 34.0 5.0 0.0 0.0 15.0 54.0
Results for 1998
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
3 Sep 1998 MR P RIGBY BURGHLEY CCI **** 01 - 0 0 68.2 W - R R -
15 Aug 1998 MR P RIGBY IVESLEY OI 01 2 0 0 23.0 0.0 0.0 0.0 7.0 30.0
25 Jul 1998 MR P RIGBY CORNBURY PARK A 04 0 0 0 50.0 2.0 0.0 0.0 40.0 92.0
11 Jul 1998 MR P RIGBY TWESELDOWN OI 01 0 0 0 40.0 0.0 0.0 0.0 28.0 68.0
Results for 1997
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
28 Sep 1997 MR P RIGBY ACHSELSCHWANG CCI M 01 9 0 0 60.6 0.0 0.0 0.0 2.0 62.6
13 Sep 1997 MR P RIGBY GORING HEATH OI 01 3 0 0 28.0 1.0 0.0 0.0 9.0 38.0
30 Aug 1997 MR P RIGBY HENBURY AI 01 6 0 0 46.0 1.0 0.0 0.0 15.0 62.0
25 Aug 1997 MR P RIGBY SPRING HILL OI 01 6 0 0 35.0 0.0 0.0 0.0 18.0 53.0
20 Aug 1997 MR P RIGBY CROCKSTEAD OI 01 7 0 0 35.0 5.0 0.0 0.0 20.0 60.0
12 Aug 1997 MR P RIGBY EVERDON OI 01 - 0 0 W - - - - W
8 May 1997 MR P RIGBY BADMINTON CCI **** 01 36 0 0 71.4 10.0 0.0 20.0 0.0 101.4
26 Apr 1997 MR P RIGBY GORING HEATH I 03 HC 0 0 32.0 0.0 0.0 0.0 13.0 HC
18 Apr 1997 MR P RIGBY WESTON PARK A 03 0 0 0 34.0 0.0 0.0 80.0 45.0 159.0
12 Apr 1997 MR P RIGBY HOPTON COURT AI 01 - 0 0 57.0 0.0 0.0 W - -
29 Mar 1997 MR P RIGBY BRIGSTOCK A 02 0 0 0 44.0 5.0 0.0 0.0 10.0 59.0
22 Mar 1997 MR P RIGBY GATCOMBE AI 01 0 0 0 36.0 6.0 0.0 0.0 14.0 56.0
8 Mar 1997 MR P RIGBY PEPER HAROW AI 01 0 0 0 37.0 10.0 0.0 20.0 30.0 97.0
Results for 1996
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
11 Oct 1996 MR P RIGBY WESTON PARK AI 01 1 0 0 33.0 0.0 0.0 0.0 15.0 48.0
5 Sep 1996 MR P RIGBY BURGHLEY CCI **** 01 25 0 0 67.6 0.2 0.0 0.0 25.2 93.0
17 Aug 1996 MR P RIGBY BROCKENHURST PARK A 02 0 0 0 31.0 0.0 0.0 20.0 27.0 78.0
27 Jul 1996 MR P RIGBY CORNBURY PARK A 01 0 0 0 36.0 10.0 0.0 0.0 26.0 72.0
6 Jun 1996 MR P RIGBY BRAMHAM CCI *** 01 36 0 0 60.8 5.2 0.0 20.0 29.2 115.2
17 May 1996 MR P RIGBY LLANFECHAIN OI 01 0 0 0 34.0 5.0 0.0 0.0 25.0 64.0
10 May 1996 MR P RIGBY WESTON PARK I 01 7 0 0 33.0 1.0 0.0 0.0 25.0 59.0
5 May 1996 MR P RIGBY RAGLEY HALL AI 01 0 0 0 39.0 6.0 0.0 0.0 7.0 52.0
13 Apr 1996 MR P RIGBY BELTON PARK A 04 0 0 0 40.0 6.0 0.0 60.0 39.0 145.0
22 Mar 1996 MR P RIGBY TWESELDOWN I 04 5 0 0 27.0 10.0 0.0 0.0 11.0 48.0
16 Mar 1996 MR P RIGBY LINCOLNSHIRE I 02 5 0 0 38.0 0.0 0.0 0.0 16.0 54.0
Results for 1995
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
19 Aug 1995 MR P RIGBY WILTON I 02 0 0 0 31.0 0.0 0.0 60.0 30.0 121.0
4 Aug 1995 MR P RIGBY GATCOMBE PARK A 01 0 0 0 45.0 0.0 0.0 0.0 42.0 87.0
8 Jul 1995 MR P RIGBY BRIGHTLING PARK A 01 - 0 0 W - - - - W
17 Jun 1995 MR P RIGBY LYTHAM HALL AI 01 0 0 0 39.0 5.0 0.0 20.0 15.0 79.0
25 May 1995 MR P RIGBY WINDSOR CCI ** 01 14 0 0 62.8 5.0 0.0 0.0 8.8 76.6
12 May 1995 MR P RIGBY WESTON PARK AI 01 0 0 0 34.0 0.0 0.0 20.0 41.0 95.0
7 May 1995 MR P RIGBY RAGLEY HALL I 01 0 0 0 36.0 0.0 0.0 60.0 21.0 117.0
21 Apr 1995 MR P RIGBY CORNBURY PARK A 02 0 0 0 41.0 0.0 0.0 20.0 27.0 88.0
8 Apr 1995 MR P RIGBY BELTON PARK I 01 7 0 0 40.0 0.0 0.0 0.0 16.0 56.0
18 Mar 1995 MR P RIGBY LINCOLNSHIRE I 01 0 0 0 37.0 10.0 0.0 0.0 23.0 70.0
Results for 1994
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
20 Oct 1994 MR P RIGBY LE LION D'ANGERS CCI ** 01 45 0 0 72.0 21.2 0.0 20.0 32.4 145.7
7 Oct 1994 MR P RIGBY WESTON PARK I 03 2 0 0 28.0 5.0 0.0 0.0 21.0 54.0
3 Sep 1994 MR P RIGBY HENBURY HALL I 03 8 0 0 34.0 0.0 0.0 0.0 18.0 52.0
20 Aug 1994 MR P RIGBY WILTON I 03 5 0 0 34.0 5.0 0.0 0.0 8.0 47.0
2 Aug 1994 MR P RIGBY KNAPTOFT I 03 5 0 0 39.0 5.0 0.0 0.0 9.0 53.0
23 Jul 1994 MR P RIGBY STOWE I 01 7 0 0 38.0 0.0 0.0 0.0 10.0 48.0
16 Jun 1994 MR P RIGBY BURGIE 3 N 01 5 0 0 0.0 0.0 0.0 0.0 0.0 0.0
4 Jun 1994 MR P RIGBY LOWESBY N 05 3 0 0 0.0 0.0 0.0 0.0 0.0 0.0
7 May 1994 MR P RIGBY CLUMBER PARK I 05 8 0 0 42.0 0.0 0.0 0.0 18.0 60.0
1 May 1994 MR P RIGBY RAGLEY HALL N 01 4 0 0 0.0 0.0 0.0 0.0 0.0 0.0
16 Apr 1994 MR P RIGBY BELTON PARK N 01 1 0 0 0.0 0.0 0.0 0.0 0.0 0.0
2 Apr 1994 MR P RIGBY LINCOLNSHIRE N 05 4 0 0 0.0 0.0 0.0 0.0 0.0 0.0
18 Mar 1994 MR P RIGBY ALDON N 06 5 0 0 0.0 0.0 0.0 0.0 0.0 0.0
5 Mar 1994 MR P RIGBY STILEMANS PN 02 1 0 0 0.0 0.0 0.0 0.0 0.0 0.0
Results for 1993
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
16 Oct 1993 MR P RIGBY BISHOP BURTON PN 04 4 0 0 0.0 0.0 0.0 0.0 0.0 0.0
11 May 1993 MR P RIGBY MORETON MORRELL PN 02 2 0 0 0.0 0.0 0.0 0.0 0.0 0.0
1 May 1993 MR P RIGBY LLANFECHAIN PN 02 4 0 0 0.0 0.0 0.0 0.0 0.0 0.0
24 Apr 1993 MR P RIGBY MILTON KEYNES PN 02 3 0 0 0.0 0.0 0.0 0.0 0.0 0.0
9 Apr 1993 MR P RIGBY FERNEY HALL PN 02 4 0 0 0.0 0.0 0.0 0.0 0.0 0.0

Key

Column Headings

Pos
Position field
Pts
Points
FP
Foundation Points
D
Dressage Penalties
SJ
Show Jumping Penalties
SJT
Show Jumping Time Penalties
XCJ
Cross country jumping penalties
XCT
Cross country time penalties

Completion Codes

Where the horse was not placed, a code is shown as follows...

HC
Over-graded
NS
No-show
E
Eliminated
W
Withdrawn
D
Disqualified
R
Retired
A
Abandoned

For eliminations, this may be followed by an elimination code...

D-OT
Dressage – Other e.g. 3 errors, left arena, napped
D-FR
Fall of Rider
D-FH
Fall of Horse
D-DR
Dangerous Riding
D-AH
Abuse of Horse
XC-Warm-up
XC-EC
Error of course including missed jump
XC-GJ
Athlete stopped on XC course by Ground Jury
XC-R
Refusal
XC-FR
Fall of Rider
XC-FH
Fall of Horse
XC-DR
Dangerous Riding
XC-AH
Abuse of Horse
XC-AR
Accumulated Refusals
XC-FOF
Fall on Flat of horse or rider not related to an Obstacle
XC-TH
Trapped Horse
SJ-EC
Error of course including missed jump
SJ-GJ
Athlete stopped on SJ course by Ground Jury
SJ-R
Refusal
SJ-FR
Fall of Rider
SJ-FH
Fall of Horse
SJ-FOF
Fall on Flat of horse, not related to an Obstacle
SJ-DR
Dangerous Riding
SJ-AH
Abuse of Horse
SJ-AE
Automatic Elimination for athlete incurring 20 or more Obstacles penalties Art.553.1
1st HI
2nd HI