Results: KING'S REVENGE
Name: KING'S REVENGE Gender: Gelding Total Points: 222

Results for 1995
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
4 Aug 1995 MS K TEMPLE GATCOMBE PARK A 01 - 0 0 W - - - - W
28 Jul 1995 MS K TEMPLE DAUNTSEY A 01 5 0 0 42.0 0.0 0.0 0.0 3.0 45.0
Results for 1992
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
3 Sep 1992 MR O MOORE BLENHEIM CCI *** 01 16 0 0 59.2 0.8 0.0 0.0 29.6 89.5
21 Aug 1992 MR O MOORE GATCOMBE PARK A 02 5 0 0 28.0 5.0 0.0 0.0 27.0 60.0
15 Aug 1992 MR O MOORE ICKWORTH A 01 5 0 0 34.0 6.0 0.0 0.0 28.0 68.0
1 Aug 1992 MR O MOORE DAUNTSEY OI 01 0 0 0 28.0 0.0 0.0 20.0 25.0 73.0
18 Jul 1992 MR O MOORE SHAMLEY GREEN OI 01 4 0 0 31.0 0.0 0.0 0.0 13.0 44.0
15 May 1992 MR O MOORE WESTON PARK A 02 2 0 0 34.0 0.0 0.0 0.0 30.0 64.0
24 Apr 1992 MR O MOORE MILTON KEYNES A 02 1 0 0 28.0 0.0 0.0 0.0 11.0 39.0
17 Apr 1992 MR O MOORE BRIGSTOCK A 04 11 0 0 31.0 5.0 0.0 0.0 22.0 58.0
27 Mar 1992 MR O MOORE TWESELDOWN OI 01 3 0 0 25.0 0.0 0.0 0.0 16.0 41.0
22 Mar 1992 MR O MOORE DYNES HALL OI 01 6 0 0 31.0 0.0 0.0 0.0 28.0 59.0
14 Mar 1992 MR O MOORE PEPER HAROW OI 01 0 0 0 38.0 0.0 0.0 0.0 18.0 56.0
Results for 1991
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
29 Aug 1991 MR O MOORE BLAIR CASTLE CCI * 01 0 0 0 42.1 5.8 0.0 0.0 20.8 68.7
17 Aug 1991 MR O MOORE WILTON OI 02 4 0 0 31.0 1.0 0.0 0.0 11.0 43.0
2 Aug 1991 MR O MOORE OFFCHURCH BURY I 02 1 0 0 23.0 0.0 0.0 0.0 8.0 31.0
27 Jul 1991 MR O MOORE DAUNTSEY I 02 0 0 0 34.0 0.0 0.0 60.0 24.0 118.0
20 Jul 1991 MR O MOORE FROME I 01 1 0 0 22.0 0.0 0.0 0.0 16.0 38.0
20 Apr 1991 MR O MOORE SOUTH OF ENGLAND I 03 2 0 0 30.0 0.0 0.0 0.0 14.0 44.0
6 Apr 1991 MR O MOORE GORING HEATH I 03 7 0 0 32.0 10.0 0.0 0.0 16.0 58.0
29 Mar 1991 MR O MOORE STON EASTON I 02 0 0 0 44.0 10.0 0.0 0.0 14.0 68.0
8 Mar 1991 MR O MOORE CROOKHAM I 01 3 0 0 28.0 0.0 0.0 0.0 17.0 45.0
Results for 1990
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
12 Oct 1990 MR O MOORE WESTON PARK I 04 0 0 0 40.0 15.0 0.0 0.0 25.0 80.0
7 Oct 1990 MR O MOORE MARSDEN MANOR OI 01 0 0 0 38.0 10.0 0.0 40.0 45.0 133.0
23 Sep 1990 MR O MOORE CHELSWORTH PARK I 01 3 0 0 35.0 0.0 0.0 0.0 11.0 46.0
29 Aug 1990 MR O MOORE ASTON PARK N 05 3 0 0 0.0 0.0 0.0 0.0 0.0 0.0
18 Aug 1990 MR O MOORE WILTON N 01 1 0 0 0.0 0.0 0.0 0.0 0.0 0.0
7 Jul 1990 MR O MOORE MILTON KEYNES N 02 2 0 0 0.0 0.0 0.0 0.0 0.0 0.0
30 Jun 1990 MR O MOORE WELLESBOURNE N 01 5 0 0 0.0 0.0 0.0 0.0 0.0 0.0
28 May 1990 MR O MOORE DUNSFOLD RYSE N 04 3 0 0 0.0 0.0 0.0 0.0 0.0 0.0

Key

Column Headings

Pos
Position field
Pts
Points
FP
Foundation Points
D
Dressage Penalties
SJ
Show Jumping Penalties
SJT
Show Jumping Time Penalties
XCJ
Cross country jumping penalties
XCT
Cross country time penalties

Completion Codes

Where the horse was not placed, a code is shown as follows...

HC
Over-graded
NS
No-show
E
Eliminated
W
Withdrawn
D
Disqualified
R
Retired
A
Abandoned

For eliminations, this may be followed by an elimination code...

D-OT
Dressage – Other e.g. 3 errors, left arena, napped
D-FR
Fall of Rider
D-FH
Fall of Horse
D-DR
Dangerous Riding
D-AH
Abuse of Horse
XC-Warm-up
XC-EC
Error of course including missed jump
XC-GJ
Athlete stopped on XC course by Ground Jury
XC-R
Refusal
XC-FR
Fall of Rider
XC-FH
Fall of Horse
XC-DR
Dangerous Riding
XC-AH
Abuse of Horse
XC-AR
Accumulated Refusals
XC-FOF
Fall on Flat of horse or rider not related to an Obstacle
XC-TH
Trapped Horse
SJ-EC
Error of course including missed jump
SJ-GJ
Athlete stopped on SJ course by Ground Jury
SJ-R
Refusal
SJ-FR
Fall of Rider
SJ-FH
Fall of Horse
SJ-FOF
Fall on Flat of horse, not related to an Obstacle
SJ-DR
Dangerous Riding
SJ-AH
Abuse of Horse
SJ-AE
Automatic Elimination for athlete incurring 20 or more Obstacles penalties Art.553.1
1st HI
2nd HI