Results: ON PAROLE
Name: ON PAROLE Gender: Gelding Total Points: 134

Results for 2005
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
30 Apr 2005 Mr Andrea Verdina WITHINGTON MANOR ONE DAY EVENT A L 20 0 0 36.8 4.0 2.0 0.0 27.6 70.4
8 Apr 2005 Mr Andrea Verdina GATCOMBE ONE DAY EVENT (1) AI M 16 0 0 43.9 16.0 4.0 0.0 16.8 80.7
18 Mar 2005 Mr Andrea Verdina ALDON ONE DAY EVENT (1) OI Q 26 2 0 38.6 0.0 0.0 0.0 13.6 52.2
Results for 2004
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
9 Sep 2004 Mr Andrea Verdina BLENHEIM PETPLAN INTERNATIONAL 3 DAY EVENT CCI*** CCI *** C E 0 0 60.4 E: HF E 0.0 0.0 E: HF
29 Aug 2004 Mr Andrea Verdina HIGHCLERE ONE DAY EVENT AI K 10 0 0 40.2 0.0 1.0 0.0 5.6 46.8
30 Jul 2004 Mr Andrea Verdina LULWORTH ONE DAY EVENT CIC *** J 23 0 0 72.1 4.0 5.0 0.0 10.0 91.1
17 Jul 2004 Mr Andrea Verdina BRIGHTLING PARK ONE DAY EVENT A I 5 16 0 33.6 8.0 0.0 0.0 26.8 68.4
25 Jun 2004 Mr Andrea Verdina MILTON KEYNES ONE DAY EVENT (2) OI O 11 0 0 37.1 4.0 0.0 0.0 13.6 54.7
4 Jun 2004 Mr Andrea Verdina LONGLEAT ONE DAY EVENT OI O E 0 0 40.5 0.0 0.0 E 40.8 E
Results for 2003
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
1 May 2003 Mr Clayton J Fredericks BADMINTON INTERNATIONAL THREE DAY EVENT (CCI****) CCI **** 1 E 0 0 60.0 0.0 0.0 E: HF E E: HF
19 Apr 2003 Mr Clayton J Fredericks WITHINGTON MANOR ONE DAY EVENT A N W 0 0 44.4 0.0 0.0 0.0 0.0 W
28 Mar 2003 Mr Clayton J Fredericks FONTAINEBLEAU CIC*** CIC *** 01 23 0 0 54.6 4.0 0.0 0.0 19.2 77.8
15 Mar 2003 Mr Clayton J Fredericks BICTON ONE DAY EVENT OI A 7 2 0 38.1 0.0 0.0 0.0 15.6 53.7
Results for 2002
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
29 Aug 2002 MR CLAYTON J FREDERICKS BURGHLEY CCI CCI **** D 18 50 0 61.8 4.0 0.0 0.0 16.0 81.8
3 Aug 2002 MR CLAYTON J FREDERICKS GATCOMBE PARK CHAMPIONSHIPS BC I E 38 0 0 43.0 5.0 0.0 0.0 14.0 62.0
23 May 2002 MR CLAYTON J FREDERICKS SAUMUR CCI*** CCI *** 01 24 15 0 65.8 4.0 2.0 0.0 22.0 93.8
26 Apr 2002 MR CLAYTON J FREDERICKS Bicton A Q 23 0 0 40.0 0.0 0.0 20.0 32.0 92.0
20 Apr 2002 MR CLAYTON J FREDERICKS WESTON PARK (1) A L 20 0 0 38.0 5.0 0.0 0.0 19.0 62.0
Results for 2001
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
30 Sep 2001 MR CLAYTON J FREDERICKS BONN - RODDERBURG CIC *** 01 7 12 0 64.4 10.0 0.0 0.0 9.6 84.0
15 Sep 2001 MR CLAYTON J FREDERICKS Gatcombe I H 2 10 0 40.0 0.0 0.0 0.0 5.0 45.0
10 Aug 2001 MR CLAYTON J FREDERICKS Hartpury A P 42 0 0 40.0 10.0 0.0 0.0 37.0 87.0
27 Jul 2001 MR CLAYTON J FREDERICKS LULWORTH I G 16 2 0 42.0 0.0 3.0 0.0 13.0 58.0
Results for 2000
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
29 Apr 2000 MR JONTY EVANS Wilmslow OI F - 0 0 34.0 20.0 0.0 W - -
15 Apr 2000 MR JONTY EVANS Weston Park I J 22 0 0 34.0 11.0 0.0 20.0 12.0 77.0
8 Apr 2000 MR JONTY EVANS BELTON PARK A M 22 0 0 46.0 5.0 0.0 0.0 20.0 71.0
25 Mar 2000 MR JONTY EVANS Gatcombe AI 01 0 0 0 38.0 10.0 0.0 0.0 25.0 73.0
17 Mar 2000 MR JONTY EVANS ALDON AI 01 0 0 0 55.0 28.0 0.0 0.0 16.0 99.0
10 Mar 2000 MR JONTY EVANS Tweseldown OI 03 0 0 0 36.0 8.0 0.0 0.0 23.0 67.0
Results for 1999
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
17 Oct 1999 MR JONTY EVANS BOEKELO CCI *** 01 40 0 0 124.0 42.0 0.0 40.0 87.0 293.0
18 Sep 1999 MR JONTY EVANS Gatcombe AI 01 - 0 0 56.0 W - - - -
11 Sep 1999 MR JONTY EVANS CLEOBURY MORTIMER I 01 0 0 0 34.0 5.0 0.0 0.0 18.0 57.0
30 Aug 1999 MR JONTY EVANS HENBURY HALL A 02 0 0 0 43.0 5.0 0.0 0.0 34.0 82.0
21 Aug 1999 MR JONTY EVANS BROCKENHURST PARK A 02 0 0 0 40.0 10.0 0.0 0.0 36.0 86.0
13 May 1999 MR BLAIR RICHARDSON PUNCHESTOWN CCI ** 01 - 0 0 107.0 W - 40.0 15.0 -
17 Apr 1999 MR BLAIR RICHARDSON BELTON PARK I 03 0 0 0 37.0 15.0 0.0 0.0 13.0 65.0
11 Apr 1999 MR BLAIR RICHARDSON Dynes Hall I 01 0 0 0 31.0 12.0 0.0 0.0 17.0 60.0
27 Mar 1999 MR BLAIR RICHARDSON Gatcombe I 02 0 0 0 36.0 1.0 0.0 0.0 15.0 52.0
12 Mar 1999 BLAIR RICHARDSON Tweseldown I 02 0 0 0 32.0 2.0 0.0 0.0 20.0 54.0
Results for 1998
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
18 Oct 1998 MS S CLARK LE LION D'ANGERS CCI ** 01 42 0 0 69.8 7.2 0.0 0.0 134.0 211.1
19 Sep 1998 MS S CLARK GATCOMBE I 01 - 0 0 29.0 17.0 0.0 W - -
5 Sep 1998 MS S CLARK GORING HEATH I 04 5 0 0 29.0 0.0 0.0 0.0 24.0 53.0
22 Aug 1998 MS S CLARK BROCKENHURST PARK N 02 3 0 0 0.0 0.0 0.0 0.0 0.0 0.0
18 Jun 1998 MS S LONGSHAW BURGIE CCI ** 01 7 0 0 59.8 0.0 0.0 0.0 0.0 59.8
6 Jun 1998 MS S LONGSHAW CHEPSTOW I 01 0 0 0 31.0 10.0 0.0 0.0 19.0 60.0
29 May 1998 MS S LONGSHAW LONGLEAT I 01 0 0 0 40.0 5.0 0.0 0.0 20.0 65.0
25 May 1998 MS S LONGSHAW CLEOBURY MORTIMER I 01 0 0 0 34.0 5.0 0.0 140.0 56.0 235.0
9 May 1998 MS S LONGSHAW GORING HEATH I 02 0 0 0 35.0 0.0 0.0 20.0 27.0 82.0
29 Apr 1998 MS S LONGSHAW TIDWORTH I 03 10 0 0 35.0 5.0 0.0 0.0 16.0 56.0
8 Apr 1998 MS S LONGSHAW PORTMAN I 01 7 0 0 35.0 0.0 0.0 0.0 13.0 48.0
20 Mar 1998 MS S LONGSHAW ALDON I 01 0 0 0 35.0 0.0 0.0 0.0 25.0 60.0
Results for 1997
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
18 Sep 1997 MS K REUTER LYMINGTON N 01 6 0 0 0.0 0.0 0.0 0.0 0.0 0.0
2 Aug 1997 MS K REUTER BERRIEWOOD PN 05 2 0 0 0.0 0.0 0.0 0.0 0.0 0.0
19 Jul 1997 MS K REUTER TETTON HALL PN 04 8 0 0 0.0 0.0 0.0 0.0 0.0 0.0

Key

Column Headings

Pos
Position field
Pts
Points
FP
Foundation Points
D
Dressage Penalties
SJ
Show Jumping Penalties
SJT
Show Jumping Time Penalties
XCJ
Cross country jumping penalties
XCT
Cross country time penalties

Completion Codes

Where the horse was not placed, a code is shown as follows...

HC
Over-graded
NS
No-show
E
Eliminated
W
Withdrawn
D
Disqualified
R
Retired
A
Abandoned

For eliminations, this may be followed by an elimination code...

D-OT
Dressage – Other e.g. 3 errors, left arena, napped
D-FR
Fall of Rider
D-FH
Fall of Horse
D-DR
Dangerous Riding
D-AH
Abuse of Horse
XC-Warm-up
XC-EC
Error of course including missed jump
XC-GJ
Athlete stopped on XC course by Ground Jury
XC-R
Refusal
XC-FR
Fall of Rider
XC-FH
Fall of Horse
XC-DR
Dangerous Riding
XC-AH
Abuse of Horse
XC-AR
Accumulated Refusals
XC-FOF
Fall on Flat of horse or rider not related to an Obstacle
XC-TH
Trapped Horse
SJ-EC
Error of course including missed jump
SJ-GJ
Athlete stopped on SJ course by Ground Jury
SJ-R
Refusal
SJ-FR
Fall of Rider
SJ-FH
Fall of Horse
SJ-FOF
Fall on Flat of horse, not related to an Obstacle
SJ-DR
Dangerous Riding
SJ-AH
Abuse of Horse
SJ-AE
Automatic Elimination for athlete incurring 20 or more Obstacles penalties Art.553.1
1st HI
2nd HI