Results: ON A MISSION
Name: ON A MISSION Gender: Gelding Total Points: 483

Results for 1994
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
27 Jul 1994 MR D O'CONNOR THE HAGUE CCIO *** 01 44 0 0 55.2 5.0 0.0 40.0 50.0 150.2
2 Jul 1994 MR D O'CONNOR ALTHORP PARK A 02 0 0 0 36.0 0.0 0.0 20.0 23.0 79.0
25 Jun 1994 MR D O'CONNOR MILTON KEYNES A 02 - 0 0 34.0 5.0 0.0 W - -
18 Jun 1994 MR D O'CONNOR LYTHAM HALL AI 02 1 0 0 25.0 0.0 0.0 0.0 5.0 30.0
21 Apr 1994 MR D O'CONNOR SAUMUR CCI *** 01 3 0 0 54.4 0.0 0.0 0.0 8.8 63.2
16 Apr 1994 MR D O'CONNOR BELTON PARK A 02 - 0 0 24.0 5.0 0.0 W - -
3 Apr 1994 MR D O'CONNOR DYNES HALL A 02 0 0 0 47.0 5.0 0.0 0.0 35.0 87.0
26 Mar 1994 MR D O'CONNOR STON EASTON OI 01 4 0 0 26.0 0.0 0.0 0.0 22.0 48.0
12 Mar 1994 MR D O'CONNOR PEPER HAROW AI 01 0 0 0 51.0 5.0 0.0 0.0 31.0 87.0
Results for 1993
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
2 Sep 1993 MR D O'CONNOR BURGHLEY CCI **** 01 19 0 0 47.2 5.0 0.0 20.0 35.2 107.4
13 Aug 1993 MR D O'CONNOR GATCOMBE PARK BC A 01 11 0 0 30.0 5.0 0.0 0.0 23.0 58.0
30 Jul 1993 MR D O'CONNOR DAUNTSEY A 03 1 0 0 22.0 0.0 0.0 0.0 7.0 29.0
17 Jul 1993 MR D O'CONNOR SHAMLEY GREEN A 02 2 0 0 29.0 5.0 0.0 0.0 17.0 51.0
21 May 1993 MR D O'CONNOR PUNCHESTOWN CCI *** 01 4 0 0 40.0 5.0 0.0 0.0 0.8 45.8
14 May 1993 MR D O'CONNOR WESTON PARK A 03 - 0 0 25.0 0.0 0.0 W - -
2 May 1993 MR D O'CONNOR RAGLEY HALL AI 01 5 0 0 30.0 6.0 0.0 0.0 4.0 40.0
2 May 1993 MR D O'CONNOR RAGLEY HALL OI 01 5 0 0 0.0 0.0 0.0 0.0 0.0 0.0
24 Apr 1993 MR D O'CONNOR CORNBURY PARK A 01 0 0 0 30.0 5.0 0.0 120.0 61.0 216.0
27 Mar 1993 MR D O'CONNOR STON EASTON OI 01 1 0 0 22.0 0.0 0.0 0.0 6.0 28.0
20 Mar 1993 MR D O'CONNOR ALDON AI 01 - 0 0 38.0 W - - - -
13 Mar 1993 MR D O'CONNOR PEPER HAROW OI 02 3 0 0 26.0 0.0 0.0 0.0 13.0 39.0
Results for 1992
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
2 Oct 1992 MR D O'CONNOR LOUGHANMORE CCI ** 01 1 0 0 0.0 0.0 0.0 0.0 0.0 0.0
19 Sep 1992 MR D O'CONNOR TETBURY BC I 01 1 0 0 32.0 0.0 0.0 0.0 14.0 46.0
19 Aug 1992 MR D O'CONNOR TYTHROP I 03 1 0 0 26.0 0.0 0.0 0.0 3.0 29.0
1 Aug 1992 MR D O'CONNOR DAUNTSEY I 04 1 0 0 23.0 0.0 0.0 0.0 17.0 40.0
13 Jun 1992 MR D O'CONNOR OFFCHURCH BURY I 03 1 0 0 27.0 0.0 0.0 0.0 16.0 43.0
4 May 1992 MR D O'CONNOR LOCKINGE N 03 1 0 0 0.0 0.0 0.0 0.0 0.0 0.0
24 Apr 1992 MR D O'CONNOR MILTON KEYNES N 04 1 0 0 0.0 0.0 0.0 0.0 0.0 0.0
11 Apr 1992 MR D O'CONNOR GORING HEATH N 03 1 0 0 0.0 0.0 0.0 0.0 0.0 0.0
7 Apr 1992 MR D O'CONNOR BURNHAM BEECHES N 01 3 0 0 0.0 0.0 0.0 0.0 0.0 0.0

Key

Column Headings

Pos
Position field
Pts
Points
FP
Foundation Points
D
Dressage Penalties
SJ
Show Jumping Penalties
SJT
Show Jumping Time Penalties
XCJ
Cross country jumping penalties
XCT
Cross country time penalties

Completion Codes

Where the horse was not placed, a code is shown as follows...

HC
Over-graded
NS
No-show
E
Eliminated
W
Withdrawn
D
Disqualified
R
Retired
A
Abandoned

For eliminations, this may be followed by an elimination code...

D-OT
Dressage – Other e.g. 3 errors, left arena, napped
D-FR
Fall of Rider
D-FH
Fall of Horse
D-DR
Dangerous Riding
D-AH
Abuse of Horse
XC-Warm-up
XC-EC
Error of course including missed jump
XC-GJ
Athlete stopped on XC course by Ground Jury
XC-R
Refusal
XC-FR
Fall of Rider
XC-FH
Fall of Horse
XC-DR
Dangerous Riding
XC-AH
Abuse of Horse
XC-AR
Accumulated Refusals
XC-FOF
Fall on Flat of horse or rider not related to an Obstacle
XC-TH
Trapped Horse
SJ-EC
Error of course including missed jump
SJ-GJ
Athlete stopped on SJ course by Ground Jury
SJ-R
Refusal
SJ-FR
Fall of Rider
SJ-FH
Fall of Horse
SJ-FOF
Fall on Flat of horse, not related to an Obstacle
SJ-DR
Dangerous Riding
SJ-AH
Abuse of Horse
SJ-AE
Automatic Elimination for athlete incurring 20 or more Obstacles penalties Art.553.1
1st HI
2nd HI