Results: THOMAS THE TERRORIST
Name: THOMAS THE TERRORIST Gender: Gelding Total Points: 114

Results for 2000
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
4 May 2000 MR TIM RANDLE BADMINTON CCI **** 01 0 0 0 53.6 15.0 7.0 20.0 56.0 151.6
8 Apr 2000 MR TIM RANDLE BELTON PARK A K 18 0 0 38.0 11.0 0.0 0.0 20.0 69.0
31 Mar 2000 MR TIM RANDLE Bicton A R 32 0 0 43.0 16.0 0.0 0.0 21.0 80.0
25 Mar 2000 MR TIM RANDLE Gatcombe AI 01 - 0 0 44.0 10.0 1.0 W - -
17 Mar 2000 MR TIM RANDLE ALDON OI 02 0 0 0 47.0 0.0 0.0 0.0 11.0 58.0
Results for 1999
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
18 Sep 1999 MR TIM RANDLE Gatcombe AI 01 0 0 0 37.0 15.0 0.0 0.0 16.0 68.0
12 Aug 1999 MISS SUSANNA E BORDONE Hartpury AI 01 0 0 0 38.0 2.0 0.0 0.0 30.0 70.0
3 Aug 1999 MISS SUSANNA E BORDONE KNAPTOFT AI 01 NR - - - - - - - NR
10 Jun 1999 MR TIM RANDLE BRAMHAM 3 *** 01 36 0 0 89.0 24.0 0.0 0.0 36.0 149.0
22 May 1999 MR TIM RANDLE CHATSWORTH CIC *** 01 0 0 0 91.0 20.0 0.0 0.0 97.0 208.0
15 May 1999 MR TIM RANDLE Savernake A 02 0 0 0 29.0 6.0 0.0 40.0 30.0 105.0
6 May 1999 MR TIM RANDLE BADMINTON CCI **** 01 - 0 0 85.0 W - - - -
24 Apr 1999 TIM RANDLE Weston Park A 02 0 0 0 43.0 17.0 0.0 0.0 36.0 96.0
17 Apr 1999 TIM RANDLE BELTON PARK A 01 8 0 0 34.0 5.0 0.0 0.0 15.0 54.0
19 Mar 1999 TIM RANDLE ALDON OI 01 0 0 0 25.0 10.0 0.0 20.0 28.0 83.0
12 Mar 1999 TIM RANDLE Tweseldown OI 01 0 0 0 31.0 10.0 0.0 0.0 4.0 45.0
Results for 1998
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
19 Sep 1998 MR T RANDLE GATCOMBE OI 01 0 0 0 35.0 10.0 0.0 0.0 11.0 56.0
3 Sep 1998 MR T RANDLE BURGHLEY CCI **** 01 - 0 0 55.0 W - R R -
22 Aug 1998 MR T RANDLE THIRLESTANE CASTLE SC O 01 0 0 0 39.0 6.0 0.0 0.0 21.0 66.0
14 Aug 1998 MR T RANDLE GATCOMBE PARK CIC *** 01 0 0 0 56.8 5.5 0.0 0.0 34.4 96.7
1 Aug 1998 MR T RANDLE LULWORTH CASTLE A 03 - 0 0 34.0 6.0 0.0 W - -
25 Jul 1998 MR T RANDLE CORNBURY PARK A 04 0 0 0 37.0 11.0 0.0 0.0 17.0 65.0
11 Jul 1998 MR T RANDLE OSMASTON PARK OI 01 7 0 0 31.0 0.0 0.0 0.0 10.0 41.0
16 May 1998 MR T RANDLE SAVERNAKE A 01 HC 0 0 36.0 0.0 0.0 0.0 11.0 HC
7 May 1998 MR T RANDLE BADMINTON CCI **** 01 - 0 0 55.0 W - - - -
24 Apr 1998 MR T RANDLE WESTON PARK A 01 - 0 0 37.0 10.0 0.0 W - -
17 Apr 1998 MR T RANDLE BELTON PARK A 02 0 0 0 41.0 5.0 0.0 0.0 15.0 61.0
28 Mar 1998 MR T RANDLE GATCOMBE OI 01 0 0 0 32.0 10.0 0.0 0.0 17.0 59.0
Results for 1997
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
4 Sep 1997 MR T RANDLE BLENHEIM CCI *** 01 24 0 0 59.0 16.2 0.0 0.0 5.2 80.5
16 Aug 1997 MR T RANDLE THIRLESTANE CASTLE SC O 01 0 0 0 36.0 10.0 0.0 0.0 20.0 66.0
7 Aug 1997 MR T RANDLE HARTPURY A 01 - 0 0 36.0 15.0 0.0 W - -
26 Jul 1997 MR T RANDLE CORNBURY PARK A 01 0 0 0 36.0 10.0 0.0 0.0 20.0 66.0
22 Jul 1997 MR T RANDLE AUCHINLECK A 01 - 0 0 35.0 5.0 0.0 W - -
18 Jul 1997 MR T RANDLE EGLINTON A 01 0 0 0 28.0 15.0 0.0 0.0 19.0 62.0
5 Jul 1997 MR T RANDLE OSMASTON PARK OI 01 0 0 0 34.0 0.0 0.0 0.0 18.0 52.0
20 Apr 1997 MR T RANDLE SAUMUR CCI *** 01 16 0 0 58.6 15.0 0.0 0.0 15.2 88.8
5 Apr 1997 MR T RANDLE DAUNTSEY A 01 - 0 0 37.0 5.0 0.0 W - -
29 Mar 1997 MR T RANDLE BRIGSTOCK A 01 0 0 0 40.0 10.0 0.0 0.0 15.0 65.0
22 Mar 1997 MR T RANDLE GATCOMBE I 02 1 0 0 32.0 0.0 0.0 0.0 8.0 40.0
Results for 1996
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
19 Sep 1996 MR T RANDLE BLENHEIM CCI *** 01 25 0 0 53.0 20.5 0.0 0.0 19.6 93.1
31 Aug 1996 MR T RANDLE HENBURY HALL OI 01 0 0 0 32.0 5.0 0.0 0.0 17.0 54.0
9 Aug 1996 MR T RANDLE HARTPURY A 02 0 0 0 43.0 5.0 0.0 0.0 22.0 70.0
27 Jul 1996 MR T RANDLE CORNBURY PARK A 01 0 0 0 42.0 15.0 0.0 0.0 25.0 82.0
6 Jul 1996 MR T RANDLE BRIGHTLING PARK A 01 0 0 0 36.0 0.0 0.0 0.0 51.0 87.0
21 Jun 1996 MR T RANDLE MILTON KEYNES A 01 0 0 0 41.0 11.0 0.0 0.0 34.0 86.0
15 Jun 1996 MR T RANDLE STORETON HALL I 01 6 0 0 27.0 10.0 0.0 0.0 15.0 52.0
13 Apr 1996 MR T RANDLE BELTON PARK I 02 0 0 0 29.0 15.0 0.0 20.0 19.0 83.0
23 Mar 1996 MR T RANDLE GATCOMBE I 02 0 0 0 27.0 10.0 0.0 0.0 22.0 59.0
Results for 1995
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
6 Oct 1995 MR T RANDLE WESTON PARK I 04 3 0 0 28.0 5.0 0.0 0.0 19.0 52.0
30 Sep 1995 MR T RANDLE PARKGATE I 01 4 0 0 29.0 5.0 0.0 0.0 8.0 42.0
24 Aug 1995 MR T RANDLE BLAIR CASTLE CCI ** 01 34 0 0 55.2 15.0 0.0 20.0 18.4 108.6
19 Aug 1995 MR T RANDLE THIRLESTANE CASTLE I 02 9 0 0 34.0 0.0 0.0 0.0 17.0 51.0
29 Jul 1995 MR T RANDLE AUCHINLECK I 01 5 0 0 34.0 5.0 0.0 0.0 18.0 57.0
21 Jul 1995 MR T RANDLE EGLINTON I 02 6 0 0 32.0 0.0 0.0 0.0 29.0 61.0
9 Jul 1995 MR T RANDLE TREFNANT N 02 6 0 0 0.0 0.0 0.0 0.0 0.0 0.0
7 May 1995 MR T RANDLE RAGLEY HALL I 04 0 0 0 39.0 5.0 0.0 0.0 13.0 57.0
8 Apr 1995 MR T RANDLE BELTON PARK I 05 0 0 0 42.0 0.0 0.0 20.0 27.0 89.0
Results for 1994
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
7 Oct 1994 MR T RANDLE WESTON PARK I 03 0 0 0 33.0 11.0 0.0 0.0 45.0 89.0
1 Oct 1994 MR T RANDLE PARKGATE I 01 8 0 0 31.0 15.0 0.0 0.0 38.0 84.0
24 Sep 1994 MR T RANDLE LULWORTH CASTLE I 01 0 0 0 35.0 0.0 0.0 0.0 21.0 56.0
10 Sep 1994 MR T RANDLE WITTON CASTLE I 01 0 0 0 44.0 5.0 0.0 0.0 21.0 70.0
28 Aug 1994 MR T RANDLE SPRING HILL N 02 5 0 0 0.0 0.0 0.0 0.0 0.0 0.0
17 Jul 1994 MR T RANDLE OSMASTON PARK N 02 1 0 0 0.0 0.0 0.0 0.0 0.0 0.0
1 May 1994 MR T RANDLE RAGLEY HALL N 04 9 0 0 0.0 0.0 0.0 0.0 0.0 0.0
Results for 1993
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
14 Aug 1993 MR T RANDLE WITHCOTE HALL PN 03 8 0 0 0.0 0.0 0.0 0.0 0.0 0.0

Key

Column Headings

Pos
Position field
Pts
Points
FP
Foundation Points
D
Dressage Penalties
SJ
Show Jumping Penalties
SJT
Show Jumping Time Penalties
XCJ
Cross country jumping penalties
XCT
Cross country time penalties

Completion Codes

Where the horse was not placed, a code is shown as follows...

HC
Over-graded
NS
No-show
E
Eliminated
W
Withdrawn
D
Disqualified
R
Retired
A
Abandoned

For eliminations, this may be followed by an elimination code...

D-OT
Dressage – Other e.g. 3 errors, left arena, napped
D-FR
Fall of Rider
D-FH
Fall of Horse
D-DR
Dangerous Riding
D-AH
Abuse of Horse
XC-Warm-up
XC-EC
Error of course including missed jump
XC-GJ
Athlete stopped on XC course by Ground Jury
XC-R
Refusal
XC-FR
Fall of Rider
XC-FH
Fall of Horse
XC-DR
Dangerous Riding
XC-AH
Abuse of Horse
XC-AR
Accumulated Refusals
XC-FOF
Fall on Flat of horse or rider not related to an Obstacle
XC-TH
Trapped Horse
SJ-EC
Error of course including missed jump
SJ-GJ
Athlete stopped on SJ course by Ground Jury
SJ-R
Refusal
SJ-FR
Fall of Rider
SJ-FH
Fall of Horse
SJ-FOF
Fall on Flat of horse, not related to an Obstacle
SJ-DR
Dangerous Riding
SJ-AH
Abuse of Horse
SJ-AE
Automatic Elimination for athlete incurring 20 or more Obstacles penalties Art.553.1
1st HI
2nd HI