Results: THISTLE BLUE
Name: THISTLE BLUE Gender: Gelding Total Points: 86

Results for 1992
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
15 Aug 1992 MR L LAW WILTON OI 01 0 0 0 30.0 0.0 0.0 40.0 27.0 97.0
7 Aug 1992 MR L LAW OFFCHURCH BURY AI 01 0 0 0 31.0 5.0 0.0 R R R
25 Jul 1992 MR L LAW STOWE OI 02 6 0 0 32.0 0.0 0.0 0.0 8.0 40.0
2 May 1992 MR L LAW BICTON AI 01 0 0 0 36.0 0.0 0.0 20.0 15.0 71.0
24 Apr 1992 MR L LAW MILTON KEYNES A 02 0 0 0 41.0 0.0 0.0 R R R
11 Apr 1992 MR L LAW GORING HEATH OI 01 4 0 0 30.0 0.0 0.0 0.0 8.0 38.0
21 Mar 1992 MR L LAW ALDON OI 02 0 0 0 26.0 0.0 0.0 20.0 20.0 66.0
Results for 1991
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
11 Oct 1991 MR L LAW WESTON PARK A 01 - 0 0 35.0 13.0 0.0 W - -
21 Sep 1991 MS R SNOOK GORING HEATH OI 01 0 0 0 30.0 5.0 0.0 R
31 Aug 1991 MR L LAW TETBURY A 01 - 0 0 35.0 0.0 0.0 W - -
26 Aug 1991 MR L LAW SPRINGHILL OI 01 0 0 0 33.0 0.0 0.0 R R R
20 Jul 1991 MS C MORRIS SHAMLEY GREEN A 02 0 0 0 37.0 10.0 0.0 R R R
14 Jul 1991 MS C MORRIS DODINGTON OI 02 0 0 0 34.0 10.0 0.0 0.0 16.0 60.0
24 May 1991 MS C MORRIS WINDSOR CCI * 01 42 0 0 45.9 10.0 0.0 20.0 27.2 103.1
11 May 1991 MS C MORRIS WESTON PARK A 01 0 0 0 33.0 52.0 0.0 R R R
27 Apr 1991 MS C MORRIS BICTON A 01 0 0 0 41.0 0.0 0.0 60.0 35.0 136.0
20 Apr 1991 MS C MORRIS SOUTH OF ENGLAND A 01 0 0 0 43.0 0.0 0.0 R R R
29 Mar 1991 MS C MORRIS STON EASTON OI 01 4 0 0 27.0 0.0 0.0 0.0 9.0 36.0
16 Mar 1991 MS C MORRIS ALDON OI 01 0 0 0 29.0 15.0 0.0 20.0 17.0 81.0
Results for 1990
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
15 Sep 1990 MS C MORRIS TETBURY A 02 0 0 0 43.0 10.0 0.0 40.0 32.0 125.0
1 Sep 1990 MS C MORRIS ICKWORTH A 02 0 0 0 32.0 33.0 0.0 60.0 37.0 162.0
27 Aug 1990 MS C MORRIS SPRING HILL OI 01 8 0 0 32.0 0.0 0.0 0.0 11.0 43.0
12 Aug 1990 MS C MORRIS GATCOMBE PARK A 02 0 0 0 37.0 0.0 0.0 20.0 38.0 95.0
28 Jul 1990 MS C MORRIS DAUNTSEY A 02 0 0 0 32.0 5.0 0.0 20.0 30.0 87.0
21 Jul 1990 MS C MORRIS SHAMLEY GREEN A 01 0 0 0 39.0 5.0 0.0 0.0 33.0 77.0
15 Jul 1990 MS C MORRIS DODINGTON OI 01 0 0 0 36.0 5.0 0.0 0.0 15.0 56.0
30 Jun 1990 MS C MORRIS BRIGHTLING PARK OI 02 - 0 0 28.0 W - - - -
25 May 1990 MS C MORRIS WINDSOR 3 I 01 - 0 0 72.6 W - - - -
28 Apr 1990 MS C MORRIS BICTON I 02 3 0 0 27.0 0.0 0.0 0.0 9.0 36.0
21 Apr 1990 MS C MORRIS KINGS SOMBORNE I 01 1 0 0 32.0 0.0 0.0 0.0 7.0 39.0
8 Apr 1990 MS C MORRIS KILLERTON I 01 0 0 0 32.0 10.0 0.0 0.0 38.0 80.0
31 Mar 1990 MS C MORRIS STON EASTON I 01 1 0 0 30.0 0.0 0.0 0.0 6.0 36.0
17 Mar 1990 MS C MORRIS ALDON I 01 5 0 0 28.0 10.0 0.0 0.0 18.0 56.0
Results for 1989
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
22 Sep 1989 MS C MORRIS OSBERTON 3 I 04 0 0 0 52.9 0.0 0.0 20.0 46.4 119.3
28 Aug 1989 MS C MORRIS SPRING HILL I 02 0 0 0 32.0 5.0 0.0 0.0 30.0 67.0
19 Aug 1989 MS C MORRIS WILTON I 02 0 0 0 31.0 10.0 0.0 20.0 25.0 86.0
8 Jul 1989 MS C MORRIS MONTACUTE I 02 7 0 0 34.0 0.0 0.0 0.0 17.0 51.0
10 Jun 1989 MS C MORRIS LONGLEAT I 01 0 0 0 36.0 10.0 0.0 0.0 29.0 75.0
20 May 1989 MS C MORRIS CHEPSTOW OI 01 0 0 0 36.0 38.0 0.0 R R R
29 Apr 1989 MS C MORRIS BICTON I 03 8 0 0 31.0 5.0 0.0 0.0 32.0 68.0
8 Apr 1989 MS C MORRIS PEPER HAROW I 01 0 0 0 32.0 5.0 0.0 0.0 27.0 64.0
1 Apr 1989 MS C MORRIS STON EASTON I 01 0 0 0 40.0 15.0 0.0 0.0 27.0 82.0
18 Mar 1989 MS C MORRIS ALDON I 02 0 0 0 32.0 5.0 0.0 0.0 32.0 69.0
10 Mar 1989 MS C MORRIS CROOKHAM I 01 0 0 0 34.0 5.0 0.0 120.0 80.0 239.0
Results for 1988
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
20 Aug 1988 MS C MORRIS LOCKO PARK BC N 01 14 0 0 0.0 0.0 0.0 0.0 0.0 0.0
30 Jul 1988 MS C MORRIS DAUNTSEY IN 01 5 0 0 0.0 0.0 0.0 0.0 0.0 0.0
23 Jul 1988 MS C MORRIS FROME I 03 8 0 0 35.0 15.0 0.0 0.0 26.0 76.0
17 Jul 1988 MS C MORRIS DODINGTON I 02 0 0 0 37.0 15.0 0.0 0.0 21.0 73.0
9 Jul 1988 MS C MORRIS MONTACUTE N 06 2 0 0 0.0 0.0 0.0 0.0 0.0 0.0
21 May 1988 MS C MORRIS CHEPSTOW 2 N 03 2 0 0 0.0 0.0 0.0 0.0 0.0 0.0
14 May 1988 MS C MORRIS RAGLEY HALL I 03 0 0 0 31.0 10.0 0.0 R R R
1 Apr 1988 MS C MORRIS STON EASTON N 06 1 0 0 0.0 0.0 0.0 0.0 0.0 0.0
26 Mar 1988 MS C MORRIS WYLYE N 04 3 0 0 0.0 0.0 0.0 0.0 0.0 0.0
19 Mar 1988 MS C MORRIS ALDON N 02 6 0 0 0.0 0.0 0.0 0.0 0.0 0.0
Results for 1987
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
23 Aug 1987 MS C MORRIS WILTON N 03 5 0 0 0.0 0.0 0.0 0.0 0.0 0.0
18 Jul 1987 MS C MORRIS DODINGTON N 01 5 0 0 0.0 0.0 0.0 0.0 0.0 0.0
28 Jun 1987 MS C MORRIS URCHINWOOD MANOR N 03 3 0 0 0.0 0.0 0.0 0.0 0.0 0.0
2 May 1987 MS C MORRIS BICTON N 04 6 0 0 0.0 0.0 0.0 0.0 0.0 0.0

Key

Column Headings

Pos
Position field
Pts
Points
FP
Foundation Points
D
Dressage Penalties
SJ
Show Jumping Penalties
SJT
Show Jumping Time Penalties
XCJ
Cross country jumping penalties
XCT
Cross country time penalties

Completion Codes

Where the horse was not placed, a code is shown as follows...

HC
Over-graded
NS
No-show
E
Eliminated
W
Withdrawn
D
Disqualified
R
Retired
A
Abandoned

For eliminations, this may be followed by an elimination code...

D-OT
Dressage – Other e.g. 3 errors, left arena, napped
D-FR
Fall of Rider
D-FH
Fall of Horse
D-DR
Dangerous Riding
D-AH
Abuse of Horse
XC-Warm-up
XC-EC
Error of course including missed jump
XC-GJ
Athlete stopped on XC course by Ground Jury
XC-R
Refusal
XC-FR
Fall of Rider
XC-FH
Fall of Horse
XC-DR
Dangerous Riding
XC-AH
Abuse of Horse
XC-AR
Accumulated Refusals
XC-FOF
Fall on Flat of horse or rider not related to an Obstacle
XC-TH
Trapped Horse
SJ-EC
Error of course including missed jump
SJ-GJ
Athlete stopped on SJ course by Ground Jury
SJ-R
Refusal
SJ-FR
Fall of Rider
SJ-FH
Fall of Horse
SJ-FOF
Fall on Flat of horse, not related to an Obstacle
SJ-DR
Dangerous Riding
SJ-AH
Abuse of Horse
SJ-AE
Automatic Elimination for athlete incurring 20 or more Obstacles penalties Art.553.1
1st HI
2nd HI