Results: AQUARIUS
Name: AQUARIUS Gender: Gelding Total Points: 163

Results for 1991
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
6 Jun 1991 MS K PARKER BRAMHAM CCI ** 01 0 0 0 63.0 10.0 0.0 0.0 0.0 73.0
11 May 1991 MS K PARKER WESTON PARK A 01 0 0 0 31.0 47.0 0.0 0.0 35.0 113.0
5 May 1991 MS K PARKER RAGLEY HALL OI 02 0 0 0 28.0 20.0 0.0 R R R
13 Apr 1991 MS B PARKER BRIGSTOCK A 02 0 0 0 34.0 5.0 0.0 40.0 24.0 103.0
24 Mar 1991 MS K PARKER DYNES HALL OI 02 0 0 0 27.0 17.0 0.0 0.0 16.0 60.0
16 Mar 1991 MS K PARKER ALDON OI 03 0 0 0 31.0 39.0 0.0 60.0 46.0 176.0
Results for 1990
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
27 Sep 1990 MS K PARKER BLENHEIM CCI ** 01 7 0 0 59.6 11.2 0.0 0.0 0.4 71.2
15 Sep 1990 MS K PARKER TETBURY A 01 0 0 0 41.0 18.0 0.0 R R R
23 Aug 1990 MS K PARKER ROTHERFIELD PARK A 02 0 0 0 33.0 10.0 0.0 40.0 61.0 144.0
18 Aug 1990 MS K PARKER WILTON OI 02 4 0 0 27.0 5.0 0.0 0.0 8.0 40.0
4 Aug 1990 MS K PARKER LOCKO PARK BC I 01 0 0 0 33.0 R 0.0 R R R
28 Jul 1990 MS K PARKER DAUNTSEY A 02 - 0 0 43.0 W - - - -
21 Jul 1990 MS K PARKER SHAMLEY GREEN A 01 7 0 0 33.0 5.0 0.0 0.0 12.0 50.0
15 Jul 1990 MS K PARKER DODINGTON OI 02 4 0 0 28.0 5.0 0.0 0.0 5.0 38.0
7 Jul 1990 MS K PARKER MONTACUTE I 01 1 0 0 25.0 5.0 0.0 0.0 10.0 40.0
25 May 1990 MS K PARKER WINDSOR 3 I 03 6 0 0 41.7 0.0 0.0 0.0 7.6 49.3
6 May 1990 MS K PARKER RAGLEY HALL OI 01 0 0 0 28.0 0.0 0.0 20.0 19.0 67.0
28 Apr 1990 MS K PARKER MILTON KEYNES OI 02 8 0 0 37.0 0.0 0.0 0.0 1.0 38.0
21 Apr 1990 MS K PARKER KINGS SOMBORNE OI 01 0 0 0 30.0 5.0 0.0 0.0 9.0 44.0
31 Mar 1990 MS K PARKER STON EASTON OI 01 0 0 0 34.0 5.0 0.0 100.0 47.0 186.0
17 Mar 1990 MS K PARKER ALDON OI 01 NR - - - - - - - NR
9 Mar 1990 MS K PARKER CROOKHAM OI 03 0 0 0 29.0 5.0 0.0 0.0 11.0 45.0
Results for 1989
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
22 Sep 1989 MS K PARKER OSBERTON 3 I 03 1 0 0 45.0 0.2 0.0 0.0 7.2 52.5
26 Aug 1989 MS K PARKER ROTHERFIELD PARK I 02 1 0 0 27.0 5.0 0.0 0.0 1.0 33.0
19 Aug 1989 MS K PARKER WILTON I 02 9 0 0 32.0 5.0 0.0 0.0 7.0 44.0
29 Jul 1989 MS K PARKER DAUNTSEY I 03 - 0 0 24.0 5.0 0.0 W - -
16 Jul 1989 MS K PARKER DODINGTON I 01 6 0 0 33.0 5.0 0.0 0.0 22.0 60.0
8 Jul 1989 MS K PARKER MONTACUTE I 03 6 0 0 33.0 5.0 0.0 0.0 13.0 51.0
29 Apr 1989 MS K PARKER BICTON N 02 1 0 0 0.0 0.0 0.0 0.0 0.0 0.0
18 Mar 1989 MS K PARKER ALDON N 05 1 0 0 0.0 0.0 0.0 0.0 0.0 0.0
Results for 1988
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
10 Sep 1988 MR A NICHOLSON TAUNTON VALE N 01 1 0 0 0.0 0.0 0.0 0.0 0.0 0.0
7 Sep 1988 MR A NICHOLSON HILTON PARK N 03 4 0 0 0.0 0.0 0.0 0.0 0.0 0.0

Key

Column Headings

Pos
Position field
Pts
Points
FP
Foundation Points
D
Dressage Penalties
SJ
Show Jumping Penalties
SJT
Show Jumping Time Penalties
XCJ
Cross country jumping penalties
XCT
Cross country time penalties

Completion Codes

Where the horse was not placed, a code is shown as follows...

HC
Over-graded
NS
No-show
E
Eliminated
W
Withdrawn
D
Disqualified
R
Retired
A
Abandoned

For eliminations, this may be followed by an elimination code...

D-OT
Dressage – Other e.g. 3 errors, left arena, napped
D-FR
Fall of Rider
D-FH
Fall of Horse
D-DR
Dangerous Riding
D-AH
Abuse of Horse
XC-Warm-up
XC-EC
Error of course including missed jump
XC-GJ
Athlete stopped on XC course by Ground Jury
XC-R
Refusal
XC-FR
Fall of Rider
XC-FH
Fall of Horse
XC-DR
Dangerous Riding
XC-AH
Abuse of Horse
XC-AR
Accumulated Refusals
XC-FOF
Fall on Flat of horse or rider not related to an Obstacle
XC-TH
Trapped Horse
SJ-EC
Error of course including missed jump
SJ-GJ
Athlete stopped on SJ course by Ground Jury
SJ-R
Refusal
SJ-FR
Fall of Rider
SJ-FH
Fall of Horse
SJ-FOF
Fall on Flat of horse, not related to an Obstacle
SJ-DR
Dangerous Riding
SJ-AH
Abuse of Horse
SJ-AE
Automatic Elimination for athlete incurring 20 or more Obstacles penalties Art.553.1
1st HI
2nd HI