Results: SPIDER
Name: SPIDER Gender: Gelding Total Points: 131

Results for 1988
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
2 Sep 1988 MR D DOUGLAS HOGSHAW OI 01 - 0 0 43.0 15.0 0.0 W - -
12 Aug 1988 MR D DOUGLAS GATCOMBE PARK A 01 0 0 0 48.0 0.0 0.0 0.0 27.0 75.0
6 Aug 1988 MR D DOUGLAS HOLKER HALL A 01 0 0 0 55.0 5.0 0.0 0.0 27.0 87.0
3 Aug 1988 MR D DOUGLAS AUCHINLECK A 01 - 0 0 43.0 W - - - -
30 Jul 1988 MR D DOUGLAS EGLINTON A 01 0 0 0 43.0 R 0.0 60.0 46.0 R
2 Jun 1988 MR D DOUGLAS BRAMHAM CCI ** 01 - 0 0 78.0 W - - 8.8 -
29 Apr 1988 MR D DOUGLAS LLANFECHAIN OI 01 6 0 0 41.0 5.0 0.0 0.0 17.0 63.0
22 Apr 1988 MR D DOUGLAS WITTON CASTLE A 01 0 0 0 50.0 0.0 0.0 20.0 24.0 94.0
16 Apr 1988 MR D DOUGLAS BRIGSTOCK A 01 0 0 0 55.0 0.0 0.0 0.0 18.0 73.0
14 Apr 1988 MR D DOUGLAS DOWNTON CASTLE OI 01 0 0 0 48.0 10.0 0.0 0.0 24.0 82.0
8 Apr 1988 MR D DOUGLAS BELTON PARK A 05 0 0 0 49.0 0.0 0.0 0.0 25.0 74.0
1 Apr 1988 MR D DOUGLAS LINCOLNSHIRE OI 01 0 0 0 52.0 0.0 0.0 0.0 20.0 72.0
Results for 1987
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
10 Sep 1987 MR D DOUGLAS BURGHLEY CCI *** 01 - 0 0 68.4 W - - - -
31 Aug 1987 MR D DOUGLAS SPRING HILL OI 01 - 0 0 45.0 0.0 0.0 W - -
15 Aug 1987 MR D DOUGLAS GATCOMBE PARK A 01 0 0 0 46.0 5.0 0.0 0.0 20.0 71.0
8 Aug 1987 MR D DOUGLAS SOLIHULL OI 01 - 0 0 40.0 0.0 0.0 W - -
1 Aug 1987 MR D DOUGLAS EGLINTON A 01 0 0 0 42.0 5.0 0.0 0.0 31.0 78.0
29 Jul 1987 MR D DOUGLAS ROWALLAN CASTLE A 01 - 0 0 50.0 W - - - -
25 Jul 1987 MR D DOUGLAS HOLKER HALL A 02 0 0 0 49.0 0.0 0.0 0.0 24.0 73.0
16 May 1987 MR D DOUGLAS RAGLEY HALL OI 02 0 0 0 42.0 0.0 0.0 0.0 16.0 58.0
26 Apr 1987 MR D DOUGLAS STOWELL PARK A 03 0 0 0 54.0 15.0 0.0 0.0 16.0 85.0
28 Mar 1987 MR D DOUGLAS BELTON PARK A 04 0 0 0 52.0 6.0 0.0 0.0 10.0 68.0
21 Mar 1987 MR D DOUGLAS BRIGSTOCK A 02 0 0 0 52.0 5.0 0.0 0.0 14.0 71.0
14 Mar 1987 MR D DOUGLAS WESTON PARK A 02 0 0 0 45.0 0.0 0.0 0.0 26.0 71.0
Results for 1986
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
10 Oct 1986 MR D DOUGLAS WESTON PARK A 01 8 0 0 40.0 5.0 0.0 0.0 19.0 64.0
27 Sep 1986 MR D DOUGLAS WITTON CASTLE A 01 0 0 0 54.0 0.0 0.0 0.0 25.0 79.0
4 Sep 1986 MR D DOUGLAS BURGHLEY CCI *** 01 40 0 0 76.0 6.2 0.0 0.0 21.2 103.5
30 Aug 1986 MR D DOUGLAS RUDDING PARK A 02 - 0 0 38.0 0.0 0.0 W - -
23 Aug 1986 MR D DOUGLAS CLAUGHTON OI 01 - 0 0 52.0 5.0 0.0 W - -
16 Aug 1986 MR D DOUGLAS GATCOMBE PARK A 01 0 0 0 37.0 10.0 0.0 0.0 28.0 75.0
9 Aug 1986 MR D DOUGLAS SOLIHULL OI 01 - 0 0 41.0 0.0 0.0 W - -
2 Aug 1986 MR D DOUGLAS EGLINTON A 01 0 0 0 39.0 R 0.0 20.0 34.0 R
30 Jul 1986 MR D DOUGLAS ROWALLAN CASTLE A 01 0 0 0 45.0 0.0 0.0 0.0 24.0 69.0
26 Jul 1986 MR D DOUGLAS HOLKER HALL A 01 0 0 0 40.0 0.0 0.0 0.0 28.0 68.0
17 Apr 1986 MR D DOUGLAS BADMINTON CCIO *** 01 21 0 0 73.4 45.0 0.0 0.0 35.2 153.6
5 Apr 1986 MR D DOUGLAS BELTON PARK A 01 - 0 0 32.0 5.0 0.0 W - -
29 Mar 1986 MR D DOUGLAS BRIGSTOCK A 01 7 0 0 32.0 0.0 0.0 60.0 42.0 134.0
22 Mar 1986 MR D DOUGLAS WESTON PARK A 02 0 0 0 35.0 5.0 0.0 20.0 24.0 84.0
15 Mar 1986 MR D DOUGLAS LINCOLN OI 01 0 0 0 45.0 0.0 0.0 0.0 14.0 59.0
Results for 1985
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
4 Oct 1985 MR D DOUGLAS WESTON PARK A 01 - 0 0 40.0 10.0 0.0 W - -
29 Sep 1985 MR D DOUGLAS BOURTON A 02 0 0 0 43.0 15.0 0.0 0.0 19.0 77.0
14 Sep 1985 MR D DOUGLAS TETBURY A 01 6 0 0 37.0 0.0 0.0 0.0 13.0 50.0
31 Aug 1985 MR D DOUGLAS RUDDING PARK A 01 - 0 0 36.0 5.0 0.0 W - -
25 Aug 1985 MR D DOUGLAS THIRLESTANE CASTLE A 01 0 0 0 45.0 5.0 0.0 0.0 11.0 61.0
10 Aug 1985 MR D DOUGLAS LOCKO PARK BC A 01 0 0 0 41.0 5.0 0.0 0.0 12.0 58.0
3 Aug 1985 MR D DOUGLAS GATCOMBE PARK A 01 - 0 0 36.0 0.0 0.0 W - -
24 Jul 1985 MR D DOUGLAS HOLKER HALL A 01 0 0 0 34.0 10.0 0.0 20.0 20.0 84.0
18 Apr 1985 MR D DOUGLAS BADMINTON CCIO *** 01 0 0 0 102.5 5.0 0.0 0.0 32.4 139.9
6 Apr 1985 MR D DOUGLAS BELTON PARK A 03 - 0 0 33.0 5.0 0.0 W - -
30 Mar 1985 MR D DOUGLAS BRIGSTOCK A 01 8 0 0 43.0 0.0 0.0 0.0 10.0 53.0
23 Mar 1985 MR D DOUGLAS WESTON PARK A 01 5 0 0 36.0 0.0 0.0 0.0 24.0 60.0
Results for 1984
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
13 Oct 1984 MR D DOUGLAS CHATSWORTH A 01 5 0 0 38.0 5.0 0.0 0.0 25.0 68.0
5 Oct 1984 MR D DOUGLAS WESTON PARK OI 01 5 0 0 41.0 0.0 0.0 0.0 5.0 46.0
30 Sep 1984 MR D DOUGLAS BOURTON-ON-DUNSMORE A 01 4 0 0 37.0 0.0 0.0 0.0 8.0 45.0
22 Sep 1984 MR D DOUGLAS GATCOMBE PARK A 01 5 0 0 53.0 10.0 0.0 0.0 16.0 79.0
1 Sep 1984 MR D DOUGLAS RUDDING PARK A 01 - 0 0 43.0 20.0 0.0 W - -
25 Aug 1984 MR D DOUGLAS CLAUGHTON OI 01 - 0 0 45.0 5.0 0.0 W - -
1 Aug 1984 MR D DOUGLAS ROWALLAN CASTLE A 01 - 0 0 37.0 2.0 0.0 W - -
25 Jul 1984 MR D DOUGLAS HOLKER HALL A 02 - 0 0 39.0 15.0 0.0 W - -
14 Jul 1984 MR D DOUGLAS STOWE OI 02 - 0 0 53.0 10.0 0.0 W - -
1 Jul 1984 MR D DOUGLAS CASTLE ASHBY I 02 7 0 0 37.0 5.0 0.0 0.0 3.0 45.0
31 May 1984 MR D DOUGLAS BRAMHAM 3 N 01 9 0 0 83.1 10.0 0.0 0.0 19.2 112.3
13 May 1984 MR D DOUGLAS STOWELL PARK A 02 4 0 0 50.0 5.0 0.0 0.0 9.0 64.0
5 May 1984 MR D DOUGLAS BICTON A 02 6 0 0 54.0 5.0 0.0 0.0 19.0 78.0
27 Apr 1984 MR D DOUGLAS LLANFECHAIN OI 01 3 0 0 45.0 0.0 0.0 0.0 9.0 54.0
21 Apr 1984 MISS M JEAKINS CLUMBER PARK I 03 8 0 0 38.0 0.0 0.0 0.0 5.0 43.0
17 Apr 1984 MISS M JEAKINS DOWNTON CASTLE OI 01 0 0 0 57.0 5.0 0.0 R R R
7 Apr 1984 MISS M JEAKINS BELTON PARK A 01 0 0 0 42.0 5.0 0.0 0.0 25.0 72.0
31 Mar 1984 MISS M JEAKINS BRIGSTOCK I 02 0 0 0 38.0 24.0 0.0 0.0 15.0 77.0
24 Mar 1984 MISS M JEAKINS WESTON PARK I 01 0 0 0 53.0 20.0 0.0 0.0 27.0 100.0
Results for 1983
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
2 Oct 1983 MRS R ROBINSON WITTON CASTLE OI 01 - 0 0 53.0 10.0 0.0 W - -
23 Sep 1983 MRS R ROBINSON OSBERTON 3 N 01 0 0 0 76.5 5.0 0.0 20.0 92.8 194.3
2 Jun 1983 MRS R ROBINSON BRAMHAM 3 N 01 0 0 0 83.2 20.0 0.0 80.0 30.4 213.7
7 May 1983 MRS R ROBINSON CLUMBER PARK I 03 - 0 0 55.0 5.0 0.0 W 21.0 -
4 May 1983 MRS R ROBINSON CHARTERHALL OI 02 0 0 0 54.0 16.0 0.0 0.0 29.0 99.0
1 May 1983 MRS R ROBINSON WYNYARD A 01 0 0 0 59.0 20.0 0.0 0.0 61.0 140.0
27 Mar 1983 MRS R ROBINSON FENTON OI 01 0 0 0 60.0 10.0 0.0 0.0 40.0 110.0
Results for 1982
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
3 Jun 1982 MRS R ROBINSON BRAMHAM 2 N 02 6 0 0 0.0 0.0 0.0 0.0 0.0 0.0
2 May 1982 MRS R ROBINSON WYNYARD N 01 6 0 0 0.0 0.0 0.0 0.0 0.0 0.0
6 Apr 1982 MRS R ROBINSON BOVILLE PARK N 04 4 0 0 0.0 0.0 0.0 0.0 0.0 0.0
Results for 1981
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
19 Sep 1981 MRS R ROBINSON MURTON N 04 6 0 0 0.0 0.0 0.0 0.0 0.0 0.0

Key

Column Headings

Pos
Position field
Pts
Points
FP
Foundation Points
D
Dressage Penalties
SJ
Show Jumping Penalties
SJT
Show Jumping Time Penalties
XCJ
Cross country jumping penalties
XCT
Cross country time penalties

Completion Codes

Where the horse was not placed, a code is shown as follows...

HC
Over-graded
NS
No-show
E
Eliminated
W
Withdrawn
D
Disqualified
R
Retired
A
Abandoned

For eliminations, this may be followed by an elimination code...

D-OT
Dressage – Other e.g. 3 errors, left arena, napped
D-FR
Fall of Rider
D-FH
Fall of Horse
D-DR
Dangerous Riding
D-AH
Abuse of Horse
XC-Warm-up
XC-EC
Error of course including missed jump
XC-GJ
Athlete stopped on XC course by Ground Jury
XC-R
Refusal
XC-FR
Fall of Rider
XC-FH
Fall of Horse
XC-DR
Dangerous Riding
XC-AH
Abuse of Horse
XC-AR
Accumulated Refusals
XC-FOF
Fall on Flat of horse or rider not related to an Obstacle
XC-TH
Trapped Horse
SJ-EC
Error of course including missed jump
SJ-GJ
Athlete stopped on SJ course by Ground Jury
SJ-R
Refusal
SJ-FR
Fall of Rider
SJ-FH
Fall of Horse
SJ-FOF
Fall on Flat of horse, not related to an Obstacle
SJ-DR
Dangerous Riding
SJ-AH
Abuse of Horse
SJ-AE
Automatic Elimination for athlete incurring 20 or more Obstacles penalties Art.553.1
1st HI
2nd HI