Results: OLIVER ALONE
Name: OLIVER ALONE Gender: Gelding Total Points: 33

Results for 2000
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
20 May 2000 MISS NATASHA J SAVAGE CHEPSTOW I G 10 0 0 34.0 0.0 0.0 0.0 13.0 47.0
Results for 1999
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
7 Oct 1999 MISS NATASHA J SAVAGE Weston Park CCI ** 01 47 0 0 101.0 15.0 9.0 0.0 45.0 170.0
7 Aug 1999 MISS NATASHA J SAVAGE LULWORTH CASTLE A 02 - 0 0 44.0 39.0 0.0 W - -
29 May 1999 NATASHA J SAVAGE Penton I 02 7 0 0 33.0 0.0 0.0 0.0 6.0 39.0
22 May 1999 NATASHA J SAVAGE CHEPSTOW I 02 9 0 0 46.0 0.0 0.0 0.0 15.0 61.0
15 May 1999 MISS NATASHA J SAVAGE Savernake A 01 0 0 0 41.0 5.0 0.0 100.0 65.0 211.0
17 Apr 1999 M HORWOOD Goring Heath I 04 0 0 0 35.0 5.0 0.0 0.0 21.0 61.0
Results for 1998
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
8 Oct 1998 MS N SAVAGE WESTON PARK CCI ** 02 - 0 0 69.2 W - 20.0 34.0 -
26 Sep 1998 MS N SAVAGE CROCKSTEAD I 01 0 0 0 34.0 0.0 0.0 60.0 19.0 113.0
19 Sep 1998 MS N SAVAGE GATCOMBE I 03 7 0 0 39.0 0.0 0.0 0.0 7.0 46.0
12 Sep 1998 MS N SAVAGE CLEOBURY MORTIMER I 03 0 0 0 26.0 0.0 0.0 20.0 20.0 66.0
19 Aug 1998 MS N SAVAGE BRENDON HILLS I 01 0 0 0 30.0 5.0 0.0 0.0 19.0 54.0
25 Jul 1998 MS N SAVAGE CORNBURY PARK N 01 4 0 0 0.0 0.0 0.0 0.0 0.0 0.0
18 Jul 1998 MS N SAVAGE BRIGHTLING PARK N 03 2 0 0 0.0 0.0 0.0 0.0 0.0 0.0
7 Jul 1998 MS A THOMSON TYTHROP I 02 - 0 0 40.0 0.0 0.0 W - -
27 Jun 1998 MS A THOMSON WILTON I 02 NR - - - - - - - NR
29 May 1998 MS A THOMSON LONGLEAT I 03 0 0 0 41.0 0.0 0.0 0.0 15.0 56.0
23 May 1998 MS A THOMSON PENTON I 02 2 0 0 38.0 0.0 0.0 0.0 2.0 40.0
9 May 1998 MS A THOMSON GORING HEATH I 01 0 0 0 40.0 5.0 0.0 0.0 11.0 56.0
28 Mar 1998 MS A THOMSON GATCOMBE YROI 01 0 0 0 47.0 0.0 0.0 20.0 21.0 88.0
13 Mar 1998 MS A TOMSON TWESELDOWN I 01 0 0 0 52.0 0.0 0.0 0.0 3.0 55.0
Results for 1996
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
14 Sep 1996 MS A THOMSON GATCOMBE I 03 0 0 0 45.0 0.0 0.0 20.0 37.0 102.0
10 Jul 1996 MS A THOMSON TYTHROP I 02 - 0 0 42.0 39.0 0.0 W - -
25 May 1996 MS A THOMSON PENTON OI 01 0 0 0 39.0 11.0 0.0 0.0 23.0 73.0
18 May 1996 MS A THOMSON SAVERNAKE N 05 8 0 0 0.0 0.0 0.0 0.0 0.0 0.0
5 May 1996 MS A THOMSON RAGLEY HALL N 02 7 0 0 0.0 0.0 0.0 0.0 0.0 0.0
27 Apr 1996 MS A THOMSON GORING HEATH JN 01 1 0 0 0.0 0.0 0.0 0.0 0.0 0.0
Results for 1995
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
20 May 1995 MS A THOMSON SAVERNAKE N 04 9 0 0 0.0 0.0 0.0 0.0 0.0 0.0
29 Apr 1995 MS A THOMSON GORING HEATH N 01 2 0 0 0.0 0.0 0.0 0.0 0.0 0.0
21 Apr 1995 MS A TOMSON CORNBURY PARK JN 01 2 0 0 0.0 0.0 0.0 0.0 0.0 0.0
24 Mar 1995 MS A TOMSON TWESELDOWN N 03 6 0 0 0.0 0.0 0.0 0.0 0.0 0.0

Key

Column Headings

Pos
Position field
Pts
Points
FP
Foundation Points
D
Dressage Penalties
SJ
Show Jumping Penalties
SJT
Show Jumping Time Penalties
XCJ
Cross country jumping penalties
XCT
Cross country time penalties

Completion Codes

Where the horse was not placed, a code is shown as follows...

HC
Over-graded
NS
No-show
E
Eliminated
W
Withdrawn
D
Disqualified
R
Retired
A
Abandoned

For eliminations, this may be followed by an elimination code...

D-OT
Dressage – Other e.g. 3 errors, left arena, napped
D-FR
Fall of Rider
D-FH
Fall of Horse
D-DR
Dangerous Riding
D-AH
Abuse of Horse
XC-Warm-up
XC-EC
Error of course including missed jump
XC-GJ
Athlete stopped on XC course by Ground Jury
XC-R
Refusal
XC-FR
Fall of Rider
XC-FH
Fall of Horse
XC-DR
Dangerous Riding
XC-AH
Abuse of Horse
XC-AR
Accumulated Refusals
XC-FOF
Fall on Flat of horse or rider not related to an Obstacle
XC-TH
Trapped Horse
SJ-EC
Error of course including missed jump
SJ-GJ
Athlete stopped on SJ course by Ground Jury
SJ-R
Refusal
SJ-FR
Fall of Rider
SJ-FH
Fall of Horse
SJ-FOF
Fall on Flat of horse, not related to an Obstacle
SJ-DR
Dangerous Riding
SJ-AH
Abuse of Horse
SJ-AE
Automatic Elimination for athlete incurring 20 or more Obstacles penalties Art.553.1
1st HI
2nd HI