Results: HEAVEN SENT
Name: HEAVEN SENT Gender: Mare Total Points: 24

Results for 2010
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
1 Jul 2010 Miss Mel Beckett GLANUSK INTERNATIONAL **NEW** CCI * A 34 0 0 57.7 8.0 0.0 20.0 8.8 94.5
12 Jun 2010 Miss Mel Beckett LLANYMYNECH (1) NRF L 24 0 0 36.8 12.0 1.0 60.0 18.4 128.2
22 May 2010 Miss Mel Beckett MOUNT BALLAN N C 13 0 0 39.5 4.0 0.0 0.0 5.6 49.1
13 May 2010 Miss Mel Beckett ASTON-LE-WALLS (1) N O 2 5 0 34.5 0.0 0.0 0.0 0.0 34.5
24 Apr 2010 Miss Mel Beckett WITHINGTON MANOR N C 2 5 0 26.2 0.0 0.0 0.0 1.6 27.8
10 Apr 2010 Miss Mel Beckett LARKHILL (1) N G 6 1 0 38.0 0.0 0.0 0.0 4.0 42.0
19 Mar 2010 Miss Mel Beckett ALDON (1) N I 16 0 0 30.5 12.0 0.0 0.0 23.6 66.1
Results for 2009
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
26 Sep 2009 Miss Mel Beckett SOUTH OF ENGLAND INTERNATIONAL (2) CIC * I E 0 0 57.8 4.0 0.0 E: UR E E: UR
12 Sep 2009 Miss Mel Beckett PONTISPOOL (2) I F E 0 0 33.2 E: CR 2.0 0.0 0.0 E: CR
22 Aug 2009 Miss Mel Beckett BURNHAM BEECHES N I 21 0 0 29.5 0.0 0.0 20.0 6.4 55.9
1 Aug 2009 Miss Mel Beckett WILTON N B 9 1 0 32.9 8.0 0.0 0.0 0.4 41.3
9 Jul 2009 Miss Mel Beckett BARBURY INTERNATIONAL N E 18 0 0 37.1 4.0 0.0 0.0 0.0 41.1
19 Jun 2009 Miss Mel Beckett LONGLEAT INTERNATIONAL N H 14 0 0 34.5 12.0 0.0 0.0 2.4 48.9
13 Jun 2009 Miss Mel Beckett GREAT TEW N G 11 0 0 34.3 4.0 0.0 0.0 5.2 43.5
21 May 2009 Miss Mel Beckett HOUGHTON INTERNATIONAL CCI * A 60 0 0 66.6 4.0 0.0 40.0 31.6 142.2
24 Apr 2009 Miss Mel Beckett HAMBLEDEN I R 25 0 0 38.6 12.0 0.0 65.0 67.6 183.2
7 Apr 2009 Miss Mel Beckett PORTMAN IN F 31 0 0 35.9 12.0 0.0 0.0 3.2 51.1
28 Mar 2009 Miss Mel Beckett GATCOMBE (1) IN F 7 1 0 34.6 4.0 0.0 0.0 0.0 38.6
20 Mar 2009 Miss Mel Beckett ALDON (1) N H 13 0 0 33.0 8.0 0.0 0.0 8.8 49.8
Results for 2008
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
4 Oct 2008 Miss Mel Beckett ASTON-LE-WALLS (5) N A 21 0 0 39.5 4.0 0.0 0.0 1.6 45.1
27 Sep 2008 Miss Mel Beckett MORETON MORRELL (2) N I NS - - - - - - - NS
20 Sep 2008 Miss Mel Beckett WEST WILTS (3) N N 8 1 0 36.7 4.0 0.0 0.0 4.0 44.7
7 Aug 2008 Miss Mel Beckett HARTPURY INTERNATIONAL CCI * A 57 0 0 64.3 12.0 0.0 0.0 0.0 76.3
26 Jul 2008 Miss Mel Beckett WILTON N N 16 1 0 40.5 0.0 0.0 0.0 6.0 46.5
15 Jul 2008 Miss Mel Beckett CHELTENHAM N C 4 3 0 36.2 4.0 0.0 0.0 1.6 41.8
1 Jul 2008 Miss Mel Beckett SHIPTON MOYNE ON D 13 1 0 36.2 0.0 0.0 0.0 4.8 41.0
13 Jun 2008 Miss Mel Beckett LONGLEAT INTERNATIONAL N G 22 0 0 36.7 8.0 0.0 0.0 6.4 51.1
24 May 2008 Miss Mel Beckett PONTISPOOL (1) N A 2 5 0 31.9 0.0 0.0 0.0 0.0 31.9
15 May 2008 Miss Mel Beckett CHEPSTOW INTERNATIONAL N J 17 0 0 37.6 8.0 0.0 0.0 14.8 60.4
18 Apr 2008 Miss Mel Beckett HAMBLEDEN N K 14 0 0 36.2 12.0 0.0 0.0 10.4 58.6
5 Apr 2008 Miss Mel Beckett LARKHILL N E 15 0 0 34.8 8.0 0.0 0.0 4.8 47.6
8 Mar 2008 Miss Mel Beckett ROYAL BATH & WEST (1) PN H 12 0 0 34.3 4.0 0.0 0.0 0.0 38.3
Results for 2007
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
18 Oct 2007 Miss Mel Beckett ALDON INTERNATIONAL (2) 3 PN B 10 0 0 29.0 4.0 0.0 0.0 0.0 33.0
28 Sep 2007 Miss Mel Beckett CHARLTON PARK PN A 18 0 0 34.8 12.0 0.0 0.0 0.0 46.8
15 Sep 2007 Miss Mel Beckett GATCOMBE INTERNATIONAL (2) N C 19 0 0 39.5 12.0 0.0 0.0 6.4 57.9
7 Sep 2007 Miss Mel Beckett WEST WILTS (3) N O 16 0 0 34.8 12.0 0.0 0.0 12.4 59.2
26 Aug 2007 Miss Mel Beckett HIGHCLERE PN A 5 0 0 36.0 4.0 0.0 0.0 0.0 40.0
18 Aug 2007 Miss Mel Beckett BURNHAM BEECHES N L 23 0 0 39.1 4.0 0.0 0.0 10.0 53.1
9 Aug 2007 Miss Mel Beckett ASTON-LE-WALLS (3) PN Q 7 0 0 34.0 0.0 0.0 0.0 9.2 43.2
27 Jul 2007 Miss Mel Beckett LITTLE MATTINGLEY PN H 17 0 0 41.4 4.0 0.0 0.0 0.0 45.4
11 Jul 2007 Miss Mel Beckett UPTON HOUSE PNRF M 10 0 0 32.0 4.0 0.0 0.0 0.0 36.0
9 Jun 2007 Miss Mel Beckett LLANYMYNECH PN F 9 0 0 34.0 0.0 0.0 0.0 0.0 34.0
27 May 2007 Miss Mel Beckett BORDE HILL (1) PN G 17 0 0 28.5 12.0 0.0 0.0 17.2 57.7
29 Apr 2007 Miss Mel Beckett BOVINGTON PN F 16 0 0 40.5 4.0 0.0 0.0 0.4 44.9
17 Apr 2007 Miss Mel Beckett EBBESBOURNE WAKE PN D 31 0 0 31.0 0.0 0.0 20.0 20.4 71.4
7 Apr 2007 Miss Mel Beckett LARKHILL PN A 3 0 0 27.1 0.0 0.0 0.0 2.0 29.1
21 Mar 2007 Miss Mel Beckett MORETON (1) Intro E 1 0 0 27.5 0.0 0.0 0.0 0.0 27.5

Key

Column Headings

Pos
Position field
Pts
Points
FP
Foundation Points
D
Dressage Penalties
SJ
Show Jumping Penalties
SJT
Show Jumping Time Penalties
XCJ
Cross country jumping penalties
XCT
Cross country time penalties

Completion Codes

Where the horse was not placed, a code is shown as follows...

HC
Over-graded
NS
No-show
E
Eliminated
W
Withdrawn
D
Disqualified
R
Retired
A
Abandoned

For eliminations, this may be followed by an elimination code...

D-OT
Dressage – Other e.g. 3 errors, left arena, napped
D-FR
Fall of Rider
D-FH
Fall of Horse
D-DR
Dangerous Riding
D-AH
Abuse of Horse
XC-Warm-up
XC-EC
Error of course including missed jump
XC-GJ
Athlete stopped on XC course by Ground Jury
XC-R
Refusal
XC-FR
Fall of Rider
XC-FH
Fall of Horse
XC-DR
Dangerous Riding
XC-AH
Abuse of Horse
XC-AR
Accumulated Refusals
XC-FOF
Fall on Flat of horse or rider not related to an Obstacle
XC-TH
Trapped Horse
SJ-EC
Error of course including missed jump
SJ-GJ
Athlete stopped on SJ course by Ground Jury
SJ-R
Refusal
SJ-FR
Fall of Rider
SJ-FH
Fall of Horse
SJ-FOF
Fall on Flat of horse, not related to an Obstacle
SJ-DR
Dangerous Riding
SJ-AH
Abuse of Horse
SJ-AE
Automatic Elimination for athlete incurring 20 or more Obstacles penalties Art.553.1
1st HI
2nd HI