Results: THE TRUSTEE
Name: THE TRUSTEE Gender: Gelding Total Points: 150

Results for 1989
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
9 Sep 1989 MR A HARRIS TAUNTON VALE OI 01 0 0 0 31.0 0.0 0.0 R R R
2 Sep 1989 MR A HARRIS HOGSHAW OI 01 6 0 0 33.0 0.0 0.0 0.0 22.0 55.0
29 Jul 1989 MR A HARRIS EGLINTON A 01 0 0 0 36.0 0.0 0.0 60.0 50.0 146.0
26 Jul 1989 MR A HARRIS ROWALLAN CASTLE A 01 0 0 0 37.0 R 0.0 R R R
8 Jul 1989 MR A HARRIS MONTACUTE OI 01 6 0 0 35.0 0.0 0.0 0.0 10.0 45.0
26 May 1989 MR A HARRIS WINDSOR 3 I 01 12 0 0 45.3 10.0 0.0 0.0 8.0 63.3
20 May 1989 MR A HARRIS RAGLEY HALL OI 01 0 0 0 39.0 5.0 0.0 0.0 19.0 63.0
9 Apr 1989 MR A HARRIS KILLERTON OI 01 0 0 0 44.0 5.0 0.0 20.0 32.0 101.0
2 Apr 1989 MR A HARRIS DYNES HALL OI 01 1 0 0 35.0 0.0 0.0 0.0 15.0 50.0
26 Mar 1989 MR A HARRIS KINGS SOMBORNE OI 02 0 0 0 38.0 5.0 0.0 20.0 23.0 86.0
17 Mar 1989 MR A HARRIS WESTON PARK OI 01 0 0 0 42.0 5.0 0.0 140.0 78.0 265.0
Results for 1988
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
1 Oct 1988 MR A HARRIS SOLIHULL OI 01 0 0 0 38.0 10.0 0.0 R R R
8 Sep 1988 MR A HARRIS BURGHLEY CCIO *** 01 0 0 0 67.2 0.0 E
27 Aug 1988 MR A HARRIS ROTHERFIELD PARK A 01 0 0 0 38.0 10.0 0.0 20.0 28.0 96.0
6 Aug 1988 MR A HARRIS HOLKER HALL A 01 6 0 0 39.0 5.0 0.0 0.0 14.0 58.0
3 Aug 1988 MR A HARRIS AUCHINLECK A 01 4 0 0 37.0 5.0 0.0 0.0 26.0 68.0
27 Jul 1988 MR A HARRIS ROWALLAN CASTLE A 01 5 0 0 38.0 0.0 0.0 0.0 26.0 64.0
9 Jul 1988 MR A HARRIS MONTACUTE OI 01 5 0 0 35.0 0.0 0.0 0.0 6.0 41.0
2 Jun 1988 MR A HARRIS BRAMHAM CCI ** 01 - 0 0 66.0 W - - - -
5 May 1988 MR A HARRIS BADMINTON CCIO *** 01 17 0 0 73.6 0.0 0.0 20.0 22.4 116.0
23 Apr 1988 MR A HARRIS BROCKENHURST PARK A 02 0 0 0 44.0 0.0 0.0 0.0 14.0 58.0
16 Apr 1988 MR A HARRIS BRIGSTOCK A 02 0 0 0 40.0 5.0 0.0 0.0 27.0 72.0
3 Apr 1988 MR A HARRIS KINGS SOMBORNE A 02 0 0 0 39.0 5.0 0.0 0.0 53.0 97.0
19 Mar 1988 MR A HARRIS ALDON I 04 7 0 0 41.0 10.0 0.0 0.0 16.0 67.0
13 Mar 1988 MR A HARRIS KILLERTON OI 01 8 0 0 43.0 5.0 0.0 0.0 21.0 69.0
Results for 1987
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
1 Oct 1987 MR A HARRIS CHATSWORTH CCI *** 01 16 0 0 70.6 5.0 0.0 0.0 11.6 87.2
26 Sep 1987 MR A HARRIS BOURTON A 01 7 0 0 40.0 5.0 0.0 0.0 20.0 65.0
12 Sep 1987 MR A HARRIS TAUNTON VALE OI 01 4 0 0 34.0 5.0 0.0 0.0 18.0 57.0
6 Sep 1987 MR A HARRIS CHELSWORTH PARK OI 01 0 0 0 43.0 5.0 0.0 0.0 18.0 66.0
29 Aug 1987 MR A HARRIS ROTHERFIELD PARK A 01 0 0 0 53.0 0.0 0.0 15.0
1 Aug 1987 MR A HARRIS EGLINTON A 01 - 0 0 38.0 W - - - -
29 Jul 1987 MR A HARRIS ROWALLAN CASTLE A 01 6 0 0 36.0 0.0 0.0 0.0 32.0 68.0
25 Jul 1987 MR A HARRIS HOLKER HALL A 01 0 0 0 46.0 1.0 0.0 0.0 25.0 72.0
11 Jul 1987 MR A HARRIS STOWE OI 02 0 0 0 33.0 10.0 0.0 0.0 27.0 70.0
22 May 1987 MR A HARRIS WINDSOR 3 I 02 4 0 0 55.1 5.0 0.0 0.0 19.6 79.7
10 May 1987 MR A HARRIS MARSDEN MANOR I 02 2 0 0 38.0 0.0 0.0 0.0 17.0 55.0
1 May 1987 MR A HARRIS LLANFECHAIN OI 01 5 0 0 37.0 5.0 0.0 0.0 21.0 63.0
19 Apr 1987 MR A HARRIS HAGLEY HALL I 01 5 0 0 36.0 0.0 0.0 0.0 16.0 52.0
6 Apr 1987 MR A HARRIS TIDWORTH I 02 0 0 0 45.0 10.0 0.0 20.0 35.0 110.0
21 Mar 1987 MR A HARRIS PEPER HAROW I 01 0 0 0 38.0 5.0 0.0 0.0 23.0 66.0
14 Mar 1987 MR A HARRIS ALDON I 02 0 0 0 37.0 15.0 0.0 0.0 33.0 85.0
Results for 1986
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
16 Sep 1986 MR A HARRIS HOGSHAW OI 01 - 0 0 49.0 W - - - -
11 May 1986 MISS M MCDONALD KINGS SOMBORNE OI 01 - 0 0 44.0 5.0 0.0 W - -
5 Apr 1986 MISS M MACDONALD BROCKENHURST PARK I 04 8 0 0 37.0 5.0 0.0 0.0 11.0 53.0
22 Mar 1986 MISS M MACDONALD DYNES HALL I 01 0 0 0 40.0 20.0 0.0 0.0 32.0 92.0
Results for 1985
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
1 Sep 1985 MRS T RATCLIFFE FIRLE PLACE I 01 4 0 0 43.0 5.0 0.0 0.0 17.0 65.0
10 Aug 1985 MRS T RATCLIFFE LOCKO PARK BC N 01 0 0 0 48.0 0.0 0.0 E
26 Jul 1985 MRS T RATCLIFFE DAUNTSEY N 01 8 0 0 44.0 0.0 0.0 0.0 17.0 61.0
8 Jun 1985 MRS T RATCLIFFE TWESELDOWN 2 N 02 1 0 0 0.0 0.0 0.0 0.0 0.0 0.0
Results for 1984
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
29 Sep 1984 MRS T BROTH. RATCLIFFE TWESELDOWN I 03 0 0 0 43.0 0.0 0.0 0.0 28.0 71.0
2 Sep 1984 MISS T RATCLIFFE FIRLE PLACE N 01 2 0 0 0.0 0.0 0.0 0.0 0.0 0.0
4 Aug 1984 MRS T RATCLIFFE DAUNTSEY N 02 4 0 0 0.0 0.0 0.0 0.0 0.0 0.0
15 Jul 1984 MRS T BROTH-RATCLIFFE WOKINGHAM N 01 6 0 0 0.0 0.0 0.0 0.0 0.0 0.0
13 May 1984 MISS T B RATCLIFFE CHILHAM CASTLE N 02 6 0 0 0.0 0.0 0.0 0.0 0.0 0.0
Results for 1983
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
30 Jul 1983 MISS M MACDONALD DAUNTSEY N 07 4 0 0 0.0 0.0 0.0 0.0 0.0 0.0
23 Jul 1983 MISS M MACDONALD HECKFIELD N 06 6 0 0 0.0 0.0 0.0 0.0 0.0 0.0
9 Jul 1983 MISS M MCDONALD STOWE N 02 4 0 0 0.0 0.0 0.0 0.0 0.0 0.0

Key

Column Headings

Pos
Position field
Pts
Points
FP
Foundation Points
D
Dressage Penalties
SJ
Show Jumping Penalties
SJT
Show Jumping Time Penalties
XCJ
Cross country jumping penalties
XCT
Cross country time penalties

Completion Codes

Where the horse was not placed, a code is shown as follows...

HC
Over-graded
NS
No-show
E
Eliminated
W
Withdrawn
D
Disqualified
R
Retired
A
Abandoned

For eliminations, this may be followed by an elimination code...

D-OT
Dressage – Other e.g. 3 errors, left arena, napped
D-FR
Fall of Rider
D-FH
Fall of Horse
D-DR
Dangerous Riding
D-AH
Abuse of Horse
XC-Warm-up
XC-EC
Error of course including missed jump
XC-GJ
Athlete stopped on XC course by Ground Jury
XC-R
Refusal
XC-FR
Fall of Rider
XC-FH
Fall of Horse
XC-DR
Dangerous Riding
XC-AH
Abuse of Horse
XC-AR
Accumulated Refusals
XC-FOF
Fall on Flat of horse or rider not related to an Obstacle
XC-TH
Trapped Horse
SJ-EC
Error of course including missed jump
SJ-GJ
Athlete stopped on SJ course by Ground Jury
SJ-R
Refusal
SJ-FR
Fall of Rider
SJ-FH
Fall of Horse
SJ-FOF
Fall on Flat of horse, not related to an Obstacle
SJ-DR
Dangerous Riding
SJ-AH
Abuse of Horse
SJ-AE
Automatic Elimination for athlete incurring 20 or more Obstacles penalties Art.553.1
1st HI
2nd HI