Results: ODDS ON LITTLE DIAMOND
Name: ODDS ON LITTLE DIAMOND Gender: Gelding Total Points: 27

Results for 2002
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
16 Mar 2002 MISS ANDREA P MORRIS LINCOLNSHIRE I N 23 0 0 56.0 10.0 0.0 0.0 6.0 72.0
Results for 2000
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
14 Oct 2000 MISS JOHANNA E BOURNE Bishop Burton I H 3 0 0 38.0 5.0 0.0 0.0 9.0 52.0
30 Sep 2000 MISS JOHANNA E BOURNE WITTON CASTLE I J 15 0 0 39.0 13.0 0.0 0.0 10.0 62.0
23 Sep 2000 MISS JOHANNA E BOURNE Aske Hall I B 8 0 0 32.0 13.0 0.0 0.0 4.0 49.0
16 Sep 2000 MISS JOHANNA E BOURNE ALLERTON PARK I 01 0 0 0 42.0 0.0 0.0 0.0 2.0 44.0
9 Sep 2000 MISS JOHANNA E BOURNE CLEOBURY MORTIMER I A 9 0 0 38.0 0.0 0.0 0.0 6.0 44.0
27 Aug 2000 MISS JOHANNA E BOURNE HENBURY HALL I D 18 0 0 56.0 20.0 0.0 0.0 12.0 88.0
19 Aug 2000 MISS JOHANNA E BOURNE THIRLESTANE CASTLE I B 18 0 0 42.0 1.0 0.0 20.0 23.0 86.0
Results for 1999
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
7 Oct 1999 MISS JOHANNA E BOURNE Weston Park CCI ** 02 35 0 0 133.0 0.0 0.0 0.0 19.0 152.0
25 Sep 1999 MISS JOHANNA E BOURNE Aske Hall I 02 NR - - - - - - - NR
18 Sep 1999 MISS JOHANNA E BOURNE Parkgate I 02 - 0 0 43.0 W - - - -
30 Aug 1999 MISS JOHANNA E BOURNE SPRING HILL I 02 0 0 0 48.0 0.0 0.0 0.0 17.0 65.0
12 Aug 1999 MISS JOHANNA E BOURNE Hartpury I 02 0 0 0 46.0 7.0 0.0 0.0 5.0 58.0
17 Jul 1999 MISS JOHANNA E BOURNE TETTON HALL I 01 0 0 0 45.0 0.0 0.0 0.0 11.0 56.0
10 Jul 1999 MISS JOHANNA E BOURNE Castletown I 02 0 0 0 40.0 10.0 0.0 0.0 16.0 66.0
26 Jun 1999 MISS JOHANNA E BOURNE Lowesby I 04 8 0 0 38.0 0.0 0.0 0.0 11.0 49.0
19 Jun 1999 MISS JOHANNA E BOURNE CATTON PARK N 03 4 0 0 0.0 0.0 0.0 0.0 0.0 0.0
8 Jun 1999 MISS JOHANNA E BOURNE Aske Hall OI 01 0 0 0 35.0 5.0 0.0 0.0 16.0 56.0
15 May 1999 JOHANNA E BOURNE Bishop Burton I 02 7 0 0 44.0 0.0 0.0 0.0 12.0 56.0
24 Apr 1999 JOHANNA E BOURNE Weston Park N 04 5 0 0 0.0 0.0 0.0 0.0 0.0 0.0
17 Apr 1999 JOHANNA E BOURNE Storeton Hall N 01 3 0 0 0.0 0.0 0.0 0.0 0.0 0.0
Results for 1998
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
17 Oct 1998 MS J BOURNE BISHOP BURTON N 01 9 0 0 0.0 0.0 0.0 0.0 0.0 0.0
3 Oct 1998 MS J BOURNE WITTON CASTLE I 02 0 0 0 30.0 31.0 0.0 0.0 10.0 71.0
19 Sep 1998 MS J BOURNE PARKGATE I 01 0 0 0 42.0 0.0 0.0 0.0 27.0 69.0
15 Aug 1998 MS J BOURNE IVESLEY I 02 0 0 0 44.0 13.0 0.0 0.0 19.0 76.0
Results for 1997
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
12 Apr 1997 MS J BOURNE WITTON CASTLE PN 03 2 0 0 0.0 0.0 0.0 0.0 0.0 0.0

Key

Column Headings

Pos
Position field
Pts
Points
FP
Foundation Points
D
Dressage Penalties
SJ
Show Jumping Penalties
SJT
Show Jumping Time Penalties
XCJ
Cross country jumping penalties
XCT
Cross country time penalties

Completion Codes

Where the horse was not placed, a code is shown as follows...

HC
Over-graded
NS
No-show
E
Eliminated
W
Withdrawn
D
Disqualified
R
Retired
A
Abandoned

For eliminations, this may be followed by an elimination code...

D-OT
Dressage – Other e.g. 3 errors, left arena, napped
D-FR
Fall of Rider
D-FH
Fall of Horse
D-DR
Dangerous Riding
D-AH
Abuse of Horse
XC-Warm-up
XC-EC
Error of course including missed jump
XC-GJ
Athlete stopped on XC course by Ground Jury
XC-R
Refusal
XC-FR
Fall of Rider
XC-FH
Fall of Horse
XC-DR
Dangerous Riding
XC-AH
Abuse of Horse
XC-AR
Accumulated Refusals
XC-FOF
Fall on Flat of horse or rider not related to an Obstacle
XC-TH
Trapped Horse
SJ-EC
Error of course including missed jump
SJ-GJ
Athlete stopped on SJ course by Ground Jury
SJ-R
Refusal
SJ-FR
Fall of Rider
SJ-FH
Fall of Horse
SJ-FOF
Fall on Flat of horse, not related to an Obstacle
SJ-DR
Dangerous Riding
SJ-AH
Abuse of Horse
SJ-AE
Automatic Elimination for athlete incurring 20 or more Obstacles penalties Art.553.1
1st HI
2nd HI