Results: FAIR ENOUGH
Name: FAIR ENOUGH Gender: Gelding Total Points: 62

Results for 1989
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
8 Oct 1989 MS S CARSON LINCOLNSHIRE OI 01 NR - - - - - - - NR
30 Sep 1989 MS S CARSON SOLIHULL OI 01 NR - - - - - - - NR
15 Aug 1989 MS S CARSON EVERDON OI 01 - 0 0 41.0 40.0 0.0 W - -
26 Jul 1989 MS S CARSON WOLTERTON HALL OI 01 - 0 0 39.0 W - - - -
8 Jul 1989 MS S CARSON RIPLEY PARK OI 01 0 0 0 40.0 0.0 0.0 R R R
20 May 1989 MS S CARSON CLUMBER PARK OI 01 0 0 0 43.0 37.0 0.0 20.0 28.0 128.0
1 Apr 1989 MS G BURTON LINCOLNSHIRE JOI 01 0 0 0 49.0 0.0 E
Results for 1988
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
15 Oct 1988 MS S CARSON WESTON PARK A 01 - 0 0 39.0 35.0 0.0 W - -
1 Oct 1988 MS S CARSON SOLIHULL OI 01 - 0 0 33.0 37.0 0.0 W - -
17 Sep 1988 MS S CARSON TETBURY A 01 0 0 0 38.0 0.0 0.0 20.0 39.0 97.0
2 Sep 1988 MS S CARSON HOGSHAW OI 01 0 0 0 30.0 0.0 0.0 0.0 27.0 57.0
12 Aug 1988 MS S CARSON GATCOMBE PARK A 02 - 0 0 43.0 W - - - -
30 Jul 1988 MS S CARSON DAUNTSEY A 02 0 0 0 37.0 R 0.0 R R R
23 Jul 1988 MS S CARSON WITTON CASTLE A 01 0 0 0 45.0 5.0 0.0 R R R
22 May 1988 MS S CARSON CLUMBER PARK OI 01 0 0 0 43.0 5.0 0.0 40.0 37.0 125.0
14 May 1988 MS S CARSON RAGLEY HALL OI 01 0 0 0 34.0 5.0 0.0 R R R
1 May 1988 MS S CARSON BATSFORD OI 01 0 0 0 42.0 0.0 0.0 0.0 34.0 76.0
8 Apr 1988 MS S CARSON BELTON PARK A 05 - 0 0 37.0 40.0 0.0 W - -
1 Apr 1988 MS S CARSON LINCOLNSHIRE OI 01 0 0 0 43.0 36.0 0.0 0.0 27.0 106.0
Results for 1987
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
26 Sep 1987 MR G PARSONAGE BOURTON A 01 0 0 0 43.0 10.0 0.0 0.0 32.0 85.0
16 Sep 1987 MS S CARSON HOGSHAW OI 01 0 0 0 32.0 15.0 0.0 0.0 30.0 77.0
6 Sep 1987 MS S CARSON CHELSWORTH PARK OI 01 0 0 0 33.0 R 0.0 R R R
30 Aug 1987 MS S CARSON ICKWORTH OI 01 - 0 0 38.0 15.0 0.0 W - -
1 Aug 1987 MS S CARSON LOWESBY OI 01 0 0 0 37.0 0.0 0.0 0.0 24.0 61.0
15 May 1987 MISS S CARSON PUNCHESTOWN CCI *** 01 27 0 0 46.2 56.0 0.0 0.0 139.6 241.8
3 May 1987 MS S CARSON SOUTH OF ENGLAND A 01 - 0 0 37.0 W - - - -
26 Apr 1987 MS S CARSON STOWELL PARK A 02 0 0 0 43.0 0.0 0.0 0.0 28.0 71.0
28 Mar 1987 MS S CARSON BELTON PARK A 01 0 0 0 47.0 0.0 0.0 0.0 15.0 62.0
21 Mar 1987 MS S CARSON BRIGSTOCK A 02 0 0 0 42.0 0.0 0.0 0.0 31.0 73.0
8 Mar 1987 MS S CARSON POPLAR PARK OI 02 0 0 0 42.0 0.0 0.0 0.0 26.0 68.0
Results for 1986
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
27 Sep 1986 MISS S CARSON WITTON CASTLE A 01 0 0 0 47.0 0.0 0.0 0.0 45.0 92.0
13 Sep 1986 MISS S CARSON TETBURY A 02 0 0 0 33.0 2.0 0.0 20.0 42.0 97.0
16 Aug 1986 MISS S CARSON GATCOMBE PARK A 01 0 0 0 33.0 5.0 0.0 0.0 46.0 84.0
2 Aug 1986 MISS S CARSON DAUNTSEY A 01 0 0 0 35.0 0.0 0.0 140.0 77.0 252.0
26 Jul 1986 MISS S CARSON HOLKER HALL A 01 - 0 0 40.0 15.0 0.0 W - -
20 Jul 1986 MISS S CARSON HARLTON OI 01 0 0 0 33.0 5.0 0.0 R R R
29 May 1986 MISS S CARSON BRAMHAM 3 A 01 0 0 0 71.6 6.2 0.0 0.0 53.6 131.5
11 May 1986 MISS S CARSON KINGS SOMBORNE A 02 0 0 0 36.0 5.0 0.0 R R R
27 Apr 1986 MISS S CARSON WRAMPLINGHAM OI 01 0 0 0 40.0 5.0 0.0 20.0 59.0 124.0
5 Apr 1986 MISS S CARSON BELTON PARK A 01 0 0 0 33.0 67.0 0.0 0.0 28.0 128.0
29 Mar 1986 MISS S CARSON BRIGSTOCK A 02 - 0 0 31.0 W - - - -
22 Mar 1986 MISS S CARSON WESTON PARK A 02 0 0 0 38.0 10.0 0.0 0.0 45.0 93.0
15 Mar 1986 MISS S CARSON LINCOLN OI 01 0 0 0 36.0 0.0 0.0 20.0 29.0 85.0
9 Mar 1986 MISS S CARSON POPLAR PARK OI 01 0 0 0 36.0 0.0 0.0 0.0 52.0 88.0
Results for 1985
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
4 Oct 1985 MISS S CARSON WESTON PARK I 03 2 0 0 33.0 5.0 0.0 0.0 21.0 59.0
20 Sep 1985 MISS S CARSON OSBERTON 3 I 01 0 0 0 39.9 11.5 0.0 20.0 36.8 108.2
10 Sep 1985 MISS S CARSON EVERDON I 01 0 0 0 34.0 5.0 0.0 0.0 23.0 62.0
1 Sep 1985 MISS S CARSON FIRLE PLACE I 02 0 0 0 29.0 0.0 0.0 60.0 66.0 155.0
26 Aug 1985 MISS S CARSON ICKWORTH OI 02 0 0 0 34.0 5.0 0.0 18.0
17 Aug 1985 MISS S CARSON SOLIHULL I 02 0 0 0 32.0 6.0 0.0 0.0 34.0 72.0
21 Jul 1985 MISS S CARSON HARLTON I 01 6 0 0 29.0 0.0 0.0 0.0 22.0 51.0
13 Jul 1985 MISS S CARSON STOWE I 02 6 0 0 31.0 0.0 0.0 0.0 27.0 58.0
24 May 1985 MISS S CARSON WINDSOR 3 N 01 0 0 0 48.9 R 0.0 R R R
12 May 1985 MISS S CARSON CLUMBER PARK I 03 - 0 0 46.0 0.0 0.0 W - -
3 May 1985 MISS S CARSON LLANFECHAIN 2 OI 01 0 0 0 36.0 10.0 0.0 0.0 41.6 87.6
27 Apr 1985 MISS S CARSON DOWNTON CASTLE I 01 0 0 0 19.0 0.0 0.0 R R R
13 Apr 1985 MISS S CARSON SWAFFHAM A 02 0 0 0 39.0 0.0 0.0 0.0 22.0 61.0
6 Apr 1985 MISS S CARSON BELTON PARK I 01 3 0 0 27.0 0.0 0.0 0.0 8.0 35.0
30 Mar 1985 MISS S CARSON BRIGSTOCK I 03 0 0 0 36.0 5.0 0.0 0.0 15.0 56.0
23 Mar 1985 MISS S CARSON WESTON PARK I 01 0 0 0 30.0 0.0 0.0 40.0 46.0 116.0
17 Mar 1985 MISS S CARSON POPLAR PARK OI 02 0 0 0 45.0 0.0 0.0 20.0 43.0 108.0
Results for 1984
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
5 Oct 1984 MISS S CARSON WESTON PARK I 03 0 0 0 37.0 11.0 0.0 20.0 29.0 97.0
30 Sep 1984 MISS S CARSON BOURTON-ON-DUNSMORE A 02 0 0 0 33.0 R 0.0 R R R
21 Sep 1984 MISS S CARSON OSBERTON 3 N 03 0 0 0 49.5 0.0 0.0 E
15 Sep 1984 MISS S CARSON TETBURY I 02 0 0 0 37.0 0.0 0.0 0.0 19.0 56.0
1 Sep 1984 MISS S CARSON HAMPTON ON THE HILL I 03 0 0 0 36.0 10.0 0.0 0.0 22.0 68.0
27 Aug 1984 MISS S CARSON ICKWORTH OI 02 0 0 0 34.0 16.0 0.0 0.0 24.0 74.0
4 Aug 1984 MISS S CARSON HARLTON OI 01 10 0 0 40.0 20.0 0.0 0.0 30.0 90.0
28 Jul 1984 MISS S CARSON SHAMLEY GREEN I 02 0 0 0 37.0 5.0 0.0 20.0 40.0 102.0
14 Jul 1984 MISS S CARSON STOWE I 01 0 0 0 41.0 5.0 0.0 0.0 41.0 87.0
7 Jul 1984 MISS S CARSON IPING I 02 - 0 0 38.0 0.0 0.0 W - -
1 Jul 1984 MISS S CARSON CASTLE ASHBY I 02 - 0 0 38.0 W - - - -
17 Apr 1984 MISS S CARSON DOWNTON CASTLE I 02 - 0 0 46.0 11.0 0.0 W - -
7 Apr 1984 MISS S CARSON BELTON PARK I 02 - 0 0 41.0 35.0 0.0 W - -
31 Mar 1984 MISS S CARSON BRIGSTOCK I 03 0 0 0 42.0 0.0 0.0 20.0 24.0 86.0
24 Mar 1984 MISS S CARSON WESTON PARK I 01 0 0 0 38.0 0.0 0.0 20.0 44.0 102.0
17 Mar 1984 MISS S CARSON SWAFFHAM OI 03 0 0 0 37.0 0.0 0.0 20.0 28.0 85.0
Results for 1983
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
27 Aug 1983 MISS S CARSON BUCKLEBURY I 01 5 0 0 44.0 0.0 0.0 0.0 26.0 70.0
21 Aug 1983 MISS S CARSON CASTLE ASHBY I 01 5 0 0 35.0 0.0 0.0 0.0 11.0 46.0
13 Aug 1983 MISS S CARSON LOCKO PARK BC N 01 0 0 0 53.0 0.0 E
6 Aug 1983 MISS S CARSON HARLTON I 03 - 0 0 35.0 0.0 0.0 W - -
31 Jul 1983 MISS S CARSON CASTLE HOWARD OI 01 0 0 0 41.0 0.0 0.0 R R R
9 Jul 1983 MISS S CARSON STOWE I 01 0 0 0 40.0 0.0 0.0 0.0 41.0 81.0
18 Jun 1983 MISS S CARSON TWESELDOWN N 01 - 0 0 45.0 5.0 0.0 W - -
11 Jun 1983 MISS S CARSON RIPLEY CASTLE N 01 3 0 0 43.0 0.0 0.0 0.0 17.0 60.0
19 Apr 1983 MISS S CARSON DOWNTON CASTLE I 01 0 0 0 32.0 5.0 0.0 0.0 52.0 89.0
9 Apr 1983 MISS S CARSON BELTON PARK N 02 6 0 0 0.0 0.0 0.0 0.0 0.0 0.0
4 Apr 1983 MISS S CARSON HAGLEY HALL N 01 0 0 0 45.0 0.0 0.0 40.0 46.0 131.0
27 Mar 1983 MISS S CARSON SWAFFHAM N 04 2 0 0 0.0 0.0 0.0 0.0 0.0 0.0
19 Mar 1983 MISS S CARSON WESTON PARK N 01 2 0 0 0.0 0.0 0.0 0.0 0.0 0.0
Results for 1982
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
9 Oct 1982 MISS S CARSON CHATSWORTH N 02 5 0 0 0.0 0.0 0.0 0.0 0.0 0.0
7 Oct 1982 MISS S CARSON GREAT MISSENDEN N 03 6 0 0 0.0 0.0 0.0 0.0 0.0 0.0
29 Aug 1982 MISS S CARSON WESTON PARK N 02 2 0 0 0.0 0.0 0.0 0.0 0.0 0.0
24 Apr 1982 MISS S CARSON BELTON PARK N 07 5 0 0 0.0 0.0 0.0 0.0 0.0 0.0
28 Mar 1982 MISS S CARSON SWAFFHAM N 04 4 0 0 0.0 0.0 0.0 0.0 0.0 0.0

Key

Column Headings

Pos
Position field
Pts
Points
FP
Foundation Points
D
Dressage Penalties
SJ
Show Jumping Penalties
SJT
Show Jumping Time Penalties
XCJ
Cross country jumping penalties
XCT
Cross country time penalties

Completion Codes

Where the horse was not placed, a code is shown as follows...

HC
Over-graded
NS
No-show
E
Eliminated
W
Withdrawn
D
Disqualified
R
Retired
A
Abandoned

For eliminations, this may be followed by an elimination code...

D-OT
Dressage – Other e.g. 3 errors, left arena, napped
D-FR
Fall of Rider
D-FH
Fall of Horse
D-DR
Dangerous Riding
D-AH
Abuse of Horse
XC-Warm-up
XC-EC
Error of course including missed jump
XC-GJ
Athlete stopped on XC course by Ground Jury
XC-R
Refusal
XC-FR
Fall of Rider
XC-FH
Fall of Horse
XC-DR
Dangerous Riding
XC-AH
Abuse of Horse
XC-AR
Accumulated Refusals
XC-FOF
Fall on Flat of horse or rider not related to an Obstacle
XC-TH
Trapped Horse
SJ-EC
Error of course including missed jump
SJ-GJ
Athlete stopped on SJ course by Ground Jury
SJ-R
Refusal
SJ-FR
Fall of Rider
SJ-FH
Fall of Horse
SJ-FOF
Fall on Flat of horse, not related to an Obstacle
SJ-DR
Dangerous Riding
SJ-AH
Abuse of Horse
SJ-AE
Automatic Elimination for athlete incurring 20 or more Obstacles penalties Art.553.1
1st HI
2nd HI