Results: KILDARE II
Date | Rider | Event | Class | Section | POS | Pts | FP | D | SJ | SJT | XC | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16 Sep 1989 | MR E WOOLLEY | UPTON HOUSE | I | 01 | 0 | 0 | 0 | 21.0 | 0.0 | 0.0 | E | ||
10 Sep 1989 | MR E WOOLLEY | LYME PARK | I | 01 | 0 | 0 | 0 | 33.0 | 0.0 | 0.0 | 40.0 | 26.0 | 99.0 |
7 Sep 1989 | MR P WAGNER | BURGHLEY | CCIO *** | 01 | 30 | 0 | 0 | 76.0 | 0.2 | 0.0 | 60.0 | 45.2 | 181.4 |
Date | Rider | Event | Class | Section | POS | Pts | FP | D | SJ | SJT | XC | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 Aug 1987 | MS K MATHER | BERRIEWOOD | OI | 01 | 0 | 0 | 0 | 37.0 | 15.0 | 0.0 | R | R | R |
Date | Rider | Event | Class | Section | POS | Pts | FP | D | SJ | SJT | XC | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 Aug 1986 | MISS K MATHER | CLAUGHTON | OI | 01 | 0 | 0 | 0 | 39.0 | 0.0 | E | |||
9 Aug 1986 | MISS K MATHER | SOLIHULL | I | 02 | 0 | 0 | 0 | 34.0 | 0.0 | E | |||
20 Jul 1986 | MISS K MATHER | HENBURY | OI | 01 | 0 | 0 | 0 | 43.0 | 0.0 | 0.0 | 90.0 | ||
31 May 1986 | MISS K MATHER | CHEPSTOW | 2 N | 01 | 6 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
26 May 1986 | MISS K MATHER | CLUMBER PARK | I | 01 | 4 | 0 | 0 | 42.0 | 0.0 | 0.0 | 0.0 | 8.0 | 50.0 |
Date | Rider | Event | Class | Section | POS | Pts | FP | D | SJ | SJT | XC | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 Oct 1985 | MISS K MATHER | WESTON PARK | I | 03 | 3 | 0 | 0 | 46.0 | 0.0 | 0.0 | 0.0 | 18.0 | 64.0 |
3 May 1985 | MISS K MATHER | LLANFECHAIN | OI | 01 | 0 | 0 | 0 | 37.0 | 0.0 | E | |||
27 Apr 1985 | MISS K MATHER | DOWNTON CASTLE | I | 01 | 0 | 0 | 0 | 36.0 | 10.0 | 0.0 | 0.0 | 38.0 | 84.0 |
Date | Rider | Event | Class | Section | POS | Pts | FP | D | SJ | SJT | XC | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 Oct 1984 | MISS K MATHER | WESTON PARK | I | 02 | 0 | 0 | 0 | 43.0 | 5.0 | 0.0 | 20.0 | 25.0 | 93.0 |
5 Sep 1984 | MISS K MATHER | HENBURY | N | 01 | 3 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
25 Aug 1984 | MISS K MATHER | CLAUGHTON | N | 04 | 1 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
15 Aug 1984 | MISS K MATHRE | SMITHS LAWN | N | 05 | 4 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
4 Aug 1984 | MISS K MATHER | SOLIHULL | N | 01 | 1 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
28 Jul 1984 | MISS K MATHER | CASTLE HOWARD | N | 01 | 2 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Key
Column Headings
- Pos
- Position field
- Pts
- Points
- FP
- Foundation Points
- D
- Dressage Penalties
- SJ
- Show Jumping Penalties
- SJT
- Show Jumping Time Penalties
- XCJ
- Cross country jumping penalties
- XCT
- Cross country time penalties
Completion Codes
Where the horse was not placed, a code is shown as follows...
- HC
- Over-graded
- NS
- No-show
- E
- Eliminated
- W
- Withdrawn
- D
- Disqualified
- R
- Retired
- A
- Abandoned
For eliminations, this may be followed by an elimination code...
- D-OT
- Dressage – Other e.g. 3 errors, left arena, napped
- D-FR
- Fall of Rider
- D-FH
- Fall of Horse
- D-DR
- Dangerous Riding
- D-AH
- Abuse of Horse
- XC-Warm-up
- XC-EC
- Error of course including missed jump
- XC-GJ
- Athlete stopped on XC course by Ground Jury
- XC-R
- Refusal
- XC-FR
- Fall of Rider
- XC-FH
- Fall of Horse
- XC-DR
- Dangerous Riding
- XC-AH
- Abuse of Horse
- XC-AR
- Accumulated Refusals
- XC-FOF
- Fall on Flat of horse or rider not related to an Obstacle
- XC-TH
- Trapped Horse
- SJ-EC
- Error of course including missed jump
- SJ-GJ
- Athlete stopped on SJ course by Ground Jury
- SJ-R
- Refusal
- SJ-FR
- Fall of Rider
- SJ-FH
- Fall of Horse
- SJ-FOF
- Fall on Flat of horse, not related to an Obstacle
- SJ-DR
- Dangerous Riding
- SJ-AH
- Abuse of Horse
- SJ-AE
- Automatic Elimination for athlete incurring 20 or more Obstacles penalties Art.553.1
- 1st HI
- 2nd HI