Results: MASTER DOMINIC
Name: MASTER DOMINIC Gender: Gelding Total Points: 61

Results for 2002
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
30 Jul 2002 MISS ANNE SLOMAN KNAPTOFT IN F HC 0 0 52.0 0.0 0.0 20.0 28.0 HC
5 May 2002 MISS ANNE SLOMAN OSBERTON OI C 23 0 0 47.0 4.0 0.0 0.0 39.0 90.0
Results for 2001
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
28 Jul 2001 MISS ANNE SLOMAN TETTON HALL AI J NS - - - - - - - NS
8 Jul 2001 MISS ANNE SLOMAN Wilmslow I L HC 0 0 46.0 0.0 0.0 R R HC
22 Jun 2001 MISS ANNE SLOMAN MILTON KEYNES AI U NS - - - - - - - NS
9 Jun 2001 MISS ANNE SLOMAN Great Witchingham OI C 26 0 0 53.0 5.0 0.0 40.0 38.0 136.0
26 May 2001 MISS ANNE SLOMAN Burnham Market I 01 14 2 0 51.0 0.0 2.0 0.0 20.0 73.0
Results for 2000
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
8 Jul 2000 MISS ANNE SLOMAN Osmaston Park I M 17 0 0 42.0 0.0 0.0 20.0 29.0 91.0
1 Jul 2000 MISS ANNE SLOMAN Armathwaite Hall A H 20 0 0 49.0 0.0 0.0 40.0 37.0 126.0
10 Jun 2000 MISS DENISE ANN SOLMAN Markyate OI 01 0 0 0 37.0 0.0 0.0 0.0 0.0 37.0
27 May 2000 MISS ANNE SLOMAN Scunthorpe I K 7 0 0 44.0 0.0 0.0 0.0 16.0 60.0
12 May 2000 MISS ANNE SLOMAN Bishop Burton A A 8 0 0 53.0 0.0 0.0 20.0 33.0 106.0
29 Apr 2000 MISS ANNE SLOMAN Wilmslow OI F 14 0 0 42.0 0.0 0.0 0.0 15.0 57.0
15 Apr 2000 MISS ANNE SLOMAN Weston Park I I 18 0 0 46.0 0.0 0.0 0.0 18.0 64.0
8 Apr 2000 MISS ANNE SLOMAN BELTON PARK I N 18 0 0 37.0 0.0 0.0 0.0 15.0 52.0
Results for 1999
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
16 Oct 1999 MISS ANNE SLOMAN Bishop Burton I 03 4 0 0 32.0 2.0 0.0 0.0 0.0 34.0
11 Sep 1999 MISS ANNE SLOMAN CLEOBURY MORTIMER I 03 1 0 0 38.0 0.0 0.0 0.0 7.0 45.0
27 Aug 1999 MISS ANNE SLOMAN Withcote Hall 2 IN 01 3 0 0 0.0 0.0 0.0 0.0 0.0 0.0
21 Aug 1999 MISS ANNE SLOMAN Solihull I 01 7 0 0 38.0 5.0 0.0 0.0 2.0 45.0
3 Aug 1999 MISS ANNE SLOMAN KNAPTOFT I 03 0 0 0 37.0 0.0 0.0 0.0 28.0 65.0
17 Jul 1999 MISS ANNE SLOMAN TETTON HALL I 01 0 0 0 38.0 0.0 0.0 0.0 15.0 53.0
10 Jul 1999 MISS ANNE SLOMAN Osmaston Park I 02 - 0 0 36.0 2.0 0.0 W - -
26 Jun 1999 MISS ANNE SLOMAN Lowesby I 03 8 0 0 43.0 0.0 0.0 0.0 11.0 54.0
19 Jun 1999 MISS ANNE SLOMAN CATTON PARK I 01 0 0 0 39.0 5.0 0.0 0.0 25.0 69.0
15 May 1999 ANNE SLOMAN Bishop Burton I 02 6 0 0 44.0 1.0 0.0 0.0 10.0 55.0
24 Apr 1999 ANNE SLOMAN Weston Park I 03 8 0 0 39.0 0.0 0.0 0.0 24.0 63.0
17 Apr 1999 MISS ANNE SLOMAN BELTON PARK I 04 0 0 0 39.0 5.0 0.0 0.0 17.0 61.0
Results for 1998
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
17 Oct 1998 MS A SLOMAN BISHOP BURTON I 02 2 0 0 40.0 0.0 0.0 0.0 10.0 50.0
19 Sep 1998 MS A SLOMAN PARKGATE I 02 9 0 0 38.0 0.0 0.0 0.0 14.0 52.0
12 Sep 1998 MS A SLOMAN CLEOBURY MORTIMER I 02 0 0 0 39.0 0.0 0.0 20.0 17.0 76.0
22 Aug 1998 MS A SLOMAN SOLIHULL I 03 6 0 0 47.0 0.0 0.0 0.0 19.0 66.0
29 Jul 1998 MS A SLOMAN KNAPTOFT I 01 9 0 0 42.0 0.0 0.0 0.0 8.0 50.0
18 Jul 1998 MS A SLOMAN TETTON HALL I 02 0 0 0 43.0 1.0 0.0 60.0 35.0 139.0
11 Jul 1998 MS A SLOMAN OSMASTON PARK OI 01 0 0 0 34.0 1.0 0.0 20.0 25.0 80.0
6 Jun 1998 MS A SLOMAN LOWESBY I 03 0 0 0 35.0 1.0 0.0 40.0 29.0 105.0
23 May 1998 MS A SLOMAN SCUNTHORPE I 01 0 0 0 37.0 0.0 0.0 0.0 29.0 66.0
Results for 1997
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
12 Oct 1997 MS A SLOMAN HOLDENBY N 05 6 0 0 0.0 0.0 0.0 0.0 0.0 0.0
30 Aug 1997 MS A SLOMAN SOLIHULL N 03 5 0 0 0.0 0.0 0.0 0.0 0.0 0.0
5 Jul 1997 MS A SLOMAN OSMASTON PARK N 04 3 0 0 0.0 0.0 0.0 0.0 0.0 0.0
24 May 1997 MS A SLOMAN SCUNTHORPE N 01 5 0 0 0.0 0.0 0.0 0.0 0.0 0.0
29 Mar 1997 MS A SLOMAN BRETTON PARK N 01 6 0 0 0.0 0.0 0.0 0.0 0.0 0.0
Results for 1996
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
11 Oct 1996 MS A SLOMAN WESTON PARK N 02 4 0 0 0.0 0.0 0.0 0.0 0.0 0.0
15 Sep 1996 MS A SLOMAN WINKBURN N 01 7 0 0 0.0 0.0 0.0 0.0 0.0 0.0
Results for 1995
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
10 May 1995 MS A HUNTER MORETON MORRELL PN 05 2 0 0 0.0 0.0 0.0 0.0 0.0 0.0
29 Apr 1995 MS A HUNTER WITHCOTE HALL PN 01 6 0 0 0.0 0.0 0.0 0.0 0.0 0.0
1 Apr 1995 MS A HUNTER BRETTON PARK PN 01 2 0 0 0.0 0.0 0.0 0.0 0.0 0.0
Results for 1994
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
17 Jul 1994 MS A HUNTER OSMASTON PARK PN 01 3 0 0 0.0 0.0 0.0 0.0 0.0 0.0

Key

Column Headings

Pos
Position field
Pts
Points
FP
Foundation Points
D
Dressage Penalties
SJ
Show Jumping Penalties
SJT
Show Jumping Time Penalties
XCJ
Cross country jumping penalties
XCT
Cross country time penalties

Completion Codes

Where the horse was not placed, a code is shown as follows...

HC
Over-graded
NS
No-show
E
Eliminated
W
Withdrawn
D
Disqualified
R
Retired
A
Abandoned

For eliminations, this may be followed by an elimination code...

D-OT
Dressage – Other e.g. 3 errors, left arena, napped
D-FR
Fall of Rider
D-FH
Fall of Horse
D-DR
Dangerous Riding
D-AH
Abuse of Horse
XC-Warm-up
XC-EC
Error of course including missed jump
XC-GJ
Athlete stopped on XC course by Ground Jury
XC-R
Refusal
XC-FR
Fall of Rider
XC-FH
Fall of Horse
XC-DR
Dangerous Riding
XC-AH
Abuse of Horse
XC-AR
Accumulated Refusals
XC-FOF
Fall on Flat of horse or rider not related to an Obstacle
XC-TH
Trapped Horse
SJ-EC
Error of course including missed jump
SJ-GJ
Athlete stopped on SJ course by Ground Jury
SJ-R
Refusal
SJ-FR
Fall of Rider
SJ-FH
Fall of Horse
SJ-FOF
Fall on Flat of horse, not related to an Obstacle
SJ-DR
Dangerous Riding
SJ-AH
Abuse of Horse
SJ-AE
Automatic Elimination for athlete incurring 20 or more Obstacles penalties Art.553.1
1st HI
2nd HI