Results: MASTER BARNABY
Name: MASTER BARNABY Gender: Gelding Total Points: 35

Results for 1994
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
23 Sep 1994 MS E HEPWORTH OSBERTON CCN ** 03 15 0 0 66.3 0.0 0.0 0.0 26.4 92.7
13 Sep 1994 MS E HEPWORTH UPTON HOUSE OI 02 - 0 0 45.0 0.0 0.0 W - -
25 Aug 1994 MS E HEPWORTH BLAIR CASTLE CCN ** 01 12 0 0 73.2 0.0 0.0 0.0 28.0 101.2
13 Aug 1994 MS E HEPWORTH IVESLEY I 01 0 0 0 40.0 0.0 0.0 0.0 11.0 51.0
30 Jul 1994 MS E HEPWORTH BERRIEWOOD I 01 0 0 0 48.0 5.0 0.0 0.0 20.0 73.0
15 Jul 1994 MS E HEPWORTH TETTON HALL I 01 8 0 0 40.0 0.0 0.0 0.0 24.0 64.0
25 Jun 1994 MS E HEPWORTH MILTON KEYNES I 02 0 0 0 44.0 0.0 0.0 0.0 1.0 45.0
14 Jun 1994 MS E HEPWORTH HEXHAM I 01 4 0 0 38.0 0.0 0.0 0.0 9.0 47.0
4 Jun 1994 MS E HEPWORTH JERVAULX I 01 0 0 0 44.0 10.0 0.0 0.0 16.0 70.0
29 May 1994 MS E HEPWORTH SCUNTHORPE OI 01 0 0 0 37.0 10.0 0.0 0.0 20.0 67.0
21 May 1994 MS E HEPWORTH BISHOP BURTON I 01 0 0 0 41.0 0.0 0.0 0.0 32.0 73.0
7 May 1994 MS E HEPWORTH CLUMBER PARK I 01 0 0 0 46.0 5.0 0.0 0.0 31.0 82.0
Results for 1993
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
14 Aug 1993 MS E HEPWORTH WITHCOTE HALL 2 N 02 4 0 0 0.0 0.0 0.0 0.0 0.0 0.0
25 Jul 1993 MS E HEPWORTH BUCKMINSTER PARK N 03 4 0 0 0.0 0.0 0.0 0.0 0.0 0.0
10 Jul 1993 MS E HEPWORTH GOTHAM N 03 2 0 0 0.0 0.0 0.0 0.0 0.0 0.0
15 Jun 1993 MS E HEPWORTH HEXHAM N 02 5 0 0 0.0 0.0 0.0 0.0 0.0 0.0
30 May 1993 MS E HEPWORTH SCUNTHORPE N 02 4 0 0 0.0 0.0 0.0 0.0 0.0 0.0
1 May 1993 MS E HEPWORTH WITHCOTE HALL PN 01 2 0 0 0.0 0.0 0.0 0.0 0.0 0.0

Key

Column Headings

Pos
Position field
Pts
Points
FP
Foundation Points
D
Dressage Penalties
SJ
Show Jumping Penalties
SJT
Show Jumping Time Penalties
XCJ
Cross country jumping penalties
XCT
Cross country time penalties

Completion Codes

Where the horse was not placed, a code is shown as follows...

HC
Over-graded
NS
No-show
E
Eliminated
W
Withdrawn
D
Disqualified
R
Retired
A
Abandoned

For eliminations, this may be followed by an elimination code...

D-OT
Dressage – Other e.g. 3 errors, left arena, napped
D-FR
Fall of Rider
D-FH
Fall of Horse
D-DR
Dangerous Riding
D-AH
Abuse of Horse
XC-Warm-up
XC-EC
Error of course including missed jump
XC-GJ
Athlete stopped on XC course by Ground Jury
XC-R
Refusal
XC-FR
Fall of Rider
XC-FH
Fall of Horse
XC-DR
Dangerous Riding
XC-AH
Abuse of Horse
XC-AR
Accumulated Refusals
XC-FOF
Fall on Flat of horse or rider not related to an Obstacle
XC-TH
Trapped Horse
SJ-EC
Error of course including missed jump
SJ-GJ
Athlete stopped on SJ course by Ground Jury
SJ-R
Refusal
SJ-FR
Fall of Rider
SJ-FH
Fall of Horse
SJ-FOF
Fall on Flat of horse, not related to an Obstacle
SJ-DR
Dangerous Riding
SJ-AH
Abuse of Horse
SJ-AE
Automatic Elimination for athlete incurring 20 or more Obstacles penalties Art.553.1
1st HI
2nd HI