Results: THE RAJ
Date | Rider | Event | Class | Section | POS | Pts | FP | D | SJ | SJT | XC | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
26 Jun 2004 | Miss Rachael Howe | SALPERTON PARK ONE DAY EVENT | N | A | 24 | 0 | 0 | 35.2 | 16.0 | 0.0 | 0.0 | 6.8 | 58.0 |
12 Jun 2004 | Miss Rachael Howe | WILTON ONE DAY EVENT | N | E | 2 | 5 | 0 | 26.7 | 4.0 | 0.0 | 0.0 | 0.0 | 30.7 |
21 May 2004 | Miss Rachael Howe | MATTINGLEY ONE DAY EVENT | OPN | K | 4 | 0 | 0 | 35.2 | 0.0 | 0.0 | 0.0 | 0.0 | 35.2 |
Date | Rider | Event | Class | Section | POS | Pts | FP | D | SJ | SJT | XC | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
29 Jul 2003 | Mr Jamie Ballard | KNAPTOFT ONE DAY EVENT | N | P | W | - | - | - | - | - | - | - | W |
Date | Rider | Event | Class | Section | POS | Pts | FP | D | SJ | SJT | XC | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25 Aug 2002 | MRS ROSAMOND WOODROW | HENBURY HALL | N | I | NS | - | - | - | - | - | - | - | NS |
14 Aug 2002 | MRS ROSAMOND WOODROW | MELTON MOWBRAY | N | G | 16 | 0 | 0 | 37.0 | 5.0 | 0.0 | 0.0 | 10.0 | 52.0 |
2 Jul 2002 | MRS ROSAMOND WOODROW | PURSTON MANOR (1) | IN | N | 32 | 0 | 0 | 42.0 | 20.0 | 0.0 | 20.0 | 10.0 | 92.0 |
15 Jun 2002 | MRS ROSAMOND WOODROW | CATTON PARK | N | F | 19 | 0 | 0 | 47.0 | 10.0 | 0.0 | 0.0 | 5.0 | 62.0 |
1 Jun 2002 | MRS ROSAMOND WOODROW | ASTON-LE-WALLS (2) | N | F | 26 | 0 | 0 | 44.0 | 5.0 | 0.0 | 20.0 | 6.0 | 75.0 |
11 May 2002 | MRS ROSAMOND WOODROW | CHATSWORTH | N | D | 38 | 0 | 0 | 47.0 | 10.0 | 0.0 | 60.0 | 15.0 | 132.0 |
Date | Rider | Event | Class | Section | POS | Pts | FP | D | SJ | SJT | XC | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 Jul 2000 | MRS ROSAMOND WOODROW | TETTON HALL | N | F | 18 | 0 | 0 | 27.0 | 15.0 | 0.0 | 0.0 | 8.0 | 50.0 |
8 Jul 2000 | MRS ROSAMOND WOODROW | Osmaston Park | N | J | 9 | 0 | 0 | 24.0 | 0.0 | 0.0 | 0.0 | 12.0 | 36.0 |
24 Jun 2000 | MRS ROSAMOND WOODROW | Hopton Court | N | E | 32 | 0 | 0 | 23.0 | 0.0 | 0.0 | 40.0 | 27.0 | 90.0 |
17 Jun 2000 | MRS ROSAMOND WOODROW | CATTON PARK | N | G | 28 | 0 | 0 | 29.0 | 15.0 | 0.0 | 85.0 | 35.0 | 164.0 |
13 May 2000 | MRS ROSAMOND WOODROW | CHATSWORTH | N | D | 12 | 0 | 0 | 30.0 | 5.0 | 0.0 | 0.0 | 5.0 | 40.0 |
8 Apr 2000 | MRS ROSAMOND WOODROW | BELTON PARK | N | F | 13 | 0 | 0 | 31.0 | 10.0 | 0.0 | 0.0 | 6.0 | 47.0 |
Date | Rider | Event | Class | Section | POS | Pts | FP | D | SJ | SJT | XC | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 Sep 1998 | MS R WOODROW | UPTON HOUSE | PN | 02 | 2 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
12 Sep 1998 | MS R WOODROW | WINKBURN | PN | 04 | 6 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
29 Aug 1998 | MS R WOODROW | WITHCOTE HALL | PN | 04 | 8 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
11 Jul 1998 | MS R WOODROW | OSMASTON PARK | PN | 02 | 1 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
4 Jul 1998 | MS R WOODROW | BUCKMINSTER PARK | PN | 03 | 4 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Key
Column Headings
- Pos
- Position field
- Pts
- Points
- FP
- Foundation Points
- D
- Dressage Penalties
- SJ
- Show Jumping Penalties
- SJT
- Show Jumping Time Penalties
- XCJ
- Cross country jumping penalties
- XCT
- Cross country time penalties
Completion Codes
Where the horse was not placed, a code is shown as follows...
- HC
- Over-graded
- NS
- No-show
- E
- Eliminated
- W
- Withdrawn
- D
- Disqualified
- R
- Retired
- A
- Abandoned
For eliminations, this may be followed by an elimination code...
- D-OT
- Dressage – Other e.g. 3 errors, left arena, napped
- D-FR
- Fall of Rider
- D-FH
- Fall of Horse
- D-DR
- Dangerous Riding
- D-AH
- Abuse of Horse
- XC-Warm-up
- XC-EC
- Error of course including missed jump
- XC-GJ
- Athlete stopped on XC course by Ground Jury
- XC-R
- Refusal
- XC-FR
- Fall of Rider
- XC-FH
- Fall of Horse
- XC-DR
- Dangerous Riding
- XC-AH
- Abuse of Horse
- XC-AR
- Accumulated Refusals
- XC-FOF
- Fall on Flat of horse or rider not related to an Obstacle
- XC-TH
- Trapped Horse
- SJ-EC
- Error of course including missed jump
- SJ-GJ
- Athlete stopped on SJ course by Ground Jury
- SJ-R
- Refusal
- SJ-FR
- Fall of Rider
- SJ-FH
- Fall of Horse
- SJ-FOF
- Fall on Flat of horse, not related to an Obstacle
- SJ-DR
- Dangerous Riding
- SJ-AH
- Abuse of Horse
- SJ-AE
- Automatic Elimination for athlete incurring 20 or more Obstacles penalties Art.553.1
- 1st HI
- 2nd HI