Results: THE PYE EYED PIPER
Name: THE PYE EYED PIPER Gender: Gelding

Results for 2010
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
15 Jun 2010 Miss Tina Myles WEST WILTS (1) BE90 B 16 0 0 40.0 8.0 1.0 0.0 0.0 49.0
29 Apr 2010 Miss Tina Myles BADMINTON GRASSROOTS CHAMPIONSHIPS BC BE90 B 83 0 0 36.0 4.0 6.0 20.0 0.0 66.0
25 Apr 2010 Miss Tina Myles BOVINGTON (1) BE90 C 19 0 0 31.5 4.0 0.0 0.0 8.4 43.9
10 Apr 2010 Miss Tina Myles LARKHILL (1) BE90 I 35 0 0 26.5 4.0 22.0 105.0 53.2 210.7
20 Mar 2010 Miss Tina Myles SWALCLIFFE PARK **NEW** BE90 D W 0 0 36.5 20.0 14.0 W - W
11 Mar 2010 Miss Tina Myles TWESELDOWN (1) BE90 T 15 0 0 34.5 0.0 1.0 0.0 3.2 38.7
Results for 2009
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
29 Aug 2009 Miss Tina Myles MILTON KEYNES (3) BE90RF L 4 0 0 30.5 4.0 0.0 0.0 0.0 34.5
31 Jul 2009 Miss Tina Myles LITTLE MATTINGLEY BE90 S 14 0 0 33.5 4.0 0.0 0.0 0.0 37.5
19 May 2009 Miss Tina Myles WILTSHIRE COLLEGE LACKHAM BE90 E 3 0 0 33.5 0.0 0.0 0.0 0.0 33.5
3 May 2009 Miss Tina Myles BICKENHALL BE90 J 3 0 0 34.0 0.0 0.0 0.0 0.0 34.0
26 Apr 2009 Miss Tina Myles JUMP TRAINING SERIES FINAL MORETON MORRELL JT JT90 2 12 0 0 0.0 0.0 0.0 29.5 0.0 29.5
17 Apr 2009 Miss Tina Myles JUMP TRAINING STONAR SCHOOL JT JT90 1 5 0 0 0.0 0.0 0.0 33.5 0.0 33.5
10 Apr 2009 Miss Tina Myles LARKHILL BE90 J 14 0 0 35.5 4.0 0.0 0.0 0.0 39.5
Results for 2008
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
27 Sep 2008 Miss Tina Myles MORETON MORRELL (2) PN M 22 0 0 37.0 12.0 19.0 0.0 0.0 68.0
20 Sep 2008 Miss Tina Myles WEST WILTS (3) Intro H 4 0 0 33.5 4.0 0.0 0.0 0.0 37.5
1 Aug 2008 Miss Tina Myles WEST WILTS (2) PN G 16 0 0 23.8 12.0 0.0 0.0 0.0 35.8
25 Jul 2008 Miss Tina Myles LITTLE MATTINGLEY Intro O 7 0 0 34.7 4.0 0.0 0.0 0.0 38.7
12 Jul 2008 Miss Tina Myles ASCOTT UNDER WYCHWOOD (2) Intro J 1 0 0 31.1 0.0 0.0 0.0 0.0 31.1
10 Jun 2008 Miss Tina Myles WEST WILTS (1) IRF D 28 0 0 30.0 8.0 0.0 0.0 0.0 38.0
31 May 2008 Miss Tina Myles ASCOTT UNDER WYCHWOOD (1) Intro K 3 0 0 33.7 0.0 0.0 0.0 0.0 33.7
5 May 2008 Miss Tina Myles BICKENHALL ***NEW*** Intro F 25 0 0 33.7 4.0 0.0 20.0 0.0 57.7
27 Apr 2008 Miss Tina Myles BOVINGTON Intro C 2 0 0 32.6 0.0 0.0 0.0 0.0 32.6
1 Apr 2008 Miss Louisa Lockwood PORTMAN N A R 0 0 40.0 24.0 0.0 R R R
14 Mar 2008 Miss Louisa Lockwood ALDON (1) PN D 34 0 0 31.9 0.0 0.0 40.0 27.2 99.1
6 Mar 2008 Miss Louisa Lockwood TWESELDOWN (1) PN L 7 0 0 40.0 0.0 0.0 0.0 0.0 40.0
Results for 2007
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
18 Oct 2007 Miss Louisa Lockwood ALDON INTERNATIONAL (2) PN G 19 0 0 35.0 8.0 0.0 0.0 1.6 44.6
29 Sep 2007 Miss Louisa Lockwood PULBOROUGH PN M 18 0 0 38.1 4.0 0.0 0.0 0.0 42.1
12 Sep 2007 Miss Louisa Lockwood PURSTON MANOR (2) 5YO E 21 0 0 35.2 8.0 0.0 0.0 1.6 44.8
2 Aug 2007 Miss Louisa Lockwood WEST WILTS (2) PN Z 28 0 0 38.0 4.0 0.0 40.0 21.6 103.6
13 Jul 2007 Miss Louisa Lockwood STOCKLAND LOVELL (2) Intro R HC 0 0 39.5 0.0 0.0 0.0 14.0 HC

Key

Column Headings

Pos
Position field
Pts
Points
FP
Foundation Points
D
Dressage Penalties
SJ
Show Jumping Penalties
SJT
Show Jumping Time Penalties
XCJ
Cross country jumping penalties
XCT
Cross country time penalties

Completion Codes

Where the horse was not placed, a code is shown as follows...

HC
Over-graded
NS
No-show
E
Eliminated
W
Withdrawn
D
Disqualified
R
Retired
A
Abandoned

For eliminations, this may be followed by an elimination code...

D-OT
Dressage – Other e.g. 3 errors, left arena, napped
D-FR
Fall of Rider
D-FH
Fall of Horse
D-DR
Dangerous Riding
D-AH
Abuse of Horse
XC-Warm-up
XC-EC
Error of course including missed jump
XC-GJ
Athlete stopped on XC course by Ground Jury
XC-R
Refusal
XC-FR
Fall of Rider
XC-FH
Fall of Horse
XC-DR
Dangerous Riding
XC-AH
Abuse of Horse
XC-AR
Accumulated Refusals
XC-FOF
Fall on Flat of horse or rider not related to an Obstacle
XC-TH
Trapped Horse
SJ-EC
Error of course including missed jump
SJ-GJ
Athlete stopped on SJ course by Ground Jury
SJ-R
Refusal
SJ-FR
Fall of Rider
SJ-FH
Fall of Horse
SJ-FOF
Fall on Flat of horse, not related to an Obstacle
SJ-DR
Dangerous Riding
SJ-AH
Abuse of Horse
SJ-AE
Automatic Elimination for athlete incurring 20 or more Obstacles penalties Art.553.1
1st HI
2nd HI