Results: THE PROFESSOR
Name: THE PROFESSOR Gender: Gelding Total Points: 70

Results for 2002
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
13 Jun 2002 Richard Irwin Burgie CCI CCI ** A R 0 0 0.0 0.0 0.0 0.0 0.0 R
Results for 2001
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
20 Sep 2001 MR WILLIAM FOX-PITT Windsor CCI ** A 2 28 0 48.2 0.0 0.0 0.0 0.0 48.2
24 Aug 2001 MR WILLIAM FOX-PITT SCARVAGH CIC ** 01 10 2 0 53.7 5.0 0.0 0.0 8.8 67.5
10 Aug 2001 MR WILLIAM FOX-PITT Hartpury I J 19 0 0 37.0 0.0 0.0 20.0 22.0 79.0
14 Jun 2001 MRS MARGHERITA ZANON BRUNO Burgie CIC ** C W 0 0 62.4 35.0 22.0 0.0 0.0 W
9 Jun 2001 MRS MARGHERITA ZANON BRUNO Great Witchingham I B 22 0 0 44.0 0.0 0.0 40.0 41.0 125.0
Results for 2000
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
26 Nov 2000 MRS MARGHERITA ZANON BRUNO VEJER DE LA FRONTERA CCI * 03 13 0 0 68.8 0.0 0.0 0.0 0.0 68.8
19 Nov 2000 MRS MARGHERITA ZANON BRUNO VEJER DE LA FRONTERA CIC * 02 26 0 0 64.6 15.0 0.0 0.0 3.6 83.2
12 Nov 2000 MRS MARGHERITA ZANON BRUNO VEJER DE LA FRONTERA CIC * 01 47 0 0 57.0 10.0 0.0 40.0 27.6 134.6
24 Aug 2000 MR LUCIO ZANON DI VALGIURATA BLAIR CASTLE CCI ** 01 0 0 0 67.6 0.0 0.0 E
19 Aug 2000 MRS MARGHERITA ZANON BRUNO THIRLESTANE CASTLE I C - 0 0 30.0 0.0 0.0 W - -
29 Jul 2000 MRS MARGHERITA ZANON BRUNO BERRIEWOOD I G 23 0 0 35.0 0.0 0.0 80.0 42.0 157.0
8 Jul 2000 MRS MARGHERITA ZANON BRUNO Tweseldown I H 10 0 0 36.0 5.0 0.0 0.0 9.0 50.0
10 Jun 2000 MRS MARGHERITA ZANON BRUNO Markyate OI 01 0 0 0 34.0 5.0 0.0 0.0 0.0 39.0
27 May 2000 MRS MARGHERITA ZANON BRUNO Scunthorpe I K 13 0 0 34.0 10.0 0.0 0.0 31.0 75.0
21 Apr 2000 MRS MARGHERITA ZANON BRUNO Burnham Market I A - 0 0 33.0 10.0 0.0 W - -
12 Apr 2000 MRS MARGHERITA ZANON BRUNO TIDWORTH I 04 0 0 0 35.0 5.0 0.0 0.0 31.0 71.0
31 Mar 2000 MRS MARGHERITA ZANON BRUNO Bicton IN G HC 0 0 36.0 5.0 0.0 65.0 26.0 HC
19 Mar 2000 MRS MARGHERITA ZANON BRUNO Graveley JN E HC 0 0 25.0 0.0 0.0 0.0 18.0 HC
Results for 1999
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
11 Sep 1999 MRS LOUISE MYLES CLEOBURY MORTIMER I 02 0 0 0 27.0 0.0 0.0 60.0 32.0 119.0
4 Sep 1999 MRS LOUISE MYLES Goring Heath I 01 3 0 0 26.0 1.0 0.0 0.0 18.0 45.0
12 Aug 1999 MRS LOUISE MYLES Hartpury I 03 - 0 0 31.0 0.0 0.0 W - -
17 Jun 1999 MRS LOUISE MYLES Burgie CCI * 01 6 0 0 88.0 0.0 0.0 0.0 0.0 88.0
29 May 1999 MRS LOUISE MYLES Scunthorpe I 02 0 0 0 26.0 5.0 0.0 80.0 59.0 170.0
15 May 1999 MRS LOUISE MYLES Savernake N 06 5 0 0 0.0 0.0 0.0 0.0 0.0 0.0
9 May 1999 LOUISE MYLES OSBERTON I 05 0 0 0 32.0 0.0 0.0 20.0 33.0 85.0
24 Apr 1999 LOUISE MYLES Weston Park N 05 3 0 0 0.0 0.0 0.0 0.0 0.0 0.0
17 Apr 1999 LOUISE MYLES BELTON PARK N 03 3 0 0 0.0 0.0 0.0 0.0 0.0 0.0
10 Apr 1999 LOUISE MYLES WITHINGTON MANOR N 02 8 0 0 0.0 0.0 0.0 0.0 0.0 0.0
20 Mar 1999 LOUISE MYLES LINCOLNSHIRE I 03 0 0 0 35.0 10.0 0.0 R R R
Results for 1998
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
11 Oct 1998 MS L MYLES HOLDENBY N 03 3 0 0 0.0 0.0 0.0 0.0 0.0 0.0
26 Sep 1998 MS L MYLES ALLERTON IN 01 3 0 0 0.0 0.0 0.0 0.0 0.0 0.0
19 Sep 1998 MS L MYLES GATCOMBE N 03 3 0 0 0.0 0.0 0.0 0.0 0.0 0.0
1 Aug 1998 MS L MYLES BERRIEWOOD N 05 6 0 0 0.0 0.0 0.0 0.0 0.0 0.0
23 May 1998 MS L MYLES PENTON N 02 9 0 0 0.0 0.0 0.0 0.0 0.0 0.0
7 Mar 1998 MS L MYLES STILEMANS PN 04 5 0 0 0.0 0.0 0.0 0.0 0.0 0.0

Key

Column Headings

Pos
Position field
Pts
Points
FP
Foundation Points
D
Dressage Penalties
SJ
Show Jumping Penalties
SJT
Show Jumping Time Penalties
XCJ
Cross country jumping penalties
XCT
Cross country time penalties

Completion Codes

Where the horse was not placed, a code is shown as follows...

HC
Over-graded
NS
No-show
E
Eliminated
W
Withdrawn
D
Disqualified
R
Retired
A
Abandoned

For eliminations, this may be followed by an elimination code...

D-OT
Dressage – Other e.g. 3 errors, left arena, napped
D-FR
Fall of Rider
D-FH
Fall of Horse
D-DR
Dangerous Riding
D-AH
Abuse of Horse
XC-Warm-up
XC-EC
Error of course including missed jump
XC-GJ
Athlete stopped on XC course by Ground Jury
XC-R
Refusal
XC-FR
Fall of Rider
XC-FH
Fall of Horse
XC-DR
Dangerous Riding
XC-AH
Abuse of Horse
XC-AR
Accumulated Refusals
XC-FOF
Fall on Flat of horse or rider not related to an Obstacle
XC-TH
Trapped Horse
SJ-EC
Error of course including missed jump
SJ-GJ
Athlete stopped on SJ course by Ground Jury
SJ-R
Refusal
SJ-FR
Fall of Rider
SJ-FH
Fall of Horse
SJ-FOF
Fall on Flat of horse, not related to an Obstacle
SJ-DR
Dangerous Riding
SJ-AH
Abuse of Horse
SJ-AE
Automatic Elimination for athlete incurring 20 or more Obstacles penalties Art.553.1
1st HI
2nd HI