Results: BORTHWICKSHIELS FLOYD
Date | Rider | Event | Class | Section | POS | Pts | FP | D | SJ | SJT | XC | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 May 2023 | Mrs Alice Gully | VOLTAIRE DESIGN GRASSROOTS CHAMPIONSHIPS | BC BE90 | B | E | 0 | 0 | 34.6 | 4.0 | 0.0 | E: R3 | 0.0 | E: R3 |
22 Apr 2023 | Mrs Alice Gully | FORGANDENNY (1) | BE90 | L | 10 | 0 | 1 | 38.8 | 0.0 | 0.0 | 0.0 | 0.0 | 38.8 |
9 Apr 2023 | Mrs Alice Gully | KIRRIEMUIR | BE90 | B | 21 | 0 | 0 | 33.5 | 0.0 | 0.0 | 20.0 | 19.2 | 72.7 |
Date | Rider | Event | Class | Section | POS | Pts | FP | D | SJ | SJT | XC | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25 Aug 2022 | Mrs Alice Gully | SCOTTISH GRASSROOTS EVENTING FESTIVAL BLAIR CASTLE | SC BE90 | G | 11 | 0 | 2 | 31.5 | 0.0 | 0.0 | 0.0 | 2.0 | 33.5 |
30 Jul 2022 | Mrs Alice Gully | GLAMIS CASTLE AREA FESTIVAL | NQ BE90 | U | 18 | 0 | 0 | 31.0 | 4.0 | 0.0 | 0.0 | 0.0 | 35.0 |
23 Jul 2022 | Mrs Alice Gully | WARWICK HALL (3) | BE90 | M | 2 | 0 | 7 | 32.5 | 0.0 | 0.0 | 0.0 | 0.0 | 32.5 |
24 Jun 2022 | Mrs Alice Gully | ALNWICK FORD INTERNATIONAL (1) | BE90 | K | 11 | 0 | 0 | 33.3 | 4.0 | 1.0 | 0.0 | 1.6 | 39.9 |
1 Jun 2022 | Mrs Alice Gully | BELSAY INTERNATIONAL | BE90 | T | W | - | - | - | - | - | - | - | W |
12 May 2022 | Mrs Alice Gully | FLOORS CASTLE INTERNATIONAL HORSE TRIALS SPONSORED BY THE MALCOLM GROUP | BE90 | G | R | 0 | 0 | 25.8 | 0.0 | 0.0 | R | 0.0 | R |
30 Apr 2022 | Mrs Alice Gully | FRENCHFIELD (1) | BE90 | J | W | - | - | - | - | - | - | - | W |
23 Apr 2022 | Mrs Alice Gully | FORGANDENNY (1) | BE90 | K | 3 | 0 | 6 | 30.3 | 0.0 | 1.0 | 0.0 | 0.0 | 31.3 |
Date | Rider | Event | Class | Section | POS | Pts | FP | D | SJ | SJT | XC | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 Sep 2020 | Mrs Alice Gully | COOKE COACHBUILDERS STAFFORD (2) | BE90RF | D | R | 0 | 0 | 30.8 | R | 0.0 | 0.0 | 0.0 | R |
29 Aug 2020 | Mrs Alice Gully | NORTHALLERTON (2) | BE90 | A | R | 0 | 0 | 31.0 | 8.0 | 9.0 | R | 0.0 | R |
15 Aug 2020 | Mrs Alice Gully | WARWICK HALL (X) | BE90 | O | 2 | 0 | 7 | 32.8 | 0.0 | 0.0 | 0.0 | 0.0 | 32.8 |
18 Jul 2020 | Mrs Alice Gully | WARWICK HALL (3) | BE90 | P | 9 | 0 | 0 | 32.3 | 4.0 | 0.0 | 0.0 | 0.0 | 36.3 |
Date | Rider | Event | Class | Section | POS | Pts | FP | D | SJ | SJT | XC | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 Sep 2019 | Mrs Alice Gully | FRENCHFIELD (2) | BE90RF | D | 13 | 0 | 0 | 34.0 | 0.0 | 0.0 | 0.0 | 0.0 | 34.0 |
29 Jun 2019 | Mrs Alice Gully | HOPETOUN | BE90 | L | 15 | 0 | 0 | 32.5 | 4.0 | 0.0 | 0.0 | 4.4 | 40.9 |
16 Jun 2019 | Mrs Alice Gully | BURGIE | BE90 | B | 16 | 0 | 0 | 31.0 | 0.0 | 0.0 | 60.0 | 19.2 | 110.2 |
1 Jun 2019 | Mrs Alice Gully | BELSAY | BE90 | N | 3 | 0 | 6 | 26.5 | 0.0 | 0.0 | 0.0 | 0.0 | 26.5 |
25 May 2019 | Mrs Alice Gully | GLOBAL ENERGY SCOTSBURN | BE90 | B | 6 | 0 | 0 | 32.5 | 4.0 | 0.0 | 0.0 | 11.2 | 47.7 |
10 May 2019 | Mrs Alice Gully | FLOORS CASTLE INTERNATIONAL HORSE TRIALS | BE90 | P | 18 | 0 | 0 | 33.3 | 0.0 | 0.0 | 40.0 | 6.4 | 79.7 |
4 May 2019 | Mrs Alice Gully | KIRRIEMUIR | BE100 | E | E | 0 | 0 | 35.3 | 4.0 | 0.0 | E: UR | E | E: UR |
20 Apr 2019 | Mrs Alice Gully | FORGANDENNY (1) | BE90 | N | 9 | 0 | 0 | 34.5 | 4.0 | 0.0 | 0.0 | 0.0 | 38.5 |
6 Apr 2019 | Mrs Alice Gully | DALKEITH (1) | BE90 | K | 0 | 0 | 0 | A | A | A | A | A | A |
Date | Rider | Event | Class | Section | POS | Pts | FP | D | SJ | SJT | XC | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 Sep 2018 | Mrs Alice Gully | ALNWICK FORD INTERNATIONAL | BE90 | E1 | 16 | 0 | 0 | 30.5 | 12.0 | 0.0 | 0.0 | 0.0 | 42.5 |
8 Sep 2018 | Mrs Alice Gully | FRENCHFIELD (2) *NEW* | BE90 | C | 2 | 0 | 7 | 30.8 | 0.0 | 0.0 | 0.0 | 0.0 | 30.8 |
30 Jun 2018 | Mrs Alice Gully | HOPETOUN *NEW* | BE90 | C | 9 | 0 | 0 | 32.3 | 12.0 | 0.0 | 0.0 | 0.0 | 44.3 |
23 Jun 2018 | Mrs Alice Gully | ALNWICK FORD | BE90 | B | 6 | 0 | 0 | 29.5 | 4.0 | 0.0 | 0.0 | 2.0 | 35.5 |
16 Jun 2018 | Mrs Alice Gully | WARWICK HALL (2) | BE90 | I | 21 | 0 | 0 | 30.3 | 8.0 | 0.0 | 0.0 | 8.8 | 47.1 |
2 Jun 2018 | Mrs Alice Gully | BELSAY | BE90 | K | 29 | 0 | 0 | 38.3 | 8.0 | 3.0 | 0.0 | 12.8 | 62.1 |
19 May 2018 | Mrs Alice Gully | WARWICK HALL (1) | BE90 | Q | 10 | 0 | 0 | 29.3 | 4.0 | 0.0 | 0.0 | 0.0 | 33.3 |
5 May 2018 | Mrs Alice Gully | KIRRIEMUIR (1) | BE90 | B | 19 | 0 | 0 | 31.3 | 4.0 | 25.0 | 0.0 | 16.8 | 77.1 |
Date | Rider | Event | Class | Section | POS | Pts | FP | D | SJ | SJT | XC | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30 Sep 2017 | Mrs Alice Gully | EDEN VALLEY | BE90 | D | 5 | 0 | 4 | 31.3 | 4.0 | 0.0 | 0.0 | 1.6 | 36.9 |
23 Sep 2017 | Mrs Alice Gully | ALNWICK FORD INTERNATIONAL *NEW* | BE90 | I | 20 | 0 | 0 | 37.8 | 4.0 | 0.0 | 20.0 | 12.4 | 74.2 |
5 Aug 2017 | Mrs Alice Gully | HENDERSYDE PARK | BE90 | C | W | 0 | 0 | 35.0 | 8.0 | 0.0 | W | - | W |
22 Jul 2017 | Mrs Alice Gully | WARWICK HALL (3) | BE90 | N | R | 0 | 0 | 33.8 | 0.0 | 0.0 | R | R | R |
8 Jul 2017 | Mrs Alice Gully | FORGANDENNY (2) | BE90 | H | 9 | 0 | 0 | 34.0 | 4.0 | 2.0 | 0.0 | 0.0 | 40.0 |
24 Jun 2017 | Mrs Alice Gully | ALNWICK FORD *NEW* | BE90 | E | W | - | - | - | - | - | - | - | W |
17 Jun 2017 | Mrs Alice Gully | WARWICK HALL (2) | BE80(T) | P | 5 | 0 | 0 | 31.5 | 0.0 | 0.0 | 0.0 | 0.0 | 31.5 |
12 May 2017 | Mrs Alice Gully | FLOORS CASTLE | BE90 | E | R | 0 | 0 | 30.0 | 0.0 | 0.0 | R | R | R |
22 Apr 2017 | Mrs Alice Gully | DALKEITH (1) | BE90 | C | 26 | 0 | 1 | 33.8 | 0.0 | 0.0 | 0.0 | 11.6 | 45.4 |
8 Apr 2017 | Mrs Alice Gully | FORGANDENNY (1) | BE80(T) | J | 8 | 0 | 0 | 33.8 | 4.0 | 0.0 | 0.0 | 0.0 | 37.8 |
Date | Rider | Event | Class | Section | POS | Pts | FP | D | SJ | SJT | XC | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 Sep 2016 | Mrs Alice Gully | DALSTON GREEN (2) *NEW* | BE80(T) | J | 26 | 0 | 0 | 30.3 | 8.0 | 0.0 | 20.0 | 6.8 | 65.1 |
13 Aug 2016 | Mrs Alice Gully | DALKEITH (2) | BE80(T) | G | 32 | 0 | 0 | 35.0 | 0.0 | 0.0 | 20.0 | 17.2 | 72.2 |
30 Apr 2016 | Mrs Alice Gully | DALSTON GREEN (1) | BE90 | A | R | 0 | 0 | 33.0 | 12.0 | 0.0 | R | R | R |
23 Apr 2016 | Mrs Alice Gully | DALKEITH (1) | BE90 | A | 18 | 0 | 1 | 24.3 | 0.0 | 0.0 | 0.0 | 16.8 | 41.1 |
Date | Rider | Event | Class | Section | POS | Pts | FP | D | SJ | SJT | XC | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 Sep 2013 | Mrs Tessa Harrison | HUTTON IN THE FOREST (2) | BE90 | G | 14 | 0 | 0 | 35.0 | 12.0 | 0.0 | 0.0 | 0.0 | 47.0 |
3 Aug 2013 | Mrs Tessa Harrison | HENDERSYDE PARK | BE90 | B | 11 | 0 | 1 | 38.5 | 0.0 | 0.0 | 0.0 | 0.0 | 38.5 |
18 May 2013 | Mrs Tessa Harrison | FLOORS CASTLE | BE90 | D | 14 | 0 | 0 | 35.0 | 8.0 | 0.0 | 0.0 | 0.0 | 43.0 |
Date | Rider | Event | Class | Section | POS | Pts | FP | D | SJ | SJT | XC | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 Sep 2012 | Mrs Tessa Harrison | HUTTON IN THE FOREST (2) | BE90 | E | 6 | 0 | 3 | 35.5 | 0.0 | 4.0 | 0.0 | 0.0 | 39.5 |
11 Aug 2012 | Mrs Tessa Harrison | EGLINTON (2) **NEW** | BE90 | O | 11 | 0 | 0 | 39.5 | 8.0 | 0.0 | 0.0 | 2.0 | 49.5 |
Key
Column Headings
- Pos
- Position field
- Pts
- Points
- FP
- Foundation Points
- D
- Dressage Penalties
- SJ
- Show Jumping Penalties
- SJT
- Show Jumping Time Penalties
- XCJ
- Cross country jumping penalties
- XCT
- Cross country time penalties
Completion Codes
Where the horse was not placed, a code is shown as follows...
- HC
- Over-graded
- NS
- No-show
- E
- Eliminated
- W
- Withdrawn
- D
- Disqualified
- R
- Retired
- A
- Abandoned
For eliminations, this may be followed by an elimination code...
- D-OT
- Dressage – Other e.g. 3 errors, left arena, napped
- D-FR
- Fall of Rider
- D-FH
- Fall of Horse
- D-DR
- Dangerous Riding
- D-AH
- Abuse of Horse
- XC-Warm-up
- XC-EC
- Error of course including missed jump
- XC-GJ
- Athlete stopped on XC course by Ground Jury
- XC-R
- Refusal
- XC-FR
- Fall of Rider
- XC-FH
- Fall of Horse
- XC-DR
- Dangerous Riding
- XC-AH
- Abuse of Horse
- XC-AR
- Accumulated Refusals
- XC-FOF
- Fall on Flat of horse or rider not related to an Obstacle
- XC-TH
- Trapped Horse
- SJ-EC
- Error of course including missed jump
- SJ-GJ
- Athlete stopped on SJ course by Ground Jury
- SJ-R
- Refusal
- SJ-FR
- Fall of Rider
- SJ-FH
- Fall of Horse
- SJ-FOF
- Fall on Flat of horse, not related to an Obstacle
- SJ-DR
- Dangerous Riding
- SJ-AH
- Abuse of Horse
- SJ-AE
- Automatic Elimination for athlete incurring 20 or more Obstacles penalties Art.553.1
- 1st HI
- 2nd HI