Results: KELVEDON CARRINGTON
Name: KELVEDON CARRINGTON Gender: Gelding Total Points: 101

Results for 1997
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
26 Sep 1997 MR O MOORE OSBERTON CCN ** 03 - 0 0 50.6 W - - - -
13 Sep 1997 MR O MOORE GORING HEATH OI 01 2 0 0 34.0 2.0 0.0 0.0 2.0 38.0
30 Aug 1997 MR O MOORE HENBURY A 02 - 0 0 43.0 20.0 0.0 W - -
7 Aug 1997 MR O MOORE HARTPURY AI 01 5 0 0 31.0 6.0 0.0 0.0 3.0 40.0
1 Aug 1997 MR O MOORE GATCOMBE PARK BC I 01 0 0 0 42.0 16.0 0.0 0.0 21.0 79.0
29 Jul 1997 MR O MOORE KNAPTOFT I 02 - 0 0 35.0 5.0 0.0 W - -
18 Jul 1997 MR O MOORE TWESELDOWN I 02 1 0 0 21.0 5.0 0.0 0.0 2.0 28.0
26 Jun 1997 MR O MOORE BURGIE CCI ** 01 7 0 0 65.4 0.5 0.0 0.0 22.0 87.9
20 Jun 1997 MR O MOORE MILTON KEYNES I 03 4 0 0 30.0 13.0 0.0 0.0 0.0 43.0
4 May 1997 MR O MOORE RAGLEY HALL I 03 6 0 0 38.0 1.0 0.0 0.0 0.0 39.0
26 Apr 1997 MR O MOORE GORING HEATH I 02 2 0 0 27.0 11.0 0.0 0.0 5.0 43.0
12 Apr 1997 MR O MOORE BELTON PARK I 03 0 0 0 37.0 12.0 0.0 0.0 22.0 71.0
6 Apr 1997 MR O MOORE DYNES HALL I 02 4 0 0 27.0 5.0 0.0 0.0 7.0 39.0
22 Mar 1997 MR O MOORE GATCOMBE I 01 6 0 0 32.0 5.0 0.0 0.0 9.0 46.0
15 Mar 1997 MR O MOORE LINCOLNSHIRE I 02 0 0 0 30.0 16.0 0.0 0.0 31.0 77.0
8 Mar 1997 MR O MOORE PEPER HAROW I 02 0 0 0 30.0 5.0 0.0 0.0 19.0 54.0
Results for 1996
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
17 Sep 1996 MR O MOORE UPTON HOUSE OI 01 0 0 0 29.0 10.0 0.0 R R R
14 Sep 1996 MR O MOORE GATCOMBE OI 01 0 0 0 32.0 0.0 0.0 0.0 8.0 40.0
7 Sep 1996 MR O MOORE GORING HEATH I 03 0 0 0 31.0 21.0 0.0 0.0 33.0 85.0
13 Aug 1996 MR O MOORE EVERDON I 03 0 0 0 40.0 10.0 0.0 0.0 31.0 81.0
2 Aug 1996 MR O MOORE DAUNTSEY I 02 5 0 0 30.0 12.0 0.0 0.0 10.0 52.0
10 Jul 1996 MR O MOORE TYTHROP I 03 8 0 0 39.0 5.0 0.0 0.0 15.0 59.0
21 Jun 1996 MR O MOORE MILTON KEYNES I 04 0 0 0 40.0 5.0 0.0 0.0 27.0 72.0
16 Jun 1996 MR O MOORE KILLERTON I 01 - 0 0 34.0 6.0 0.0 W - -
1 Jun 1996 MR O MOORE LOWESBY I 03 6 0 0 39.0 1.0 0.0 0.0 7.0 47.0
25 May 1996 MR O MOORE PENTON I 01 6 0 0 32.0 6.0 0.0 0.0 3.0 41.0
15 May 1996 MR O MOORE TIDWORTH I 03 0 0 0 34.0 0.0 0.0 0.0 37.0 71.0
27 Apr 1996 MR O MOORE GORING HEATH N 01 2 0 0 0.0 0.0 0.0 0.0 0.0 0.0
13 Apr 1996 MR O MOORE BELTON PARK N 02 5 0 0 0.0 0.0 0.0 0.0 0.0 0.0
Results for 1995
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
30 Sep 1995 MR O MOORE STONELEIGH PARK N 02 3 0 0 0.0 0.0 0.0 0.0 0.0 0.0
27 Sep 1995 MR O MOORE LONGWORTH N 02 1 0 0 0.0 0.0 0.0 0.0 0.0 0.0
6 Sep 1995 MR O MOORE OVING N 03 6 0 0 0.0 0.0 0.0 0.0 0.0 0.0
1 Aug 1995 MR O MOORE SMITHS LAWN N 05 2 0 0 0.0 0.0 0.0 0.0 0.0 0.0
15 Jul 1995 MR O MOORE LYNEHAM PN 03 1 0 0 0.0 0.0 0.0 0.0 0.0 0.0
17 Jun 1995 MR O MOORE WOKINGHAM PN 04 5 0 0 0.0 0.0 0.0 0.0 0.0 0.0

Key

Column Headings

Pos
Position field
Pts
Points
FP
Foundation Points
D
Dressage Penalties
SJ
Show Jumping Penalties
SJT
Show Jumping Time Penalties
XCJ
Cross country jumping penalties
XCT
Cross country time penalties

Completion Codes

Where the horse was not placed, a code is shown as follows...

HC
Over-graded
NS
No-show
E
Eliminated
W
Withdrawn
D
Disqualified
R
Retired
A
Abandoned

For eliminations, this may be followed by an elimination code...

D-OT
Dressage – Other e.g. 3 errors, left arena, napped
D-FR
Fall of Rider
D-FH
Fall of Horse
D-DR
Dangerous Riding
D-AH
Abuse of Horse
XC-Warm-up
XC-EC
Error of course including missed jump
XC-GJ
Athlete stopped on XC course by Ground Jury
XC-R
Refusal
XC-FR
Fall of Rider
XC-FH
Fall of Horse
XC-DR
Dangerous Riding
XC-AH
Abuse of Horse
XC-AR
Accumulated Refusals
XC-FOF
Fall on Flat of horse or rider not related to an Obstacle
XC-TH
Trapped Horse
SJ-EC
Error of course including missed jump
SJ-GJ
Athlete stopped on SJ course by Ground Jury
SJ-R
Refusal
SJ-FR
Fall of Rider
SJ-FH
Fall of Horse
SJ-FOF
Fall on Flat of horse, not related to an Obstacle
SJ-DR
Dangerous Riding
SJ-AH
Abuse of Horse
SJ-AE
Automatic Elimination for athlete incurring 20 or more Obstacles penalties Art.553.1
1st HI
2nd HI