Results: COPYRIGHT II
Date | Rider | Event | Class | Section | POS | Pts | FP | D | SJ | SJT | XC | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 May 2000 | GARY KIRBY | Bishop Burton | I | L | 0 | 0 | 0 | 32.0 | 5.0 | 0.0 | R | R | R |
8 Apr 2000 | GARY KIRBY | BELTON PARK | N | A | 3 | 0 | 0 | 25.0 | 0.0 | 0.0 | 0.0 | 4.0 | 29.0 |
18 Mar 2000 | GARY KIRBY | LINCOLNSHIRE | N | 05 | 7 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
11 Mar 2000 | GARY KIRBY | POPLAR PARK | N | D | 3 | 0 | 0 | 26.0 | 0.0 | 0.0 | 0.0 | 5.0 | 31.0 |
Date | Rider | Event | Class | Section | POS | Pts | FP | D | SJ | SJT | XC | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Oct 1999 | MR GARY C KIRBY | WITTON CASTLE | N | 02 | 3 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Date | Rider | Event | Class | Section | POS | Pts | FP | D | SJ | SJT | XC | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16 Aug 1997 | MR D JOHNSON | THIRLESTANE CASTLE | I | 02 | 0 | 0 | 0 | 53.0 | 5.0 | 0.0 | 60.0 | 69.0 | 187.0 |
17 Jun 1997 | MR D JOHNSON | HEXHAM | I | 02 | 0 | 0 | 0 | 41.0 | 5.0 | 0.0 | 20.0 | 55.0 | 121.0 |
24 May 1997 | MR D JOHNSON | FLOORS CASTLE | OI | 01 | 0 | 0 | 0 | 64.0 | 1.0 | 0.0 | 120.0 | 57.0 | 242.0 |
26 Apr 1997 | MR D JOHNSON | IVESLEY | I | 02 | 0 | 0 | 0 | 47.0 | 0.0 | 0.0 | 0.0 | 14.0 | 61.0 |
12 Apr 1997 | MR D JOHNSON | WITTON CASTLE | N | 03 | 2 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Date | Rider | Event | Class | Section | POS | Pts | FP | D | SJ | SJT | XC | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19 Oct 1996 | MR D JOHNSON | BISHOP BURTON | I | 02 | 0 | 0 | 0 | 46.0 | 5.0 | 0.0 | 0.0 | 20.0 | 71.0 |
25 Aug 1996 | MS V JOHNSON | IVESLEY | I | 02 | 0 | 0 | 0 | 36.0 | 10.0 | 0.0 | R | R | R |
10 Aug 1996 | MR D JOHNSON | HOPETOUN HOUSE | N | 02 | 2 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
26 Jul 1996 | MR D JOHNSON | EGLINTON | N | 03 | 5 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
20 Jul 1996 | MS V JOHNSON | GLENEAGLES | N | 01 | 5 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
22 Jun 1996 | MR D JOHNSON | CARLISLE | N | 03 | 5 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
1 Jun 1996 | MR D JOHNSON | JERVAULX | PN | 04 | 2 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
25 May 1996 | MR D JOHNSON | FLOORS CASTLE | PN | 01 | 4 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Key
Column Headings
- Pos
- Position field
- Pts
- Points
- FP
- Foundation Points
- D
- Dressage Penalties
- SJ
- Show Jumping Penalties
- SJT
- Show Jumping Time Penalties
- XCJ
- Cross country jumping penalties
- XCT
- Cross country time penalties
Completion Codes
Where the horse was not placed, a code is shown as follows...
- HC
- Over-graded
- NS
- No-show
- E
- Eliminated
- W
- Withdrawn
- D
- Disqualified
- R
- Retired
- A
- Abandoned
For eliminations, this may be followed by an elimination code...
- D-OT
- Dressage – Other e.g. 3 errors, left arena, napped
- D-FR
- Fall of Rider
- D-FH
- Fall of Horse
- D-DR
- Dangerous Riding
- D-AH
- Abuse of Horse
- XC-Warm-up
- XC-EC
- Error of course including missed jump
- XC-GJ
- Athlete stopped on XC course by Ground Jury
- XC-R
- Refusal
- XC-FR
- Fall of Rider
- XC-FH
- Fall of Horse
- XC-DR
- Dangerous Riding
- XC-AH
- Abuse of Horse
- XC-AR
- Accumulated Refusals
- XC-FOF
- Fall on Flat of horse or rider not related to an Obstacle
- XC-TH
- Trapped Horse
- SJ-EC
- Error of course including missed jump
- SJ-GJ
- Athlete stopped on SJ course by Ground Jury
- SJ-R
- Refusal
- SJ-FR
- Fall of Rider
- SJ-FH
- Fall of Horse
- SJ-FOF
- Fall on Flat of horse, not related to an Obstacle
- SJ-DR
- Dangerous Riding
- SJ-AH
- Abuse of Horse
- SJ-AE
- Automatic Elimination for athlete incurring 20 or more Obstacles penalties Art.553.1
- 1st HI
- 2nd HI