Results: HARDY LAD
Name: HARDY LAD Gender: Gelding Total Points: 216

Results for 1994
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
29 May 1994 MR N HARLAND SCUNTHORPE OI 01 0 0 0 32.0 5.0 0.0 0.0 18.0 55.0
Results for 1992
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
4 Jun 1992 MR N HARLAND BRAMHAM CCI *** 01 - 0 0 60.8 W - - 35.6 -
24 May 1992 MR N HARLAND SCUNTHORPE OI 02 7 0 0 27.0 10.0 0.0 0.0 17.0 54.0
15 May 1992 MR N HARLAND WESTON PARK A 02 0 0 0 37.0 15.0 0.0 0.0 55.0 107.0
10 May 1992 MR N HARLAND CLUMBER PARK OI 01 0 0 0 33.0 5.0 0.0 0.0 14.0 52.0
24 Apr 1992 MR N HARLAND MILTON KEYNES A 02 0 0 0 38.0 16.0 0.0 0.0 41.0 95.0
Results for 1991
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
12 Sep 1991 MR N HARLAND BURGHLEY CCI *** 01 - 0 0 58.0 W - 60.0 94.0 -
31 Aug 1991 MR N HARLAND TETBURY A 02 - 0 0 37.0 0.0 0.0 W - -
17 Aug 1991 MR N HARLAND THIRLESTANE CASTLE A 01 0 0 0 42.0 19.0 0.0 0.0 19.0 80.0
2 Aug 1991 MR N HARLAND OFFCHURCH BURY OI 02 0 0 0 43.0 0.0 0.0 0.0 14.0 57.0
27 Jul 1991 MR N HARLAND BERRIEWOOD I 01 4 0 0 25.0 1.0 0.0 0.0 14.0 40.0
27 Jul 1991 MR N HARLAND BERRIEWOOD OI 01 4 0 0 0.0 0.0 0.0 0.0 0.0 0.0
14 Jul 1991 MR N HARLAND BARTHORPE OI 01 7 0 0 28.0 0.0 0.0 0.0 9.0 37.0
22 Jun 1991 MR N HARLAND ALTHORP PARK OI 01 5 0 0 24.0 10.0 0.0 0.0 7.0 41.0
6 Jun 1991 MR N HARLAND BRAMHAM CCI ** 01 0 0 0 64.0 10.0 0.0 0.0 17.2 91.2
26 May 1991 MR N HARLAND SCUNTHORPE OI 02 4 0 0 35.0 0.0 0.0 0.0 7.0 42.0
19 May 1991 MR N HARLAND CLUMBER PARK OI 01 7 0 0 34.0 0.0 0.0 0.0 6.0 40.0
11 May 1991 MR N HARLAND CHARTERHALL OI 01 5 0 0 29.0 5.0 0.0 0.0 9.0 43.0
27 Apr 1991 MR N HARLAND BISHOP BURTON A 01 6 0 0 44.0 6.0 0.0 0.0 28.0 78.0
20 Apr 1991 MR N HARLAND WITTON CASTLE A 01 6 0 0 36.0 1.0 0.0 0.0 23.0 60.0
13 Apr 1991 MR N HARLAND BRIGSTOCK OI 01 0 0 0 33.0 0.0 0.0 0.0 7.0 40.0
Results for 1990
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
19 May 1990 MR N HARLAND CLUMBER PARK OI 01 0 0 0 38.0 10.0 0.0 0.0 21.0 69.0
12 May 1990 MR N HARLAND CHARTERHALL OI 01 - 0 0 28.0 10.0 0.0 W - -
21 Apr 1990 MR N HARLAND WITTON CASTLE A 01 0 0 0 39.0 5.0 0.0 0.0 24.0 68.0
14 Apr 1990 MR N HARLAND BRIGSTOCK A 03 NR - - - - - - - NR
7 Apr 1990 MR N HARLAND BELTON PARK A 04 8 0 0 32.0 0.0 0.0 0.0 24.0 56.0
7 Apr 1990 MR N HARLAND BELTON PARK A 06 NR - - - - - - - NR
31 Mar 1990 MR N HARLAND LINCOLNSHIRE OI 01 1 0 0 25.0 0.0 0.0 0.0 4.0 29.0
Results for 1989
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
5 Oct 1989 MR N HARLAND ROTHERFIELD PARK 3 A 01 - 0 0 71.2 W - - - -
1 Oct 1989 MR N HARLAND BISHOP BURTON OI 01 2 0 0 0.0 0.0 0.0 0.0 0.0 0.0
22 Sep 1989 MR N HARLAND OSBERTON 3 I 01 4 0 0 46.7 6.0 0.0 0.0 12.0 64.7
16 Sep 1989 MR N HARLAND UPTON HOUSE OI 01 - 0 0 35.0 16.0 0.0 W - -
19 Aug 1989 MR N HARLAND THIRLESTANE CASTLE A 01 - 0 0 47.0 W - - 22.0 -
12 Aug 1989 MR N HARLAND JERVAULX OI 01 4 0 0 32.0 0.0 0.0 0.0 11.0 43.0
6 Aug 1989 MR N HARLAND BARTHORPE OI 01 1 0 0 31.0 0.0 0.0 0.0 4.0 35.0
15 Jul 1989 MR N HARLAND WITTON CASTLE A 01 - 0 0 30.0 22.0 0.0 W - -
8 Jul 1989 MR N HARLAND RIPLEY PARK OI 01 7 0 0 38.0 5.0 0.0 0.0 15.0 58.0
20 May 1989 MR N HARLAND CLUMBER PARK OI 01 NR - - - - - - - NR
13 May 1989 MR N HARLAND CHARTERHALL OI 02 2 0 0 27.0 0.0 0.0 0.0 6.0 33.0
28 Apr 1989 MR N HARLAND LLANFECHAIN OI 01 7 0 0 32.0 5.0 0.0 0.0 20.0 57.0
8 Apr 1989 MR N HARLAND BELTON PARK I 01 0 0 0 43.0 0.0 0.0 60.0 18.0 121.0
1 Apr 1989 MR N HARLAND LINCOLNSHIRE I 01 3 0 0 34.0 0.0 0.0 0.0 9.0 43.0
26 Mar 1989 MR N HARLAND KINGS SOMBORNE I 02 0 0 0 33.0 0.0 0.0 0.0 21.0 54.0
17 Mar 1989 MR N HARLAND WESTON PARK I 03 1 0 0 35.0 0.0 0.0 0.0 14.0 49.0
Results for 1988
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
27 Jul 1988 MR N HARLAND WOLTERTON HALL I 01 2 0 0 31.0 5.0 0.0 0.0 14.0 50.0
23 Jul 1988 MR N HARLAND WITTON CASTLE I 01 5 0 0 33.0 0.0 0.0 0.0 14.0 47.0
17 Jun 1988 MR N HARLAND HOLKER HALL 3 N 02 3 0 0 0.0 0.0 0.0 0.0 0.0 0.0
12 Jun 1988 MR N HARLAND BISHOP BURTON N 01 1 0 0 0.0 0.0 0.0 0.0 0.0 0.0
29 May 1988 MR N HARLAND SCUNTHORPE OI 01 0 0 0 43.0 5.0 0.0 0.0 25.0 73.0
4 May 1988 MR N HARLAND HILTON PARK N 01 1 0 0 0.0 0.0 0.0 0.0 0.0 0.0
22 Apr 1988 MR N HARLAND WITTON CASTLE N 01 3 0 0 0.0 0.0 0.0 0.0 0.0 0.0
8 Apr 1988 MR N HARLAND BELTON PARK N 03 4 0 0 0.0 0.0 0.0 0.0 0.0 0.0
1 Apr 1988 MR N HARLAND LINCOLNSHIRE N 06 6 0 0 0.0 0.0 0.0 0.0 0.0 0.0
Results for 1987
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
24 May 1987 MR N HARLAND SCUNTHORPE N 01 2 0 0 0.0 0.0 0.0 0.0 0.0 0.0
10 May 1987 MR N HARLAND YORK N 01 2 0 0 0.0 0.0 0.0 0.0 0.0 0.0
6 May 1987 MR N HARLAND HILTON PARK N 05 2 0 0 0.0 0.0 0.0 0.0 0.0 0.0
14 Mar 1987 MR N HARLAND LINCOLN N 04 3 0 0 0.0 0.0 0.0 0.0 0.0 0.0

Key

Column Headings

Pos
Position field
Pts
Points
FP
Foundation Points
D
Dressage Penalties
SJ
Show Jumping Penalties
SJT
Show Jumping Time Penalties
XCJ
Cross country jumping penalties
XCT
Cross country time penalties

Completion Codes

Where the horse was not placed, a code is shown as follows...

HC
Over-graded
NS
No-show
E
Eliminated
W
Withdrawn
D
Disqualified
R
Retired
A
Abandoned

For eliminations, this may be followed by an elimination code...

D-OT
Dressage – Other e.g. 3 errors, left arena, napped
D-FR
Fall of Rider
D-FH
Fall of Horse
D-DR
Dangerous Riding
D-AH
Abuse of Horse
XC-Warm-up
XC-EC
Error of course including missed jump
XC-GJ
Athlete stopped on XC course by Ground Jury
XC-R
Refusal
XC-FR
Fall of Rider
XC-FH
Fall of Horse
XC-DR
Dangerous Riding
XC-AH
Abuse of Horse
XC-AR
Accumulated Refusals
XC-FOF
Fall on Flat of horse or rider not related to an Obstacle
XC-TH
Trapped Horse
SJ-EC
Error of course including missed jump
SJ-GJ
Athlete stopped on SJ course by Ground Jury
SJ-R
Refusal
SJ-FR
Fall of Rider
SJ-FH
Fall of Horse
SJ-FOF
Fall on Flat of horse, not related to an Obstacle
SJ-DR
Dangerous Riding
SJ-AH
Abuse of Horse
SJ-AE
Automatic Elimination for athlete incurring 20 or more Obstacles penalties Art.553.1
1st HI
2nd HI